Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Mid-Atlantic Christian (53, ) vs Johnson & Wales (NC) (97, )

Box Score

Johnson & Wales (NC) logo
97
vs
53
Mid-Atlantic Christian logo
Team Score By Half
Team 1 2 Total F
Winner JOHNSON Johnson & Wales (NC) 52 45 97
MID-ATLA Mid-Atlantic Christian 21 32 53

Johnson & Wales (NC) 97

Johnson & Wales (NC) 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rickey Porter * 1 12-16 0-0 1-2 4-3 7 1 2 0 1 1 25
1 1 Joshua Cohen * 1 4-8 0-1 4-6 1-2 3 1 4 0 0 3 12
22 22 Caleb Mercer * 1 4-6 0-1 4-6 1-5 6 2 2 1 0 2 12
5 5 Nick Crawford * 1 3-5 0-1 3-4 1-3 4 2 2 7 0 6 9
31 31 Sherer Desinor * 1 1-5 1-3 0-0 2-5 7 2 3 5 0 0 3
25 25 Rodney Kirby 1 7-8 0-0 0-0 2-2 4 5 1 1 1 1 14
30 30 Shontrell Hopper 1 4-12 1-8 1-1 2-1 3 3 4 0 0 0 10
11 11 Tolbert Holmes 1 2-4 2-4 0-0 2-4 6 3 0 1 0 0 6
12 12 Mark Hall 1 2-4 0-0 0-0 1-1 2 1 0 0 0 0 4
0 0 Jarrett Ballard 1 1-3 0-0 0-0 2-4 6 3 3 2 0 2 2
33 33 Brandon Cole 1 0-2 0-1 0-0 1-2 3 4 0 3 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 40-73 4-19 13-19 19-32 51 27 21 20 2 16 97
Team Summary FG 3PT FT
Total 40-73 4-19 13-19
54.8 % 21.1 % 68.4 %
Column One Column Two Column Three

Mid-Atlantic Christian 53

Mid-Atlantic Christian 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Spencer, Angus * 1 7-8 0-0 6-13 3-3 6 4 0 3 0 2 20
10 10 Camporese, Zach * 1 6-20 2-10 4-6 1-1 2 0 2 5 0 3 18
0 0 Artis, Will * 1 1-7 0-2 2-6 0-2 2 3 2 3 0 0 4
5 5 Hill, Joseph * 1 1-6 0-0 1-6 2-3 5 2 0 5 1 1 3
22 22 Thompson, Ethan * 1 1-6 1-5 0-0 2-2 4 2 1 3 0 1 3
34 34 Stanley, Alex 1 1-4 0-1 3-4 2-1 3 0 0 0 0 0 5
11 11 Wang, Alex 1 0-1 0-0 0-0 1-0 1 0 1 3 0 0 0
32 32 Robinson, Gary 1 0-2 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 17-54 3-18 16-35 11-12 23 11 6 23 1 7 53
Team Summary FG 3PT FT
Total 17-54 3-18 16-35
31.5 % 16.7 % 45.7 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
2nd Chance Points
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Bench Points
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Lead Gained By
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Points in Paint
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Fast Break Points
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Score Tied By
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian