Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Mid-Atlantic Christian (80, 4-13) vs Johnson & Wales (NC) (72, 7-13)

Box Score

Johnson & Wales (NC) logo
72
vs
80
Mid-Atlantic Christian logo
7-13
4-13
Team Score By Half
Team 1 2 Total F Records
JOHNSON Johnson & Wales (NC) 34 38 72 7-13
Winner MID-ATLA Mid-Atlantic Christian 38 42 80 4-13

Johnson & Wales (NC) 72

Johnson & Wales (NC) 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rickey Porter * 32 6-13 0-0 10-12 1-6 7 5 1 0 0 0 22
15 15 Christian Creswell * 18 4-10 0-0 4-6 7-5 12 3 0 2 0 1 12
10 10 Jayvoine Parker * 23 1-5 0-4 4-4 2-7 9 3 1 2 0 2 6
21 21 Chris Greer * 11 2-11 2-10 0-0 1-0 1 2 0 0 0 0 6
11 11 Malik Bullock * 11 0-4 0-1 0-0 0-1 1 0 1 0 0 1 0
1 1 Majerle Poole 26 6-15 4-12 2-4 1-2 3 4 2 3 0 2 18
35 35 Davian Bryan 17 1-3 0-0 2-2 0-3 3 2 2 4 0 0 4
2 2 Alcyone Moore 23 1-3 0-0 0-0 1-0 1 4 0 1 0 1 2
25 25 Jonathan Paramore 10 1-4 0-2 0-0 0-0 0 3 1 0 0 1 2
3 3 Jarrett Ballard 18 0-1 0-0 0-0 1-2 3 1 4 4 0 1 0
30 30 Miles Myrick 11 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-69 6-29 22-28 14-26 40 28 12 16 0 10 72
Team Summary FG 3PT FT
Total 22-69 6-29 22-28
31.9 % 20.7 % 78.6 %
Column One Column Two Column Three

Mid-Atlantic Christian 80

Mid-Atlantic Christian 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Vincent, Jeremy * 1 5-13 2-6 9-10 0-4 4 2 8 5 0 2 21
23 23 Williams, Leander * 1 6-12 4-10 5-9 0-3 3 2 2 1 0 1 21
21 21 Ogwo, Dixon * 1 5-12 0-0 2-4 8-7 15 4 0 4 0 3 12
13 13 Thompson, Jeston * 1 1-6 0-4 1-1 1-1 2 4 1 4 0 0 3
5 5 Hill, Joseph * 1 1-5 0-0 0-6 3-7 10 2 1 1 0 0 2
1 1 Ming, Markel 1 6-7 3-3 5-8 1-0 1 1 2 4 0 0 20
34 34 Stanley, Alex 1 0-4 0-0 1-2 3-0 3 5 0 1 0 1 1
11 11 Cunningham, Colin 1 0-3 0-3 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 8 24-62 9-26 23-40 16-22 38 21 14 20 0 7 80
Team Summary FG 3PT FT
Total 24-62 9-26 23-40
38.7 % 34.6 % 57.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
2nd Chance Points
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Bench Points
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Lead Gained By
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Points in Paint
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Fast Break Points
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Score Tied By
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian