Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

MidAtlantic Christian University Mustangs (52, ) vs Central Penn Knights (77, )

Box Score

Central Penn Knights logo
77
vs
52
MidAtlantic Christian University Mustangs logo
Team Score By Half
Team 1 2 Total F
Winner 1519078732 Central Penn Knights 34 43 77
1510257251 MidAtlantic Christian University Mustangs 32 20 52

Central Penn Knights 77

Central Penn Knights 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Noah Baylor * 24+ 5-9 0-0 2-2 2-2 4 1 0 0 0 1 12
20 20 Joel Zola * 30+ 2-11 1-2 4-7 3-5 8 1 0 0 0 3 9
32 32 Justin Kellman * 21+ 1-5 0-1 5-7 2-3 5 1 0 1 0 0 7
11 11 Juwan Gooding * 20+ 3-6 0-2 0-2 0-3 3 2 0 3 0 3 6
14 14 Randy Dupont * 19+ 2-6 0-3 0-0 0-3 3 1 2 2 0 1 4
4 4 Daylin Davis 23+ 5-8 0-0 6-10 4-3 7 2 3 1 0 2 16
0 0 M Warren 17+ 4-5 1-2 1-2 0-4 4 3 3 2 0 2 10
1 1 Ryan Lawrence 9+ 4-7 1-4 0-0 1-1 2 1 1 0 0 0 9
23 23 John Blanc 8+ 1-5 0-1 0-0 1-2 3 1 0 0 0 0 2
22 22 Brannon Johnson 2+ 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
2 2 Kolby Chapman 9+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jarell Edwards 7+ 0-2 0-0 0-0 0-0 0 1 0 1 0 1 0
13 13 Bar Segey 3+ 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
31 31 Montel Pitt 1+ 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 193 28-68 3-17 18-30 13-28 41 15 9 10 0 13 77
Team Summary FG 3PT FT
Total 28-68 3-17 18-30
41.2 % 17.6 % 60.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 12 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 30 Bench Points: 39

MidAtlantic Christian University Mustangs 52

MidAtlantic Christian University Mustangs 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tejeda, Grayson * 34+ 4-9 0-3 1-2 0-6 6 2 5 3 0 1 9
21 21 Ogwo, Dixon * 31+ 2-8 0-0 5-10 6-9 15 4 2 5 3 1 9
22 22 Hendrix, Tyler * 27+ 3-10 3-7 0-0 0-4 4 5 0 6 0 0 9
34 34 Stanley, Alex * 23+ 2-4 0-0 1-2 1-3 4 1 0 3 0 0 5
11 11 Cunningham, Colin * 12+ 0-3 0-2 0-0 0-0 0 1 0 1 0 0 0
0 0 Copeland, DaQuon 21+ 4-8 3-3 0-0 0-0 0 2 0 2 0 1 11
23 23 Williams, Leander 21+ 2-10 1-8 0-0 1-1 2 4 0 1 0 0 5
33 33 DeLaRosa, Jonathan 14+ 1-3 1-3 1-2 2-4 6 3 0 1 1 0 4
4 4 Thomas, Jaelin 6+ 0-3 0-2 0-0 0-1 1 1 1 1 0 0 0
2 2 Rambert, Emmanuel 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jackson, Aaron 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Tyre, Raqwaun 1+ 0-0 0-0 0-1 1-1 2 0 0 0 0 0 0
Totals - 192 18-58 8-28 8-17 11-29 40 23 8 23 4 3 52
Team Summary FG 3PT FT
Total 18-58 8-28 8-17
31.0 % 28.6 % 47.1 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 12 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Central Penn Knights 30
MidAtlantic Christian University Mustangs 12
30
12
2nd Chance Points
Team Total
Central Penn Knights 12
MidAtlantic Christian University Mustangs 8
12
8
Bench Points
Team Total
Central Penn Knights 39
MidAtlantic Christian University Mustangs 20
39
20
Lead Gained By
Team Total
Central Penn Knights 3
MidAtlantic Christian University Mustangs 2
3
2
Points in Paint
Team Total
Central Penn Knights 0
MidAtlantic Christian University Mustangs 0
0
0
Fast Break Points
Team Total
Central Penn Knights 0
MidAtlantic Christian University Mustangs 0
0
0
Score Tied By
Team Total
Central Penn Knights 3
MidAtlantic Christian University Mustangs 3
3
3