Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Mid-Atlantic Christian University Mustangs (57, ) vs Clinton College CC Bears (81, )

Box Score

Clinton College CC Bears logo
81
vs
57
Mid-Atlantic Christian University Mustangs logo
Team Score By Half
Team 1 2 Total F
Winner 1550095884 Clinton College CC Bears 51 30 81
1541258641 Mid-Atlantic Christian University Mustangs 27 30 57

Clinton College CC Bears 81

Clinton College CC Bears 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Micah Smith * 26+ 6-11 3-7 0-0 0-4 4 3 0 4 1 2 15
0 0 Jason Mixon * 21+ 3-6 0-0 3-4 3-5 8 0 0 0 0 2 9
2 2 Xavier Clark * 17+ 2-5 0-3 0-0 2-2 4 1 4 2 0 1 4
21 21 Kendall Mathews * 17+ 0-2 0-0 0-0 2-4 6 1 0 2 0 0 0
35 35 Anthony Williams * 1+ 0-0 0-0 0-0 0-0 0 0 0 1 0 1 0
10 10 Marquise Caldwell 11+ 6-11 6-11 0-0 1-0 1 3 0 1 0 0 18
25 25 Ronald Reeves 16+ 4-6 2-3 3-3 2-2 4 0 0 3 0 1 13
23 23 Ron Barnes 19+ 3-6 1-1 3-4 3-6 9 2 1 2 1 2 10
3 3 Andarivs Boulwave 19+ 2-5 1-3 0-0 1-0 1 1 1 5 0 2 5
5 5 Henry Azuaje 7+ 0-2 0-1 3-4 1-0 1 0 1 1 0 0 3
32 32 Frank Pressley 16+ 1-1 0-0 0-0 0-2 2 2 0 1 0 0 2
1 1 JC McCorn 12+ 1-5 0-2 0-0 0-1 1 1 0 0 0 0 2
11 11 Derries Hampton 9+ 0-3 0-2 0-0 0-2 2 0 0 0 0 0 0
12 12 Shariff Williams 4+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 195 28-63 13-33 12-15 15-28 43 14 7 22 2 11 81
Team Summary FG 3PT FT
Total 28-63 13-33 12-15
44.4 % 39.4 % 80.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 22 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 23 Bench Points: 53

Mid-Atlantic Christian University Mustangs 57

Mid-Atlantic Christian University Mustangs 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Khalil Bolden * 36+ 8-14 2-3 2-5 1-3 4 2 4 5 0 3 20
11 11 Cunningham, Colin * 28+ 4-15 3-14 0-1 0-1 1 1 1 4 0 0 11
34 34 Stanley, Alex * 35+ 3-10 0-0 2-2 1-2 3 4 0 1 2 0 8
10 10 Galloway, Malik * 25+ 4-8 0-0 0-0 2-2 4 3 0 1 0 1 8
35 35 Bradley, Jonathan * 29+ 1-7 0-0 0-0 3-2 5 1 1 1 0 2 2
13 13 Sonnier, Le’Vert 23+ 2-7 2-4 0-0 1-4 5 2 2 2 0 0 6
0 0 Estavian Fortunate 10+ 1-4 0-2 0-1 2-2 4 0 0 1 0 0 2
14 14 Raqwuan Tyre 4+ 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
2 2 Tyshon Harris 3+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Aaron Jackson 2+ 0-0 0-0 0-0 0-2 2 0 0 0 1 0 0
15 15 Johnathan Langley 1+ 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
Totals - 196 23-67 7-24 4-9 10-19 29 14 8 17 3 6 57
Team Summary FG 3PT FT
Total 23-67 7-24 4-9
34.3 % 29.2 % 44.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 4 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 11 Bench Points: 8

Play Analysis

Points Off Turnovers
Team Total
Clinton College CC Bears 23
Mid-Atlantic Christian University Mustangs 11
23
11
2nd Chance Points
Team Total
Clinton College CC Bears 22
Mid-Atlantic Christian University Mustangs 4
22
4
Bench Points
Team Total
Clinton College CC Bears 53
Mid-Atlantic Christian University Mustangs 8
53
8
Lead Gained By
Team Total
Clinton College CC Bears 1
Mid-Atlantic Christian University Mustangs 1
1
1
Points in Paint
Team Total
Clinton College CC Bears 0
Mid-Atlantic Christian University Mustangs 0
0
0
Fast Break Points
Team Total
Clinton College CC Bears 0
Mid-Atlantic Christian University Mustangs 0
0
0
Score Tied By
Team Total
Clinton College CC Bears 0
Mid-Atlantic Christian University Mustangs 0
0
0