Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

MACU Mustangs (75, ) vs Blue Lights Thorobreds (71, )

Box Score

Blue Lights Thorobreds logo
71
vs
75
MACU Mustangs logo
Team Score By Half
Team 1 2 Total F
1573189384 Blue Lights Thorobreds 37 34 71
Winner 1573185260 MACU Mustangs 42 33 75

Blue Lights Thorobreds 71

Blue Lights Thorobreds 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Anthony Hill * 17+ 6-16 1-8 3-4 3-2 5 2 0 3 0 1 16
4 4 Terrence Johnson * 14+ 4-8 1-4 0-0 1-1 2 4 0 1 0 0 9
23 23 Chris Dickey * 28+ 2-8 0-2 0-2 1-2 3 2 2 1 0 0 4
24 24 Darian Williams * 32+ 1-6 0-1 0-0 4-3 7 3 3 3 1 2 2
14 14 Jerbraylen Ezzell * 14+ 1-4 0-2 0-0 1-0 1 4 2 2 0 0 2
3 3 Kenny Anderson 29+ 7-15 5-10 0-2 1-1 2 0 1 1 0 2 19
5 5 Chance Jamison 16+ 3-8 2-4 0-1 1-2 3 3 3 1 0 0 8
12 12 Jawan Browder 13+ 2-4 0-2 2-4 2-2 4 0 1 1 0 0 6
21 21 Devon Allicott 20+ 2-4 0-0 1-2 3-0 3 2 1 2 0 0 5
20 20 Yak Yak Fuquay 5+ 0-2 0-0 0-2 0-1 1 2 0 0 0 0 0
35 35 Victor Ngong 5+ 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
15 15 Da'quan Holloway 1+ 0-0 0-0 0-0 1-1 2 0 0 1 0 1 0
Totals - 194 28-75 9-33 6-17 18-15 33 23 13 17 1 6 71
Team Summary FG 3PT FT
Total 28-75 9-33 6-17
37.3 % 27.3 % 35.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 22 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 27 Bench Points: 38

MACU Mustangs 75

MACU Mustangs 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Richardson, Jabari * 29+ 8-13 1-4 5-8 0-2 2 4 2 4 2 3 22
10 10 Galloway, Malik * 38+ 7-12 0-0 7-11 5-8 13 1 0 2 3 2 21
12 12 Fletcher, Kevin * 39+ 5-17 1-9 3-3 2-2 4 5 2 6 0 2 14
4 4 Williams, Julius * 31+ 2-6 0-1 4-5 1-2 3 1 1 2 2 1 8
21 21 Agbo, Coleman * 31+ 3-5 0-0 1-2 6-8 14 5 1 2 5 2 7
30 30 Williams, Leander 10+ 1-1 1-1 0-0 0-1 1 1 0 0 0 0 3
5 5 Gardner, Norris 6+ 0-1 0-0 0-0 1-2 3 1 0 1 0 0 0
50 50 McIver, Eric 5+ 0-0 0-0 0-0 1-1 2 0 1 2 0 0 0
2 2 Harris, Tyshon 3+ 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
24 24 Smith, DeMariae 3+ 0-1 0-0 0-0 0-0 0 2 0 1 0 1 0
Totals - 195 26-56 3-15 20-29 16-26 42 20 7 22 12 11 75
Team Summary FG 3PT FT
Total 26-56 3-15 20-29
46.4 % 20.0 % 69.0 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 17 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 23 Bench Points: 3

Play Analysis

Points Off Turnovers
Team Total
Blue Lights Thorobreds 27
MACU Mustangs 23
27
23
2nd Chance Points
Team Total
Blue Lights Thorobreds 22
MACU Mustangs 17
22
17
Bench Points
Team Total
Blue Lights Thorobreds 38
MACU Mustangs 3
38
3
Lead Gained By
Team Total
Blue Lights Thorobreds 3
MACU Mustangs 3
3
3
Points in Paint
Team Total
Blue Lights Thorobreds 0
MACU Mustangs 0
0
0
Fast Break Points
Team Total
Blue Lights Thorobreds 0
MACU Mustangs 0
0
0
Score Tied By
Team Total
Blue Lights Thorobreds 2
MACU Mustangs 2
2
2