Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

MACU Mustangs (91, ) vs Clinton College Golden Bears (81, )

Box Score

Clinton College Golden Bears logo
81
vs
91
MACU Mustangs logo
Team Score By Half
Team 1 2 Total F
1579894861 Clinton College Golden Bears 39 42 81
Winner 1573185260 MACU Mustangs 42 49 91

Clinton College Golden Bears 81

Clinton College Golden Bears 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Siraj Harris * 28+ 5-9 0-1 2-3 4-7 11 2 0 2 2 0 12
0 0 JC McCorn * 34+ 3-7 1-2 0-1 1-4 5 3 4 3 0 1 7
3 3 Jermirian Davis * 32+ 3-9 0-4 0-1 0-3 3 0 1 3 0 0 6
23 23 Andarius Boulware * 21+ 1-8 0-2 0-0 0-0 0 3 0 2 1 1 2
11 11 Tariq Nowlin * 6+ 1-3 0-0 0-0 1-1 2 1 0 0 0 1 2
13 13 Cameron Shannon 33+ 10-18 2-6 5-11 5-6 11 2 2 0 0 0 27
1 1 James Brooks 13+ 5-9 1-2 1-2 0-0 0 2 2 3 0 3 12
12 12 Ty Harris 12+ 5-10 1-2 0-0 3-2 5 0 0 1 0 0 11
4 4 Anthony Williams,II 5+ 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
2 2 Carrington Gaines 5+ 0-0 0-0 0-0 0-0 0 2 1 0 0 0 0
5 5 Lecapers Gainey 3+ 0-0 0-0 0-2 0-1 1 2 0 2 0 0 0
10 10 Tyler Tauqeer 1+ 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 193 34-75 5-19 8-20 14-24 38 18 10 18 3 6 81
Team Summary FG 3PT FT
Total 34-75 5-19 8-20
45.3 % 26.3 % 40.0 %
Column One Column Two Column Three
Technical Fouls: (1) JC McCorn Second Chance Points: 19 Scores Tied: 11 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 22 Bench Points: 52

MACU Mustangs 91

MACU Mustangs 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Fletcher, Kevin * 31+ 6-9 4-7 6-6 0-1 1 4 0 2 0 1 22
10 10 Galloway, Malik * 39+ 10-19 0-0 0-0 7-11 18 3 1 2 4 2 20
25 25 Parker, Justin * 37+ 5-10 0-0 6-9 2-7 9 4 5 4 0 4 16
3 3 Richardson, Jabari * 34+ 3-13 1-5 5-7 1-4 5 4 5 3 1 2 12
30 30 Williams, Leander * 21+ 3-7 2-5 0-0 0-0 0 1 0 2 0 0 8
11 11 Cunningham, Colin 16+ 4-5 3-4 0-0 0-2 2 1 0 1 0 1 11
1 1 Lambert, Jajour 14+ 1-5 0-1 0-0 0-0 0 0 2 1 0 0 2
2 2 Harris, Tyshon 5+ 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
50 50 Jackson, Aaron 0+ 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
Totals - 197 32-68 10-22 17-22 10-25 35 19 13 15 5 11 91
Team Summary FG 3PT FT
Total 32-68 10-22 17-22
47.1 % 45.5 % 77.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 11 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 23 Bench Points: 13

Play Analysis

Points Off Turnovers
Team Total
Clinton College Golden Bears 22
MACU Mustangs 23
22
23
2nd Chance Points
Team Total
Clinton College Golden Bears 19
MACU Mustangs 14
19
14
Bench Points
Team Total
Clinton College Golden Bears 52
MACU Mustangs 13
52
13
Lead Gained By
Team Total
Clinton College Golden Bears 2
MACU Mustangs 3
2
3
Points in Paint
Team Total
Clinton College Golden Bears 0
MACU Mustangs 0
0
0
Fast Break Points
Team Total
Clinton College Golden Bears 0
MACU Mustangs 0
0
0
Score Tied By
Team Total
Clinton College Golden Bears 11
MACU Mustangs 11
11
11