Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Mid-Atlantic Christian University Mustangs (55, ) vs Thomas Nelson CC Gators (69, )

Box Score

Thomas Nelson CC Gators logo
69
vs
55
Mid-Atlantic Christian University Mustangs logo
Team Score By Half
Team 1 2 Total F
Winner 1636041768 Thomas Nelson CC Gators 36 33 69
1635449066 Mid-Atlantic Christian University Mustangs 22 33 55

Thomas Nelson CC Gators 69

Thomas Nelson CC Gators 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Jalil Langston * 19+ 8-12 0-0 6-6 3-3 6 2 0 1 0 0 22
0 0 Jhalen Harris * 20+ 3-7 1-4 4-5 0-1 1 1 2 2 0 1 11
1 1 Aubrey Merritt * 29+ 1-2 1-2 0-0 1-2 3 2 1 3 0 1 3
40 40 Juwaun Brown * 7+ 1-3 0-0 0-0 0-4 4 1 0 0 0 0 2
24 24 Michael Cunningham * 13+ 0-5 0-2 0-0 0-0 0 1 1 0 0 1 0
21 21 Keshaun Tonsall 19+ 5-8 0-2 0-0 0-4 4 4 1 1 0 0 10
30 30 Keimari Artis 15+ 3-7 2-4 0-0 0-3 3 4 1 2 0 1 8
23 23 Logan Washington 23+ 3-7 0-0 0-0 5-4 9 2 2 3 0 0 6
4 4 Kaiden Mines 16+ 2-6 0-4 0-0 0-0 0 0 2 0 0 1 4
2 2 William Steger 17+ 1-4 0-1 0-0 1-0 1 4 0 2 0 0 2
10 10 Jaquan Majette 5+ 0-2 0-1 1-4 0-0 0 0 0 1 0 0 1
5 5 Javion Majette 5+ 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
3 3 Jairome Smith 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Amar Hawkins 1+ 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hezekiah Brown 1+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
Totals - 191 27-66 4-20 11-15 11-22 33 22 10 15 0 5 69
Team Summary FG 3PT FT
Total 27-66 4-20 11-15
40.9 % 20.0 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 8 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 15 Bench Points: 31

Mid-Atlantic Christian University Mustangs 55

Mid-Atlantic Christian University Mustangs 55
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Fletcher, Kevin * 37+ 9-21 0-6 4-6 3-3 6 1 0 3 1 0 22
3 3 Totten, Talik * 35+ 3-9 1-3 0-0 1-4 5 1 1 4 0 3 7
0 0 Lambert, Jajour * 23+ 1-8 0-1 3-5 0-1 1 4 1 1 0 1 5
23 23 Hinton, Jahiem * 28+ 1-2 0-1 0-0 1-7 8 4 1 2 1 2 2
50 50 Wellons Jr., Geoffrey * 8+ 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
13 13 Aydlett, Tim 17+ 4-6 0-1 5-6 1-0 1 1 0 0 0 0 13
1 1 Alexander, Damarius 15+ 1-6 0-3 0-0 1-2 3 3 0 1 0 0 2
4 4 Torrey, Jordan 11+ 1-2 0-1 0-1 1-0 1 1 1 1 0 0 2
24 24 Fortunate, Estavian 5+ 0-0 0-0 2-3 0-1 1 2 0 0 0 1 2
2 2 Anderson, David 16+ 0-2 0-1 0-0 0-0 0 2 2 2 0 0 0
Totals - 195 20-56 1-17 14-21 9-19 28 19 6 14 2 7 55
Team Summary FG 3PT FT
Total 20-56 1-17 14-21
35.7 % 5.9 % 66.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 3 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 4 Bench Points: 19

Play Analysis

Points Off Turnovers
Team Total
Thomas Nelson CC Gators 15
Mid-Atlantic Christian University Mustangs 4
15
4
2nd Chance Points
Team Total
Thomas Nelson CC Gators 8
Mid-Atlantic Christian University Mustangs 7
8
7
Bench Points
Team Total
Thomas Nelson CC Gators 31
Mid-Atlantic Christian University Mustangs 19
31
19
Lead Gained By
Team Total
Thomas Nelson CC Gators 1
Mid-Atlantic Christian University Mustangs 1
1
1
Points in Paint
Team Total
Thomas Nelson CC Gators 0
Mid-Atlantic Christian University Mustangs 0
0
0
Fast Break Points
Team Total
Thomas Nelson CC Gators 0
Mid-Atlantic Christian University Mustangs 0
0
0
Score Tied By
Team Total
Thomas Nelson CC Gators 3
Mid-Atlantic Christian University Mustangs 3
3
3