Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-8, 1-0)

Overall Team Statistics
Statistic MidAtlantic Christian University Mustangs Opponents
Scoring
Total Points 921 968
Points Per Game 76.8 80.7
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 347-793 334-764
FG: Percentage .438 .437
FG: Per Game 28.9 27.8
3PT: Made-Attempted 56-190 100-315
3PT: Percentage .295 .317
3PT: Per Game 4.7 8.3
FT: Made-Attempted 171-282 200-288
FT: Percentage .606 .694
FT: Per Game 14.3 16.7
Rebounding
Total 459 484
Per Game 38.3 40.3
Margin -2.1 --
Assists
Total 103 160
Per Game 8.6 13.3
Turnovers
Total 177 203
Per Game 14.8 16.9
Margin 2.2 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 19.9 14.8
Steals
Total 116 97
Per Game 9.7 8.1
Blocks
Total 17 46
Per Game 1.4 3.8
Attendance
Total 0 1618
Per Game 3-0 7-231

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowles, Andre 6 3 138 23.0 41 72 .569 3 11 .273 13 23 .565 98 16.3 4 30 34 5.7 4 8 16 13 1
4 Shepherd, Janus 10 10 221 22.1 40 92 .435 15 37 .405 25 34 .735 120 12.0 6 21 27 2.7 23 6 28 4 0
12 Williams, Tyus 12 11 270 22.5 41 94 .436 5 21 .238 31 46 .674 118 9.8 9 37 46 3.8 29 14 16 10 1
03 Harper, Jake 2 1 47 23.5 8 16 .500 1 4 .250 0 0 .000 17 8.5 5 5 10 5.0 6 2 3 1 0  
10 Clough, Stewart 11 9 256 23.3 33 87 .379 10 28 .357 12 24 .500 88 8.0 12 41 53 4.8 17 14 12 5 2
2 Trafton, Nikko 12 2 172 14.3 29 56 .518 4 15 .267 29 39 .744 91 7.6 8 18 26 2.2 31 3 13 14 0
01 Shakes jr., Keith 5 5 89 17.8 13 49 .265 1 11 .091 5 9 .556 32 6.4 4 4 8 1.6 6 6 5 3 1  
14 Rodgers, Keondre 10 7 167 16.7 22 38 .579 3 11 .273 11 23 .478 58 5.8 8 30 38 3.8 13 7 15 14 2
24 Dias, Elijah 12 0 127 10.6 27 58 .466 0 1 .000 2 10 .200 56 4.7 12 18 30 2.5 14 4 8 4 1
23 Williams, Terrence 11 4 137 12.5 17 42 .405 5 15 .333 10 12 .833 49 4.5 4 12 16 1.5 13 4 6 1 2
21 Thompson, Latrell 6 2 103 17.2 10 21 .476 0 0 .000 7 16 .438 27 4.5 8 12 20 3.3 9 7 6 10 2
30 Yarbrough, Quintes 6 0 70 11.7 8 24 .333 3 14 .214 6 9 .667 25 4.2 3 11 14 2.3 7 2 3 1 1
21 Thompson, Latrell 6 2 113 18.8 10 26 .385 0 0 .000 4 8 .500 24 4.0 13 18 31 5.2 13 7 7 9 2
11 Williams, Janai 11 0 111 10.1 16 35 .457 0 3 .000 9 16 .563 41 3.7 3 3 6 0.5 8 7 8 14 0
20 Lee, Dontrel 2 0 20 10.0 3 10 .300 1 3 .333 0 1 .000 7 3.5 2 2 4 2.0 2 0 3 0 0
00 Raven, Carlos 3 0 17 5.7 3 5 .600 2 3 .667 0 0 .000 8 2.7 0 0 0 0.0 3 1 0 0 0  
0 Hernandez, Emil 7 0 48 6.9 7 17 .412 1 4 .250 3 4 .750 18 2.6 3 6 9 1.3 5 3 3 0 0
5 Logan, Uriah 8 4 128 16.0 6 22 .273 1 5 .200 1 2 .500 14 1.8 5 10 15 1.9 17 4 5 9 0
6 Petty, Cynsere 7 0 40 5.7 5 6 .833 1 2 .500 1 1 1.000 12 1.7 2 6 8 1.1 0 3 2 0 0
8 Iseli, Keenan 6 0 33 5.5 3 8 .375 0 1 .000 2 2 1.000 8 1.3 2 8 10 1.7 3 0 4 2 2
3 Skinner, Jayden 5 0 39 7.8 3 8 .375 0 1 .000 0 1 .000 6 1.2 0 2 2 0.4 6 1 3 2 0
20 Lee, Dontrel 4 0 27 6.8 2 7 .286 0 0 .000 0 2 .000 4 1.0 0 3 3 0.8 6 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 2.7 0 0 9 0 0  
Total 12 2373 197.8 347 793 .438 56 190 .295 171 282 .606 921 76.75 127 307 434 36.2 235 103 176 116 17
Opponents 12 2384 198.7 334 764 .437 100 315 .317 200 288 .694 968 80.67 127 334 461 38.4 217 159 202 97 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowles, Andre 2 1 34 17.0 10 17 .588 0 2 .000 4 4 1.000 24 12.0 1 8 9 4.5 1 5 2.5 3 3 0
24 Dias, Elijah 2 0 26 13.0 10 16 .625 0 0 .000 0 0 .000 20 10.0 3 4 7 3.5 2 1 0.5 2 0 1
11 Williams, Janai 2 0 19 9.5 8 12 .667 0 0 .000 4 10 .400 20 10.0 3 1 4 2.0 0 1 0.5 0 8 0
4 Shepherd, Janus 2 2 38 19.0 7 17 .412 1 4 .250 3 4 .750 18 9.0 1 4 5 2.5 2 0 0.0 4 0 0
12 Williams, Tyus 2 1 30 15.0 6 11 .545 0 0 .000 4 6 .667 16 8.0 2 3 5 2.5 3 1 0.5 2 2 0
30 Yarbrough, Quintes 2 0 32 16.0 6 18 .333 3 13 .231 0 0 .000 15 7.5 2 5 7 3.5 5 1 0.5 1 1 1
14 Rodgers, Keondre 2 2 30 15.0 4 7 .571 0 1 .000 4 6 .667 12 6.0 4 10 14 7.0 2 0 0.0 4 6 2
10 Clough, Stewart 2 1 37 18.5 6 12 .500 0 1 .000 1 2 .500 13 6.5 2 8 10 5.0 1 3 1.5 1 0 1
2 Trafton, Nikko 2 1 16 8.0 5 6 .833 0 1 .000 3 4 .750 13 6.5 2 2 4 2.0 5 0 0.0 2 2 0
0 Hernandez, Emil 2 0 19 9.5 5 11 .455 1 3 .333 1 2 .500 12 6.0 3 4 7 3.5 2 2 1.0 3 0 0
23 Williams, Terrence 2 1 14 7.0 2 3 .667 1 1 1.000 4 4 1.000 9 4.5 1 0 1 0.5 0 1 0.5 0 0 0
6 Petty, Cynsere 2 0 12 6.0 3 3 1.000 0 0 .000 1 1 1.000 7 3.5 0 0 0 0.0 0 0 0.0 1 0 0
8 Iseli, Keenan 2 0 17 8.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 6 8 4.0 0 0 0.0 3 2 2
20 Lee, Dontrel 2 0 16 8.0 2 4 .500 0 0 .000 0 2 .000 4 2.0 0 2 2 1.0 3 0 0.0 0 0 0
3 Skinner, Jayden 2 0 12 6.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 2 1 0.5 2 1 0
21 Thompson, Latrell 2 1 29 14.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 7 8 4.0 3 2 1.0 2 1 1
5 Logan, Uriah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 2 381 190.5 79 144 .549 6 26 .231 30 47 .638 194 97.00 27 64 91 45.5 33 18 9.0 30 26 8
Opponents 2 388 194.0 43 133 .323 13 53 .245 14 29 .483 113 56.50 19 33 52 26.0 34 11 5.5 42 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bowles, Andre 6 3 138 41 72 .569 3 11 .273 13 23 .565 98 16.3
4 Shepherd, Janus 10 10 221 40 92 .435 15 37 .405 25 34 .735 120 12.0
12 Williams, Tyus 12 11 270 41 94 .436 5 21 .238 31 46 .674 118 9.8
10 Clough, Stewart 11 9 256 33 87 .379 10 28 .357 12 24 .500 88 8.0
03 Harper, Jake 2 1 47 8 16 .500 1 4 .250 0 0 .000 17 8.5
2 Trafton, Nikko 12 2 172 29 56 .518 4 15 .267 29 39 .744 91 7.6
01 Shakes jr., Keith 5 5 89 13 49 .265 1 11 .091 5 9 .556 32 6.4
14 Rodgers, Keondre 10 7 167 22 38 .579 3 11 .273 11 23 .478 58 5.8
23 Williams, Terrence 11 4 137 17 42 .405 5 15 .333 10 12 .833 49 4.5
21 Thompson, Latrell 6 2 103 10 21 .476 0 0 .000 7 16 .438 27 4.5
21 Thompson, Latrell 6 2 113 10 26 .385 0 0 .000 4 8 .500 24 4.0
24 Dias, Elijah 12 0 127 27 58 .466 0 1 .000 2 10 .200 56 4.7
30 Yarbrough, Quintes 6 0 70 8 24 .333 3 14 .214 6 9 .667 25 4.2
20 Lee, Dontrel 2 0 20 3 10 .300 1 3 .333 0 1 .000 7 3.5
11 Williams, Janai 11 0 111 16 35 .457 0 3 .000 9 16 .563 41 3.7
0 Hernandez, Emil 7 0 48 7 17 .412 1 4 .250 3 4 .750 18 2.6
00 Raven, Carlos 3 0 17 3 5 .600 2 3 .667 0 0 .000 8 2.7
5 Logan, Uriah 8 4 128 6 22 .273 1 5 .200 1 2 .500 14 1.8
8 Iseli, Keenan 6 0 33 3 8 .375 0 1 .000 2 2 1.000 8 1.3
20 Lee, Dontrel 4 0 27 2 7 .286 0 0 .000 0 2 .000 4 1.0
6 Petty, Cynsere 7 0 40 5 6 .833 1 2 .500 1 1 1.000 12 1.7
3 Skinner, Jayden 5 0 39 3 8 .375 0 1 .000 0 1 .000 6 1.2
Total 12 2373 347 793 .438 56 190 .295 171 282 .606 921 76.75
Opponents 12 2384 334 764 .437 100 315 .317 200 288 .694 968 80.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bowles, Andre 6 23.0 .569 .273 .565 0.7 5.0 5.7 1.3 2.2 0.2 16.3
4 Shepherd, Janus 10 22.1 .435 .405 .735 0.6 2.1 2.7 0.6 0.4 0.0 12.0
12 Williams, Tyus 12 22.5 .436 .238 .674 0.8 3.1 3.8 1.2 0.8 0.1 9.8
10 Clough, Stewart 11 23.3 .379 .357 .500 1.1 3.7 4.8 1.3 0.5 0.2 8.0
03 Harper, Jake 2 23.5 .500 .250 .000 2.5 2.5 5.0 1.0 0.5 0.0 8.5
2 Trafton, Nikko 12 14.3 .518 .267 .744 0.7 1.5 2.2 0.3 1.2 0.0 7.6
01 Shakes jr., Keith 5 17.8 .265 .091 .556 0.8 0.8 1.6 1.2 0.6 0.2 6.4
14 Rodgers, Keondre 10 16.7 .579 .273 .478 0.8 3.0 3.8 0.7 1.4 0.2 5.8
23 Williams, Terrence 11 12.5 .405 .333 .833 0.4 1.1 1.5 0.4 0.1 0.2 4.5
21 Thompson, Latrell 6 17.2 .476 .000 .438 1.3 2.0 3.3 1.2 1.7 0.3 4.5
21 Thompson, Latrell 6 18.8 .385 .000 .500 2.2 3.0 5.2 1.2 1.5 0.3 4.0
24 Dias, Elijah 12 10.6 .466 .000 .200 1.0 1.5 2.5 0.3 0.3 0.1 4.7
30 Yarbrough, Quintes 6 11.7 .333 .214 .667 0.5 1.8 2.3 0.3 0.2 0.2 4.2
20 Lee, Dontrel 2 10.0 .300 .333 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.5
11 Williams, Janai 11 10.1 .457 .000 .563 0.3 0.3 0.5 0.6 1.3 0.0 3.7
0 Hernandez, Emil 7 6.9 .412 .250 .750 0.4 0.9 1.3 0.4 0.0 0.0 2.6
00 Raven, Carlos 3 5.7 .600 .667 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.7
5 Logan, Uriah 8 16.0 .273 .200 .500 0.6 1.3 1.9 0.5 1.1 0.0 1.8
8 Iseli, Keenan 6 5.5 .375 .000 1.000 0.3 1.3 1.7 0.0 0.3 0.3 1.3
20 Lee, Dontrel 4 6.8 .286 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.0
6 Petty, Cynsere 7 5.7 .833 .500 1.000 0.3 0.9 1.1 0.4 0.0 0.0 1.7
3 Skinner, Jayden 5 7.8 .375 .000 .000 0.0 0.4 0.4 0.2 0.4 0.0 1.2
Total 12 197.8 .438 .295 .606 10.6 25.6 36.2 8.6 9.7 1.4 76.75
Opponents 12 198.7 .437 .317 .694 10.6 27.8 38.4 13.3 8.1 3.8 80.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbia (SC) 10/25/25 73-79 L 30-62 .484 3-12 .250 10-18 .556 9 29 38 38.0 15 10 21 1 11 73 73.0
vs Central International College Cardinals 10/28/25 111-53 W 44-78 .564 5-16 .313 18-31 .581 13 32 45 41.5 14 12 12 7 19 111 92.0
vs South Carolina Central Christian College Gladiators 11/01/25 83-60 W 35-66 .530 1-10 .100 12-16 .750 14 32 46 43.0 19 6 18 1 7 83 89.0
at Taylor (IN) 11/08/25 68-85 L 27-68 .397 2-13 .154 12-21 .571 5 15 20 37.3 19 5 14 1 12 68 83.8
at Washington Adventist (MD) 11/09/25 75-88 L 23-62 .371 3-12 .250 26-45 .578 13 30 43 38.4 26 5 14 0 10 75 82.0
at William Peace 11/19/25 78-80 L 31-70 .443 3-15 .200 13-25 .520 12 24 36 38.0 19 6 12 2 9 78 81.3
vs Cheyney Wolves 12/03/25 83-68 W 31-59 .525 4-16 .250 17-26 .654 4 33 37 37.9 20 8 22 0 8 83 81.6
at N.C. Wesleyan 12/05/25 83-100 L 25-65 .385 8-17 .471 25-37 .676 19 24 43 38.5 29 9 14 0 10 83 81.8
at Greensboro 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.1 17 11 10 2 8 85 82.1
at Winston-Salem 12/18/25 53-90 L 22-69 .319 7-24 .292 2-3 .667 8 19 27 37.0 13 12 21 0 10 53 79.2
at N.C. A&T 12/20/25 55-95 L 20-64 .313 7-25 .280 8-18 .444 9 21 30 36.4 26 9 7 1 6 55 77.0
at Southern Wesleyan 01/12/26 74-88 L 28-62 .452 4-14 .286 14-21 .667 8 26 34 36.2 18 10 11 2 6 74 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia (SC) 10/25/25 79-73 W 27-58 .466 8-27 .296 17-22 .773 6 27 33 33.0 12 18 22 2 12 79 79.0
Central International College Cardinals 10/28/25 53-111 L 20-66 .303 6-23 .261 7-15 .467 9 17 26 29.5 18 4 26 1 5 53 66.0
South Carolina Central Christian College Gladiators 11/01/25 60-83 L 23-67 .343 7-30 .233 7-14 .500 10 16 26 28.3 16 7 16 1 7 60 64.0
Taylor (IN) 11/08/25 85-68 W 29-59 .492 10-30 .333 17-24 .708 13 31 44 32.3 20 21 23 5 11 85 69.3
Washington Adventist (MD) 11/09/25 88-75 W 28-66 .424 9-32 .281 23-31 .742 9 34 43 34.4 27 13 16 5 10 88 73.0
William Peace 11/19/25 80-78 W 27-57 .474 8-23 .348 18-21 .857 9 31 40 35.3 18 12 22 4 4 80 74.2
Cheyney Wolves 12/03/25 68-83 L 23-73 .315 8-30 .267 14-22 .636 11 22 33 35.0 19 5 16 0 8 68 73.3
N.C. Wesleyan 12/05/25 100-83 W 34-68 .500 6-25 .240 26-38 .684 17 27 44 36.1 27 11 11 2 11 100 76.6
Greensboro 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 36.1 18 12 18 8 4 82 77.2
Winston-Salem 12/18/25 90-53 W 33-73 .452 11-25 .440 13-16 .813 11 33 44 36.9 8 20 12 8 12 90 78.5
N.C. A&T 12/20/25 95-55 W 31-54 .574 8-20 .400 25-40 .625 10 40 50 38.1 16 21 11 7 4 95 80.0
Southern Wesleyan 01/12/26 88-74 W 30-68 .441 10-33 .303 18-23 .783 14 28 42 38.4 18 15 9 3 9 88 80.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia (SC) 10/25/25 73-79 -6 30-62/27-58 .484/.466 3-12/8-27 .250/.296 10-18/17-22 .556-.773 38/33 5 10/18 21/22 1/2 11/12 15/12
Central International College Cardinals 10/28/25 111-53 58 44-78/20-66 .564/.303 5-16/6-23 .313/.261 18-31/7-15 .581-.467 45/26 19 12/4 12/26 7/1 19/5 14/18
South Carolina Central Christian College Gladiators 11/01/25 83-60 23 35-66/23-67 .530/.343 1-10/7-30 .100/.233 12-16/7-14 .750-.500 46/26 20 6/7 18/16 1/1 7/7 19/16
Taylor (IN) 11/08/25 68-85 -17 27-68/29-59 .397/.492 2-13/10-30 .154/.333 12-21/17-24 .571-.708 20/44 -24 5/21 14/23 1/5 12/11 19/20
Washington Adventist (MD) 11/09/25 75-88 -13 23-62/28-66 .371/.424 3-12/9-32 .250/.281 26-45/23-31 .578-.742 43/43 0 5/13 14/16 0/5 10/10 26/27
William Peace 11/19/25 78-80 -2 31-70/27-57 .443/.474 3-15/8-23 .200/.348 13-25/18-21 .520-.857 36/40 -4 6/12 12/22 2/4 9/4 19/18
Cheyney Wolves 12/03/25 83-68 15 31-59/23-73 .525/.315 4-16/8-30 .250/.267 17-26/14-22 .654-.636 37/33 4 8/5 22/16 0/0 8/8 20/19
N.C. Wesleyan 12/05/25 83-100 -17 25-65/34-68 .385/.500 8-17/6-25 .471/.240 25-37/26-38 .676-.684 43/44 -1 9/11 14/11 0/2 10/11 29/27
Greensboro 12/06/25 85-82 3 31-68/29-55 .456/.527 9-16/9-17 .563/.529 14-21/15-22 .667-.682 35/36 -1 11/12 10/18 2/8 8/4 17/18
Winston-Salem 12/18/25 53-90 -37 22-69/33-73 .319/.452 7-24/11-25 .292/.440 2-3/13-16 .667-.813 27/44 -17 12/20 21/12 0/8 10/12 13/8
N.C. A&T 12/20/25 55-95 -40 20-64/31-54 .313/.574 7-25/8-20 .280/.400 8-18/25-40 .444-.625 30/50 -20 9/21 7/11 1/7 6/4 26/16
Southern Wesleyan 01/12/26 74-88 -14 28-62/30-68 .452/.441 4-14/10-33 .286/.303 14-21/18-23 .667-.783 34/42 -8 10/15 11/9 2/3 6/9 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Central International College Cardinals (10/28/25)
FIELD GOALS MADE 44 Central International College Cardinals (10/28/25)
FIELD GOAL ATTEMPTS 78 Central International College Cardinals (10/28/25)
3 PT FIELD GOALS MADE 9 Greensboro (12/06/25)
3 PT FG ATTEMPTS 25 N.C. A&T (12/20/25)
FREE THROWS MADE 26 Washington Adventist (MD) (11/09/25)
FREE THROW ATTEMPTS 45 Washington Adventist (MD) (11/09/25)
REBOUNDS 53 Central International College Cardinals (10/28/25)
ASSISTS 12 Central International College Cardinals (10/28/25); Winston-Salem (12/18/25)
STEALS 19 Central International College Cardinals (10/28/25)
BLOCKED SHOTS 7 Central International College Cardinals (10/28/25)
TURNOVERS 23 Cheyney Wolves (12/03/25)
FOULS 29 N.C. Wesleyan (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Shepherd,Janus N.C. Wesleyan (12/05/25)
FIELD GOALS MADE 11 Williams,Tyus Greensboro (12/06/25)
FIELD GOAL ATTEMPTS 17 ANDRE BOWELS; ANDRE BOWLES; Shakes Jr.,Keith; Williams,Tyus Taylor (IN) (11/08/25); Washington Adventist (MD) (11/09/25); William Peace (11/19/25); Greensboro (12/06/25)
3 PT FIELD GOALS MADE 5 Shepherd,Janus N.C. Wesleyan (12/05/25)
3 PT FG ATTEMPTS 9 Quintes Yarbrough Central International College Cardinals (10/28/25)
FREE THROWS MADE 7 Shepherd,Janus N.C. Wesleyan (12/05/25)
FREE THROW ATTEMPTS 12 KEONDRE RODGERS Washington Adventist (MD) (11/09/25)
REBOUNDS 12 LATRELL THOMPSON Washington Adventist (MD) (11/09/25)
ASSISTS 3 Andre Bowles; Keondre Rodgers; Shepherd,Janus; Petty,Cynsere; Clough,Stewart Central International College Cardinals (10/28/25); Columbia (SC) (10/25/25); Greensboro (12/06/25); Winston-Salem (12/18/25); Southern Wesleyan (01/12/26)
STEALS 6 Janai Williams Central International College Cardinals (10/28/25)
BLOCKED SHOTS 2 Keenan Iseli; Boyd,Samuel Central International College Cardinals (10/28/25); Southern Wesleyan (01/12/26)
TURNOVERS 6 Andre Bowles Cheyney Wolves (12/03/25)
FOULS 6 Trafton,Nikko N.C. Wesleyan (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Shepherd, Janus 10 120 12.0
#12 Williams, Tyus 12 118 9.8
#1 Bowles, Andre 6 98 16.3
#2 Trafton, Nikko 12 91 7.6
#10 Clough, Stewart 11 88 8.0
#14 Rodgers, Keondre 10 58 5.8
#24 Dias, Elijah 12 56 4.7
#23 Williams, Terrence 11 49 4.5
#11 Williams, Janai 11 41 3.7
#01 Shakes jr., Keith 5 32 6.4
#21 Thompson, Latrell 6 27 4.5
#30 Yarbrough, Quintes 6 25 4.2
#21 Thompson, Latrell 6 24 4.0
#0 Hernandez, Emil 7 18 2.6
#03 Harper, Jake 2 17 8.5
#5 Logan, Uriah 8 14 1.8
#6 Petty, Cynsere 7 12 1.7
#8 Iseli, Keenan 6 8 1.3
#00 Raven, Carlos 3 8 2.7
#20 Lee, Dontrel 2 7 3.5
#3 Skinner, Jayden 5 6 1.2
#20 Lee, Dontrel 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 Bowles, Andre 6 41 72 .569 6.8 12.0
#12 Williams, Tyus 12 41 94 .436 3.4 7.8
#4 Shepherd, Janus 10 40 92 .435 4.0 9.2
#10 Clough, Stewart 11 33 87 .379 3.0 7.9
#2 Trafton, Nikko 12 29 56 .518 2.4 4.7
#24 Dias, Elijah 12 27 58 .466 2.3 4.8
#14 Rodgers, Keondre 10 22 38 .579 2.2 3.8
#23 Williams, Terrence 11 17 42 .405 1.5 3.8
#11 Williams, Janai 11 16 35 .457 1.5 3.2
#01 Shakes jr., Keith 5 13 49 .265 2.6 9.8
#21 Thompson, Latrell 6 10 21 .476 1.7 3.5
#21 Thompson, Latrell 6 10 26 .385 1.7 4.3
#03 Harper, Jake 2 8 16 .500 4.0 8.0
#30 Yarbrough, Quintes 6 8 24 .333 1.3 4.0
#0 Hernandez, Emil 7 7 17 .412 1.0 2.4
#5 Logan, Uriah 8 6 22 .273 0.8 2.8
#6 Petty, Cynsere 7 5 6 .833 0.7 0.9
#20 Lee, Dontrel 2 3 10 .300 1.5 5.0
#8 Iseli, Keenan 6 3 8 .375 0.5 1.3
#00 Raven, Carlos 3 3 5 .600 1.0 1.7
#3 Skinner, Jayden 5 3 8 .375 0.6 1.6
#20 Lee, Dontrel 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Shepherd, Janus 10 15 37 .405 1.5 3.7
#10 Clough, Stewart 11 10 28 .357 0.9 2.5
#12 Williams, Tyus 12 5 21 .238 0.4 1.8
#23 Williams, Terrence 11 5 15 .333 0.5 1.4
#2 Trafton, Nikko 12 4 15 .267 0.3 1.3
#1 Bowles, Andre 6 3 11 .273 0.5 1.8
#14 Rodgers, Keondre 10 3 11 .273 0.3 1.1
#30 Yarbrough, Quintes 6 3 14 .214 0.5 2.3
#00 Raven, Carlos 3 2 3 .667 0.7 1.0
#20 Lee, Dontrel 2 1 3 .333 0.5 1.5
#03 Harper, Jake 2 1 4 .250 0.5 2.0
#0 Hernandez, Emil 7 1 4 .250 0.1 0.6
#5 Logan, Uriah 8 1 5 .200 0.1 0.6
#6 Petty, Cynsere 7 1 2 .500 0.1 0.3
#01 Shakes jr., Keith 5 1 11 .091 0.2 2.2
#24 Dias, Elijah 12 0 1 .000 0.0 0.1
#8 Iseli, Keenan 6 0 1 .000 0.0 0.2
#3 Skinner, Jayden 5 0 1 .000 0.0 0.2
#11 Williams, Janai 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Williams, Tyus 12 31 46 .674 2.6 3.8
#2 Trafton, Nikko 12 29 39 .744 2.4 3.3
#4 Shepherd, Janus 10 25 34 .735 2.5 3.4
#1 Bowles, Andre 6 13 23 .565 2.2 3.8
#10 Clough, Stewart 11 12 24 .500 1.1 2.2
#14 Rodgers, Keondre 10 11 23 .478 1.1 2.3
#23 Williams, Terrence 11 10 12 .833 0.9 1.1
#11 Williams, Janai 11 9 16 .563 0.8 1.5
#21 Thompson, Latrell 6 7 16 .438 1.2 2.7
#30 Yarbrough, Quintes 6 6 9 .667 1.0 1.5
#01 Shakes jr., Keith 5 5 9 .556 1.0 1.8
#21 Thompson, Latrell 6 4 8 .500 0.7 1.3
#0 Hernandez, Emil 7 3 4 .750 0.4 0.6
#24 Dias, Elijah 12 2 10 .200 0.2 0.8
#8 Iseli, Keenan 6 2 2 1.000 0.3 0.3
#5 Logan, Uriah 8 1 2 .500 0.1 0.3
#6 Petty, Cynsere 7 1 1 1.000 0.1 0.1
#20 Lee, Dontrel 2 0 1 .000 0.0 0.5
#20 Lee, Dontrel 4 0 2 .000 0.0 0.5
#3 Skinner, Jayden 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Clough, Stewart 11 53 4.8 12 1.1 41 3.7
#12 Williams, Tyus 12 46 3.8 9 0.8 37 3.1
#14 Rodgers, Keondre 10 38 3.8 8 0.8 30 3.0
#1 Bowles, Andre 6 34 5.7 4 0.7 30 5.0
#21 Thompson, Latrell 6 31 5.2 13 2.2 18 3.0
#24 Dias, Elijah 12 30 2.5 12 1.0 18 1.5
#4 Shepherd, Janus 10 27 2.7 6 0.6 21 2.1
#2 Trafton, Nikko 12 26 2.2 8 0.7 18 1.5
#TM Team 9 24 2.7 14 1.6 10 1.1
#21 Thompson, Latrell 6 20 3.3 8 1.3 12 2.0
#23 Williams, Terrence 11 16 1.5 4 0.4 12 1.1
#5 Logan, Uriah 8 15 1.9 5 0.6 10 1.3
#30 Yarbrough, Quintes 6 14 2.3 3 0.5 11 1.8
#03 Harper, Jake 2 10 5.0 5 2.5 5 2.5
#8 Iseli, Keenan 6 10 1.7 2 0.3 8 1.3
#0 Hernandez, Emil 7 9 1.3 3 0.4 6 0.9
#6 Petty, Cynsere 7 8 1.1 2 0.3 6 0.9
#01 Shakes jr., Keith 5 8 1.6 4 0.8 4 0.8
#11 Williams, Janai 11 6 0.5 3 0.3 3 0.3
#20 Lee, Dontrel 2 4 2.0 2 1.0 2 1.0
#20 Lee, Dontrel 4 3 0.8 0 0.0 3 0.8
#3 Skinner, Jayden 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Clough, Stewart 11 14 1.3
#12 Williams, Tyus 12 14 1.2
#1 Bowles, Andre 6 8 1.3
#21 Thompson, Latrell 6 7 1.2
#14 Rodgers, Keondre 10 7 0.7
#21 Thompson, Latrell 6 7 1.2
#11 Williams, Janai 11 7 0.6
#01 Shakes jr., Keith 5 6 1.2
#4 Shepherd, Janus 10 6 0.6
#24 Dias, Elijah 12 4 0.3
#5 Logan, Uriah 8 4 0.5
#23 Williams, Terrence 11 4 0.4
#0 Hernandez, Emil 7 3 0.4
#6 Petty, Cynsere 7 3 0.4
#2 Trafton, Nikko 12 3 0.3
