Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-6, 1-0)

Overall Team Statistics
Statistic MidAtlantic Christian University Mustangs Opponents
Scoring
Total Points 792 785
Points Per Game 79.2 78.5
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 299-667 273-642
FG: Percentage .448 .425
FG: Per Game 29.9 27.3
3PT: Made-Attempted 45-151 82-262
3PT: Percentage .298 .313
3PT: Per Game 4.5 8.2
FT: Made-Attempted 149-243 157-225
FT: Percentage .613 .698
FT: Per Game 14.9 15.7
Rebounding
Total 395 392
Per Game 39.5 39.2
Margin 0.3 --
Assists
Total 84 124
Per Game 8.4 12.4
Turnovers
Total 159 183
Per Game 15.9 18.3
Margin 2.4 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 22.2 15.4
Steals
Total 104 84
Per Game 10.4 8.4
Blocks
Total 14 36
Per Game 1.4 3.6
Attendance
Total 0 672
Per Game 3-0 5-134

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowles, Andre 1 0 22 22.0 10 17 .588 0 1 .000 0 2 .000 20 20.0 1 2 3 3.0 2 1 4 4 0
1 Bowles, Andre 5 3 116 23.2 31 55 .564 3 10 .300 13 21 .619 78 15.6 3 28 31 6.2 2 7 12 9 1
03 Skinner, Jayden 1 0 26 26.0 6 11 .545 1 4 .250 0 0 .000 13 13.0 3 3 6 6.0 2 1 3 0 0
4 Shepherd, Janus 9 9 196 21.8 36 83 .434 12 31 .387 19 28 .679 103 11.4 6 15 21 2.3 20 6 23 4 0
12 Williams, Tyus 7 7 169 24.1 26 59 .441 5 13 .385 19 29 .655 76 10.9 5 19 24 3.4 18 7 9 4 1
12 Williams, Tyus 3 2 53 17.7 10 18 .556 0 1 .000 8 11 .727 28 9.3 2 10 12 4.0 5 2 3 3 0
10 Clough, Stewart 9 7 207 23.0 28 72 .389 7 21 .333 12 22 .545 75 8.3 11 36 47 5.2 13 11 9 4 2
01 Bowles, Andre 4 4 75 18.8 11 37 .297 1 6 .167 4 7 .571 27 6.8 4 4 8 2.0 5 6 4 3 1
21 Thompson, Latrell 4 2 75 18.8 10 20 .500 0 0 .000 7 16 .438 27 6.8 8 7 15 3.8 7 5 6 10 0
2 Trafton, Nikko 10 1 133 13.3 20 40 .500 3 13 .231 25 30 .833 68 6.8 5 12 17 1.7 26 3 12 9 0
14 Rodgers, Keondre 8 6 133 16.6 19 31 .613 3 9 .333 11 22 .500 52 6.5 6 28 34 4.3 10 6 14 13 2
20 Lee, Dontrel 1 0 17 17.0 2 8 .250 1 2 .500 0 1 .000 5 5.0 2 2 4 4.0 2 0 2 0 0
24 Dias, Elijah 10 0 101 10.1 24 48 .500 0 1 .000 1 6 .167 49 4.9 10 17 27 2.7 9 3 8 4 1
30 Yarbrough, Quintes 6 0 70 11.7 8 24 .333 3 14 .214 6 9 .667 25 4.2 3 11 14 2.3 7 2 3 1 1
21 Thompson, Latrell 6 2 113 18.8 10 26 .385 0 0 .000 4 8 .500 24 4.0 13 18 31 5.2 13 7 7 9 2
23 Williams, Terrence 4 2 45 11.3 5 14 .357 2 6 .333 4 4 1.000 16 4.0 1 3 4 1.0 3 1 0 1 0
23 Williams, Terrence 5 1 54 10.8 7 18 .389 1 6 .167 4 5 .800 19 3.8 3 5 8 1.6 7 2 6 0 1
11 Williams, Janai 9 0 82 9.1 11 25 .440 0 2 .000 7 13 .538 29 3.2 3 3 6 0.7 6 4 8 14 0
0 Hernandez, Emil 6 0 42 7.0 7 15 .467 1 3 .333 3 4 .750 18 3.0 3 5 8 1.3 5 3 3 0 0
5 Logan, Uriah 7 4 117 16.7 6 20 .300 1 4 .250 1 2 .500 14 2.0 5 10 15 2.1 17 2 5 8 0
6 Petty, Cynsere 5 0 30 6.0 4 5 .800 1 2 .500 1 1 1.000 10 2.0 1 3 4 0.8 0 3 2 0 0
8 Iseli, Keenan 5 0 29 5.8 3 8 .375 0 1 .000 0 0 .000 6 1.2 2 7 9 1.8 2 0 4 2 2
20 Lee, Dontrel 4 0 27 6.8 2 7 .286 0 0 .000 0 2 .000 4 1.0 0 3 3 0.8 6 0 1 0 0
00 Hernandez, Emil 2 0 10 5.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 1 0 0 0
3 Skinner, Jayden 4 0 31 7.8 2 4 .500 0 1 .000 0 0 .000 4 1.0 0 2 2 0.5 3 1 3 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 7 17 2.4 0 0 7 0 0  
Total 10 1973 197.3 299 667 .448 45 151 .298 149 243 .613 792 79.20 110 260 370 37.0 191 84 158 104 14
Opponents 10 1984 198.4 273 642 .425 82 262 .313 157 225 .698 785 78.50 103 266 369 36.9 183 123 182 84 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowles, Andre 2 1 34 17.0 10 17 .588 0 2 .000 4 4 1.000 24 12.0 1 8 9 4.5 1 5 2.5 3 3 0
24 Dias, Elijah 2 0 26 13.0 10 16 .625 0 0 .000 0 0 .000 20 10.0 3 4 7 3.5 2 1 0.5 2 0 1
11 Williams, Janai 2 0 19 9.5 8 12 .667 0 0 .000 4 10 .400 20 10.0 3 1 4 2.0 0 1 0.5 0 8 0
4 Shepherd, Janus 2 2 38 19.0 7 17 .412 1 4 .250 3 4 .750 18 9.0 1 4 5 2.5 2 0 0.0 4 0 0
12 Williams, Tyus 2 1 30 15.0 6 11 .545 0 0 .000 4 6 .667 16 8.0 2 3 5 2.5 3 1 0.5 2 2 0
30 Yarbrough, Quintes 2 0 32 16.0 6 18 .333 3 13 .231 0 0 .000 15 7.5 2 5 7 3.5 5 1 0.5 1 1 1
14 Rodgers, Keondre 2 2 30 15.0 4 7 .571 0 1 .000 4 6 .667 12 6.0 4 10 14 7.0 2 0 0.0 4 6 2
10 Clough, Stewart 2 1 37 18.5 6 12 .500 0 1 .000 1 2 .500 13 6.5 2 8 10 5.0 1 3 1.5 1 0 1
2 Trafton, Nikko 2 1 16 8.0 5 6 .833 0 1 .000 3 4 .750 13 6.5 2 2 4 2.0 5 0 0.0 2 2 0
0 Hernandez, Emil 2 0 19 9.5 5 11 .455 1 3 .333 1 2 .500 12 6.0 3 4 7 3.5 2 2 1.0 3 0 0
23 Williams, Terrence 2 1 14 7.0 2 3 .667 1 1 1.000 4 4 1.000 9 4.5 1 0 1 0.5 0 1 0.5 0 0 0
6 Petty, Cynsere 2 0 12 6.0 3 3 1.000 0 0 .000 1 1 1.000 7 3.5 0 0 0 0.0 0 0 0.0 1 0 0
8 Iseli, Keenan 2 0 17 8.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 6 8 4.0 0 0 0.0 3 2 2
20 Lee, Dontrel 2 0 16 8.0 2 4 .500 0 0 .000 0 2 .000 4 2.0 0 2 2 1.0 3 0 0.0 0 0 0
3 Skinner, Jayden 2 0 12 6.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 2 1 0.5 2 1 0
21 Thompson, Latrell 2 1 29 14.5 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 7 8 4.0 3 2 1.0 2 1 1
5 Logan, Uriah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 2 381 190.5 79 144 .549 6 26 .231 30 47 .638 194 97.00 27 64 91 45.5 33 18 9.0 30 26 8
Opponents 2 388 194.0 43 133 .323 13 53 .245 14 29 .483 113 56.50 19 33 52 26.0 34 11 5.5 42 12 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bowles, Andre 1 0 22 10 17 .588 0 1 .000 0 2 .000 20 20.0
1 Bowles, Andre 5 3 116 31 55 .564 3 10 .300 13 21 .619 78 15.6
03 Skinner, Jayden 1 0 26 6 11 .545 1 4 .250 0 0 .000 13 13.0
4 Shepherd, Janus 9 9 196 36 83 .434 12 31 .387 19 28 .679 103 11.4
12 Williams, Tyus 7 7 169 26 59 .441 5 13 .385 19 29 .655 76 10.9
12 Williams, Tyus 3 2 53 10 18 .556 0 1 .000 8 11 .727 28 9.3
10 Clough, Stewart 9 7 207 28 72 .389 7 21 .333 12 22 .545 75 8.3
14 Rodgers, Keondre 8 6 133 19 31 .613 3 9 .333 11 22 .500 52 6.5
01 Bowles, Andre 4 4 75 11 37 .297 1 6 .167 4 7 .571 27 6.8
21 Thompson, Latrell 4 2 75 10 20 .500 0 0 .000 7 16 .438 27 6.8
2 Trafton, Nikko 10 1 133 20 40 .500 3 13 .231 25 30 .833 68 6.8
20 Lee, Dontrel 1 0 17 2 8 .250 1 2 .500 0 1 .000 5 5.0
21 Thompson, Latrell 6 2 113 10 26 .385 0 0 .000 4 8 .500 24 4.0
23 Williams, Terrence 4 2 45 5 14 .357 2 6 .333 4 4 1.000 16 4.0
24 Dias, Elijah 10 0 101 24 48 .500 0 1 .000 1 6 .167 49 4.9
30 Yarbrough, Quintes 6 0 70 8 24 .333 3 14 .214 6 9 .667 25 4.2
23 Williams, Terrence 5 1 54 7 18 .389 1 6 .167 4 5 .800 19 3.8
0 Hernandez, Emil 6 0 42 7 15 .467 1 3 .333 3 4 .750 18 3.0
11 Williams, Janai 9 0 82 11 25 .440 0 2 .000 7 13 .538 29 3.2
5 Logan, Uriah 7 4 117 6 20 .300 1 4 .250 1 2 .500 14 2.0
6 Petty, Cynsere 5 0 30 4 5 .800 1 2 .500 1 1 1.000 10 2.0
8 Iseli, Keenan 5 0 29 3 8 .375 0 1 .000 0 0 .000 6 1.2
20 Lee, Dontrel 4 0 27 2 7 .286 0 0 .000 0 2 .000 4 1.0
00 Hernandez, Emil 2 0 10 1 2 .500 0 0 .000 0 0 .000 2 1.0
3 Skinner, Jayden 4 0 31 2 4 .500 0 1 .000 0 0 .000 4 1.0
Total 10 1973 299 667 .448 45 151 .298 149 243 .613 792 79.20
Opponents 10 1984 273 642 .425 82 262 .313 157 225 .698 785 78.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bowles, Andre 1 22.0 .588 .000 .000 1.0 2.0 3.0 1.0 4.0 0.0 20.0
1 Bowles, Andre 5 23.2 .564 .300 .619 0.6 5.6 6.2 1.4 1.8 0.2 15.6
03 Skinner, Jayden 1 26.0 .545 .250 .000 3.0 3.0 6.0 1.0 0.0 0.0 13.0
4 Shepherd, Janus 9 21.8 .434 .387 .679 0.7 1.7 2.3 0.7 0.4 0.0 11.4
12 Williams, Tyus 7 24.1 .441 .385 .655 0.7 2.7 3.4 1.0 0.6 0.1 10.9
12 Williams, Tyus 3 17.7 .556 .000 .727 0.7 3.3 4.0 0.7 1.0 0.0 9.3
10 Clough, Stewart 9 23.0 .389 .333 .545 1.2 4.0 5.2 1.2 0.4 0.2 8.3
14 Rodgers, Keondre 8 16.6 .613 .333 .500 0.8 3.5 4.3 0.8 1.6 0.3 6.5
01 Bowles, Andre 4 18.8 .297 .167 .571 1.0 1.0 2.0 1.5 0.8 0.3 6.8
21 Thompson, Latrell 4 18.8 .500 .000 .438 2.0 1.8 3.8 1.3 2.5 0.0 6.8
2 Trafton, Nikko 10 13.3 .500 .231 .833 0.5 1.2 1.7 0.3 0.9 0.0 6.8
20 Lee, Dontrel 1 17.0 .250 .500 .000 2.0 2.0 4.0 0.0 0.0 0.0 5.0
21 Thompson, Latrell 6 18.8 .385 .000 .500 2.2 3.0 5.2 1.2 1.5 0.3 4.0
23 Williams, Terrence 4 11.3 .357 .333 1.000 0.3 0.8 1.0 0.3 0.3 0.0 4.0
24 Dias, Elijah 10 10.1 .500 .000 .167 1.0 1.7 2.7 0.3 0.4 0.1 4.9
30 Yarbrough, Quintes 6 11.7 .333 .214 .667 0.5 1.8 2.3 0.3 0.2 0.2 4.2
23 Williams, Terrence 5 10.8 .389 .167 .800 0.6 1.0 1.6 0.4 0.0 0.2 3.8
0 Hernandez, Emil 6 7.0 .467 .333 .750 0.5 0.8 1.3 0.5 0.0 0.0 3.0
11 Williams, Janai 9 9.1 .440 .000 .538 0.3 0.3 0.7 0.4 1.6 0.0 3.2
5 Logan, Uriah 7 16.7 .300 .250 .500 0.7 1.4 2.1 0.3 1.1 0.0 2.0
6 Petty, Cynsere 5 6.0 .800 .500 1.000 0.2 0.6 0.8 0.6 0.0 0.0 2.0
8 Iseli, Keenan 5 5.8 .375 .000 .000 0.4 1.4 1.8 0.0 0.4 0.4 1.2
20 Lee, Dontrel 4 6.8 .286 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 1.0
00 Hernandez, Emil 2 5.0 .500 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 1.0
3 Skinner, Jayden 4 7.8 .500 .000 .000 0.0 0.5 0.5 0.3 0.5 0.0 1.0
Total 10 197.3 .448 .298 .613 11.0 26.0 37.0 8.4 10.4 1.4 79.20
Opponents 10 198.4 .425 .313 .698 10.3 26.6 36.9 12.3 8.4 3.6 78.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbia (SC) 10/25/25 73-79 L 30-62 .484 3-12 .250 10-18 .556 9 29 38 38.0 15 10 21 1 11 73 73.0
vs Central International College Cardinals 10/28/25 111-53 W 44-78 .564 5-16 .313 18-31 .581 13 32 45 41.5 14 12 12 7 19 111 92.0
vs South Carolina Central Christian College Gladiators 11/01/25 83-60 W 35-66 .530 1-10 .100 12-16 .750 14 32 46 43.0 19 6 18 1 7 83 89.0
at Taylor (IN) 11/08/25 68-85 L 27-68 .397 2-13 .154 12-21 .571 5 15 20 37.3 19 5 14 1 12 68 83.8
at Washington Adventist (MD) 11/09/25 75-88 L 23-62 .371 3-12 .250 26-45 .578 13 30 43 38.4 26 5 14 0 10 75 82.0
at William Peace 11/19/25 78-80 L 31-70 .443 3-15 .200 13-25 .520 12 24 36 38.0 19 6 12 2 9 78 81.3
vs Cheyney Wolves 12/03/25 83-68 W 31-59 .525 4-16 .250 17-26 .654 4 33 37 37.9 20 8 22 0 8 83 81.6
at N.C. Wesleyan 12/05/25 83-100 L 25-65 .385 8-17 .471 25-37 .676 19 24 43 38.5 29 9 14 0 10 83 81.8
at Greensboro 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.1 17 11 10 2 8 85 82.1
at Winston-Salem 12/18/25 53-90 L 22-69 .319 7-24 .292 2-3 .667 8 19 27 37.0 13 12 21 0 10 53 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia (SC) 10/25/25 79-73 W 27-58 .466 8-27 .296 17-22 .773 6 27 33 33.0 12 18 22 2 12 79 79.0
Central International College Cardinals 10/28/25 53-111 L 20-66 .303 6-23 .261 7-15 .467 9 17 26 29.5 18 4 26 1 5 53 66.0
South Carolina Central Christian College Gladiators 11/01/25 60-83 L 23-67 .343 7-30 .233 7-14 .500 10 16 26 28.3 16 7 16 1 7 60 64.0
Taylor (IN) 11/08/25 85-68 W 29-59 .492 10-30 .333 17-24 .708 13 31 44 32.3 20 21 23 5 11 85 69.3
Washington Adventist (MD) 11/09/25 88-75 W 28-66 .424 9-32 .281 23-31 .742 9 34 43 34.4 27 13 16 5 10 88 73.0
William Peace 11/19/25 80-78 W 27-57 .474 8-23 .348 18-21 .857 9 31 40 35.3 18 12 22 4 4 80 74.2
Cheyney Wolves 12/03/25 68-83 L 23-73 .315 8-30 .267 14-22 .636 11 22 33 35.0 19 5 16 0 8 68 73.3
N.C. Wesleyan 12/05/25 100-83 W 34-68 .500 6-25 .240 26-38 .684 17 27 44 36.1 27 11 11 2 11 100 76.6
Greensboro 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 36.1 18 12 18 8 4 82 77.2
Winston-Salem 12/18/25 90-53 W 33-73 .452 11-25 .440 13-16 .813 11 33 44 36.9 8 20 12 8 12 90 78.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia (SC) 10/25/25 73-79 -6 30-62/27-58 .484/.466 3-12/8-27 .250/.296 10-18/17-22 .556-.773 38/33 5 10/18 21/22 1/2 11/12 15/12
Central International College Cardinals 10/28/25 111-53 58 44-78/20-66 .564/.303 5-16/6-23 .313/.261 18-31/7-15 .581-.467 45/26 19 12/4 12/26 7/1 19/5 14/18
South Carolina Central Christian College Gladiators 11/01/25 83-60 23 35-66/23-67 .530/.343 1-10/7-30 .100/.233 12-16/7-14 .750-.500 46/26 20 6/7 18/16 1/1 7/7 19/16
Taylor (IN) 11/08/25 68-85 -17 27-68/29-59 .397/.492 2-13/10-30 .154/.333 12-21/17-24 .571-.708 20/44 -24 5/21 14/23 1/5 12/11 19/20
Washington Adventist (MD) 11/09/25 75-88 -13 23-62/28-66 .371/.424 3-12/9-32 .250/.281 26-45/23-31 .578-.742 43/43 0 5/13 14/16 0/5 10/10 26/27
William Peace 11/19/25 78-80 -2 31-70/27-57 .443/.474 3-15/8-23 .200/.348 13-25/18-21 .520-.857 36/40 -4 6/12 12/22 2/4 9/4 19/18
Cheyney Wolves 12/03/25 83-68 15 31-59/23-73 .525/.315 4-16/8-30 .250/.267 17-26/14-22 .654-.636 37/33 4 8/5 22/16 0/0 8/8 20/19
N.C. Wesleyan 12/05/25 83-100 -17 25-65/34-68 .385/.500 8-17/6-25 .471/.240 25-37/26-38 .676-.684 43/44 -1 9/11 14/11 0/2 10/11 29/27
Greensboro 12/06/25 85-82 3 31-68/29-55 .456/.527 9-16/9-17 .563/.529 14-21/15-22 .667-.682 35/36 -1 11/12 10/18 2/8 8/4 17/18
Winston-Salem 12/18/25 53-90 -37 22-69/33-73 .319/.452 7-24/11-25 .292/.440 2-3/13-16 .667-.813 27/44 -17 12/20 21/12 0/8 10/12 13/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Central International College Cardinals (10/28/25)
FIELD GOALS MADE 44 Central International College Cardinals (10/28/25)
FIELD GOAL ATTEMPTS 78 Central International College Cardinals (10/28/25)
3 PT FIELD GOALS MADE 9 Greensboro (12/06/25)
3 PT FG ATTEMPTS 24 Winston-Salem (12/18/25)
FREE THROWS MADE 26 Washington Adventist (MD) (11/09/25)
FREE THROW ATTEMPTS 45 Washington Adventist (MD) (11/09/25)
REBOUNDS 53 Central International College Cardinals (10/28/25)
ASSISTS 12 Central International College Cardinals (10/28/25); Winston-Salem (12/18/25)
STEALS 19 Central International College Cardinals (10/28/25)
BLOCKED SHOTS 7 Central International College Cardinals (10/28/25)
TURNOVERS 23 Cheyney Wolves (12/03/25)
FOULS 29 N.C. Wesleyan (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Shepherd,Janus N.C. Wesleyan (12/05/25)
FIELD GOALS MADE 11 Williams,Tyus Greensboro (12/06/25)
FIELD GOAL ATTEMPTS 17 ANDRE BOWELS; ANDRE BOWLES; Shakes Jr.,Keith; Williams,Tyus Taylor (IN) (11/08/25); Washington Adventist (MD) (11/09/25); William Peace (11/19/25); Greensboro (12/06/25)
3 PT FIELD GOALS MADE 5 Shepherd,Janus N.C. Wesleyan (12/05/25)
3 PT FG ATTEMPTS 9 Quintes Yarbrough Central International College Cardinals (10/28/25)
FREE THROWS MADE 7 Shepherd,Janus N.C. Wesleyan (12/05/25)
FREE THROW ATTEMPTS 12 KEONDRE RODGERS Washington Adventist (MD) (11/09/25)
REBOUNDS 12 LATRELL THOMPSON Washington Adventist (MD) (11/09/25)
ASSISTS 3 Andre Bowles; Keondre Rodgers; Shepherd,Janus; Petty,Cynsere Central International College Cardinals (10/28/25); Columbia (SC) (10/25/25); Greensboro (12/06/25); Winston-Salem (12/18/25)
STEALS 6 Janai Williams Central International College Cardinals (10/28/25)
BLOCKED SHOTS 2 Keenan Iseli Central International College Cardinals (10/28/25)
TURNOVERS 6 Andre Bowles Cheyney Wolves (12/03/25)
FOULS 6 Trafton,Nikko N.C. Wesleyan (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Shepherd, Janus 9 103 11.4
#1 Bowles, Andre 5 78 15.6
#12 Williams, Tyus 7 76 10.9
#10 Clough, Stewart 9 75 8.3
#2 Trafton, Nikko 10 68 6.8
#14 Rodgers, Keondre 8 52 6.5
#24 Dias, Elijah 10 49 4.9
#11 Williams, Janai 9 29 3.2
#12 Williams, Tyus 3 28 9.3
#21 Thompson, Latrell 4 27 6.8
#01 Bowles, Andre 4 27 6.8
#30 Yarbrough, Quintes 6 25 4.2
#21 Thompson, Latrell 6 24 4.0
#1 Bowles, Andre 1 20 20.0
#23 Williams, Terrence 5 19 3.8
#0 Hernandez, Emil 6 18 3.0
#23 Williams, Terrence 4 16 4.0
#5 Logan, Uriah 7 14 2.0
#03 Skinner, Jayden 1 13 13.0
#6 Petty, Cynsere 5 10 2.0
#8 Iseli, Keenan 5 6 1.2
#20 Lee, Dontrel 1 5 5.0
#20 Lee, Dontrel 4 4 1.0
#3 Skinner, Jayden 4 4 1.0
#00 Hernandez, Emil 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Shepherd, Janus 9 36 83 .434 4.0 9.2
#1 Bowles, Andre 5 31 55 .564 6.2 11.0
#10 Clough, Stewart 9 28 72 .389 3.1 8.0
#12 Williams, Tyus 7 26 59 .441 3.7 8.4
#24 Dias, Elijah 10 24 48 .500 2.4 4.8
#2 Trafton, Nikko 10 20 40 .500 2.0 4.0
#14 Rodgers, Keondre 8 19 31 .613 2.4 3.9
#01 Bowles, Andre 4 11 37 .297 2.8 9.3
#11 Williams, Janai 9 11 25 .440 1.2 2.8
#1 Bowles, Andre 1 10 17 .588 10.0 17.0
#21 Thompson, Latrell 4 10 20 .500 2.5 5.0
#21 Thompson, Latrell 6 10 26 .385 1.7 4.3
#12 Williams, Tyus 3 10 18 .556 3.3 6.0
#30 Yarbrough, Quintes 6 8 24 .333 1.3 4.0
#0 Hernandez, Emil 6 7 15 .467 1.2 2.5
#23 Williams, Terrence 5 7 18 .389 1.4 3.6
#03 Skinner, Jayden 1 6 11 .545 6.0 11.0
#5 Logan, Uriah 7 6 20 .300 0.9 2.9
#23 Williams, Terrence 4 5 14 .357 1.3 3.5
#6 Petty, Cynsere 5 4 5 .800 0.8 1.0
#8 Iseli, Keenan 5 3 8 .375 0.6 1.6
#20 Lee, Dontrel 1 2 8 .250 2.0 8.0
#20 Lee, Dontrel 4 2 7 .286 0.5 1.8
#3 Skinner, Jayden 4 2 4 .500 0.5 1.0
#00 Hernandez, Emil 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Shepherd, Janus 9 12 31 .387 1.3 3.4
#10 Clough, Stewart 9 7 21 .333 0.8 2.3
#12 Williams, Tyus 7 5 13 .385 0.7 1.9
#1 Bowles, Andre 5 3 10 .300 0.6 2.0
#14 Rodgers, Keondre 8 3 9 .333 0.4 1.1
#2 Trafton, Nikko 10 3 13 .231 0.3 1.3
#30 Yarbrough, Quintes 6 3 14 .214 0.5 2.3
#23 Williams, Terrence 4 2 6 .333 0.5 1.5
#20 Lee, Dontrel 1 1 2 .500 1.0 2.0
#03 Skinner, Jayden 1 1 4 .250 1.0 4.0
#0 Hernandez, Emil 6 1 3 .333 0.2 0.5
#5 Logan, Uriah 7 1 4 .250 0.1 0.6
#6 Petty, Cynsere 5 1 2 .500 0.2 0.4
#01 Bowles, Andre 4 1 6 .167 0.3 1.5
#23 Williams, Terrence 5 1 6 .167 0.2 1.2
#1 Bowles, Andre 1 0 1 .000 0.0 1.0
#24 Dias, Elijah 10 0 1 .000 0.0 0.1
#8 Iseli, Keenan 5 0 1 .000 0.0 0.2
#3 Skinner, Jayden 4 0 1 .000 0.0 0.3
#12 Williams, Tyus 3 0 1 .000 0.0 0.3
#11 Williams, Janai 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Trafton, Nikko 10 25 30 .833 2.5 3.0
#4 Shepherd, Janus 9 19 28 .679 2.1 3.1
#12 Williams, Tyus 7 19 29 .655 2.7 4.1
#1 Bowles, Andre 5 13 21 .619 2.6 4.2
#10 Clough, Stewart 9 12 22 .545 1.3 2.4
#14 Rodgers, Keondre 8 11 22 .500 1.4 2.8
#12 Williams, Tyus 3 8 11 .727 2.7 3.7
#21 Thompson, Latrell 4 7 16 .438 1.8 4.0
#11 Williams, Janai 9 7 13 .538 0.8 1.4
#30 Yarbrough, Quintes 6 6 9 .667 1.0 1.5
#01 Bowles, Andre 4 4 7 .571 1.0 1.8
#21 Thompson, Latrell 6 4 8 .500 0.7 1.3
#23 Williams, Terrence 5 4 5 .800 0.8 1.0
#23 Williams, Terrence 4 4 4 1.000 1.0 1.0
#0 Hernandez, Emil 6 3 4 .750 0.5 0.7
#24 Dias, Elijah 10 1 6 .167 0.1 0.6
#5 Logan, Uriah 7 1 2 .500 0.1 0.3
#6 Petty, Cynsere 5 1 1 1.000 0.2 0.2
#20 Lee, Dontrel 1 0 1 .000 0.0 1.0
#1 Bowles, Andre 1 0 2 .000 0.0 2.0
#20 Lee, Dontrel 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Clough, Stewart 9 47 5.2 11 1.2 36 4.0
#14 Rodgers, Keondre 8 34 4.3 6 0.8 28 3.5
#1 Bowles, Andre 5 31 6.2 3 0.6 28 5.6
#21 Thompson, Latrell 6 31 5.2 13 2.2 18 3.0
#24 Dias, Elijah 10 27 2.7 10 1.0 17 1.7
#12 Williams, Tyus 7 24 3.4 5 0.7 19 2.7
#4 Shepherd, Janus 9 21 2.3 6 0.7 15 1.7
#TM Team 7 17 2.4 10 1.4 7 1.0
#2 Trafton, Nikko 10 17 1.7 5 0.5 12 1.2
#21 Thompson, Latrell 4 15 3.8 8 2.0 7 1.8
#5 Logan, Uriah 7 15 2.1 5 0.7 10 1.4
#30 Yarbrough, Quintes 6 14 2.3 3 0.5 11 1.8
#12 Williams, Tyus 3 12 4.0 2 0.7 10 3.3
#8 Iseli, Keenan 5 9 1.8 2 0.4 7 1.4
#0 Hernandez, Emil 6 8 1.3 3 0.5 5 0.8
#01 Bowles, Andre 4 8 2.0 4 1.0 4 1.0
#23 Williams, Terrence 5 8 1.6 3 0.6 5 1.0
#03 Skinner, Jayden 1 6 6.0 3 3.0 3 3.0
#11 Williams, Janai 9 6 0.7 3 0.3 3 0.3
#20 Lee, Dontrel 1 4 4.0 2 2.0 2 2.0
#6 Petty, Cynsere 5 4 0.8 1 0.2 3 0.6
#23 Williams, Terrence 4 4 1.0 1 0.3 3 0.8
#1 Bowles, Andre 1 3 3.0 1 1.0 2 2.0
#20 Lee, Dontrel 4 3 0.8 0 0.0 3 0.8
#3 Skinner, Jayden 4 2 0.5 0 0.0 2 0.5

Assists

