Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-14)

Overall Team Statistics
Statistic MACU Mustangs Opponents
Scoring
Total Points 1933 2018
Points Per Game 74.3 77.6
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 724-1631 735-1679
FG: Percentage .444 .438
FG: Per Game 27.8 28.3
3PT: Made-Attempted 82-305 209-668
3PT: Percentage .269 .313
3PT: Per Game 3.2 8.0
FT: Made-Attempted 403-599 339-517
FT: Percentage .673 .656
FT: Per Game 15.5 13.0
Rebounding
Total 1026 979
Per Game 39.5 37.7
Margin 1.8 --
Assists
Total 257 328
Per Game 9.9 12.6
Turnovers
Total 453 449
Per Game 17.4 17.3
Margin -0.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 16.6 17.0
Steals
Total 215 256
Per Game 8.3 9.8
Blocks
Total 58 94
Per Game 2.2 3.6
Attendance
Total 0 3015
Per Game 10-0 15-201

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Shepherd, Janus 1 1 30 30.0 9 15 .600 0 4 .000 6 7 .857 24 24.0 0 4 4 4.0 4 2 4 2 0
1 Shakes Jr., Keith 1 1 30 30.0 8 15 .533 0 0 .000 2 4 .500 18 18.0 6 6 12 12.0 2 2 2 1 0
4 Shepherd, Janus 21 20 608 29.0 114 285 .400 42 124 .339 76 102 .745 346 16.5 29 66 95 4.5 49 21 68 32 5
1 Shakes Jr., Keith 8 8 226 28.3 52 105 .495 1 4 .250 22 26 .846 127 15.9 17 33 50 6.3 16 2 20 10 3
1 Shakes Jr., Keith 8 8 228 28.5 52 103 .505 0 2 .000 12 18 .667 116 14.5 22 34 56 7.0 24 12 24 11 6
10 Clough, Stewart 21 21 645 30.7 89 189 .471 8 28 .286 55 73 .753 241 11.5 34 75 109 5.2 46 26 42 25 20
01 Shakes Jr., Keith 6 6 166 27.7 23 52 .442 1 1 1.000 16 19 .842 63 10.5 10 12 22 3.7 19 10 9 4 5
12 Williams, Tyus 25 25 713 28.5 99 215 .460 9 35 .257 49 75 .653 256 10.2 23 98 121 4.8 61 43 60 22 5
24 Dias, Elijah 26 2 434 16.7 92 187 .492 0 2 .000 25 56 .446 209 8.0 33 60 93 3.6 42 14 45 7 4
0 Raven, Carlos 9 9 295 32.8 21 82 .256 5 32 .156 24 37 .649 71 7.9 6 29 35 3.9 13 19 26 9 0
23 Williams, Terrence 7 1 162 23.1 13 42 .310 2 8 .250 21 25 .840 49 7.0 6 13 19 2.7 17 4 12 1 0
23 Williams, Terrence 18 5 383 21.3 39 105 .371 2 17 .118 34 49 .694 114 6.3 17 32 49 2.7 34 11 20 12 3
14 Rodgers, Keondre 18 7 398 22.1 32 61 .525 3 11 .273 26 42 .619 93 5.2 12 48 60 3.3 35 30 29 34 1
5 Logan, Uriah 17 9 335 19.7 29 59 .492 3 14 .214 11 21 .524 72 4.2 14 53 67 3.9 42 28 36 12 0
14 Rodgers, Keondre 2 1 40 20.0 3 5 .600 0 0 .000 2 4 .500 8 4.0 3 7 10 5.0 4 7 9 4 0
3 Harper, Jake 10 0 80 8.0 12 24 .500 4 11 .364 3 4 .750 31 3.1 2 10 12 1.2 7 1 6 7 2
21 Boyd, Sam 1 0 4 4.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
11 Williams, Janai 21 2 251 12.0 22 61 .361 0 7 .000 13 28 .464 57 2.7 4 47 51 2.4 29 22 29 17 0
50 Wellons Jr., Geoffrey 11 2 88 8.0 11 17 .647 1 2 .500 6 8 .750 29 2.6 5 10 15 1.4 13 3 4 1 4
50 Wellons Jr., Geoffrey 6 2 50 8.3 3 5 .600 0 0 .000 0 1 .000 6 1.0 1 4 5 0.8 4 0 0 0 0
20 Bolden, Derrick 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Bannister, Anthony 1 0 12 12.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
50 Wellons Jr., Geoffrey 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 28 64 4.0 0 0 6 0 0  
Total 26 5182 199.3 724 1631 .444 82 305 .269 403 599 .673 1933 74.35 280 669 949 36.5 463 257 452 212 58
Opponents 26 5177 199.1 735 1679 .438 209 668 .313 339 517 .656 2018 77.62 297 632 929 35.7 499 328 448 255 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shakes Jr., Keith 1 1 38 38.0 9 16 .563 0 0 .000 4 4 1.000 22 22.0 1 9 10 10.0 2 2 2.0 4 2 2
4 Shepherd, Janus 9 9 270 30.0 51 119 .429 18 49 .367 24 33 .727 144 16.0 17 37 54 6.0 22 11 1.2 33 18 3
10 Clough, Stewart 7 7 212 30.3 35 67 .522 6 12 .500 27 36 .750 103 14.7 5 25 30 4.3 16 6 0.9 13 8 9
1 Shakes Jr., Keith 7 7 192 27.4 44 87 .506 0 3 .000 16 20 .800 104 14.9 12 27 39 5.6 13 2 0.3 19 9 3
0 Raven, Carlos 1 1 37 37.0 3 6 .500 0 1 .000 5 6 .833 11 11.0 4 7 11 11.0 1 2 2.0 3 1 0
12 Williams, Tyus 10 10 279 27.9 43 87 .494 5 21 .238 16 23 .696 107 10.7 7 43 50 5.0 20 27 2.7 31 6 1
24 Dias, Elijah 10 2 185 18.5 44 87 .506 0 1 .000 11 25 .440 99 9.9 15 36 51 5.1 20 4 0.4 22 4 3
23 Williams, Terrence 10 3 221 22.1 21 58 .362 1 12 .083 27 41 .659 70 7.0 8 17 25 2.5 15 5 0.5 11 8 0
14 Rodgers, Keondre 7 3 169 24.1 15 27 .556 1 3 .333 14 21 .667 45 6.4 7 23 30 4.3 13 10 1.4 12 19 0
5 Logan, Uriah 6 4 138 23.0 14 25 .560 3 9 .333 0 0 .000 31 5.2 6 25 31 5.2 13 7 1.2 9 3 0
50 Wellons Jr., Geoffrey 6 2 75 12.5 11 17 .647 1 2 .500 6 8 .750 29 4.8 5 10 15 2.5 10 3 0.5 4 1 4
3 Harper, Jake 4 0 51 12.8 8 17 .471 1 6 .167 2 2 1.000 19 4.8 2 8 10 2.5 4 1 0.3 2 3 1
11 Williams, Janai 9 1 120 13.3 15 32 .469 0 2 .000 5 7 .714 35 3.9 2 27 29 3.2 16 9 1.0 14 10 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 0.0 2 0 0  
Total 10 1987 198.7 313 645 .485 36 121 .298 157 226 .695 819 81.90 92 298 390 39.0 165 89 8.9 179 92 26
Opponents 10 1987 198.7 244 663 .368 69 267 .258 118 180 .656 675 67.50 106 219 325 32.5 184 58 5.8 187 85 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Shepherd, Janus 1 1 30 9 15 .600 0 4 .000 6 7 .857 24 24.0
1 Shakes Jr., Keith 1 1 30 8 15 .533 0 0 .000 2 4 .500 18 18.0
4 Shepherd, Janus 21 20 608 114 285 .400 42 124 .339 76 102 .745 346 16.5
1 Shakes Jr., Keith 8 8 226 52 105 .495 1 4 .250 22 26 .846 127 15.9
1 Shakes Jr., Keith 8 8 228 52 103 .505 0 2 .000 12 18 .667 116 14.5
10 Clough, Stewart 21 21 645 89 189 .471 8 28 .286 55 73 .753 241 11.5
12 Williams, Tyus 25 25 713 99 215 .460 9 35 .257 49 75 .653 256 10.2
01 Shakes Jr., Keith 6 6 166 23 52 .442 1 1 1.000 16 19 .842 63 10.5
24 Dias, Elijah 26 2 434 92 187 .492 0 2 .000 25 56 .446 209 8.0
0 Raven, Carlos 9 9 295 21 82 .256 5 32 .156 24 37 .649 71 7.9
23 Williams, Terrence 7 1 162 13 42 .310 2 8 .250 21 25 .840 49 7.0
23 Williams, Terrence 18 5 383 39 105 .371 2 17 .118 34 49 .694 114 6.3
14 Rodgers, Keondre 18 7 398 32 61 .525 3 11 .273 26 42 .619 93 5.2
5 Logan, Uriah 17 9 335 29 59 .492 3 14 .214 11 21 .524 72 4.2
14 Rodgers, Keondre 2 1 40 3 5 .600 0 0 .000 2 4 .500 8 4.0
21 Boyd, Sam 1 0 4 1 2 .500 1 1 1.000 0 0 .000 3 3.0
3 Harper, Jake 10 0 80 12 24 .500 4 11 .364 3 4 .750 31 3.1
50 Wellons Jr., Geoffrey 11 2 88 11 17 .647 1 2 .500 6 8 .750 29 2.6
11 Williams, Janai 21 2 251 22 61 .361 0 7 .000 13 28 .464 57 2.7
50 Wellons Jr., Geoffrey 6 2 50 3 5 .600 0 0 .000 0 1 .000 6 1.0
20 Bolden, Derrick 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Bannister, Anthony 1 0 12 0 2 .000 0 2 .000 0 0 .000 0 0.0
50 Wellons Jr., Geoffrey 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5182 724 1631 .444 82 305 .269 403 599 .673 1933 74.35
Opponents 26 5177 735 1679 .438 209 668 .313 339 517 .656 2018 77.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Shepherd, Janus 1 30.0 .600 .000 .857 0.0 4.0 4.0 2.0 2.0 0.0 24.0
1 Shakes Jr., Keith 1 30.0 .533 .000 .500 6.0 6.0 12.0 2.0 1.0 0.0 18.0
4 Shepherd, Janus 21 29.0 .400 .339 .745 1.4 3.1 4.5 1.0 1.5 0.2 16.5
1 Shakes Jr., Keith 8 28.3 .495 .250 .846 2.1 4.1 6.3 0.3 1.3 0.4 15.9
1 Shakes Jr., Keith 8 28.5 .505 .000 .667 2.8 4.3 7.0 1.5 1.4 0.8 14.5
10 Clough, Stewart 21 30.7 .471 .286 .753 1.6 3.6 5.2 1.2 1.2 1.0 11.5
12 Williams, Tyus 25 28.5 .460 .257 .653 0.9 3.9 4.8 1.7 0.9 0.2 10.2
01 Shakes Jr., Keith 6 27.7 .442 1.000 .842 1.7 2.0 3.7 1.7 0.7 0.8 10.5
24 Dias, Elijah 26 16.7 .492 .000 .446 1.3 2.3 3.6 0.5 0.3 0.2 8.0
0 Raven, Carlos 9 32.8 .256 .156 .649 0.7 3.2 3.9 2.1 1.0 0.0 7.9
23 Williams, Terrence 7 23.1 .310 .250 .840 0.9 1.9 2.7 0.6 0.1 0.0 7.0
23 Williams, Terrence 18 21.3 .371 .118 .694 0.9 1.8 2.7 0.6 0.7 0.2 6.3
14 Rodgers, Keondre 18 22.1 .525 .273 .619 0.7 2.7 3.3 1.7 1.9 0.1 5.2
5 Logan, Uriah 17 19.7 .492 .214 .524 0.8 3.1 3.9 1.6 0.7 0.0 4.2
14 Rodgers, Keondre 2 20.0 .600 .000 .500 1.5 3.5 5.0 3.5 2.0 0.0 4.0
21 Boyd, Sam 1 4.0 .500 1.000 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
3 Harper, Jake 10 8.0 .500 .364 .750 0.2 1.0 1.2 0.1 0.7 0.2 3.1
50 Wellons Jr., Geoffrey 11 8.0 .647 .500 .750 0.5 0.9 1.4 0.3 0.1 0.4 2.6
11 Williams, Janai 21 12.0 .361 .000 .464 0.2 2.2 2.4 1.0 0.8 0.0 2.7
50 Wellons Jr., Geoffrey 6 8.3 .600 .000 .000 0.2 0.7 0.8 0.0 0.0 0.0 1.0
20 Bolden, Derrick 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Bannister, Anthony 1 12.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
50 Wellons Jr., Geoffrey 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 199.3 .444 .269 .673 10.8 25.7 36.5 9.9 8.2 2.2 74.35
Opponents 26 199.1 .438 .313 .656 11.4 24.3 35.7 12.6 9.8 3.6 77.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Montreat Cavaliers 10/29/24 70-79 L 23-68 .338 4-18 .222 20-26 .769 11 25 36 36.0 17 6 14 2 7 70 70.0
at St. Andrews (NC) 11/02/24 78-75 W 28-64 .438 2-12 .167 20-34 .588 6 36 42 39.0 35 8 19 2 4 78 74.0
vs Washington Adventist Shocks 11/06/24 63-61 W 22-59 .373 1-9 .111 18-24 .750 10 23 33 37.0 18 4 15 1 5 63 70.3
at Clinton College (SC) 11/09/24 72-95 L 27-72 .375 2-12 .167 16-30 .533 21 24 45 39.0 16 11 15 2 15 72 70.8
at Limestone 11/16/24 64-87 L 19-49 .388 3-11 .273 23-27 .852 7 15 22 35.6 20 5 17 0 5 64 69.4
at Shaw 11/20/24 42-67 L 15-48 .313 1-13 .077 11-18 .611 13 18 31 34.8 16 4 17 0 6 42 64.8
at N.C. Wesleyan 12/07/24 75-84 L 26-49 .531 1-7 .143 22-30 .733 8 21 29 34.0 22 11 18 6 9 75 66.3
at WVU Tech (WV) 12/13/24 59-85 L 24-69 .348 3-11 .273 8-13 .615 16 25 41 34.9 14 14 27 0 9 59 65.4
at N.C. Central 12/17/24 67-112 L 28-55 .509 0-8 .000 11-24 .458 4 15 19 33.1 16 11 20 1 6 67 65.6
vs South Carolina Central Christian Gladiators 01/18/25 94-68 W 39-72 .542 2-10 .200 14-30 .467 10 33 43 34.1 17 7 19 1 12 94 68.4
at Regent 01/24/25 80-83 L 31-78 .397 4-11 .364 14-23 .609 19 30 49 35.5 15 8 13 2 5 80 69.5
vs Christendom Crusaders 01/25/25 67-57 W 27-54 .500 2-8 .250 11-12 .917 5 33 38 35.7 9 6 14 3 5 67 69.3
vs Bluefield University Rams 01/27/25 73-71 W 30-62 .484 4-11 .364 9-16 .563 5 18 23 34.7 16 6 10 1 3 73 69.5
vs Carolina University Bruins 02/03/25 70-68 W 24-64 .375 6-17 .353 16-20 .800 7 26 33 34.6 13 10 15 1 7 70 69.6
at Elizabeth City St. 02/04/25 75-71 W 28-66 .424 3-7 .429 16-25 .640 12 26 38 34.8 23 13 13 1 6 75 69.9
vs Regent University Royals 02/05/25 85-73 W 31-59 .525 6-11 .545 17-27 .630 8 27 35 34.8 18 8 21 2 10 85 70.9
at South Carolina St. 02/08/25 75-114 L 24-56 .429 4-14 .286 23-35 .657 4 15 19 33.9 19 12 17 0 13 75 71.1
vs Apprentice Shipbuilders 02/12/25 66-74 L 23-57 .404 1-10 .100 19-27 .704 10 21 31 33.7 18 11 22 5 9 66 70.8
vs Central International College Cardinals 02/13/25 113-78 W 46-69 .667 2-9 .222 19-25 .760 10 36 46 34.4 16 14 19 4 13 113 73.1
at Spartanburg Methodist College 02/15/25 84-85 L 33-62 .532 7-15 .467 11-19 .579 7 27 34 34.4 18 12 22 2 14 84 73.6
at Apprentice 02/17/25 81-76 W (OT) 27-61 .443 4-15 .267 23-30 .767 8 38 46 34.9 23 11 24 4 15 81 74.0
at Carolina (N.C.) 02/18/25 86-83 W 35-66 .530 4-10 .400 12-15 .800 13 24 37 35.0 18 18 12 0 6 86 74.5
at Salisbury 02/22/25 53-91 L 18-53 .340 4-15 .267 13-16 .813 10 19 29 34.7 8 10 16 6 3 53 73.6
vs Central International College Cardinals 02/24/25 107-49 W 44-88 .500 8-21 .381 11-15 .733 19 43 62 35.9 17 12 20 4 13 107 75.0
at Villa Maria 03/11/25 55-60 L 21-57 .368 0-4 .000 13-20 .650 14 25 39 36.0 21 9 18 2 7 55 74.2
at Southeastern Illinois College 03/12/25 79-72 W 31-74 .419 4-16 .250 13-18 .722 23 26 49 36.5 20 16 15 6 5 79 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Montreat Cavaliers 10/29/24 79-70 W 29-61 .475 10-25 .400 11-18 .611 9 29 38 38.0 18 13 18 2 6 79 79.0
St. Andrews (NC) 11/02/24 75-78 L 21-67 .313 8-28 .286 25-43 .581 13 17 30 34.0 28 10 13 6 13 75 77.0
Washington Adventist Shocks 11/06/24 61-63 L 21-53 .396 6-24 .250 13-19 .684 7 17 24 30.7 22 5 18 0 8 61 71.7
Clinton College (SC) 11/09/24 95-72 W 36-63 .571 7-20 .350 16-24 .667 9 32 41 33.3 20 24 19 5 11 95 77.5
Limestone 11/16/24 87-64 W 29-50 .580 7-22 .318 22-24 .917 6 26 32 33.0 19 15 15 3 10 87 79.4
Shaw 11/20/24 67-42 W 26-46 .565 9-20 .450 6-11 .545 4 24 28 32.2 20 12 15 7 12 67 77.3
N.C. Wesleyan 12/07/24 84-75 W 30-61 .492 8-17 .471 16-27 .593 18 19 37 32.9 24 16 16 3 13 84 78.3
WVU Tech (WV) 12/13/24 85-59 W 37-68 .544 5-29 .172 6-11 .545 8 31 39 33.6 13 24 19 9 18 85 79.1
N.C. Central 12/17/24 112-67 W 42-74 .568 14-34 .412 14-23 .609 20 30 50 35.4 20 26 15 5 11 112 82.8
South Carolina Central Christian Gladiators 01/18/25 68-94 L 24-62 .387 6-20 .300 14-18 .778 3 19 22 34.1 21 0 19 0 5 68 81.3
Regent 01/24/25 83-80 W 30-71 .423 10-31 .323 13-19 .684 8 29 37 34.4 18 16 14 9 8 83 81.5
Christendom Crusaders 01/25/25 57-67 L 25-66 .379 4-29 .138 3-5 .600 8 20 28 33.8 13 3 11 0 6 57 79.4
Bluefield University Rams 01/27/25 71-73 L 26-59 .441 6-24 .250 13-23 .565 16 25 41 34.4 15 8 16 4 5 71 78.8
Carolina University Bruins 02/03/25 68-70 L 28-72 .389 11-36 .306 1-3 .333 11 30 41 34.9 18 7 22 3 5 68 78.0
Elizabeth City St. 02/04/25 71-75 L 26-79 .329 6-19 .316 13-21 .619 23 25 48 35.7 20 15 16 4 6 71 77.5
Regent University Royals 02/05/25 73-85 L 28-65 .431 6-25 .240 11-17 .647 7 19 26 35.1 21 7 19 3 8 73 77.3
South Carolina St. 02/08/25 114-75 W 41-65 .631 12-28 .429 20-27 .741 13 32 45 35.7 23 29 20 2 12 114 79.4
Apprentice Shipbuilders 02/12/25 74-66 W 23-66 .348 8-20 .400 20-29 .690 19 25 44 36.2 22 7 18 2 12 74 79.1
Central International College Cardinals 02/13/25 78-113 L 27-71 .380 11-34 .324 13-20 .650 4 14 18 35.2 16 6 18 3 12 78 79.1
Spartanburg Methodist College 02/15/25 85-84 W 30-64 .469 8-26 .308 17-21 .810 9 26 35 35.2 18 16 22 4 15 85 79.4
Apprentice 02/17/25 76-81 L (OT) 25-79 .316 7-30 .233 19-28 .679 23 28 51 36.0 23 12 22 2 14 76 79.2
Carolina (N.C.) 02/18/25 83-86 L 29-60 .483 14-36 .389 11-18 .611 8 21 29 35.6 17 14 15 9 4 83 79.4
Salisbury 02/22/25 91-53 W 36-68 .529 12-27 .444 7-10 .700 14 26 40 35.8 16 23 8 2 11 91 79.9
Central International College Cardinals 02/24/25 49-107 L 17-70 .243 4-25 .160 11-18 .611 8 22 30 35.6 13 3 24 1 10 49 78.6
Villa Maria 03/11/25 60-55 W 25-50 .500 3-13 .231 7-21 .333 9 27 36 35.6 19 4 18 2 13 60 77.8
Southeastern Illinois College 03/12/25 72-79 L 24-69 .348 7-26 .269 17-19 .895 20 19 39 35.7 22 13 18 4 7 72 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Montreat Cavaliers 10/29/24 70-79 -9 23-68/29-61 .338/.475 4-18/10-25 .222/.400 20-26/11-18 .769-.611 36/38 -2 6/13 14/18 2/2 7/6 17/18
St. Andrews (NC) 11/02/24 78-75 3 28-64/21-67 .438/.313 2-12/8-28 .167/.286 20-34/25-43 .588-.581 42/30 12 8/10 19/13 2/6 4/13 35/28
Washington Adventist Shocks 11/06/24 63-61 2 22-59/21-53 .373/.396 1-9/6-24 .111/.250 18-24/13-19 .750-.684 33/24 9 4/5 15/18 1/0 5/8 18/22
Clinton College (SC) 11/09/24 72-95 -23 27-72/36-63 .375/.571 2-12/7-20 .167/.350 16-30/16-24 .533-.667 45/41 4 11/24 15/19 2/5 15/11 16/20
Limestone 11/16/24 64-87 -23 19-49/29-50 .388/.580 3-11/7-22 .273/.318 23-27/22-24 .852-.917 22/32 -10 5/15 17/15 0/3 5/10 20/19
Shaw 11/20/24 42-67 -25 15-48/26-46 .313/.565 1-13/9-20 .077/.450 11-18/6-11 .611-.545 31/28 3 4/12 17/15 0/7 6/12 16/20
N.C. Wesleyan 12/07/24 75-84 -9 26-49/30-61 .531/.492 1-7/8-17 .143/.471 22-30/16-27 .733-.593 29/37 -8 11/16 18/16 6/3 9/13 22/24
WVU Tech (WV) 12/13/24 59-85 -26 24-69/37-68 .348/.544 3-11/5-29 .273/.172 8-13/6-11 .615-.545 41/39 2 14/24 27/19 0/9 9/18 14/13
N.C. Central 12/17/24 67-112 -45 28-55/42-74 .509/.568 0-8/14-34 .000/.412 11-24/14-23 .458-.609 19/50 -31 11/26 20/15 1/5 6/11 16/20
South Carolina Central Christian Gladiators 01/18/25 94-68 26 39-72/24-62 .542/.387 2-10/6-20 .200/.300 14-30/14-18 .467-.778 43/22 21 7/0 19/19 1/0 12/5 17/21
Regent 01/24/25 80-83 -3 31-78/30-71 .397/.423 4-11/10-31 .364/.323 14-23/13-19 .609-.684 49/37 12 8/16 13/14 2/9 5/8 15/18
Christendom Crusaders 01/25/25 67-57 10 27-54/25-66 .500/.379 2-8/4-29 .250/.138 11-12/3-5 .917-.600 38/28 10 6/3 14/11 3/0 5/6 9/13
Bluefield University Rams 01/27/25 73-71 2 30-62/26-59 .484/.441 4-11/6-24 .364/.250 9-16/13-23 .563-.565 23/41 -18 6/8 10/16 1/4 3/5 16/15
Carolina University Bruins 02/03/25 70-68 2 24-64/28-72 .375/.389 6-17/11-36 .353/.306 16-20/1-3 .800-.333 33/41 -8 10/7 15/22 1/3 7/5 13/18
Elizabeth City St. 02/04/25 75-71 4 28-66/26-79 .424/.329 3-7/6-19 .429/.316 16-25/13-21 .640-.619 38/48 -10 13/15 13/16 1/4 6/6 23/20
Regent University Royals 02/05/25 85-73 12 31-59/28-65 .525/.431 6-11/6-25 .545/.240 17-27/11-17 .630-.647 35/26 9 8/7 21/19 2/3 10/8 18/21
South Carolina St. 02/08/25 75-114 -39 24-56/41-65 .429/.631 4-14/12-28 .286/.429 23-35/20-27 .657-.741 19/45 -26 12/29 17/20 0/2 13/12 19/23
Apprentice Shipbuilders 02/12/25 66-74 -8 23-57/23-66 .404/.348 1-10/8-20 .100/.400 19-27/20-29 .704-.690 31/44 -13 11/7 22/18 5/2 9/12 18/22
Central International College Cardinals 02/13/25 113-78 35 46-69/27-71 .667/.380 2-9/11-34 .222/.324 19-25/13-20 .760-.650 46/18 28 14/6 19/18 4/3 13/12 16/16
Spartanburg Methodist College 02/15/25 84-85 -1 33-62/30-64 .532/.469 7-15/8-26 .467/.308 11-19/17-21 .579-.810 34/35 -1 12/16 22/22 2/4 14/15 18/18
Apprentice 02/17/25 81-76 5 27-61/25-79 .443/.316 4-15/7-30 .267/.233 23-30/19-28 .767-.679 46/51 -5 11/12 24/22 4/2 15/14 23/23
Carolina (N.C.) 02/18/25 86-83 3 35-66/29-60 .530/.483 4-10/14-36 .400/.389 12-15/11-18 .800-.611 37/29 8 18/14 12/15 0/9 6/4 18/17
Salisbury 02/22/25 53-91 -38 18-53/36-68 .340/.529 4-15/12-27 .267/.444 13-16/7-10 .813-.700 29/40 -11 10/23 16/8 6/2 3/11 8/16
Central International College Cardinals 02/24/25 107-49 58 44-88/17-70 .500/.243 8-21/4-25 .381/.160 11-15/11-18 .733-.611 62/30 32 12/3 20/24 4/1 13/10 17/13
Villa Maria 03/11/25 55-60 -5 21-57/25-50 .368/.500 0-4/3-13 .000/.231 13-20/7-21 .650-.333 39/36 3 9/4 18/18 2/2 7/13 21/19
Southeastern Illinois College 03/12/25 79-72 7 31-74/24-69 .419/.348 4-16/7-26 .250/.269 13-18/17-19 .722-.895 49/39 10 16/13 15/18 6/4 5/7 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Central International College Cardinals (02/13/25)
FIELD GOALS MADE 46 Central International College Cardinals (02/13/25)
FIELD GOAL ATTEMPTS 88 Central International College Cardinals (02/24/25)
3 PT FIELD GOALS MADE 8 Central International College Cardinals (02/24/25)
3 PT FG ATTEMPTS 21 Central International College Cardinals (02/24/25)
FREE THROWS MADE 23 Limestone (11/16/24); South Carolina St. (02/08/25); Apprentice (02/17/25)
FREE THROW ATTEMPTS 35 South Carolina St. (02/08/25)
REBOUNDS 70 Central International College Cardinals (02/24/25)
ASSISTS 18 Carolina (N.C.) (02/18/25)
STEALS 16 Central International College Cardinals (02/24/25)
BLOCKED SHOTS 6 N.C. Wesleyan (12/07/24); Salisbury (02/22/25); Southeastern Illinois College (03/12/25)
TURNOVERS 27 WVU Tech (WV) (12/13/24)
FOULS 35 St. Andrews (NC) (11/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Keith Shakes Jr. Carolina (N.C.) (02/18/25)
FIELD GOALS MADE 12 Elijah Dias; Keith Shakes Jr. Bluefield University Rams (01/27/25); Carolina (N.C.) (02/18/25)
FIELD GOAL ATTEMPTS 24 Keith Shakes Jr Villa Maria (03/11/25)
3 PT FIELD GOALS MADE 5 Janus Shepherd Central International College Cardinals (02/24/25)
3 PT FG ATTEMPTS 10 Janus Shepherd Carolina University Bruins (02/03/25); Central International College Cardinals (02/24/25); Southeastern Illinois College (03/12/25)
FREE THROWS MADE 9 Stewart Clough; Shepherd,Janus Regent University Royals (02/05/25); Elizabeth City St. (02/04/25)
FREE THROW ATTEMPTS 12 Shepherd,Janus Elizabeth City St. (02/04/25)
REBOUNDS 18 Janus Shepherd Central International College Cardinals (02/24/25)
ASSISTS 6 Keondre Rogers Carolina (N.C.) (02/18/25)
STEALS 6 Keondre Rodgers Apprentice (02/17/25)
BLOCKED SHOTS 3 Stewart Clough Central International College Cardinals (02/13/25); Southeastern Illinois College (03/12/25)
TURNOVERS 8 Logan,Uriah N.C. Wesleyan (12/07/24)
FOULS 6 Tyus Williams St. Andrews (NC) (11/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Shepherd, Janus 21 346 16.5
#12 Williams, Tyus 25 256 10.2
#10 Clough, Stewart 21 241 11.5
#24 Dias, Elijah 26 209 8.0
#1 Shakes Jr., Keith 8 127 15.9
