Skip To Main Content

Mid-Atlantic Christian University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic Mid-Atlantic Christ. Opponents
Scoring
Total Points 68 91
Points Per Game 68.0 91.0
Scoring Margin -23.0 --
Shooting
FG: Made-Attempted 24-46 38-60
FG: Percentage .522 .633
FG: Per Game 24.0 38.0
3PT: Made-Attempted 9-15 1-10
3PT: Percentage .600 .100
3PT: Per Game 9.0 1.0
FT: Made-Attempted 11-21 14-22
FT: Percentage .524 .636
FT: Per Game 11.0 14.0
Rebounding
Total 28 26
Per Game 28.0 26.0
Margin 2.0 --
Assists
Total 14 14
Per Game 14.0 14.0
Turnovers
Total 31 10
Per Game 31.0 10.0
Margin -21.0 --
Assist/Turnover Ratio 0.5 1.4
Points Off Turnovers 8.0 36.0
Steals
Total 5 19
Per Game 5.0 19.0
Blocks
Total 2 4
Per Game 2.0 4.0
Attendance
Total 0 234
Per Game 0-0 1-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Olokor, Chandler 1 1 36 36.0 6 12 .500 5 10 .500 1 2 .500 18 18.0 0 1 1 1.0 5 3 2 0 0
01 Rodgers, Keondre 1 1 31 31.0 5 10 .500 0 0 .000 5 8 .625 15 15.0 0 1 1 1.0 2 1 3 2 0
03 Skinner, Jayden 1 1 26 26.0 5 13 .385 3 4 .750 0 0 .000 13 13.0 1 3 4 4.0 1 1 3 0 0
12 Freshwater, Kaveon 1 1 36 36.0 5 5 1.000 0 0 .000 1 3 .333 11 11.0 6 3 9 9.0 3 1 4 0 1
02 Nealy, Jerrell 1 0 19 19.0 2 2 1.000 1 1 1.000 1 2 .500 6 6.0 0 6 6 6.0 2 2 2 0 0
20 Lee, Dontrel 1 1 27 27.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 4 4 4.0 0 4 5 1 0
05 Hopkins jr., Johnatha 1 0 9 9.0 1 3 .333 0 0 .000 0 1 .000 2 2.0 1 0 1 1.0 2 2 3 0 0  
10 Leary, Javion 1 0 13 13.0 0 0 .000 0 0 .000 1 3 .333 1 1.0 0 0 0 0.0 3 0 2 2 0
00 Odugu, Tanmay 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 7 0 0  
Total 1 200 200.0 24 46 .522 9 15 .600 11 21 .524 68 68.00 10 18 28 28.0 18 14 31 5 2
Opponents 1 200 200.0 38 60 .633 1 10 .100 14 22 .636 91 91.00 9 17 26 26.0 24 14 10 19 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Olokor, Chandler 1 1 36 6 12 .500 5 10 .500 1 2 .500 18 18.0
01 Rodgers, Keondre 1 1 31 5 10 .500 0 0 .000 5 8 .625 15 15.0
03 Skinner, Jayden 1 1 26 5 13 .385 3 4 .750 0 0 .000 13 13.0
12 Freshwater, Kaveon 1 1 36 5 5 1.000 0 0 .000 1 3 .333 11 11.0
02 Nealy, Jerrell 1 0 19 2 2 1.000 1 1 1.000 1 2 .500 6 6.0
20 Lee, Dontrel 1 1 27 0 1 .000 0 0 .000 2 2 1.000 2 2.0
05 Hopkins jr., Johnatha 1 0 9 1 3 .333 0 0 .000 0 1 .000 2 2.0
10 Leary, Javion 1 0 13 0 0 .000 0 0 .000 1 3 .333 1 1.0
00 Odugu, Tanmay 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 46 .522 9 15 .600 11 21 .524 68 68.00
Opponents 1 200 38 60 .633 1 10 .100 14 22 .636 91 91.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Olokor, Chandler 1 36.0 .500 .500 .500 0.0 1.0 1.0 3.0 0.0 0.0 18.0
01 Rodgers, Keondre 1 31.0 .500 .000 .625 0.0 1.0 1.0 1.0 2.0 0.0 15.0
03 Skinner, Jayden 1 26.0 .385 .750 .000 1.0 3.0 4.0 1.0 0.0 0.0 13.0
12 Freshwater, Kaveon 1 36.0 1.000 .000 .333 6.0 3.0 9.0 1.0 0.0 1.0 11.0
02 Nealy, Jerrell 1 19.0 1.000 1.000 .500 0.0 6.0 6.0 2.0 0.0 0.0 6.0
20 Lee, Dontrel 1 27.0 .000 .000 1.000 0.0 4.0 4.0 4.0 1.0 0.0 2.0
05 Hopkins jr., Johnatha 1 9.0 .333 .000 .000 1.0 0.0 1.0 2.0 0.0 0.0 2.0
10 Leary, Javion 1 13.0 .000 .000 .333 0.0 0.0 0.0 0.0 2.0 0.0 1.0
00 Odugu, Tanmay 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 1 200.0 .522 .600 .524 10.0 18.0 28.0 14.0 5.0 2.0 68.00
Opponents 1 200.0 .633 .100 .636 9.0 17.0 26.0 14.0 19.0 4.0 91.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Methodist 11/11/26 68-91 L 24-46 .522 9-15 .600 11-21 .524 10 18 28 28.0 18 14 31 2 5 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Methodist 11/11/26 91-68 W 38-60 .633 1-10 .100 14-22 .636 9 17 26 26.0 24 14 10 4 19 91 91.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Methodist 11/11/26 68-91 -23 24-46/38-60 .522/.633 9-15/1-10 .600/.100 11-21/14-22 .524-.636 28/26 2 14/14 31/10 2/4 5/19 18/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Methodist (11/11/26)
FIELD GOALS MADE 24 Methodist (11/11/26)
FIELD GOAL ATTEMPTS 46 Methodist (11/11/26)
3 PT FIELD GOALS MADE 9 Methodist (11/11/26)
3 PT FG ATTEMPTS 15 Methodist (11/11/26)
FREE THROWS MADE 11 Methodist (11/11/26)
FREE THROW ATTEMPTS 21 Methodist (11/11/26)
REBOUNDS 28 Methodist (11/11/26)
ASSISTS 14 Methodist (11/11/26)
STEALS 5 Methodist (11/11/26)
BLOCKED SHOTS 2 Methodist (11/11/26)
TURNOVERS 31 Methodist (11/11/26)
FOULS 18 Methodist (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Olokor,Chandler Methodist (11/11/26)
FIELD GOALS MADE 6 Olokor,Chandler Methodist (11/11/26)
FIELD GOAL ATTEMPTS 13 Skinner,Jayden Methodist (11/11/26)
3 PT FIELD GOALS MADE 5 Olokor,Chandler Methodist (11/11/26)
3 PT FG ATTEMPTS 10 Olokor,Chandler Methodist (11/11/26)
FREE THROWS MADE 5 Rodgers,Keondre Methodist (11/11/26)
FREE THROW ATTEMPTS 8 Rodgers,Keondre Methodist (11/11/26)
REBOUNDS 9 Freshwater,Kaveon Methodist (11/11/26)
ASSISTS 4 Lee,Dontrell Methodist (11/11/26)
STEALS 2 Rodgers,Keondre Methodist (11/11/26)
BLOCKED SHOTS 1 Odugu,Tanmay Methodist (11/11/26)
TURNOVERS 7 TEAM Methodist (11/11/26)
FOULS 5 Olokor,Chandler Methodist (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Olokor, Chandler 1 18 18.0
#01 Rodgers, Keondre 1 15 15.0
#03 Skinner, Jayden 1 13 13.0
#12 Freshwater, Kaveon 1 11 11.0
#02 Nealy, Jerrell 1 6 6.0
#05 Hopkins jr., Johnatha 1 2 2.0
#20 Lee, Dontrel 1 2 2.0
#10 Leary, Javion 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Olokor, Chandler 1 6 12 .500 6.0 12.0
#12 Freshwater, Kaveon 1 5 5 1.000 5.0 5.0
#01 Rodgers, Keondre 1 5 10 .500 5.0 10.0
#03 Skinner, Jayden 1 5 13 .385 5.0 13.0
#02 Nealy, Jerrell 1 2 2 1.000 2.0 2.0
#05 Hopkins jr., Johnatha 1 1 3 .333 1.0 3.0
#20 Lee, Dontrel 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Olokor, Chandler 1 5 10 .500 5.0 10.0
#03 Skinner, Jayden 1 3 4 .750 3.0 4.0
#02 Nealy, Jerrell 1 1 1 1.000 1.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Rodgers, Keondre 1 5 8 .625 5.0 8.0
#20 Lee, Dontrel 1 2 2 1.000 2.0 2.0
#12 Freshwater, Kaveon 1 1 3 .333 1.0 3.0
#10 Leary, Javion 1 1 3 .333 1.0 3.0
#02 Nealy, Jerrell 1 1 2 .500 1.0 2.0
#23 Olokor, Chandler 1 1 2 .500 1.0 2.0
#05 Hopkins jr., Johnatha 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Freshwater, Kaveon 1 9 9.0 6 6.0 3 3.0
#02 Nealy, Jerrell 1 6 6.0 0 0.0 6 6.0
#20 Lee, Dontrel 1 4 4.0 0 0.0 4 4.0
#03 Skinner, Jayden 1 4 4.0 1 1.0 3 3.0
#TM Team 1 2 2.0 2 2.0 0 0.0
#05 Hopkins jr., Johnatha 1 1 1.0 1 1.0 0 0.0
#23 Olokor, Chandler 1 1 1.0 0 0.0 1 1.0
#01 Rodgers, Keondre 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Lee, Dontrel 1 4 4.0
#23 Olokor, Chandler 1 3 3.0
#05 Hopkins jr., Johnatha 1 2 2.0
#02 Nealy, Jerrell 1 2 2.0
#12 Freshwater, Kaveon 1 1 1.0
#01 Rodgers, Keondre 1 1 1.0
#03 Skinner, Jayden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Freshwater, Kaveon 1 1 1.0
#00 Odugu, Tanmay 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Leary, Javion 1 2 2.0
#01 Rodgers, Keondre 1 2 2.0
#20 Lee, Dontrel 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 1 7 7.0
#20 Lee, Dontrel 1 5 5.0
#12 Freshwater, Kaveon 1 4 4.0
#05 Hopkins jr., Johnatha 1 3 3.0
#01 Rodgers, Keondre 1 3 3.0
#03 Skinner, Jayden 1 3 3.0
#10 Leary, Javion 1 2 2.0
#02 Nealy, Jerrell 1 2 2.0
#23 Olokor, Chandler 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Olokor, Chandler 1 5 5.0
#12 Freshwater, Kaveon 1 3 3.0
#10 Leary, Javion 1 3 3.0
#05 Hopkins jr., Johnatha 1 2 2.0
#02 Nealy, Jerrell 1 2 2.0
#01 Rodgers, Keondre 1 2 2.0
#03 Skinner, Jayden 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Freshwater, Kaveon 1 36 36.0
#23 Olokor, Chandler 1 36 36.0
#01 Rodgers, Keondre 1 31 31.0
#20 Lee, Dontrel 1 27 27.0
#03 Skinner, Jayden 1 26 26.0
#02 Nealy, Jerrell 1 19 19.0
#10 Leary, Javion 1 13 13.0
#05 Hopkins jr., Johnatha 1 9 9.0
#00 Odugu, Tanmay 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Nealy, Jerrell 1 2 2 1.00
#23 Olokor, Chandler 1 3 2 1.50