Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-9, 3-0)

Overall Team Statistics
Statistic MidAtlantic Christian University Mustangs Opponents
Scoring
Total Points 1155 1162
Points Per Game 77.0 77.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 444-1016 404-941
FG: Percentage .437 .429
FG: Per Game 29.6 26.9
3PT: Made-Attempted 69-242 113-378
3PT: Percentage .285 .299
3PT: Per Game 4.6 7.5
FT: Made-Attempted 198-322 241-355
FT: Percentage .615 .679
FT: Per Game 13.2 16.1
Rebounding
Total 589 597
Per Game 39.3 39.8
Margin -0.5 --
Assists
Total 139 179
Per Game 9.3 11.9
Turnovers
Total 226 266
Per Game 15.1 17.7
Margin 2.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 20.1 15.3
Steals
Total 152 123
Per Game 10.1 8.2
Blocks
Total 20 61
Per Game 1.3 4.1
Attendance
Total 0 1618
Per Game 5-0 8-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowles, Andre 6 3 138 23.0 41 72 .569 3 11 .273 13 23 .565 98 16.3 4 30 34 5.7 4 8 16 13 1
4 Shepherd, Janus 13 13 306 23.5 63 147 .429 23 63 .365 31 41 .756 180 13.8 10 30 40 3.1 27 13 32 7 0
12 Williams, Tyus 15 14 350 23.3 50 117 .427 5 24 .208 31 47 .660 136 9.1 12 51 63 4.2 36 19 22 13 2
10 Clough, Stewart 13 11 309 23.8 43 108 .398 13 37 .351 14 26 .538 113 8.7 18 47 65 5.0 22 15 13 7 2
03 Harper, Jake 2 1 47 23.5 8 16 .500 1 4 .250 0 0 .000 17 8.5 5 5 10 5.0 6 2 3 1 0  
2 Trafton, Nikko 15 5 225 15.0 38 78 .487 5 20 .250 31 42 .738 112 7.5 10 25 35 2.3 38 4 17 17 0
01 Shakes jr., Keith 5 5 89 17.8 13 49 .265 1 11 .091 5 9 .556 32 6.4 4 4 8 1.6 6 6 5 3 1  
14 Rodgers, Keondre 13 7 213 16.4 28 48 .583 3 11 .273 13 25 .520 72 5.5 12 36 48 3.7 18 9 16 18 2
23 Williams, Terrence 14 4 186 13.3 27 67 .403 6 18 .333 15 22 .682 75 5.4 5 20 25 1.8 17 5 10 3 2
24 Dias, Elijah 15 1 169 11.3 38 80 .475 0 1 .000 4 12 .333 80 5.3 17 27 44 2.9 20 7 17 8 1
21 Thompson, Latrell 9 2 169 18.8 18 38 .474 0 0 .000 5 10 .500 41 4.6 20 25 45 5.0 18 10 10 13 4
21 Thompson, Latrell 6 2 103 17.2 10 21 .476 0 0 .000 7 16 .438 27 4.5 8 12 20 3.3 9 7 6 10 2
30 Yarbrough, Quintes 6 0 70 11.7 8 24 .333 3 14 .214 6 9 .667 25 4.2 3 11 14 2.3 7 2 3 1 1
11 Williams, Janai 14 0 142 10.1 19 43 .442 0 3 .000 14 22 .636 52 3.7 3 6 9 0.6 11 8 13 19 0
20 Lee, Dontrel 2 0 20 10.0 3 10 .300 1 3 .333 0 1 .000 7 3.5 2 2 4 2.0 2 0 3 0 0
00 Raven, Carlos 3 0 17 5.7 3 5 .600 2 3 .667 0 0 .000 8 2.7 0 0 0 0.0 3 1 0 0 0  
0 Hernandez, Emil 9 0 55 6.1 9 21 .429 1 4 .250 3 4 .750 22 2.4 3 9 12 1.3 7 4 5 0 0
5 Logan, Uriah 11 7 195 17.7 8 35 .229 1 9 .111 3 7 .429 20 1.8 11 17 28 2.5 25 12 12 15 0
6 Petty, Cynsere 8 0 45 5.6 6 8 .750 1 3 .333 1 1 1.000 14 1.8 2 6 8 1.0 0 3 2 0 0
8 Iseli, Keenan 8 0 35 4.4 4 9 .444 0 1 .000 2 2 1.000 10 1.3 2 8 10 1.3 3 0 4 2 2
3 Skinner, Jayden 7 0 45 6.4 4 12 .333 0 2 .000 0 1 .000 8 1.1 1 2 3 0.4 7 2 3 2 0
20 Lee, Dontrel 6 0 32 5.3 3 8 .375 0 0 .000 0 2 .000 6 1.0 0 3 3 0.5 6 2 3 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 10 24 2.4 0 0 10 0 0  
Total 15 2960 197.3 444 1016 .437 69 242 .285 198 322 .615 1155 77.00 166 386 552 36.8 292 139 225 152 20
Opponents 15 2971 198.1 404 941 .429 113 378 .299 241 355 .679 1162 77.47 157 403 560 37.3 262 178 264 123 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Shepherd, Janus 4 4 91 22.8 22 54 .407 5 24 .208 8 10 .800 57 14.3 5 11 16 4.0 4 5 1.3 6 2 0
1 Bowles, Andre 2 1 34 17.0 10 17 .588 0 2 .000 4 4 1.000 24 12.0 1 8 9 4.5 1 5 2.5 3 3 0
10 Clough, Stewart 4 3 90 22.5 16 33 .485 3 10 .300 3 4 .750 38 9.5 8 14 22 5.5 6 4 1.0 2 2 1
24 Dias, Elijah 4 0 47 11.8 18 29 .621 0 0 .000 2 2 1.000 38 9.5 7 10 17 4.3 3 2 0.5 6 4 1
2 Trafton, Nikko 4 3 47 11.8 13 23 .565 1 6 .167 5 7 .714 32 8.0 4 7 11 2.8 8 0 0.0 3 4 0
12 Williams, Tyus 4 3 78 19.5 14 26 .538 0 2 .000 4 7 .571 32 8.0 5 13 18 4.5 6 5 1.3 5 4 1
30 Yarbrough, Quintes 2 0 32 16.0 6 18 .333 3 13 .231 0 0 .000 15 7.5 2 5 7 3.5 5 1 0.5 1 1 1
23 Williams, Terrence 4 1 44 11.0 8 22 .364 1 3 .333 9 14 .643 26 6.5 1 5 6 1.5 3 1 0.3 4 1 0
11 Williams, Janai 4 0 39 9.8 10 17 .588 0 0 .000 6 12 .500 26 6.5 3 4 7 1.8 2 2 0.5 5 12 0
14 Rodgers, Keondre 4 2 57 14.3 8 12 .667 0 1 .000 6 8 .750 22 5.5 8 12 20 5.0 6 2 0.5 5 8 2
21 Thompson, Latrell 4 1 67 16.8 9 10 .900 0 0 .000 1 2 .500 19 4.8 6 11 17 4.3 6 4 1.0 4 5 3
0 Hernandez, Emil 4 0 26 6.5 7 15 .467 1 3 .333 1 2 .500 16 4.0 3 7 10 2.5 4 3 0.8 5 0 0
6 Petty, Cynsere 3 0 17 5.7 4 5 .800 0 1 .000 1 1 1.000 9 3.0 0 0 0 0.0 0 0 0.0 1 0 0
5 Logan, Uriah 3 2 41 13.7 2 11 .182 0 4 .000 2 4 .500 6 2.0 4 6 10 3.3 7 5 1.7 4 3 0
8 Iseli, Keenan 4 0 19 4.8 3 4 .750 0 0 .000 0 0 .000 6 1.5 2 6 8 2.0 0 0 0.0 3 2 2
20 Lee, Dontrel 4 0 21 5.3 3 5 .600 0 0 .000 0 2 .000 6 1.5 0 2 2 0.5 3 2 0.5 2 0 0
3 Skinner, Jayden 4 0 18 4.5 3 7 .429 0 1 .000 0 0 .000 6 1.5 1 0 1 0.3 3 2 0.5 2 1 0
Total 4 768 192.0 156 308 .506 14 70 .200 52 79 .658 378 94.50 60 121 181 45.3 67 43 10.8 61 52 11
Opponents 4 775 193.8 95 257 .370 24 102 .235 37 68 .544 251 62.75 34 73 107 26.8 65 21 5.3 86 29 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bowles, Andre 6 3 138 41 72 .569 3 11 .273 13 23 .565 98 16.3
4 Shepherd, Janus 13 13 306 63 147 .429 23 63 .365 31 41 .756 180 13.8
12 Williams, Tyus 15 14 350 50 117 .427 5 24 .208 31 47 .660 136 9.1
10 Clough, Stewart 13 11 309 43 108 .398 13 37 .351 14 26 .538 113 8.7
03 Harper, Jake 2 1 47 8 16 .500 1 4 .250 0 0 .000 17 8.5
2 Trafton, Nikko 15 5 225 38 78 .487 5 20 .250 31 42 .738 112 7.5
01 Shakes jr., Keith 5 5 89 13 49 .265 1 11 .091 5 9 .556 32 6.4
14 Rodgers, Keondre 13 7 213 28 48 .583 3 11 .273 13 25 .520 72 5.5
23 Williams, Terrence 14 4 186 27 67 .403 6 18 .333 15 22 .682 75 5.4
24 Dias, Elijah 15 1 169 38 80 .475 0 1 .000 4 12 .333 80 5.3
21 Thompson, Latrell 6 2 103 10 21 .476 0 0 .000 7 16 .438 27 4.5
21 Thompson, Latrell 9 2 169 18 38 .474 0 0 .000 5 10 .500 41 4.6
30 Yarbrough, Quintes 6 0 70 8 24 .333 3 14 .214 6 9 .667 25 4.2
20 Lee, Dontrel 2 0 20 3 10 .300 1 3 .333 0 1 .000 7 3.5
11 Williams, Janai 14 0 142 19 43 .442 0 3 .000 14 22 .636 52 3.7
0 Hernandez, Emil 9 0 55 9 21 .429 1 4 .250 3 4 .750 22 2.4
00 Raven, Carlos 3 0 17 3 5 .600 2 3 .667 0 0 .000 8 2.7
5 Logan, Uriah 11 7 195 8 35 .229 1 9 .111 3 7 .429 20 1.8
8 Iseli, Keenan 8 0 35 4 9 .444 0 1 .000 2 2 1.000 10 1.3
20 Lee, Dontrel 6 0 32 3 8 .375 0 0 .000 0 2 .000 6 1.0
6 Petty, Cynsere 8 0 45 6 8 .750 1 3 .333 1 1 1.000 14 1.8
3 Skinner, Jayden 7 0 45 4 12 .333 0 2 .000 0 1 .000 8 1.1
Total 15 2960 444 1016 .437 69 242 .285 198 322 .615 1155 77.00
Opponents 15 2971 404 941 .429 113 378 .299 241 355 .679 1162 77.47

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bowles, Andre 6 23.0 .569 .273 .565 0.7 5.0 5.7 1.3 2.2 0.2 16.3
4 Shepherd, Janus 13 23.5 .429 .365 .756 0.8 2.3 3.1 1.0 0.5 0.0 13.8
12 Williams, Tyus 15 23.3 .427 .208 .660 0.8 3.4 4.2 1.3 0.9 0.1 9.1
10 Clough, Stewart 13 23.8 .398 .351 .538 1.4 3.6 5.0 1.2 0.5 0.2 8.7
03 Harper, Jake 2 23.5 .500 .250 .000 2.5 2.5 5.0 1.0 0.5 0.0 8.5
2 Trafton, Nikko 15 15.0 .487 .250 .738 0.7 1.7 2.3 0.3 1.1 0.0 7.5
01 Shakes jr., Keith 5 17.8 .265 .091 .556 0.8 0.8 1.6 1.2 0.6 0.2 6.4
14 Rodgers, Keondre 13 16.4 .583 .273 .520 0.9 2.8 3.7 0.7 1.4 0.2 5.5
23 Williams, Terrence 14 13.3 .403 .333 .682 0.4 1.4 1.8 0.4 0.2 0.1 5.4
24 Dias, Elijah 15 11.3 .475 .000 .333 1.1 1.8 2.9 0.5 0.5 0.1 5.3
21 Thompson, Latrell 6 17.2 .476 .000 .438 1.3 2.0 3.3 1.2 1.7 0.3 4.5
21 Thompson, Latrell 9 18.8 .474 .000 .500 2.2 2.8 5.0 1.1 1.4 0.4 4.6
30 Yarbrough, Quintes 6 11.7 .333 .214 .667 0.5 1.8 2.3 0.3 0.2 0.2 4.2
20 Lee, Dontrel 2 10.0 .300 .333 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.5
11 Williams, Janai 14 10.1 .442 .000 .636 0.2 0.4 0.6 0.6 1.4 0.0 3.7
0 Hernandez, Emil 9 6.1 .429 .250 .750 0.3 1.0 1.3 0.4 0.0 0.0 2.4
00 Raven, Carlos 3 5.7 .600 .667 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.7
5 Logan, Uriah 11 17.7 .229 .111 .429 1.0 1.5 2.5 1.1 1.4 0.0 1.8
8 Iseli, Keenan 8 4.4 .444 .000 1.000 0.3 1.0 1.3 0.0 0.3 0.3 1.3
20 Lee, Dontrel 6 5.3 .375 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 1.0
6 Petty, Cynsere 8 5.6 .750 .333 1.000 0.3 0.8 1.0 0.4 0.0 0.0 1.8
3 Skinner, Jayden 7 6.4 .333 .000 .000 0.1 0.3 0.4 0.3 0.3 0.0 1.1
Total 15 197.3 .437 .285 .615 11.1 25.7 36.8 9.3 10.1 1.3 77.00
Opponents 15 198.1 .429 .299 .679 10.5 26.9 37.3 11.9 8.2 4.1 77.47

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbia (SC) 10/25/25 73-79 L 30-62 .484 3-12 .250 10-18 .556 9 29 38 38.0 15 10 21 1 11 73 73.0
vs Central International College Cardinals 10/28/25 111-53 W 44-78 .564 5-16 .313 18-31 .581 13 32 45 41.5 14 12 12 7 19 111 92.0
vs South Carolina Central Christian College Gladiators 11/01/25 83-60 W 35-66 .530 1-10 .100 12-16 .750 14 32 46 43.0 19 6 18 1 7 83 89.0
at Taylor (IN) 11/08/25 68-85 L 27-68 .397 2-13 .154 12-21 .571 5 15 20 37.3 19 5 14 1 12 68 83.8
at Washington Adventist (MD) 11/09/25 75-88 L 23-62 .371 3-12 .250 26-45 .578 13 30 43 38.4 26 5 14 0 10 75 82.0
at William Peace 11/19/25 78-80 L 31-70 .443 3-15 .200 13-25 .520 12 24 36 38.0 19 6 12 2 9 78 81.3
vs Warren Wilson College Owls 11/21/25 89-66 W 38-79 .481 5-21 .238 8-12 .667 12 30 42 38.6 19 13 17 2 11 89 82.4
vs Cheyney Wolves 12/03/25 83-68 W 31-59 .525 4-16 .250 17-26 .654 4 33 37 38.4 20 8 22 0 8 83 82.5
at N.C. Wesleyan 12/05/25 83-100 L 25-65 .385 8-17 .471 25-37 .676 19 24 43 38.9 29 9 14 0 10 83 82.6
at Greensboro 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.5 17 11 10 2 8 85 82.8
at Winston-Salem 12/18/25 53-90 L 22-69 .319 7-24 .292 2-3 .667 8 19 27 37.5 13 12 21 0 10 53 80.1
at N.C. A&T 12/20/25 55-95 L 20-64 .313 7-25 .280 8-18 .444 9 21 30 36.8 26 9 7 1 6 55 78.0
at Southern Wesleyan 01/12/26 74-88 L 28-62 .452 4-14 .286 14-21 .667 8 26 34 36.6 18 10 11 2 6 74 77.7
vs Barber Scotia Sabres 01/19/26 95-72 W 39-85 .459 3-23 .130 14-20 .700 21 27 48 37.4 15 12 14 1 15 95 78.9
at South Carolina St. 01/20/26 50-56 L 20-59 .339 5-8 .625 5-8 .625 6 22 28 36.8 23 11 18 0 10 50 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia (SC) 10/25/25 79-73 W 27-58 .466 8-27 .296 17-22 .773 6 27 33 33.0 12 18 22 2 12 79 79.0
Central International College Cardinals 10/28/25 53-111 L 20-66 .303 6-23 .261 7-15 .467 9 17 26 29.5 18 4 26 1 5 53 66.0
South Carolina Central Christian College Gladiators 11/01/25 60-83 L 23-67 .343 7-30 .233 7-14 .500 10 16 26 28.3 16 7 16 1 7 60 64.0
Taylor (IN) 11/08/25 85-68 W 29-59 .492 10-30 .333 17-24 .708 13 31 44 32.3 20 21 23 5 11 85 69.3
Washington Adventist (MD) 11/09/25 88-75 W 28-66 .424 9-32 .281 23-31 .742 9 34 43 34.4 27 13 16 5 10 88 73.0
William Peace 11/19/25 80-78 W 27-57 .474 8-23 .348 18-21 .857 9 31 40 35.3 18 12 22 4 4 80 74.2
Warren Wilson College Owls 11/21/25 66-89 L 25-60 .417 4-24 .167 12-21 .571 4 22 26 34.0 11 6 21 4 9 66 73.0
Cheyney Wolves 12/03/25 68-83 L 23-73 .315 8-30 .267 14-22 .636 11 22 33 33.9 19 5 16 0 8 68 72.4
N.C. Wesleyan 12/05/25 100-83 W 34-68 .500 6-25 .240 26-38 .684 17 27 44 35.0 27 11 11 2 11 100 75.4
Greensboro 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 35.1 18 12 18 8 4 82 76.1
Winston-Salem 12/18/25 90-53 W 33-73 .452 11-25 .440 13-16 .813 11 33 44 35.9 8 20 12 8 12 90 77.4
N.C. A&T 12/20/25 95-55 W 31-54 .574 8-20 .400 25-40 .625 10 40 50 37.1 16 21 11 7 4 95 78.8
Southern Wesleyan 01/12/26 88-74 W 30-68 .441 10-33 .303 18-23 .783 14 28 42 37.5 18 15 9 3 9 88 79.5
Barber Scotia Sabres 01/19/26 72-95 L 27-64 .422 7-25 .280 11-18 .611 11 18 29 36.9 20 4 23 3 8 72 79.0
South Carolina St. 01/20/26 56-50 W 18-53 .340 2-14 .143 18-28 .643 15 29 44 37.3 14 9 18 8 9 56 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia (SC) 10/25/25 73-79 -6 30-62/27-58 .484/.466 3-12/8-27 .250/.296 10-18/17-22 .556-.773 38/33 5 10/18 21/22 1/2 11/12 15/12
Central International College Cardinals 10/28/25 111-53 58 44-78/20-66 .564/.303 5-16/6-23 .313/.261 18-31/7-15 .581-.467 45/26 19 12/4 12/26 7/1 19/5 14/18
South Carolina Central Christian College Gladiators 11/01/25 83-60 23 35-66/23-67 .530/.343 1-10/7-30 .100/.233 12-16/7-14 .750-.500 46/26 20 6/7 18/16 1/1 7/7 19/16
Taylor (IN) 11/08/25 68-85 -17 27-68/29-59 .397/.492 2-13/10-30 .154/.333 12-21/17-24 .571-.708 20/44 -24 5/21 14/23 1/5 12/11 19/20
Washington Adventist (MD) 11/09/25 75-88 -13 23-62/28-66 .371/.424 3-12/9-32 .250/.281 26-45/23-31 .578-.742 43/43 0 5/13 14/16 0/5 10/10 26/27
William Peace 11/19/25 78-80 -2 31-70/27-57 .443/.474 3-15/8-23 .200/.348 13-25/18-21 .520-.857 36/40 -4 6/12 12/22 2/4 9/4 19/18
Warren Wilson College Owls 11/21/25 89-66 23 38-79/25-60 .481/.417 5-21/4-24 .238/.167 8-12/12-21 .667-.571 42/26 16 13/6 17/21 2/4 11/9 19/11
Cheyney Wolves 12/03/25 83-68 15 31-59/23-73 .525/.315 4-16/8-30 .250/.267 17-26/14-22 .654-.636 37/33 4 8/5 22/16 0/0 8/8 20/19
N.C. Wesleyan 12/05/25 83-100 -17 25-65/34-68 .385/.500 8-17/6-25 .471/.240 25-37/26-38 .676-.684 43/44 -1 9/11 14/11 0/2 10/11 29/27
Greensboro 12/06/25 85-82 3 31-68/29-55 .456/.527 9-16/9-17 .563/.529 14-21/15-22 .667-.682 35/36 -1 11/12 10/18 2/8 8/4 17/18
Winston-Salem 12/18/25 53-90 -37 22-69/33-73 .319/.452 7-24/11-25 .292/.440 2-3/13-16 .667-.813 27/44 -17 12/20 21/12 0/8 10/12 13/8
N.C. A&T 12/20/25 55-95 -40 20-64/31-54 .313/.574 7-25/8-20 .280/.400 8-18/25-40 .444-.625 30/50 -20 9/21 7/11 1/7 6/4 26/16
Southern Wesleyan 01/12/26 74-88 -14 28-62/30-68 .452/.441 4-14/10-33 .286/.303 14-21/18-23 .667-.783 34/42 -8 10/15 11/9 2/3 6/9 18/18
Barber Scotia Sabres 01/19/26 95-72 23 39-85/27-64 .459/.422 3-23/7-25 .130/.280 14-20/11-18 .700-.611 48/29 19 12/4 14/23 1/3 15/8 15/20
South Carolina St. 01/20/26 50-56 -6 20-59/18-53 .339/.340 5-8/2-14 .625/.143 5-8/18-28 .625-.643 28/44 -16 11/9 18/18 0/8 10/9 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Central International College Cardinals (10/28/25)
FIELD GOALS MADE 44 Central International College Cardinals (10/28/25)
FIELD GOAL ATTEMPTS 85 Barber Scotia Sabres (01/19/26)
3 PT FIELD GOALS MADE 9 Greensboro (12/06/25)
3 PT FG ATTEMPTS 25 N.C. A&T (12/20/25)
FREE THROWS MADE 26 Washington Adventist (MD) (11/09/25)
FREE THROW ATTEMPTS 45 Washington Adventist (MD) (11/09/25)
REBOUNDS 53 Central International College Cardinals (10/28/25); Barber Scotia Sabres (01/19/26)
ASSISTS 13 Warren Wilson College Owls (11/21/25)
STEALS 19 Central International College Cardinals (10/28/25)
BLOCKED SHOTS 7 Central International College Cardinals (10/28/25)
TURNOVERS 23 Cheyney Wolves (12/03/25)
FOULS 29 N.C. Wesleyan (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Shepherd,Janus N.C. Wesleyan (12/05/25)
FIELD GOALS MADE 11 Williams,Tyus Greensboro (12/06/25)
FIELD GOAL ATTEMPTS 19 Janus Shepherd Barber Scotia Sabres (01/19/26)
3 PT FIELD GOALS MADE 5 Shepherd,Janus N.C. Wesleyan (12/05/25)
3 PT FG ATTEMPTS 11 Janus Shepherd Warren Wilson College Owls (11/21/25)
FREE THROWS MADE 7 Shepherd,Janus N.C. Wesleyan (12/05/25)
FREE THROW ATTEMPTS 12 KEONDRE RODGERS Washington Adventist (MD) (11/09/25)
REBOUNDS 12 LATRELL THOMPSON Washington Adventist (MD) (11/09/25)
ASSISTS 4 Janus Shepherd; Tyus Wiliams Warren Wilson College Owls (11/21/25); Barber Scotia Sabres (01/19/26)
STEALS 6 Janai Williams Central International College Cardinals (10/28/25)
BLOCKED SHOTS 2 Keenan Iseli; Latrell Thompson; Boyd,Samuel Central International College Cardinals (10/28/25); Warren Wilson College Owls (11/21/25); Southern Wesleyan (01/12/26)
TURNOVERS 6 Andre Bowles Cheyney Wolves (12/03/25)
FOULS 6 Trafton,Nikko N.C. Wesleyan (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Shepherd, Janus 13 180 13.8
#12 Williams, Tyus 15 136 9.1
#10 Clough, Stewart 13 113 8.7
#2 Trafton, Nikko 15 112 7.5
#1 Bowles, Andre 6 98 16.3
#24 Dias, Elijah 15 80 5.3
#23 Williams, Terrence 14 75 5.4
#14 Rodgers, Keondre 13 72 5.5
#11 Williams, Janai 14 52 3.7
#21 Thompson, Latrell 9 41 4.6
#01 Shakes jr., Keith 5 32 6.4
#21 Thompson, Latrell 6 27 4.5
#30 Yarbrough, Quintes 6 25 4.2
#0 Hernandez, Emil 9 22 2.4
#5 Logan, Uriah 11 20 1.8
#03 Harper, Jake 2 17 8.5
#6 Petty, Cynsere 8 14 1.8
#8 Iseli, Keenan 8 10 1.3
#00 Raven, Carlos 3 8 2.7
#3 Skinner, Jayden 7 8 1.1
#20 Lee, Dontrel 2 7 3.5
#20 Lee, Dontrel 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#4 Shepherd, Janus 13 63 147 .429 4.8 11.3
#12 Williams, Tyus 15 50 117 .427 3.3 7.8
#10 Clough, Stewart 13 43 108 .398 3.3 8.3
#1 Bowles, Andre 6 41 72 .569 6.8 12.0
#24 Dias, Elijah 15 38 80 .475 2.5 5.3
#2 Trafton, Nikko 15 38 78 .487 2.5 5.2
#14 Rodgers, Keondre 13 28 48 .583 2.2 3.7
#23 Williams, Terrence 14 27 67 .403 1.9 4.8
#11 Williams, Janai 14 19 43 .442 1.4 3.1
#21 Thompson, Latrell 9 18 38 .474 2.0 4.2
#01 Shakes jr., Keith 5 13 49 .265 2.6 9.8
#21 Thompson, Latrell 6 10 21 .476 1.7 3.5
#0 Hernandez, Emil 9 9 21 .429 1.0 2.3
#03 Harper, Jake 2 8 16 .500 4.0 8.0
#5 Logan, Uriah 11 8 35 .229 0.7 3.2
#30 Yarbrough, Quintes 6 8 24 .333 1.3 4.0
#6 Petty, Cynsere 8 6 8 .750 0.8 1.0
#8 Iseli, Keenan 8 4 9 .444 0.5 1.1
#3 Skinner, Jayden 7 4 12 .333 0.6 1.7
#20 Lee, Dontrel 2 3 10 .300 1.5 5.0
#20 Lee, Dontrel 6 3 8 .375 0.5 1.3
#00 Raven, Carlos 3 3 5 .600 1.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Shepherd, Janus 13 23 63 .365 1.8 4.8
#10 Clough, Stewart 13 13 37 .351 1.0 2.8
#23 Williams, Terrence 14 6 18 .333 0.4 1.3
#2 Trafton, Nikko 15 5 20 .250 0.3 1.3
#12 Williams, Tyus 15 5 24 .208 0.3 1.6
#1 Bowles, Andre 6 3 11 .273 0.5 1.8
#14 Rodgers, Keondre 13 3 11 .273 0.2 0.8
#30 Yarbrough, Quintes 6 3 14 .214 0.5 2.3
#00 Raven, Carlos 3 2 3 .667 0.7 1.0
#20 Lee, Dontrel 2 1 3 .333 0.5 1.5
#03 Harper, Jake 2 1 4 .250 0.5 2.0
#0 Hernandez, Emil 9 1 4 .250 0.1 0.4
#5 Logan, Uriah 11 1 9 .111 0.1 0.8
#6 Petty, Cynsere 8 1 3 .333 0.1 0.4
#01 Shakes jr., Keith 5 1 11 .091 0.2 2.2
#24 Dias, Elijah 15 0 1 .000 0.0 0.1
#8 Iseli, Keenan 8 0 1 .000 0.0 0.1
#3 Skinner, Jayden 7 0 2 .000 0.0 0.3
#11 Williams, Janai 14 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#4 Shepherd, Janus 13 31 41 .756 2.4 3.2
#2 Trafton, Nikko 15 31 42 .738 2.1 2.8
#12 Williams, Tyus 15 31 47 .660 2.1 3.1
#23 Williams, Terrence 14 15 22 .682 1.1 1.6
#10 Clough, Stewart 13 14 26 .538 1.1 2.0
#11 Williams, Janai 14 14 22 .636 1.0 1.6
#1 Bowles, Andre 6 13 23 .565 2.2 3.8
#14 Rodgers, Keondre 13 13 25 .520 1.0 1.9
#21 Thompson, Latrell 6 7 16 .438 1.2 2.7
#30 Yarbrough, Quintes 6 6 9 .667 1.0 1.5
#01 Shakes jr., Keith 5 5 9 .556 1.0 1.8
#21 Thompson, Latrell 9 5 10 .500 0.6 1.1
#24 Dias, Elijah 15 4 12 .333 0.3 0.8
#0 Hernandez, Emil 9 3 4 .750 0.3 0.4
#5 Logan, Uriah 11 3 7 .429 0.3 0.6
#8 Iseli, Keenan 8 2 2 1.000 0.3 0.3
#6 Petty, Cynsere 8 1 1 1.000 0.1 0.1
#20 Lee, Dontrel 2 0 1 .000 0.0 0.5
#20 Lee, Dontrel 6 0 2 .000 0.0 0.3
#3 Skinner, Jayden 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Clough, Stewart 13 65 5.0 18 1.4 47 3.6
#12 Williams, Tyus 15 63 4.2 12 0.8 51 3.4
#14 Rodgers, Keondre 13 48 3.7 12 0.9 36 2.8
#21 Thompson, Latrell 9 45 5.0 20 2.2 25 2.8
#24 Dias, Elijah 15 44 2.9 17 1.1 27 1.8
#4 Shepherd, Janus 13 40 3.1 10 0.8 30 2.3
#2 Trafton, Nikko 15 35 2.3 10 0.7 25 1.7
#1 Bowles, Andre 6 34 5.7 4 0.7 30 5.0
#5 Logan, Uriah 11 28 2.5 11 1.0 17 1.5
#23 Williams, Terrence 14 25 1.8 5 0.4 20 1.4
#TM Team 10 24 2.4 14 1.4 10 1.0
#21 Thompson, Latrell 6 20 3.3 8 1.3 12 2.0
