Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-14, 3-3)

Overall Team Statistics
Statistic MidAtlantic Christian University Mustangs Opponents
Scoring
Total Points 1543 1557
Points Per Game 77.2 77.9
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 600-1329 558-1276
FG: Percentage .451 .437
FG: Per Game 30.0 27.9
3PT: Made-Attempted 88-299 154-491
3PT: Percentage .294 .314
3PT: Per Game 4.4 7.7
FT: Made-Attempted 255-413 287-424
FT: Percentage .617 .677
FT: Per Game 12.8 14.4
Rebounding
Total 771 777
Per Game 38.6 38.9
Margin -0.3 --
Assists
Total 182 238
Per Game 9.1 11.9
Turnovers
Total 308 354
Per Game 15.4 17.7
Margin 2.3 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 20.3 16.4
Steals
Total 197 165
Per Game 9.9 8.3
Blocks
Total 33 71
Per Game 1.7 3.6
Attendance
Total 0 1963
Per Game 7-0 11-178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Bowles, Andre 6 3 138 23.0 41 72 .569 3 11 .273 13 23 .565 98 16.3 4 30 34 5.7 4 8 16 13 1
4 Shepherd, Janus 13 13 306 23.5 63 147 .429 23 63 .365 31 41 .756 180 13.8 10 30 40 3.1 27 13 32 7 0
12 Williams, Tyus 16 15 381 23.8 56 132 .424 10 34 .294 31 49 .633 153 9.6 13 54 67 4.2 37 20 23 15 2
10 Clough, Stewart 14 12 327 23.4 45 114 .395 14 41 .341 16 28 .571 120 8.6 18 48 66 4.7 22 17 13 7 2
03 Harper, Jake 2 1 47 23.5 8 16 .500 1 4 .250 0 0 .000 17 8.5 5 5 10 5.0 6 2 3 1 0  
24 Dias, Elijah 20 5 284 14.2 66 131 .504 2 9 .222 9 20 .450 143 7.2 25 48 73 3.7 31 10 28 12 5
2 Trafton, Nikko 20 9 316 15.8 49 106 .462 7 31 .226 35 49 .714 140 7.0 12 42 54 2.7 49 8 30 21 0
14 Rodgers, Keondre 18 8 336 18.7 45 81 .556 3 13 .231 28 50 .560 121 6.7 15 46 61 3.4 21 15 26 24 4
01 Shakes jr., Keith 5 5 89 17.8 13 49 .265 1 11 .091 5 9 .556 32 6.4 4 4 8 1.6 6 6 5 3 1  
23 Williams, Terrence 15 5 209 13.9 33 77 .429 10 24 .417 15 22 .682 91 6.1 5 21 26 1.7 19 6 14 3 3
3 Skinner, Jayden 11 2 147 13.4 25 47 .532 2 7 .286 12 16 .750 64 5.8 8 9 17 1.5 12 5 10 5 1
20 Lee, Dontrel 11 3 127 11.5 23 40 .575 1 3 .333 5 11 .455 52 4.7 4 12 16 1.5 12 5 7 4 0
21 Thompson, Latrell 6 2 103 17.2 10 21 .476 0 0 .000 7 16 .438 27 4.5 8 12 20 3.3 9 7 6 10 2
21 Thompson, Latrell 10 2 190 19.0 20 42 .476 0 0 .000 5 12 .417 45 4.5 22 28 50 5.0 20 12 11 17 4
11 Williams, Janai 19 2 259 13.6 31 80 .388 0 4 .000 21 32 .656 83 4.4 7 16 23 1.2 18 14 24 30 1
30 Yarbrough, Quintes 6 0 70 11.7 8 24 .333 3 14 .214 6 9 .667 25 4.2 3 11 14 2.3 7 2 3 1 1
0 Hernandez, Emil 13 2 115 8.8 23 49 .469 2 8 .250 3 4 .750 51 3.9 6 18 24 1.8 12 7 12 1 0
20 Lee, Dontrel 2 0 20 10.0 3 10 .300 1 3 .333 0 1 .000 7 3.5 2 2 4 2.0 2 0 3 0 0
6 Petty, Cynsere 12 2 140 11.7 16 24 .667 2 6 .333 5 6 .833 39 3.3 8 27 35 2.9 6 5 6 3 1
00 Raven, Carlos 3 0 17 5.7 3 5 .600 2 3 .667 0 0 .000 8 2.7 0 0 0 0.0 3 1 0 0 0  
8 Iseli, Keenan 12 0 91 7.6 11 22 .500 0 1 .000 5 8 .625 27 2.3 7 12 19 1.6 7 0 5 2 5
5 Logan, Uriah 13 9 238 18.3 8 40 .200 1 9 .111 3 7 .429 20 1.5 13 20 33 2.5 29 19 18 18 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 2.2 0 0 12 0 0  
Total 20 3950 197.5 600 1329 .451 88 299 .294 255 413 .617 1543 77.15 216 506 722 36.1 359 182 307 197 33
Opponents 20 3967 198.4 558 1276 .437 154 491 .314 287 424 .677 1557 77.85 223 501 724 36.2 329 237 351 165 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Shepherd, Janus 4 4 91 22.8 22 54 .407 5 24 .208 8 10 .800 57 14.3 5 11 16 4.0 4 5 1.3 6 2 0
1 Bowles, Andre 2 1 34 17.0 10 17 .588 0 2 .000 4 4 1.000 24 12.0 1 8 9 4.5 1 5 2.5 3 3 0
24 Dias, Elijah 7 2 105 15.0 35 59 .593 1 4 .250 2 2 1.000 73 10.4 12 19 31 4.4 7 4 0.6 13 5 3
10 Clough, Stewart 5 4 108 21.6 18 39 .462 4 14 .286 5 6 .833 45 9.0 8 15 23 4.6 6 6 1.2 2 2 1
12 Williams, Tyus 5 4 109 21.8 20 41 .488 5 12 .417 4 9 .444 49 9.8 6 16 22 4.4 7 6 1.2 6 6 1
23 Williams, Terrence 5 2 67 13.4 14 32 .438 5 9 .556 9 14 .643 42 8.4 1 6 7 1.4 5 2 0.4 8 1 1
14 Rodgers, Keondre 7 3 124 17.7 19 32 .594 0 3 .000 11 15 .733 49 7.0 10 18 28 4.0 7 6 0.9 8 12 3
30 Yarbrough, Quintes 2 0 32 16.0 6 18 .333 3 13 .231 0 0 .000 15 7.5 2 5 7 3.5 5 1 0.5 1 1 1
2 Trafton, Nikko 7 5 107 15.3 19 41 .463 2 12 .167 6 9 .667 46 6.6 5 17 22 3.1 13 2 0.3 9 6 0
20 Lee, Dontrel 7 2 74 10.6 19 29 .655 1 2 .500 5 10 .500 44 6.3 3 9 12 1.7 5 4 0.6 5 1 0
0 Hernandez, Emil 6 1 67 11.2 18 34 .529 2 5 .400 1 2 .500 39 6.5 6 14 20 3.3 6 6 1.0 10 0 0
3 Skinner, Jayden 6 1 68 11.3 17 28 .607 1 5 .200 5 7 .714 40 6.7 6 6 12 2.0 4 5 0.8 6 3 1
11 Williams, Janai 7 1 91 13.0 18 37 .486 0 1 .000 11 18 .611 47 6.7 4 8 12 1.7 6 5 0.7 11 22 0
6 Petty, Cynsere 5 1 63 12.6 10 14 .714 1 3 .333 3 3 1.000 24 4.8 0 8 8 1.6 2 2 0.4 2 1 0
21 Thompson, Latrell 5 1 88 17.6 11 14 .786 0 0 .000 1 4 .250 23 4.6 8 14 22 4.4 8 6 1.2 5 9 3
8 Iseli, Keenan 6 0 62 10.3 9 15 .600 0 0 .000 3 6 .500 21 3.5 7 8 15 2.5 3 0 0.0 3 2 4
5 Logan, Uriah 4 3 68 17.0 2 14 .143 0 4 .000 2 4 .500 6 1.5 6 8 14 3.5 9 9 2.3 9 3 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0.0 1 0 0  
Total 7 1358 194.0 267 518 .515 30 113 .265 80 123 .650 644 92.00 91 191 282 40.3 98 74 10.6 108 79 18
Opponents 7 1371 195.9 198 460 .430 57 178 .320 58 99 .586 511 73.00 62 128 190 27.1 97 60 8.6 140 50 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Bowles, Andre 6 3 138 41 72 .569 3 11 .273 13 23 .565 98 16.3
4 Shepherd, Janus 13 13 306 63 147 .429 23 63 .365 31 41 .756 180 13.8
12 Williams, Tyus 16 15 381 56 132 .424 10 34 .294 31 49 .633 153 9.6
10 Clough, Stewart 14 12 327 45 114 .395 14 41 .341 16 28 .571 120 8.6
03 Harper, Jake 2 1 47 8 16 .500 1 4 .250 0 0 .000 17 8.5
2 Trafton, Nikko 20 9 316 49 106 .462 7 31 .226 35 49 .714 140 7.0
24 Dias, Elijah 20 5 284 66 131 .504 2 9 .222 9 20 .450 143 7.2
14 Rodgers, Keondre 18 8 336 45 81 .556 3 13 .231 28 50 .560 121 6.7
01 Shakes jr., Keith 5 5 89 13 49 .265 1 11 .091 5 9 .556 32 6.4
23 Williams, Terrence 15 5 209 33 77 .429 10 24 .417 15 22 .682 91 6.1
3 Skinner, Jayden 11 2 147 25 47 .532 2 7 .286 12 16 .750 64 5.8
20 Lee, Dontrel 11 3 127 23 40 .575 1 3 .333 5 11 .455 52 4.7
21 Thompson, Latrell 6 2 103 10 21 .476 0 0 .000 7 16 .438 27 4.5
21 Thompson, Latrell 10 2 190 20 42 .476 0 0 .000 5 12 .417 45 4.5
11 Williams, Janai 19 2 259 31 80 .388 0 4 .000 21 32 .656 83 4.4
30 Yarbrough, Quintes 6 0 70 8 24 .333 3 14 .214 6 9 .667 25 4.2
0 Hernandez, Emil 13 2 115 23 49 .469 2 8 .250 3 4 .750 51 3.9
6 Petty, Cynsere 12 2 140 16 24 .667 2 6 .333 5 6 .833 39 3.3
20 Lee, Dontrel 2 0 20 3 10 .300 1 3 .333 0 1 .000 7 3.5
8 Iseli, Keenan 12 0 91 11 22 .500 0 1 .000 5 8 .625 27 2.3
00 Raven, Carlos 3 0 17 3 5 .600 2 3 .667 0 0 .000 8 2.7
5 Logan, Uriah 13 9 238 8 40 .200 1 9 .111 3 7 .429 20 1.5
Total 20 3950 600 1329 .451 88 299 .294 255 413 .617 1543 77.15
Opponents 20 3967 558 1276 .437 154 491 .314 287 424 .677 1557 77.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Bowles, Andre 6 23.0 .569 .273 .565 0.7 5.0 5.7 1.3 2.2 0.2 16.3
4 Shepherd, Janus 13 23.5 .429 .365 .756 0.8 2.3 3.1 1.0 0.5 0.0 13.8
12 Williams, Tyus 16 23.8 .424 .294 .633 0.8 3.4 4.2 1.3 0.9 0.1 9.6
10 Clough, Stewart 14 23.4 .395 .341 .571 1.3 3.4 4.7 1.2 0.5 0.1 8.6
03 Harper, Jake 2 23.5 .500 .250 .000 2.5 2.5 5.0 1.0 0.5 0.0 8.5
2 Trafton, Nikko 20 15.8 .462 .226 .714 0.6 2.1 2.7 0.4 1.1 0.0 7.0
24 Dias, Elijah 20 14.2 .504 .222 .450 1.3 2.4 3.7 0.5 0.6 0.3 7.2
14 Rodgers, Keondre 18 18.7 .556 .231 .560 0.8 2.6 3.4 0.8 1.3 0.2 6.7
01 Shakes jr., Keith 5 17.8 .265 .091 .556 0.8 0.8 1.6 1.2 0.6 0.2 6.4
23 Williams, Terrence 15 13.9 .429 .417 .682 0.3 1.4 1.7 0.4 0.2 0.2 6.1
3 Skinner, Jayden 11 13.4 .532 .286 .750 0.7 0.8 1.5 0.5 0.5 0.1 5.8
20 Lee, Dontrel 11 11.5 .575 .333 .455 0.4 1.1 1.5 0.5 0.4 0.0 4.7
21 Thompson, Latrell 6 17.2 .476 .000 .438 1.3 2.0 3.3 1.2 1.7 0.3 4.5
21 Thompson, Latrell 10 19.0 .476 .000 .417 2.2 2.8 5.0 1.2 1.7 0.4 4.5
11 Williams, Janai 19 13.6 .388 .000 .656 0.4 0.8 1.2 0.7 1.6 0.1 4.4
30 Yarbrough, Quintes 6 11.7 .333 .214 .667 0.5 1.8 2.3 0.3 0.2 0.2 4.2
0 Hernandez, Emil 13 8.8 .469 .250 .750 0.5 1.4 1.8 0.5 0.1 0.0 3.9
6 Petty, Cynsere 12 11.7 .667 .333 .833 0.7 2.3 2.9 0.4 0.3 0.1 3.3
20 Lee, Dontrel 2 10.0 .300 .333 .000 1.0 1.0 2.0 0.0 0.0 0.0 3.5
8 Iseli, Keenan 12 7.6 .500 .000 .625 0.6 1.0 1.6 0.0 0.2 0.4 2.3
00 Raven, Carlos 3 5.7 .600 .667 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.7
5 Logan, Uriah 13 18.3 .200 .111 .429 1.0 1.5 2.5 1.5 1.4 0.0 1.5
Total 20 197.5 .451 .294 .617 10.8 25.3 36.1 9.1 9.9 1.7 77.15
Opponents 20 198.4 .437 .314 .677 11.2 25.1 36.2 11.9 8.3 3.6 77.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Columbia (SC) 10/25/25 73-79 L 30-62 .484 3-12 .250 10-18 .556 9 29 38 38.0 15 10 21 1 11 73 73.0
vs Central International College Cardinals 10/28/25 111-53 W 44-78 .564 5-16 .313 18-31 .581 13 32 45 41.5 14 12 12 7 19 111 92.0
vs South Carolina Central Christian College Gladiators 11/01/25 83-60 W 35-66 .530 1-10 .100 12-16 .750 14 32 46 43.0 19 6 18 1 7 83 89.0
at Taylor (IN) 11/08/25 68-85 L 27-68 .397 2-13 .154 12-21 .571 5 15 20 37.3 19 5 14 1 12 68 83.8
at Washington Adventist (MD) 11/09/25 75-88 L 23-62 .371 3-12 .250 26-45 .578 13 30 43 38.4 26 5 14 0 10 75 82.0
at William Peace 11/19/25 78-80 L 31-70 .443 3-15 .200 13-25 .520 12 24 36 38.0 19 6 12 2 9 78 81.3
vs Warren Wilson College Owls 11/21/25 89-66 W 38-79 .481 5-21 .238 8-12 .667 12 30 42 38.6 19 13 17 2 11 89 82.4
vs Cheyney Wolves 12/03/25 83-68 W 31-59 .525 4-16 .250 17-26 .654 4 33 37 38.4 20 8 22 0 8 83 82.5
at N.C. Wesleyan 12/05/25 83-100 L 25-65 .385 8-17 .471 25-37 .676 19 24 43 38.9 29 9 14 0 10 83 82.6
at Greensboro 12/06/25 85-82 W 31-68 .456 9-16 .563 14-21 .667 13 22 35 38.5 17 11 10 2 8 85 82.8
at Winston-Salem 12/18/25 53-90 L 22-69 .319 7-24 .292 2-3 .667 8 19 27 37.5 13 12 21 0 10 53 80.1
at N.C. A&T 12/20/25 55-95 L 20-64 .313 7-25 .280 8-18 .444 9 21 30 36.8 26 9 7 1 6 55 78.0
at Southern Wesleyan 01/12/26 74-88 L 28-62 .452 4-14 .286 14-21 .667 8 26 34 36.6 18 10 11 2 6 74 77.7
vs Barber Scotia Sabres 01/19/26 95-72 W 39-85 .459 3-23 .130 14-20 .700 21 27 48 37.4 15 12 14 1 15 95 78.9
at South Carolina St. 01/20/26 50-56 L 20-59 .339 5-8 .625 5-8 .625 6 22 28 36.8 23 11 18 0 10 50 77.0
vs Apprentice School Shipbuilders 02/04/26 71-79 L 26-63 .413 10-20 .500 9-17 .529 7 18 25 36.1 15 11 19 2 11 71 76.6
at Regent 02/10/26 64-65 L 21-52 .404 3-8 .375 19-30 .633 9 22 31 35.8 20 9 13 1 12 64 75.9
at Apprentice 02/12/26 78-108 L 32-59 .542 2-10 .200 12-20 .600 8 24 32 35.6 11 9 20 1 9 78 76.0
vs Central International College Cardinals 02/17/26 117-73 W 53-88 .602 4-13 .308 7-7 1.000 16 28 44 36.0 5 11 8 4 7 117 78.2
at Apprentice 02/20/26 58-70 L 24-51 .471 0-6 .000 10-17 .588 10 28 38 36.1 16 3 22 5 6 58 77.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Columbia (SC) 10/25/25 79-73 W 27-58 .466 8-27 .296 17-22 .773 6 27 33 33.0 12 18 22 2 12 79 79.0
Central International College Cardinals 10/28/25 53-111 L 20-66 .303 6-23 .261 7-15 .467 9 17 26 29.5 18 4 26 1 5 53 66.0
South Carolina Central Christian College Gladiators 11/01/25 60-83 L 23-67 .343 7-30 .233 7-14 .500 10 16 26 28.3 16 7 16 1 7 60 64.0
Taylor (IN) 11/08/25 85-68 W 29-59 .492 10-30 .333 17-24 .708 13 31 44 32.3 20 21 23 5 11 85 69.3
Washington Adventist (MD) 11/09/25 88-75 W 28-66 .424 9-32 .281 23-31 .742 9 34 43 34.4 27 13 16 5 10 88 73.0
William Peace 11/19/25 80-78 W 27-57 .474 8-23 .348 18-21 .857 9 31 40 35.3 18 12 22 4 4 80 74.2
Warren Wilson College Owls 11/21/25 66-89 L 25-60 .417 4-24 .167 12-21 .571 4 22 26 34.0 11 6 21 4 9 66 73.0
Cheyney Wolves 12/03/25 68-83 L 23-73 .315 8-30 .267 14-22 .636 11 22 33 33.9 19 5 16 0 8 68 72.4
N.C. Wesleyan 12/05/25 100-83 W 34-68 .500 6-25 .240 26-38 .684 17 27 44 35.0 27 11 11 2 11 100 75.4
Greensboro 12/06/25 82-85 L 29-55 .527 9-17 .529 15-22 .682 8 28 36 35.1 18 12 18 8 4 82 76.1
Winston-Salem 12/18/25 90-53 W 33-73 .452 11-25 .440 13-16 .813 11 33 44 35.9 8 20 12 8 12 90 77.4
N.C. A&T 12/20/25 95-55 W 31-54 .574 8-20 .400 25-40 .625 10 40 50 37.1 16 21 11 7 4 95 78.8
Southern Wesleyan 01/12/26 88-74 W 30-68 .441 10-33 .303 18-23 .783 14 28 42 37.5 18 15 9 3 9 88 79.5
Barber Scotia Sabres 01/19/26 72-95 L 27-64 .422 7-25 .280 11-18 .611 11 18 29 36.9 20 4 23 3 8 72 79.0
South Carolina St. 01/20/26 56-50 W 18-53 .340 2-14 .143 18-28 .643 15 29 44 37.3 14 9 18 8 9 56 77.5
Apprentice School Shipbuilders 02/04/26 79-71 W 30-62 .484 8-20 .400 11-15 .733 14 24 38 37.4 12 9 25 1 10 79 77.6
Regent 02/10/26 65-64 W 20-55 .364 5-19 .263 20-26 .769 14 21 35 37.2 19 11 19 2 5 65 76.8
Apprentice 02/12/26 108-78 W 43-73 .589 16-26 .615 6-9 .667 8 21 29 36.8 12 22 13 4 8 108 78.6
Central International College Cardinals 02/17/26 73-117 L 30-68 .441 9-30 .300 4-7 .571 6 10 16 35.7 8 8 16 0 3 73 78.3
Apprentice 02/20/26 70-58 W 31-77 .403 3-18 .167 5-12 .417 24 22 46 36.2 16 9 14 3 16 70 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Columbia (SC) 10/25/25 73-79 -6 30-62/27-58 .484/.466 3-12/8-27 .250/.296 10-18/17-22 .556-.773 38/33 5 10/18 21/22 1/2 11/12 15/12
Central International College Cardinals 10/28/25 111-53 58 44-78/20-66 .564/.303 5-16/6-23 .313/.261 18-31/7-15 .581-.467 45/26 19 12/4 12/26 7/1 19/5 14/18
South Carolina Central Christian College Gladiators 11/01/25 83-60 23 35-66/23-67 .530/.343 1-10/7-30 .100/.233 12-16/7-14 .750-.500 46/26 20 6/7 18/16 1/1 7/7 19/16
Taylor (IN) 11/08/25 68-85 -17 27-68/29-59 .397/.492 2-13/10-30 .154/.333 12-21/17-24 .571-.708 20/44 -24 5/21 14/23 1/5 12/11 19/20
Washington Adventist (MD) 11/09/25 75-88 -13 23-62/28-66 .371/.424 3-12/9-32 .250/.281 26-45/23-31 .578-.742 43/43 0 5/13 14/16 0/5 10/10 26/27
William Peace 11/19/25 78-80 -2 31-70/27-57 .443/.474 3-15/8-23 .200/.348 13-25/18-21 .520-.857 36/40 -4 6/12 12/22 2/4 9/4 19/18
Warren Wilson College Owls 11/21/25 89-66 23 38-79/25-60 .481/.417 5-21/4-24 .238/.167 8-12/12-21 .667-.571 42/26 16 13/6 17/21 2/4 11/9 19/11
Cheyney Wolves 12/03/25 83-68 15 31-59/23-73 .525/.315 4-16/8-30 .250/.267 17-26/14-22 .654-.636 37/33 4 8/5 22/16 0/0 8/8 20/19
N.C. Wesleyan 12/05/25 83-100 -17 25-65/34-68 .385/.500 8-17/6-25 .471/.240 25-37/26-38 .676-.684 43/44 -1 9/11 14/11 0/2 10/11 29/27
Greensboro 12/06/25 85-82 3 31-68/29-55 .456/.527 9-16/9-17 .563/.529 14-21/15-22 .667-.682 35/36 -1 11/12 10/18 2/8 8/4 17/18
Winston-Salem 12/18/25 53-90 -37 22-69/33-73 .319/.452 7-24/11-25 .292/.440 2-3/13-16 .667-.813 27/44 -17 12/20 21/12 0/8 10/12 13/8
N.C. A&T 12/20/25 55-95 -40 20-64/31-54 .313/.574 7-25/8-20 .280/.400 8-18/25-40 .444-.625 30/50 -20 9/21 7/11 1/7 6/4 26/16
Southern Wesleyan 01/12/26 74-88 -14 28-62/30-68 .452/.441 4-14/10-33 .286/.303 14-21/18-23 .667-.783 34/42 -8 10/15 11/9 2/3 6/9 18/18
Barber Scotia Sabres 01/19/26 95-72 23 39-85/27-64 .459/.422 3-23/7-25 .130/.280 14-20/11-18 .700-.611 48/29 19 12/4 14/23 1/3 15/8 15/20
South Carolina St. 01/20/26 50-56 -6 20-59/18-53 .339/.340 5-8/2-14 .625/.143 5-8/18-28 .625-.643 28/44 -16 11/9 18/18 0/8 10/9 23/14
Apprentice School Shipbuilders 02/04/26 71-79 -8 26-63/30-62 .413/.484 10-20/8-20 .500/.400 9-17/11-15 .529-.733 25/38 -13 11/9 19/25 2/1 11/10 15/12
Regent 02/10/26 64-65 -1 21-52/20-55 .404/.364 3-8/5-19 .375/.263 19-30/20-26 .633-.769 31/35 -4 9/11 13/19 1/2 12/5 20/19
Apprentice 02/12/26 78-108 -30 32-59/43-73 .542/.589 2-10/16-26 .200/.615 12-20/6-9 .600-.667 32/29 3 9/22 20/13 1/4 9/8 11/12
Central International College Cardinals 02/17/26 117-73 44 53-88/30-68 .602/.441 4-13/9-30 .308/.300 7-7/4-7 1.000-.571 44/16 28 11/8 8/16 4/0 7/3 5/8
Apprentice 02/20/26 58-70 -12 24-51/31-77 .471/.403 0-6/3-18 .000/.167 10-17/5-12 .588-.417 38/46 -8 3/9 22/14 5/3 6/16 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Central International College Cardinals (02/17/26)
FIELD GOALS MADE 53 Central International College Cardinals (02/17/26)
FIELD GOAL ATTEMPTS 88 Central International College Cardinals (02/17/26)
3 PT FIELD GOALS MADE 10 Apprentice School Shipbuilders (02/04/26)
3 PT FG ATTEMPTS 25 N.C. A&T (12/20/25)
FREE THROWS MADE 26 Washington Adventist (MD) (11/09/25)
FREE THROW ATTEMPTS 45 Washington Adventist (MD) (11/09/25)
REBOUNDS 53 Central International College Cardinals (10/28/25); Barber Scotia Sabres (01/19/26)
ASSISTS 13 Warren Wilson College Owls (11/21/25)
STEALS 19 Central International College Cardinals (10/28/25)
BLOCKED SHOTS 7 Central International College Cardinals (10/28/25)
TURNOVERS 23 Cheyney Wolves (12/03/25)
FOULS 29 N.C. Wesleyan (12/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Shepherd,Janus N.C. Wesleyan (12/05/25)
FIELD GOALS MADE 13 Jayden Skinner Central International College Cardinals (02/17/26)
FIELD GOAL ATTEMPTS 19 Janus Shepherd Barber Scotia Sabres (01/19/26)
3 PT FIELD GOALS MADE 5 Tyus Wiliams; Shepherd,Janus Apprentice School Shipbuilders (02/04/26); N.C. Wesleyan (12/05/25)
3 PT FG ATTEMPTS 11 Janus Shepherd Warren Wilson College Owls (11/21/25)
FREE THROWS MADE 7 Shepherd,Janus; Rodgers,Keondre N.C. Wesleyan (12/05/25); Regent (02/10/26)
FREE THROW ATTEMPTS 13 Rodgers,Keondre Regent (02/10/26)
REBOUNDS 12 LATRELL THOMPSON; Cynsere Petty Washington Adventist (MD) (11/09/25); Apprentice (02/20/26)
ASSISTS 4 Janus Shepherd; Tyus Wiliams; Uriah Logan Warren Wilson College Owls (11/21/25); Barber Scotia Sabres (01/19/26); Apprentice School Shipbuilders (02/04/26)
STEALS 6 Janai Williams Central International College Cardinals (10/28/25)
BLOCKED SHOTS 2 Keenan Iseli; Latrell Thompson; Boyd,Samuel; Elijah Dias Central International College Cardinals (10/28/25); Warren Wilson College Owls (11/21/25); Southern Wesleyan (01/12/26); Apprentice (02/20/26)
TURNOVERS 6 Andre Bowles Cheyney Wolves (12/03/25)
FOULS 6 Trafton,Nikko N.C. Wesleyan (12/05/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Shepherd, Janus 13 180 13.8
#12 Williams, Tyus 16 153 9.6
#24 Dias, Elijah 20 143 7.2
#2 Trafton, Nikko 20 140 7.0
#14 Rodgers, Keondre 18 121 6.7
#10 Clough, Stewart 14 120 8.6
#1 Bowles, Andre 6 98 16.3
#23 Williams, Terrence 15 91 6.1
#11 Williams, Janai 19 83 4.4
#3 Skinner, Jayden 11 64 5.8
#20 Lee, Dontrel 11 52 4.7
#0 Hernandez, Emil 13 51 3.9
#21 Thompson, Latrell 10 45 4.5
#6 Petty, Cynsere 12 39 3.3
#01 Shakes jr., Keith 5 32 6.4
#21 Thompson, Latrell 6 27 4.5
#8 Iseli, Keenan 12 27 2.3
#30 Yarbrough, Quintes 6 25 4.2
#5 Logan, Uriah 13 20 1.5
#03 Harper, Jake 2 17 8.5
#00 Raven, Carlos 3 8 2.7
#20 Lee, Dontrel 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Dias, Elijah 20 66 131 .504 3.3 6.6
#4 Shepherd, Janus 13 63 147 .429 4.8 11.3
#12 Williams, Tyus 16 56 132 .424 3.5 8.3
#2 Trafton, Nikko 20 49 106 .462 2.5 5.3
#10 Clough, Stewart 14 45 114 .395 3.2 8.1
#14 Rodgers, Keondre 18 45 81 .556 2.5 4.5
#1 Bowles, Andre 6 41 72 .569 6.8 12.0
#23 Williams, Terrence 15 33 77 .429 2.2 5.1
#11 Williams, Janai 19 31 80 .388 1.6 4.2
#3 Skinner, Jayden 11 25 47 .532 2.3 4.3
#0 Hernandez, Emil 13 23 49 .469 1.8 3.8
#20 Lee, Dontrel 11 23 40 .575 2.1 3.6
#21 Thompson, Latrell 10 20 42 .476 2.0 4.2
#6 Petty, Cynsere 12 16 24 .667 1.3 2.0
#01 Shakes jr., Keith 5 13 49 .265 2.6 9.8
#8 Iseli, Keenan 12 11 22 .500 0.9 1.8
#21 Thompson, Latrell 6 10 21 .476 1.7 3.5
#03 Harper, Jake 2 8 16 .500 4.0 8.0
#5 Logan, Uriah 13 8 40 .200 0.6 3.1
#30 Yarbrough, Quintes 6 8 24 .333 1.3 4.0
#20 Lee, Dontrel 2 3 10 .300 1.5 5.0
#00 Raven, Carlos 3 3 5 .600 1.0 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#4 Shepherd, Janus 13 23 63 .365 1.8 4.8
#10 Clough, Stewart 14 14 41 .341 1.0 2.9
#12 Williams, Tyus 16 10 34 .294 0.6 2.1
#23 Williams, Terrence 15 10 24 .417 0.7 1.6
#2 Trafton, Nikko 20 7 31 .226 0.4 1.6
#1 Bowles, Andre 6 3 11 .273 0.5 1.8
#14 Rodgers, Keondre 18 3 13 .231 0.2 0.7
