Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Mid-Atlantic Christian (52, ) vs Johnson & Wales (NC) (95, )

Box Score

Johnson & Wales (NC) logo
95
vs
52
Mid-Atlantic Christian logo
Team Score By Half
Team 1 2 Total F
Winner JOHNSON Johnson & Wales (NC) 46 49 95
MID-ATLA Mid-Atlantic Christian 19 33 52

Johnson & Wales (NC) 95

Johnson & Wales (NC) 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Rickey Porter * 1 8-13 0-0 0-0 5-3 8 0 1 1 0 4 16
02 02 Tramain Parker * 1 6-14 1-2 1-2 2-8 10 2 6 2 7 1 14
00 00 DeQuincey Bennett * 1 3-7 3-7 3-5 0-0 0 0 3 1 0 0 12
01 01 Joshua Cohen * 1 4-9 0-1 1-2 2-2 4 1 0 2 0 1 9
05 05 Nick Crawford * 1 2-3 1-2 0-0 0-6 6 2 5 2 1 3 5
11 11 David Bargamento 1 4-7 3-5 3-5 0-1 1 3 2 2 1 1 14
35 35 Tolbert Holmes 1 5-9 2-4 0-0 3-4 7 2 2 0 1 1 12
12 12 Mark Hall 1 4-6 0-1 0-0 1-1 2 3 0 0 0 0 8
31 31 Miles Boone 1 1-1 1-1 0-0 0-2 2 2 3 0 1 1 3
30 30 Herbert Coleman 1 1-2 0-0 0-2 1-1 2 1 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 38-71 11-23 8-16 14-28 42 16 22 11 11 12 95
Team Summary FG 3PT FT
Total 38-71 11-23 8-16
53.5 % 47.8 % 50.0 %
Column One Column Two Column Three

Mid-Atlantic Christian 52

Mid-Atlantic Christian 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Hill, Joseph * 1 7-15 0-0 2-3 2-6 8 3 0 4 1 1 16
2 2 Thurber, Wayne * 1 4-7 2-4 0-0 1-0 1 2 3 1 0 1 10
0 0 Artis, Will * 1 2-7 1-5 3-9 0-3 3 0 3 2 0 0 8
4 4 Whitley, Alex * 1 2-6 2-5 0-2 1-6 7 2 0 4 0 0 6
3 3 Barron, David * 1 1-10 0-5 0-0 1-3 4 1 2 5 0 0 2
14 14 Ryals, Micah 1 1-5 0-1 3-5 2-0 2 1 5 2 0 0 5
10 10 Rimarski, David 1 1-7 0-0 1-2 3-1 4 3 0 2 0 0 3
11 11 Wang, Alex 1 1-3 0-1 0-0 0-0 0 0 0 1 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 8 19-60 5-21 9-21 10-24 34 12 13 22 1 2 52
Team Summary FG 3PT FT
Total 19-60 5-21 9-21
31.7 % 23.8 % 42.9 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
2nd Chance Points
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Bench Points
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Lead Gained By
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Points in Paint
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Fast Break Points
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian
Score Tied By
Team Total
Johnson & Wales (NC)
Mid-Atlantic Christian