Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

MidAtlantic Christian University Mustangs (65, ) vs Stratford Cardinals (93, )

Box Score

Stratford Cardinals logo
93
vs
65
MidAtlantic Christian University Mustangs logo
Team Score By Half
Team 1 2 Total F
Winner 1512780950 Stratford Cardinals 49 44 93
1510257251 MidAtlantic Christian University Mustangs 28 37 65

Stratford Cardinals 93

Stratford Cardinals 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jaquan Bagwell * 19+ 8-14 0-2 6-8 3-2 5 0 1 1 1 0 22
13 13 Deandre Demiel * 29+ 4-7 0-1 4-4 1-8 9 2 1 2 0 4 12
15 15 Earl Fuller * 20+ 4-10 1-1 0-0 1-4 5 2 1 3 0 1 9
23 23 Jamonte Ricks * 20+ 4-6 0-0 1-2 3-2 5 2 0 0 0 1 9
3 3 Kendall Shepherd * 23+ 2-9 0-3 1-1 2-4 6 1 0 1 0 2 5
1 1 Cam Alston 14+ 4-6 2-4 0-0 1-2 3 1 1 0 0 0 10
4 4 Quivon Crittendon 8+ 3-6 0-0 0-2 2-3 5 0 0 2 0 0 6
33 33 Jashad Jamison 19+ 1-2 0-0 2-4 1-5 6 0 0 1 0 0 4
10 10 Chris Roscoe 5+ 2-4 0-1 0-1 0-1 1 0 0 1 0 0 4
55 55 Greg Shaw 5+ 2-2 0-0 0-0 1-2 3 1 0 0 0 0 4
14 14 Jordan Santos 7+ 1-2 0-0 1-2 0-0 0 1 0 0 0 0 3
20 20 Micah Blackwell 7+ 1-1 0-0 1-2 0-1 1 1 0 0 0 0 3
2 2 Jalean Stagg 12+ 0-7 0-4 2-2 0-3 3 4 0 2 0 1 2
12 12 Jehizkiah Johnson 6+ 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
Totals - 194 36-76 3-16 18-28 15-38 53 16 4 13 1 9 93
Team Summary FG 3PT FT
Total 36-76 3-16 18-28
47.4 % 18.8 % 64.3 %
Column One Column Two Column Three
Technical Fouls: (1) Greg Shaw Second Chance Points: 18 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 21 Bench Points: 36

MidAtlantic Christian University Mustangs 65

MidAtlantic Christian University Mustangs 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Tejeda, Grayson * 31+ 4-9 1-4 8-11 1-3 4 2 6 3 0 2 17
22 22 Hendrix, Tyler * 28+ 4-12 4-7 0-0 0-3 3 1 1 3 0 1 12
21 21 Ogwo, Dixon * 28+ 2-6 0-0 3-4 2-4 6 3 0 2 0 0 7
23 23 Williams, Leander * 12+ 1-10 1-7 0-0 0-2 2 2 0 0 0 0 3
33 33 DeLaRosa, Jonathan * 12+ 0-2 0-1 0-0 0-2 2 2 0 0 0 0 0
32 32 DeLaRosa, Timothy 12+ 2-3 0-0 2-2 0-0 0 2 0 0 0 0 6
34 34 Stanley, Alex 10+ 3-6 0-0 0-0 0-4 4 2 0 0 0 0 6
4 4 Thomas, Jaelin 8+ 1-4 1-3 2-2 0-2 2 4 0 1 0 1 5
11 11 Cunningham, Colin 11+ 1-4 1-4 0-0 0-1 1 0 0 1 0 0 3
0 0 Copeland, DaQuon 18+ 1-6 0-1 0-2 0-1 1 0 2 1 0 2 2
3 3 Anderson, Maurice 11+ 1-2 0-1 0-0 0-1 1 1 0 1 1 0 2
1 1 Ming, Markel 8+ 0-3 0-2 2-2 0-1 1 1 1 2 0 0 2
2 2 Rambert, Emmanuel 2+ 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
10 10 Jackson, Aaron 1+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 192 20-68 8-31 17-23 3-25 28 20 10 14 1 6 65
Team Summary FG 3PT FT
Total 20-68 8-31 17-23
29.4 % 25.8 % 73.9 %
Column One Column Two Column Three
Technical Fouls: (1) Ogwo, Dixon Second Chance Points: 5 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 7 Bench Points: 26

Play Analysis

Points Off Turnovers
Team Total
Stratford Cardinals 21
MidAtlantic Christian University Mustangs 7
21
7
2nd Chance Points
Team Total
Stratford Cardinals 18
MidAtlantic Christian University Mustangs 5
18
5
Bench Points
Team Total
Stratford Cardinals 36
MidAtlantic Christian University Mustangs 26
36
26
Lead Gained By
Team Total
Stratford Cardinals 1
MidAtlantic Christian University Mustangs 1
1
1
Points in Paint
Team Total
Stratford Cardinals 0
MidAtlantic Christian University Mustangs 0
0
0
Fast Break Points
Team Total
Stratford Cardinals 0
MidAtlantic Christian University Mustangs 0
0
0
Score Tied By
Team Total
Stratford Cardinals 0
MidAtlantic Christian University Mustangs 0
0
0