Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

MidAtlantic Christian University Mustangs (83, ) vs Cheyney Wolves (68, )

Box Score

Cheyney Wolves logo
68
vs
83
MidAtlantic Christian University Mustangs logo
Team Score By Half
Team 1 2 Total F
1764788631 Cheyney Wolves 30 38 68
Winner 1761653271 MidAtlantic Christian University Mustangs 44 39 83

Cheyney Wolves 68

Cheyney Wolves 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Gabriel Altemus * 24+ 6-9 4-7 3-4 2-3 5 2 0 1 0 0 19
20 20 Clyde Frasier * 33+ 4-11 1-2 3-5 3-3 6 0 4 3 0 4 12
25 25 Naadhir Wood * 24+ 4-8 2-4 0-1 1-3 4 3 0 0 0 0 10
0 0 Joshua Blackmon * 24+ 3-10 0-4 0-0 0-3 3 3 1 3 0 1 6
1 1 Jason Young * 18+ 1-8 1-4 0-2 1-3 4 2 0 1 0 0 3
12 12 Amare Curtis 20+ 2-9 0-1 6-8 0-1 1 1 0 2 0 2 10
5 5 Emmanuel Carson 14+ 2-7 0-3 2-2 2-1 3 1 0 1 0 1 6
7 7 Eaton Smith 16+ 1-7 0-3 0-0 2-2 4 1 0 2 0 0 2
10 10 Samair Peterson 8+ 0-1 0-1 0-0 0-2 2 0 0 1 0 0 0
13 13 Lavion Morales 7+ 0-3 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 D'Angelo Lake 7+ 0-0 0-0 0-0 0-1 1 6 0 2 0 0 0
Totals - 195 23-73 8-30 14-22 11-22 33 19 5 16 0 8 68
Team Summary FG 3PT FT
Total 23-73 8-30 14-22
31.5 % 26.7 % 63.6 %
Column One Column Two Column Three
Technical Fouls: (1) Jason Young Second Chance Points: 14 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 18 Bench Points: 18

MidAtlantic Christian University Mustangs 83

MidAtlantic Christian University Mustangs 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Bowles, Andre * 30+ 6-9 1-3 3-4 1-6 7 0 0 6 0 1 16
10 10 Clough, Stewart * 27+ 4-9 1-3 3-7 2-6 8 1 2 1 0 1 12
12 12 Williams, Tyus * 23+ 4-7 0-1 4-5 0-7 7 2 1 1 0 1 12
4 4 Shepherd, Janus * 18+ 4-7 0-3 4-5 0-1 1 3 1 3 0 0 12
14 14 Rodgers, Keondre * 6+ 0-0 0-0 0-0 0-1 1 0 0 1 0 2 0
23 23 Williams, Terrence 15+ 3-10 1-5 0-0 0-2 2 3 0 0 0 0 7
2 2 Trafton, Nikko 13+ 2-5 1-1 2-2 1-1 2 4 0 1 0 0 7
24 24 Dias, Elijah 15+ 3-3 0-0 0-0 0-2 2 2 1 2 0 0 6
21 21 Thompson, Latrell 15+ 2-4 0-0 0-0 0-2 2 1 2 1 0 2 4
0 0 Hernandez, Emil 7+ 2-2 0-0 0-0 0-0 0 1 1 0 0 0 4
30 30 Yarbrough, Quintes 6+ 1-1 0-0 0-1 0-2 2 0 0 1 0 0 2
5 5 Logan, Uriah 17+ 0-2 0-0 1-2 0-3 3 2 0 3 0 1 1
11 11 Williams, Janai 3+ 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
Totals - 195 31-59 4-16 17-26 4-33 37 20 8 22 0 8 83
Team Summary FG 3PT FT
Total 31-59 4-16 17-26
52.5 % 25.0 % 65.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 7 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 3 time(s)
Points off Turnovers: 22 Bench Points: 31

Play Analysis

Points Off Turnovers
Team Total
Cheyney Wolves 18
MidAtlantic Christian University Mustangs 22
18
22
2nd Chance Points
Team Total
Cheyney Wolves 14
MidAtlantic Christian University Mustangs 7
14
7
Bench Points
Team Total
Cheyney Wolves 18
MidAtlantic Christian University Mustangs 31
18
31
Lead Gained By
Team Total
Cheyney Wolves 2
MidAtlantic Christian University Mustangs 3
2
3
Points in Paint
Team Total
Cheyney Wolves 0
MidAtlantic Christian University Mustangs 0
0
0
Fast Break Points
Team Total
Cheyney Wolves 0
MidAtlantic Christian University Mustangs 0
0
0
Score Tied By
Team Total
Cheyney Wolves 2
MidAtlantic Christian University Mustangs 2
2
2