Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

N.C. Wesleyan (3-4) -VS- Mid-Atl. Christian (3-8)

Box Score

N.C. Wesleyan logo
3
vs
Mid-Atl. Christian logo
0

N.C. Wesleyan (3-4)
-VS-
Mid-Atl. Christian (3-8)

Team Score By Period
Team 1 2 3
Winner N.C. Wesleyan NCWC 25 25 25
Mid-Atl. Christian MACU 14 16 18
Date:
9/18/2015
Time:
5:30pm
Site:
Elizabeth City, N.C. (MACU Gym)
Attendance:
50
VIEW
Match History vs N.C. Wesleyan

Match Details

Game Statistics By Set
Set N.C. Wesleyan Mid-Atl. Christian
K E TA % K E TA %
Set #1 10 2 22 .364 5 6 24 -.042
Set #2 11 3 21 .381 9 5 25 .160
Set #3 8 2 24 .250 6 7 25 -.040
Total 29 7 67 .328 20 18 74 .027
Team Statistical Comparison
Statistic Team Comparison
NCWC - MACU
Points
48.0
33.0
Kills
29
20
Aces
15
12
Blocks
4
1
Assists
22
16
Digs
36
29

Game Leaders

NCWC - Leaders
Statistic Leaders
Kills Samantha Morton (5), Taylor Smith (5), Casey Young (4)
Aces Ayla Brewer (5), Carley Mackie (3), Casey Young (2)
Blocks Taylor Smith (2), Samantha Morton (1), Emily McLain (1)
Assists Carley Mackie (11), Ayla Brewer (8), Morgan Townsend (1)
Digs Christina Huber (5), Carley Mackie (5), Tori Stewart (5)
MACU - Leaders
Statistic Leaders
Kills Roberson, Paige (7), Gray, Abby (7), Maclin, Leah (2)
Aces Parker, Destini (3), Bowles, Sarah (3), Gray, Abby (3)
Blocks Parker, Destini (1), Maclin, Leah (1)
Assists Maclin, Leah (11), Bowles, Sarah (4), Roberson, Paige (1)
Digs Gray, Abby (9), Maclin, Leah (6), Roberson, Paige (6)

Individual Statistics

N.C. Wesleyan (3-4)

NCWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Casey Young 3 4 0 8 .500 0 0 2 0 2-0 0 0 0 0 0 0 6.0
22 22 Tori Stewart 3 3 1 8 .250 1 0 1 0 1-0 0 0 0 5 0 3 4.0
6 6 Carley Mackie 2 2 2 4 .000 11 0 3 1 3-1 0 0 0 5 0 0 5.0
8 8 Samantha Morton 2 5 0 10 .500 0 0 0 0 0-0 1 0 0 0 0 0 6.0
10 10 Morgan Townsend 2 3 0 7 .429 1 0 1 0 1-0 0 0 0 4 0 3 4.0
12 12 Kayla White 2 1 1 4 .000 1 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Taylor Smith 2 5 1 12 .333 0 0 1 0 1-0 2 0 1 0 0 0 8.0
16 16 Whitney Graves 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
20 20 Emily McLain 2 4 1 9 .333 0 0 1 0 1-0 1 0 2 4 0 1 6.0
2 2 Yasmin Alexander 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
3 3 Ayla Brewer 1 2 0 4 .500 8 0 5 0 5-0 0 0 0 2 0 0 7.0
4 4 Christina Huber 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
5 5 Evie Hunter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
15 15 Michaela Nicholas 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Madison Green 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 7 67 .328 22 0 15 1 15-1 4 0 3 36 0 12 48
NCWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Casey Young 3 0 0 0 0 0 0 6.0
22 22 Tori Stewart 3 0 0 0 5 0 3 4.0
6 6 Carley Mackie 2 0 0 0 5 0 0 5.0
8 8 Samantha Morton 2 1 0 0 0 0 0 6.0
10 10 Morgan Townsend 2 0 0 0 4 0 3 4.0
12 12 Kayla White 2 0 0 0 3 0 0 1.0
14 14 Taylor Smith 2 2 0 1 0 0 0 8.0
16 16 Whitney Graves 2 0 0 0 4 0 1 0.0
20 20 Emily McLain 2 1 0 2 4 0 1 6.0
2 2 Yasmin Alexander 1 0 0 0 2 0 1 1.0
3 3 Ayla Brewer 1 0 0 0 2 0 0 7.0
4 4 Christina Huber 1 0 0 0 5 0 2 0.0
5 5 Evie Hunter 1 0 0 0 1 0 1 0.0
15 15 Michaela Nicholas 1 0 0 0 0 0 0 0.0
17 17 Madison Green 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 0 3 36 0 12 48

Mid-Atl. Christian (3-8)

MACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Parker, Destini 3 0 1 6 -.167 0 0 3 3 3-3 0 1 0 1 1 2 3.5
3 3 Bowles, Sarah 3 1 1 7 .000 4 0 3 1 3-1 0 0 0 3 0 2 4.0
7 7 Maclin, Leah 3 2 0 5 .400 11 0 1 2 1-2 0 1 0 6 1 0 3.5
8 8 Giffin, Haley 3 2 1 5 .200 0 0 0 0 0-0 0 0 1 2 0 3 2.0
10 10 Roberson, Paige 3 7 7 20 .000 1 0 2 2 2-2 0 0 2 6 1 1 9.0
11 11 Gray, Abby 3 7 8 28 -.036 0 0 3 1 3-1 0 0 0 9 0 4 10.0
21 21 Allen, Melody 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
23 23 Brown, Ashley 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 1 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 18 74 .027 16 0 12 9 12-9 0 2 3 29 3 15 33
MACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Parker, Destini 3 0 1 0 1 1 2 3.5
3 3 Bowles, Sarah 3 0 0 0 3 0 2 4.0
7 7 Maclin, Leah 3 0 1 0 6 1 0 3.5
8 8 Giffin, Haley 3 0 0 1 2 0 3 2.0
10 10 Roberson, Paige 3 0 0 2 6 1 1 9.0
11 11 Gray, Abby 3 0 0 0 9 0 4 10.0
21 21 Allen, Melody 1 0 0 0 1 0 0 0.0
23 23 Brown, Ashley 1 0 0 0 1 0 2 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 3 29 3 15 33