Skip To Main Content

Mid-Atlantic Christian University

2026 Women's Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Mid Atlantic Christian Opponents
Attack
Kills 124 94
Errors 83 45
Attempts 537 323
Percent .076 .152
Kills Per Set 7.3 5.5
Set
Assists 95 81
Assists Per Set 5.6 4.8
Ball Handling Errors 10 1
Serve
Aces 47 41
Errors 54 23
Aces Per Set 2.8 2.4
Receptions
Errors 55 35
Errors Per Set 3.2 2.1
Defense
Digs 266 181
Digs Per Set 15.6 10.6
Blocking
Solo 0 2
Assists 18 12
Errors 3 4
Blocks 9.0 8.0
Blocks Per Set .5 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Scholla, Blair 17 4 0 26.0 1.53 24 1.41 8 69 .232 0 0.00 0 0.00 0
3 Cornette, Rachel 15 4 0 4.0 0.27 0 0.00 0 0 0 1 0.07 4 0.27 9
4 Branscome, Katie 13 4 0 5.0 0.38 3 0.23 3 30 .000 20 1.54 2 0.15 3
6 Martin, Cayleigh 8 3 0 2.0 0.25 2 0.25 6 15 -.267 2 0.25 0 0.00 0
8 Delosreyes, Maddy 17 4 0 15.0 0.88 4 0.24 0 32 .125 61 3.59 11 0.65 2  
9 Brewer, Braelyne 17 4 0 44.0 2.59 35 2.06 20 120 .125 2 0.12 7 0.41 14
12 Porter, Tessa 17 4 0 18.5 1.09 17 1.00 12 101 .050 1 0.06 1 0.06 4
13 Haislip, Emilie 17 4 0 23.5 1.38 13 0.76 6 53 .132 1 0.06 8 0.47 3
15 Silverthorne, Annalynn 9 3 0 6.0 0.67 5 0.56 5 26 .000 1 0.11 1 0.11 2
22 LaPoe, Isabel 8 3 0 4.5 0.56 4 0.50 3 20 .050 2 0.25 0 0.00 2
23 McLean, Lily 17 4 0 21.5 1.26 14 0.82 12 47 .043 2 0.12 6 0.35 8
24 Dodson, Tessa 13 4 0 10.0 0.77 3 0.23 8 24 -.208 2 0.15 7 0.54 7
Total 17 4 180.0 10.59 124 7.29 83 537 .076 95 5.59 47 2.76 54
Opponents 17 4 143.0 8.41 94 5.53 45 323 .152 81 4.76 41 2.41 23

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Scholla, Blair 17 2 0.12 0 0 .000 0.00 0 4 4.0 0.24 2 0
3 Cornette, Rachel 15 33 2.20 9 47 .809 0.60 0 0 0 0.00 0 0
4 Branscome, Katie 13 8 0.62 1 7 .857 0.08 0 0 0 0.00 0 1
6 Martin, Cayleigh 8 4 0.50 7 14 .500 0.88 0 0 0 0.00 0 0
8 Delosreyes, Maddy 17 53 3.12 0 1 1.000 0.00 0 0 0 0.00 0 2  
9 Brewer, Braelyne 17 38 2.24 8 84 .905 0.47 0 4 4.0 0.24 1 0
12 Porter, Tessa 17 8 0.47 8 20 .600 0.47 0 1 1.0 0.06 0 0
13 Haislip, Emilie 17 6 0.35 0 1 1.000 0.00 0 5 5.0 0.29 0 0
15 Silverthorne, Annalynn 9 4 0.44 3 7 .571 0.33 0 0 0 0.00 0 2
22 LaPoe, Isabel 8 3 0.38 1 6 .833 0.13 0 1 1.0 0.13 0 2
23 McLean, Lily 17 27 1.59 5 50 .900 0.29 0 3 3.0 0.18 0 0
24 Dodson, Tessa 13 80 6.15 13 95 .863 1.00 0 0 0 0.00 0 3
Total 17 266 15.65 55 332 .834 3.24 0 18 9.0 0.53 3 10
Opponents 17 181 10.65 35 188 .814 2.06 2 12 8.0 0.47 4 1

Match-By-Match

Mid Atlantic Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lenior Community College L 3 7 23 72 -.222 7 3 7 17 21 0 0 0 0.0 2 10.0
8/29/2026 Anne Arundel Community College W 4 39 16 157 .146 33 18 14 10 82 0 6 0 3.0 4 60.0
8/29/2026 Central Carolina Community College L 5 52 20 163 .196 40 9 17 16 80 0 8 2 4.0 3 65.0
9/05/2026 at Barber-Scotia L 5 26 24 145 .014 15 17 16 12 83 0 4 1 2.0 1 45.0
Mid Atlantic Christian 17 124 83 537 .076 95 47 54 55 266 0 18 3 9.0 10 180.0
Opponents 17 94 45 323 .152 81 41 23 35 181 2 12 4 8.0 1 143.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 7.29
Assists Per Set 5.59
Service Aces Per Set 2.76
Reception Errors Per Set 3.24
Digs Per Set 15.65
Blocks Per Set 0.53
Ball Handling Errors Per Set 0.59
Points Per Set 10.59

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lenior Community College W 3 21 9 50 .240 20 17 7 3 29 0 4 1 2.0 0 40.0
8/29/2026 at Anne Arundel Community College L 4 31 19 126 .095 28 9 5 22 71 0 2 2 1.0 0 41.0
8/29/2026 at Central Carolina Community College W 5 42 17 147 .170 33 15 11 10 81 2 6 1 5.0 1 62.0
9/05/2026 Barber-Scotia W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Opponents 17 94 45 323 .152 81 41 23 35 181 2 12 4 8.0 1 143.0
Mid Atlantic Christian 17 124 83 537 .076 95 47 54 55 266 0 18 3 9.0 10 180.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 5.53
Assists Per Set 4.76
Service Aces Per Set 2.41
Reception Errors Per Set 2.06
Digs Per Set 10.65
Blocks Per Set 0.47
Ball Handling Errors Per Set 0.06
Points Per Set 8.41

Leaders

Team Leaders: Kills
Player High
Kills
Brewer, Braelyne 35
Scholla, Blair 24
Porter, Tessa 17
McLean, Lily 14
Haislip, Emilie 13
Team Leaders: Assists
Player High
Assists
Delosreyes, Maddy 61
Branscome, Katie 20
Brewer, Braelyne 2
Dodson, Tessa 2
LaPoe, Isabel 2
Team Leaders: Service Aces
Player High
Service Aces
Delosreyes, Maddy 11
Haislip, Emilie 8
Brewer, Braelyne 7
Dodson, Tessa 7
McLean, Lily 6
Team Leaders: Digs
Player High
Digs
Dodson, Tessa 80
Delosreyes, Maddy 53
Brewer, Braelyne 38
Cornette, Rachel 33
McLean, Lily 27
Team Leaders: Blocks
Player High
Blocks
Haislip, Emilie 5.0
Brewer, Braelyne 4.0
Scholla, Blair 4.0
McLean, Lily 3.0
LaPoe, Isabel 1.0