Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025 Women's Volleyball Cumulative Statistics

Team (0-11)

Overall Team Statistics
Statistic Mid Atlantic Christi Opponents
Attack
Kills 180 297
Errors 179 141
Attempts 883 837
Percent .001 .186
Kills Per Set 5.8 9.6
Set
Assists 136 242
Assists Per Set 4.4 7.8
Ball Handling Errors 3 9
Serve
Aces 63 82
Errors 78 68
Aces Per Set 2.0 2.6
Receptions
Errors 149 61
Errors Per Set 4.8 2.0
Defense
Digs 370 302
Digs Per Set 11.9 9.7
Blocking
Solo 27 24
Assists 18 17
Errors 29 12
Blocks 36.0 32.5
Blocks Per Set 1.2 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dodson, Tessa 28 9 0 50.5 1.80 43 1.54 42 189 .005 2 0.07 7 0.25 11
4 Branscome, Katie 28 9 0 28.5 1.02 27 0.96 21 134 .045 2 0.07 0 0.00 0
6 Martin, Cayleigh 19 7 0 1.0 0.05 1 0.05 14 40 -.325 0 0.00 0 0.00 0
8 Delosreyes, Madelyn 31 10 0 20.5 0.66 10 0.32 4 35 .171 110 3.55 10 0.32 0
9 Brewer, Braelyn 31 10 0 80.5 2.60 57 1.84 50 239 .029 4 0.13 15 0.48 21  
12 Beans, Selena 14 6 0 6.0 0.43 1 0.07 1 5 .000 0 0.00 5 0.36 2
13 Haislip, Emilie 31 10 0 22.5 0.73 5 0.16 13 64 -.125 0 0.00 3 0.10 6
18 Daniels, Marylou 31 10 0 16.0 0.52 2 0.06 7 17 -.294 3 0.10 14 0.45 15
22 LaPoe, Isabel 11 5 0 1.0 0.09 1 0.09 2 14 -.071 10 0.91 0 0.00 4
23 James, Carly 28 9 0 49.5 1.77 33 1.18 23 142 .070 1 0.04 6 0.21 16
26 Cornette, Rachel 15 7 0 3.0 0.20 0 0.00 2 4 -.500 4 0.27 3 0.20 3
Total 31 10 279.0 9.00 180 5.81 179 883 .001 136 4.39 63 2.03 78
Opponents 31 10 411.5 13.27 297 9.58 141 837 .186 242 7.81 82 2.65 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dodson, Tessa 28 72 2.57 8 94 .915 0.29 0 1 1.0 0.04 0 0
4 Branscome, Katie 28 5 0.18 23 84 .726 0.82 0 3 3.0 0.11 1 0
6 Martin, Cayleigh 19 3 0.16 8 25 .680 0.42 0 0 0 0.00 2 0
8 Delosreyes, Madelyn 31 80 2.58 3 29 .897 0.10 0 1 1.0 0.03 1 0
9 Brewer, Braelyn 31 54 1.74 54 177 .695 1.74 6 5 11.0 0.35 6 0  
12 Beans, Selena 14 25 1.79 10 42 .762 0.71 0 0 0 0.00 0 0
13 Haislip, Emilie 31 2 0.06 0 0 .000 0.00 12 5 17.0 0.55 11 1
18 Daniels, Marylou 31 93 3.00 28 144 .806 0.90 0 0 0 0.00 0 1
22 LaPoe, Isabel 11 7 0.64 3 14 .786 0.27 0 0 0 0.00 1 1
23 James, Carly 28 14 0.50 2 22 .909 0.07 9 3 12.0 0.43 7 0
26 Cornette, Rachel 15 15 1.00 10 44 .773 0.67 0 0 0 0.00 0 0
Total 31 370 11.94 149 675 .779 4.81 27 18 36.0 1.16 29 3
Opponents 31 302 9.74 61 416 .853 1.97 24 17 32.5 1.05 12 9

Match-By-Match

Mid Atlantic Christi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at Virginia Peninsula C L 3 22 15 97 .072 8 9 7 11 48 2 2 4 3.0 0 34.0
8/29/2025 Anne Arundel Communi L 4 35 24 134 .082 22 15 19 19 57 4 0 2 4.0 0 54.0
8/30/2025 at Forsyth Technical Co L 3 8 10 62 -.032 6 3 4 23 22 1 2 3 2.0 0 13.0
8/30/2025 vs Lenior Community Col L 3 15 17 77 -.026 13 2 3 19 25 6 2 3 7.0 0 24.0
9/06/2025 vs USC Salkehatchie L 3 16 22 104 -.058 16 9 7 11 45 3 6 2 6.0 0 31.0
9/06/2025 at Lenior Community Col L 3 22 17 94 .053 19 2 9 18 49 4 0 3 4.0 0 28.0
9/09/2025 at Mary Baldwin L 3 17 19 65 -.031 15 2 7 19 21 2 2 1 3.0 0 22.0
9/13/2025 Christendom L 3 18 20 84 -.024 14 6 9 10 23 2 0 3 2.0 0 26.0
9/13/2025 Hollins University L 3 9 14 66 -.076 8 7 7 13 39 0 0 1 0.0 0 16.0
9/18/2025 Virginia Peninsula Community College L 3 18 21 100 -.030 15 8 6 6 41 3 4 7 5.0 3 31.0
Mid Atlantic Christi 31 180 179 883 .001 136 63 78 149 370 27 18 29 36.0 3 279.0
Opponents 31 297 141 837 .186 242 82 68 61 302 24 17 12 32.5 9 411.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 5.81
Assists Per Set 4.39
Service Aces Per Set 2.03
Reception Errors Per Set 4.81
Digs Per Set 11.94
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.10
Points Per Set 9.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 Virginia Peninsula C W 3 30 9 85 .247 20 3 8 3 24 5 0 1 5.0 0 38.0
8/29/2025 at Anne Arundel Communi W 4 32 16 49 .327 27 0 7 27 13 2 0 6 2.0 1 34.0
8/30/2025 Forsyth Technical Co W 3 35 8 73 .370 31 16 4 2 40 1 4 0 3.0 2 54.0
8/30/2025 vs Lenior Community Col W 3 35 15 91 .220 31 15 3 3 40 0 4 0 2.0 1 52.0
9/06/2025 vs USC Salkehatchie W 3 29 14 96 .156 28 10 5 6 59 6 3 2 7.5 3 46.5
9/06/2025 Lenior Community Col W 3 24 14 100 .100 20 17 7 0 48 3 2 0 4.0 1 45.0
9/09/2025 Mary Baldwin W 3 28 8 46 .435 28 13 6 6 15 2 0 0 2.0 0 43.0
9/13/2025 at Christendom W 3 30 14 83 .193 24 5 8 5 16 0 2 0 1.0 0 36.0
9/13/2025 at Hollins University W 3 35 26 114 .079 19 3 10 3 12 0 0 1 0.0 0 38.0
9/18/2025 at Virginia Peninsula Community College W 3 19 17 100 .020 14 0 10 6 35 5 2 2 6.0 1 25.0
Opponents 31 297 141 837 .186 242 82 68 61 302 24 17 12 32.5 9 411.5
Mid Atlantic Christi 31 180 179 883 .001 136 63 78 149 370 27 18 29 36.0 3 279.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 9.58
Assists Per Set 7.81
Service Aces Per Set 2.65
Reception Errors Per Set 1.97
Digs Per Set 9.74
Blocks Per Set 1.05
Ball Handling Errors Per Set 0.29
Points Per Set 13.27

Leaders

Team Leaders: Kills
Player High
Kills
Brewer, Braelyn 57
Dodson, Tessa 43
James, Carly 33
Branscome, Katie 27
Delosreyes, Madelyn 10
Team Leaders: Assists
Player High
Assists
Delosreyes, Madelyn 110
LaPoe, Isabel 10
Brewer, Braelyn 4
Cornette, Rachel 4
Daniels, Marylou 3
Team Leaders: Service Aces
Player High
Service Aces
Brewer, Braelyn 15
Daniels, Marylou 14
Delosreyes, Madelyn 10
Dodson, Tessa 7
James, Carly 6
Team Leaders: Digs
Player High
Digs
Daniels, Marylou 93
Delosreyes, Madelyn 80
Dodson, Tessa 72
Brewer, Braelyn 54
Beans, Selena 25
Team Leaders: Blocks
Player High
Blocks
Haislip, Emilie 17.0
James, Carly 12.0
Brewer, Braelyn 11.0
Branscome, Katie 3.0
Delosreyes, Madelyn 1.0