Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025 Women's Volleyball Cumulative Statistics

Team (3-15)

Overall Team Statistics
Statistic Mid Atlantic Christi Opponents
Attack
Kills 309 406
Errors 280 220
Attempts 1443 1254
Percent .020 .148
Kills Per Set 6.2 8.1
Set
Assists 238 331
Assists Per Set 4.8 6.6
Ball Handling Errors 24 21
Serve
Aces 102 112
Errors 121 102
Aces Per Set 2.0 2.2
Receptions
Errors 209 94
Errors Per Set 4.2 1.9
Defense
Digs 589 475
Digs Per Set 11.8 9.5
Blocking
Solo 38 31
Assists 22 27
Errors 48 17
Blocks 49.0 44.5
Blocks Per Set 1.0 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dodson, Tessa 28 9 0 50.5 1.80 43 1.54 42 189 .005 2 0.07 7 0.25 11
4 Branscome, Katie 46 14 1 53.5 1.16 52 1.13 34 248 .073 2 0.04 0 0.00 0
6 Martin, Cayleigh 37 12 0 8.0 0.22 8 0.22 30 102 -.216 1 0.03 0 0.00 0
8 Delosreyes, Madelyn 49 15 1 40.5 0.83 21 0.43 4 71 .239 205 4.18 19 0.39 1
9 Brewer, Braelyne 41 13 1 114.5 2.79 80 1.95 68 324 .037 5 0.12 26 0.63 29
9 Brewer, Braelyne 8 2 0 18.5 2.31 13 1.63 20 66 -.106 0 0.00 4 0.50 8
12 Beans, Selena 26 10 1 9.0 0.35 3 0.12 1 7 .286 0 0.00 6 0.23 4
13 Haislip, Emilie 49 15 1 34.0 0.69 14 0.29 20 108 -.056 1 0.02 3 0.06 8
18 Daniels, Marylou 49 15 1 30.0 0.61 7 0.14 9 32 -.063 7 0.14 23 0.47 27
22 LaPoe, Isabel 23 10 0 5.0 0.22 1 0.04 4 16 -.188 10 0.43 4 0.17 8
23 James, Carly 46 14 0 92.5 2.01 67 1.46 46 276 .076 1 0.02 6 0.13 20
26 Cornette, Rachel 24 11 0 4.0 0.17 0 0.00 2 4 -.500 4 0.17 4 0.17 5
34 Rodgers, Ashanti 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 50 15 460.0 9.20 309 6.18 280 1443 .020 238 4.76 102 2.04 121
Opponents 50 15 562.5 11.25 406 8.12 220 1254 .148 331 6.62 112 2.24 102

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dodson, Tessa 28 72 2.57 8 94 .915 0.29 0 1 1.0 0.04 0 0
4 Branscome, Katie 46 9 0.20 32 114 .719 0.70 0 3 3.0 0.07 5 2
6 Martin, Cayleigh 37 12 0.32 8 26 .692 0.22 0 0 0 0.00 3 0
8 Delosreyes, Madelyn 49 135 2.76 3 29 .897 0.06 0 1 1.0 0.02 1 0
9 Brewer, Braelyne 41 78 1.90 65 220 .705 1.59 6 5 11.0 0.27 6 2
9 Brewer, Braelyne 8 10 1.25 2 42 .952 0.25 1 1 2.0 0.25 0 1
12 Beans, Selena 26 51 1.96 11 80 .863 0.42 0 0 0 0.00 0 1
13 Haislip, Emilie 49 2 0.04 2 4 .500 0.04 14 6 20.0 0.41 16 4
18 Daniels, Marylou 49 138 2.82 47 266 .823 0.96 0 0 0 0.00 0 6
22 LaPoe, Isabel 23 31 1.35 11 43 .744 0.48 0 0 0 0.00 1 1
23 James, Carly 46 25 0.54 2 30 .933 0.04 17 5 22.0 0.48 16 7
26 Cornette, Rachel 24 25 1.04 17 67 .746 0.71 0 0 0 0.00 0 0
34 Rodgers, Ashanti 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
Total 50 589 11.78 209 1018 .795 4.18 38 22 49.0 0.98 48 24
Opponents 50 475 9.50 94 666 .859 1.88 31 27 44.5 0.89 17 21

Match-By-Match

Mid Atlantic Christi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at Virginia Peninsula C L 3 22 15 97 .072 8 9 7 11 48 2 2 4 3.0 0 34.0
8/29/2025 Anne Arundel Communi L 4 35 24 134 .082 22 15 19 19 57 4 0 2 4.0 0 54.0
8/30/2025 at Forsyth Technical Co L 3 8 10 62 -.032 6 3 4 23 22 1 2 3 2.0 0 13.0
8/30/2025 vs Lenior Community Col L 3 15 17 77 -.026 13 2 3 19 25 6 2 3 7.0 0 24.0
9/06/2025 vs USC Salkehatchie L 3 16 22 104 -.058 16 9 7 11 45 3 6 2 6.0 0 31.0
9/06/2025 at Lenior Community Col L 3 22 17 94 .053 19 2 9 18 49 4 0 3 4.0 0 28.0
9/09/2025 at Mary Baldwin L 3 17 19 65 -.031 15 2 7 19 21 2 2 1 3.0 0 22.0
9/13/2025 Christendom L 3 18 20 84 -.024 14 6 9 10 23 2 0 3 2.0 0 26.0
9/13/2025 Hollins University L 3 9 14 66 -.076 8 7 7 13 39 0 0 1 0.0 0 16.0
9/18/2025 Virginia Peninsula Community College L 3 18 21 100 -.030 15 8 6 6 41 3 4 7 5.0 3 31.0
9/25/2025 Patrick & Henry Community College L 4 32 22 114 .088 23 6 7 12 46 4 0 5 4.0 5 42.0
9/27/2025 at Christendom L 3 20 15 91 .055 18 6 9 11 49 0 0 0 0.0 3 26.0
9/27/2025 vs Patrick Henry W 4 24 24 128 .000 18 15 4 15 45 2 0 1 2.0 4 41.0
9/30/2025 Lenior Community College L 3 14 16 81 -.025 12 3 5 12 33 1 0 5 1.0 3 18.0
10/02/2025 Washington Adventist W 5 39 24 146 .103 31 9 18 10 46 4 4 8 6.0 6 54.0
Mid Atlantic Christi 50 309 280 1443 .020 238 102 121 209 589 38 22 48 49.0 24 460.0
Opponents 50 406 220 1254 .148 331 112 102 94 475 31 27 17 44.5 21 562.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 6.18
Assists Per Set 4.76
Service Aces Per Set 2.04
Reception Errors Per Set 4.18
Digs Per Set 11.78
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.48
Points Per Set 9.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 Virginia Peninsula C W 3 30 9 85 .247 20 3 8 3 24 5 0 1 5.0 0 38.0
8/29/2025 at Anne Arundel Communi W 4 32 16 49 .327 27 0 7 27 13 2 0 6 2.0 1 34.0
8/30/2025 Forsyth Technical Co W 3 35 8 73 .370 31 16 4 2 40 1 4 0 3.0 2 54.0
8/30/2025 vs Lenior Community Col W 3 35 15 91 .220 31 15 3 3 40 0 4 0 2.0 1 52.0
9/06/2025 vs USC Salkehatchie W 3 29 14 96 .156 28 10 5 6 59 6 3 2 7.5 3 46.5
9/06/2025 Lenior Community Col W 3 24 14 100 .100 20 17 7 0 48 3 2 0 4.0 1 45.0
9/09/2025 Mary Baldwin W 3 28 8 46 .435 28 13 6 6 15 2 0 0 2.0 0 43.0
9/13/2025 at Christendom W 3 30 14 83 .193 24 5 8 5 16 0 2 0 1.0 0 36.0
9/13/2025 at Hollins University W 3 35 26 114 .079 19 3 10 3 12 0 0 1 0.0 0 38.0
9/18/2025 at Virginia Peninsula Community College W 3 19 17 100 .020 14 0 10 6 35 5 2 2 6.0 1 25.0
9/25/2025 at Patrick & Henry Community College W 4 18 15 107 .028 14 7 10 7 32 4 0 1 4.0 1 29.0
9/27/2025 Christendom W 3 32 20 104 .115 30 13 7 5 52 0 8 0 4.0 0 49.0
9/27/2025 vs Patrick Henry L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2025 at Lenior Community College W 3 26 22 94 .043 19 5 8 6 27 1 2 1 2.0 1 33.0
10/02/2025 at Washington Adventist L 5 33 22 112 .098 26 5 9 15 62 2 0 3 2.0 10 40.0
Opponents 50 406 220 1254 .148 331 112 102 94 475 31 27 17 44.5 21 562.5
Mid Atlantic Christi 50 309 280 1443 .020 238 102 121 209 589 38 22 48 49.0 24 460.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 8.12
Assists Per Set 6.62
Service Aces Per Set 2.24
Reception Errors Per Set 1.88
Digs Per Set 9.50
Blocks Per Set 0.89
Ball Handling Errors Per Set 0.42
Points Per Set 11.25

Leaders

Team Leaders: Kills
Player High
Kills
Brewer, Braelyne 80
James, Carly 67
Branscome, Katie 52
Dodson, Tessa 43
Delosreyes, Madelyn 21
Team Leaders: Assists
Player High
Assists
Delosreyes, Madelyn 205
LaPoe, Isabel 10
Daniels, Marylou 7
Brewer, Braelyne 5
Cornette, Rachel 4
Team Leaders: Service Aces
Player High
Service Aces
Brewer, Braelyne 26
Daniels, Marylou 23
Delosreyes, Madelyn 19
Dodson, Tessa 7
Beans, Selena 6
Team Leaders: Digs
Player High
Digs
Daniels, Marylou 138
Delosreyes, Madelyn 135
Brewer, Braelyne 78
Dodson, Tessa 72
Beans, Selena 51
Team Leaders: Blocks
Player High
Blocks
James, Carly 22.0
Haislip, Emilie 20.0
Brewer, Braelyne 11.0
Branscome, Katie 3.0
Brewer, Braelyne 2.0