Skip To Main Content

Mid-Atlantic Christian University

2026 Women's Volleyball Cumulative Statistics

Team (7-18)

Overall Team Statistics
Statistic Mid Atlantic Christian Opponents
Attack
Kills 499 630
Errors 395 305
Attempts 2140 1885
Percent .049 .172
Kills Per Set 6.6 8.3
Set
Assists 414 555
Assists Per Set 5.4 7.3
Ball Handling Errors 18 7
Serve
Aces 234 258
Errors 197 175
Aces Per Set 3.1 3.4
Receptions
Errors 275 207
Errors Per Set 3.6 2.7
Defense
Digs 944 847
Digs Per Set 12.4 11.1
Blocking
Solo 17 31
Assists 61 56
Errors 30 29
Blocks 47.5 59.0
Blocks Per Set .6 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Scholla, Blair 76 21 8 93.5 1.23 77 1.01 49 252 .111 1 0.01 2 0.03 2
3 Cornette, Rachel 63 21 0 17.0 0.27 2 0.03 6 9 -.444 2 0.03 15 0.24 14
4 Branscome, Katie 26 11 0 10.5 0.40 7 0.27 12 63 -.079 22 0.85 2 0.08 3
6 Martin, Cayleigh 41 16 1 8.0 0.20 4 0.10 6 22 -.091 3 0.07 4 0.10 3
8 Delosreyes, Maddy 61 16 3 55.0 0.90 25 0.41 5 88 .227 229 3.75 30 0.49 6  
8 Delosreyes, Madelyn 15 5 4 3.0 0.20 2 0.13 5 12 -.250 39 2.60 1 0.07 0
9 Bewer, Braelyne 3 1 1 6.0 2.00 3 1.00 2 11 .091 4 1.33 3 1.00 3  
9 Brewer, Braelyne 73 20 7 201.5 2.76 145 1.99 125 564 .035 6 0.08 50 0.68 55
12 Porter, Tessa 76 21 8 101.0 1.33 74 0.97 41 347 .095 2 0.03 21 0.28 22
13 Haislip, Emilie 76 21 7 85.0 1.12 49 0.64 30 224 .085 2 0.03 24 0.32 21
15 Silverthorne, Annalynn 40 17 0 14.0 0.35 5 0.13 6 31 -.032 35 0.88 9 0.23 14
22 LaPoe, Isabel 40 16 0 14.5 0.36 9 0.23 11 48 -.042 47 1.18 5 0.13 8
23 McLean, Lily 76 21 7 71.5 0.94 60 0.79 40 239 .084 2 0.03 6 0.08 9
24 Dodson, Tessa 72 21 1 93.5 1.30 33 0.46 46 171 -.076 19 0.26 60 0.83 35
26 Lane, Annabelle 30 15 1 5.5 0.18 4 0.13 10 57 -.105 1 0.03 1 0.03 2
Total 76 21 780.5 10.27 499 6.57 395 2140 .049 414 5.45 234 3.08 197
Opponents 76 21 947.0 12.46 630 8.29 305 1885 .172 555 7.30 258 3.39 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Scholla, Blair 76 6 0.08 0 2 1.000 0.00 7 15 22.0 0.29 9 0
3 Cornette, Rachel 63 85 1.35 37 184 .799 0.59 0 0 0 0.00 0 0
4 Branscome, Katie 26 13 0.50 3 15 .800 0.12 1 1 2.0 0.08 0 1
6 Martin, Cayleigh 41 43 1.05 17 97 .825 0.41 0 0 0 0.00 0 0
8 Delosreyes, Maddy 61 147 2.41 0 3 1.000 0.00 0 0 0 0.00 0 3  
8 Delosreyes, Madelyn 15 18 1.20 2 2 .000 0.13 0 0 0 0.00 0 0
9 Bewer, Braelyne 3 0 0.00 5 12 .583 1.67 0 0 0 0.00 0 0  
9 Brewer, Braelyne 73 152 2.08 42 291 .856 0.58 2 9 11.0 0.15 5 1
12 Porter, Tessa 76 39 0.51 18 74 .757 0.24 2 8 10.0 0.13 3 0
13 Haislip, Emilie 76 36 0.47 4 19 .789 0.05 5 14 19.0 0.25 1 1
15 Silverthorne, Annalynn 40 28 0.70 18 48 .625 0.45 0 0 0 0.00 0 3
22 LaPoe, Isabel 40 23 0.58 3 8 .625 0.08 0 1 1.0 0.03 0 4
23 McLean, Lily 76 54 0.71 41 200 .795 0.54 0 11 11.0 0.14 9 0
24 Dodson, Tessa 72 293 4.07 45 444 .899 0.63 0 1 1.0 0.01 0 5
26 Lane, Annabelle 30 7 0.23 13 49 .735 0.43 0 1 1.0 0.03 3 0
Total 76 944 12.42 275 1462 .812 3.62 17 61 47.5 0.63 30 18
Opponents 76 847 11.14 207 1056 .804 2.72 31 56 59.0 0.78 29 7

Match-By-Match

Mid Atlantic Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lenior Community College L 3 7 23 72 -.222 7 3 7 17 21 0 0 0 0.0 2 10.0
8/29/2026 Anne Arundel Community College W 4 39 16 157 .146 33 18 14 10 82 0 6 0 3.0 4 60.0
8/29/2026 Central Carolina Community College L 5 52 20 163 .196 40 9 17 16 80 0 8 2 4.0 3 65.0
9/05/2026 at Barber-Scotia L 5 26 24 145 .014 15 17 16 12 83 0 4 1 2.0 1 45.0
9/08/2026 at Virginia Peninsula Community College L 4 24 18 98 .061 17 7 13 12 32 0 2 0 1.0 0 32.0
9/12/2026 Rockingham County CC W 4 39 25 124 .113 31 21 11 10 60 0 0 2 0.0 0 60.0
9/12/2026 Christendom L 5 38 26 152 .079 27 17 15 13 73 2 4 9 4.0 2 59.0
9/15/2026 Regent L 3 18 17 92 .011 15 4 14 9 43 1 0 2 1 0 23.0
9/20/2026 at Washington Adventist (MD) L 3 15 11 40 .100 15 16 9 26 3 1 0 0 1.0 0 32.0
9/26/2026 at Christendom L 3 15 15 78 .000 14 6 5 18 36 0 4 0 2.0 4 23.0
9/26/2026 vs Patrick Henry W 4 34 25 147 .061 29 19 7 12 63 3 7 0 6.5 0 59.5
10/03/2026 at Hollins L 3 11 18 67 -.104 11 2 5 16 22 0 6 3 3 0 16.0
10/03/2026 vs JWU Charlotte L 3 21 15 90 .067 21 5 7 10 33 1 2 1 2 1 28.0
10/07/2026 Pitt Community College L 4 27 21 111 .054 23 23 10 13 44 0 2 2 1.0 0 51.0
10/10/2026 Warren Wilson L 4 21 17 99 .040 17 11 11 13 52 1 8 2 5.0 1 37.0
10/10/2026 Regent L 3 15 17 72 -.028 14 6 4 14 49 0 2 0 1.0 0 22.0
10/20/2026 at Regent L 3 7 14 60 -.117 7 0 5 19 17 2 0 3 2 0 9.0
10/27/2026 Washington Adventist W 3 27 14 106 .123 25 17 8 3 44 2 2 1 3.0 0 47.0
10/29/2026 Virginia Peninsula Community College W 3 19 8 57 .193 16 19 7 13 18 3 2 0 4.0 0 42.0
11/05/2026 vs Salem University L 3 12 21 67 -.134 10 3 5 10 22 1 0 1 1.0 0 16.0
11/06/2026 vs Trinity College of Florida L 4 32 30 143 .014 27 11 7 9 67 0 2 1 1.0 0 44.0
Mid Atlantic Christian 76 499 395 2140 .049 414 234 197 275 944 17 61 30 47.5 18 780.5
Opponents 76 630 305 1885 .172 555 258 175 207 847 31 56 29 59.0 7 947.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 6.57
Assists Per Set 5.45
Service Aces Per Set 3.08
Reception Errors Per Set 3.62
Digs Per Set 12.42
Blocks Per Set 0.63
Ball Handling Errors Per Set 0.24
Points Per Set 10.27

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lenior Community College W 3 21 9 50 .240 20 17 7 3 29 0 4 1 2.0 0 40.0
8/29/2026 at Anne Arundel Community College L 4 31 19 126 .095 28 9 5 22 71 0 2 2 1.0 0 41.0
8/29/2026 at Central Carolina Community College W 5 42 17 147 .170 33 15 11 10 81 2 6 1 5.0 1 62.0
9/05/2026 Barber-Scotia W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2026 Virginia Peninsula Community College W 4 34 26 97 .082 31 11 13 7 20 3 4 1 5.0 0 50.0
9/12/2026 at Rockingham County CC L 4 18 9 73 .123 16 6 14 17 55 0 2 3 1.0 3 25.0
9/12/2026 at Christendom W 5 36 24 126 .095 28 11 9 20 24 1 2 0 2.0 0 49.0
9/15/2026 at Regent W 3 31 18 93 .140 27 9 11 4 56 2 0 0 2 0 42.0
9/20/2026 Washington Adventist (MD) W 3 29 7 45 .489 27 26 9 16 10 3 0 1 3.0 0 58.0
9/26/2026 Christendom W 3 30 16 87 .161 29 19 9 6 44 0 0 0 0.0 1 49.0
9/26/2026 vs Patrick Henry L 4 32 22 131 .076 29 19 9 12 68 2 6 0 5.0 0 56.0
10/03/2026 Hollins W 3 34 15 74 .257 33 16 7 2 33 3 4 0 5 0 55.0
10/03/2026 vs JWU Charlotte W 3 41 17 98 .245 38 10 7 5 45 0 4 2 2 0 53.0
10/07/2026 at Pitt Community College W 4 27 21 111 .054 23 23 10 13 44 0 2 2 1.0 0 51.0
10/10/2026 at Warren Wilson W 4 46 14 112 .286 42 13 11 11 61 3 0 0 3.0 0 62.0
10/10/2026 at Regent W 3 34 14 97 .206 31 14 4 6 40 3 0 0 3.0 0 51.0
10/20/2026 Regent W 3 34 9 60 .417 33 19 6 0 39 0 0 1 0 0 53.0
10/27/2026 at Washington Adventist L 3 16 12 112 .036 8 1 10 13 16 5 0 4 5.0 2 22.0
10/29/2026 at Virginia Peninsula Community College L 3 10 15 46 -.109 9 1 8 26 8 2 2 9 3.0 0 14.0
11/05/2026 vs Salem University W 3 35 3 61 .525 31 10 9 3 30 1 12 0 7.0 0 52.0
11/06/2026 vs Trinity College of Florida W 4 49 18 139 .223 39 9 6 11 73 1 6 2 4.0 0 62.0
Opponents 76 630 305 1885 .172 555 258 175 207 847 31 56 29 59.0 7 947.0
Mid Atlantic Christian 76 499 395 2140 .049 414 234 197 275 944 17 61 30 47.5 18 780.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 8.29
Assists Per Set 7.30
Service Aces Per Set 3.39
Reception Errors Per Set 2.72
Digs Per Set 11.14
Blocks Per Set 0.78
Ball Handling Errors Per Set 0.09
Points Per Set 12.46

Leaders

Team Leaders: Kills
Player High
Kills
Brewer, Braelyne 145
Scholla, Blair 77
Porter, Tessa 74
McLean, Lily 60
Haislip, Emilie 49
Team Leaders: Assists
Player High
Assists
Delosreyes, Maddy 229
LaPoe, Isabel 47
Delosreyes, Madelyn 39
Silverthorne, Annalynn 35
Branscome, Katie 22
Team Leaders: Service Aces
Player High
Service Aces
Dodson, Tessa 60
Brewer, Braelyne 50
Delosreyes, Maddy 30
Haislip, Emilie 24
Porter, Tessa 21
Team Leaders: Digs
Player High
Digs
Dodson, Tessa 293
Brewer, Braelyne 152
Delosreyes, Maddy 147
Cornette, Rachel 85
McLean, Lily 54
Team Leaders: Blocks
Player High
Blocks
Scholla, Blair 22.0
Haislip, Emilie 19.0
Brewer, Braelyne 11.0
McLean, Lily 11.0
Porter, Tessa 10.0