Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025 Women's Volleyball Cumulative Statistics

Team (3-18)

Overall Team Statistics
Statistic Mid Atlantic Christi Opponents
Attack
Kills 401 558
Errors 365 255
Attempts 1905 1605
Percent .019 .189
Kills Per Set 5.9 8.2
Set
Assists 309 463
Assists Per Set 4.5 6.8
Ball Handling Errors 37 24
Serve
Aces 127 171
Errors 155 120
Aces Per Set 1.9 2.5
Receptions
Errors 286 102
Errors Per Set 4.2 1.5
Defense
Digs 835 652
Digs Per Set 12.3 9.6
Blocking
Solo 51 36
Assists 24 37
Errors 53 20
Blocks 63.0 54.5
Blocks Per Set .9 .8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dodson, Tessa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Dodson, Tessa 28 9 0 50.5 1.80 43 1.54 42 189 .005 2 0.07 7 0.25 11
4 Branscome, Katie 6 2 1 2.0 0.33 2 0.33 4 13 -.154 1 0.17 0 0.00 0
4 Branscome, Katie 58 18 2 63.5 1.09 61 1.05 41 297 .067 4 0.07 1 0.02 3
6 Martin, Cayleigh 6 2 0 1.0 0.17 0 0.00 3 21 -.143 0 0.00 0 0.00 0
6 Martin, Cayleigh 49 16 0 20.0 0.41 20 0.41 36 153 -.105 1 0.02 0 0.00 1
8 Delosreyes, Madelyn 6 2 2 1.0 0.17 0 0.00 1 9 -.111 17 2.83 1 0.17 0
8 Delosreyes, Madelyn 61 19 2 49.5 0.81 26 0.43 5 86 .244 248 4.07 22 0.36 2
9 Brewer, Braelyne 5 2 1 7.0 1.40 7 1.40 7 20 .000 0 0.00 0 0.00 2
9 Brewer, Braelyne 44 14 2 116.5 2.65 80 1.82 71 334 .027 6 0.14 28 0.64 31
9 Brewer, Braelyne 17 5 0 35.5 2.09 24 1.41 29 106 -.047 0 0.00 6 0.35 16
12 Beans, Selena 6 2 2 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
12 Beans, Selena 35 14 2 13.0 0.37 3 0.09 1 8 .250 0 0.00 10 0.29 5
13 Haislip, Emilie 6 2 1 5.0 0.83 3 0.50 2 19 .053 0 0.00 0 0.00 0
13 Haislip, Emilie 61 19 2 42.5 0.70 17 0.28 31 141 -.099 1 0.02 5 0.08 9
18 Daniels, Marylou 6 2 2 2.0 0.33 2 0.33 2 10 .000 1 0.17 0 0.00 1
18 Daniels, Marylou 61 19 1 40.0 0.66 10 0.16 13 54 -.056 11 0.18 30 0.49 32
22 LaPoe, Isabel 6 2 2 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
22 LaPoe, Isabel 34 14 0 7.0 0.21 1 0.03 6 20 -.250 11 0.32 6 0.18 8
23 James, Carly 6 2 1 10.0 1.67 10 1.67 5 43 .116 0 0.00 0 0.00 1
23 James, Carly 58 18 1 119.0 2.05 90 1.55 63 368 .073 2 0.03 7 0.12 26
26 Cornette, Rachel 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Cornette, Rachel 32 15 0 4.0 0.13 0 0.00 3 7 -.429 4 0.13 4 0.13 5
34 Rodgers, Ashanti 4 2 0 2.0 0.50 2 0.50 0 2 1.000 0 0.00 0 0.00 0
34 Rodgers, Ashanti 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 68 21 591.0 8.69 401 5.90 365 1905 .019 309 4.54 127 1.87 155
Opponents 68 21 783.5 11.52 558 8.21 255 1605 .189 463 6.81 171 2.51 120

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dodson, Tessa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Dodson, Tessa 28 72 2.57 8 94 .915 0.29 0 1 1.0 0.04 0 0
4 Branscome, Katie 6 5 0.83 2 10 .800 0.33 0 0 0 0.00 0 0
4 Branscome, Katie 58 10 0.17 42 144 .708 0.72 0 3 3.0 0.05 5 2
6 Martin, Cayleigh 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
6 Martin, Cayleigh 49 29 0.59 9 30 .700 0.18 0 0 0 0.00 3 0
8 Delosreyes, Madelyn 6 9 1.50 1 1 .000 0.17 0 0 0 0.00 0 0
8 Delosreyes, Madelyn 61 187 3.07 3 32 .906 0.05 1 1 2.0 0.03 1 0
9 Brewer, Braelyne 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
9 Brewer, Braelyne 44 81 1.84 65 220 .705 1.48 6 5 11.0 0.25 6 2
9 Brewer, Braelyne 17 17 1.00 6 61 .902 0.35 5 1 6.0 0.35 3 3
12 Beans, Selena 6 11 1.83 7 14 .500 1.17 0 0 0 0.00 0 0
12 Beans, Selena 35 66 1.89 16 95 .832 0.46 0 0 0 0.00 0 2
13 Haislip, Emilie 6 0 0.00 0 1 1.000 0.00 2 0 2.0 0.33 0 0
13 Haislip, Emilie 61 6 0.10 3 6 .500 0.05 17 7 24.0 0.39 18 5
18 Daniels, Marylou 6 9 1.50 6 27 .778 1.00 0 0 0 0.00 0 1
18 Daniels, Marylou 61 176 2.89 54 323 .833 0.89 0 0 0 0.00 0 8
22 LaPoe, Isabel 6 7 1.17 5 11 .545 0.83 0 0 0 0.00 0 0
22 LaPoe, Isabel 34 37 1.09 19 73 .740 0.56 0 0 0 0.00 1 1
23 James, Carly 6 10 1.67 3 21 .857 0.50 0 0 0 0.00 0 0
23 James, Carly 58 48 0.83 4 55 .927 0.07 19 6 25.0 0.43 16 10
26 Cornette, Rachel 4 5 1.25 1 23 .957 0.25 0 0 0 0.00 0 1
26 Cornette, Rachel 32 38 1.19 26 111 .766 0.81 0 0 0 0.00 0 2
34 Rodgers, Ashanti 4 7 1.75 3 19 .842 0.75 0 0 0 0.00 0 0
34 Rodgers, Ashanti 1 1 1.00 1 3 .667 1.00 0 0 0 0.00 0 0
Total 68 835 12.28 286 1374 .792 4.21 51 24 63.0 0.93 53 37
Opponents 68 652 9.59 102 748 .864 1.50 36 37 54.5 0.80 20 24

Match-By-Match

Mid Atlantic Christi

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 at Virginia Peninsula C L 3 22 15 97 .072 8 9 7 11 48 2 2 4 3.0 0 34.0
8/29/2025 Anne Arundel Communi L 4 35 24 134 .082 22 15 19 19 57 4 0 2 4.0 0 54.0
8/30/2025 at Forsyth Technical Co L 3 8 10 62 -.032 6 3 4 23 22 1 2 3 2.0 0 13.0
8/30/2025 vs Lenior Community Col L 3 15 17 77 -.026 13 2 3 19 25 6 2 3 7.0 0 24.0
9/06/2025 vs USC Salkehatchie L 3 16 22 104 -.058 16 9 7 11 45 3 6 2 6.0 0 31.0
9/06/2025 at Lenior Community Col L 3 22 17 94 .053 19 2 9 18 49 4 0 3 4.0 0 28.0
9/09/2025 at Mary Baldwin L 3 17 19 65 -.031 15 2 7 19 21 2 2 1 3.0 0 22.0
9/13/2025 Christendom L 3 18 20 84 -.024 14 6 9 10 23 2 0 3 2.0 0 26.0
9/13/2025 Hollins University L 3 9 14 66 -.076 8 7 7 13 39 0 0 1 0.0 0 16.0
9/18/2025 Virginia Peninsula Community College L 3 18 21 100 -.030 15 8 6 6 41 3 4 7 5.0 3 31.0
9/25/2025 Patrick & Henry Community College L 4 32 22 114 .088 23 6 7 12 46 4 0 5 4.0 5 42.0
9/27/2025 at Christendom L 3 20 15 91 .055 18 6 9 11 49 0 0 0 0.0 3 26.0
9/27/2025 vs Patrick Henry W 4 24 24 128 .000 18 15 4 15 45 2 0 1 2.0 4 41.0
9/30/2025 Lenior Community College L 3 14 16 81 -.025 12 3 5 12 33 1 0 5 1.0 3 18.0
10/02/2025 Washington Adventist W 5 39 24 146 .103 31 9 18 10 46 4 4 8 6.0 6 54.0
10/09/2025 at Pitt Community College L 3 16 13 66 .045 13 1 2 20 32 3 2 0 4.0 6 21.0
10/11/2025 Central Carolina Com L 3 23 15 109 .073 18 9 10 13 71 5 0 4 5.0 3 37.0
10/11/2025 Trinity Washington W 3 16 13 56 .054 11 10 11 5 27 1 0 1 1.0 2 27.0
10/21/2025 at Regent L 3 11 20 89 -.101 10 4 5 11 49 1 0 0 1 0 16.0
10/25/2025 at Toccoa Falls L 3 19 15 84 .048 13 1 3 13 38 3 0 0 3.0 1 23.0
10/25/2025 at Clinton College (SC) L 3 7 9 58 -.034 6 0 3 15 29 0 0 0 0.0 1 7.0
Mid Atlantic Christi 68 401 365 1905 .019 309 127 155 286 835 51 24 53 63.0 37 591.0
Opponents 68 558 255 1605 .189 463 171 120 102 652 36 37 20 54.5 24 783.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 5.90
Assists Per Set 4.54
Service Aces Per Set 1.87
Reception Errors Per Set 4.21
Digs Per Set 12.28
Blocks Per Set 0.93
Ball Handling Errors Per Set 0.54
Points Per Set 8.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2025 Virginia Peninsula C W 3 30 9 85 .247 20 3 8 3 24 5 0 1 5.0 0 38.0
8/29/2025 at Anne Arundel Communi W 4 32 16 49 .327 27 0 7 27 13 2 0 6 2.0 1 34.0
8/30/2025 Forsyth Technical Co W 3 35 8 73 .370 31 16 4 2 40 1 4 0 3.0 2 54.0
8/30/2025 vs Lenior Community Col W 3 35 15 91 .220 31 15 3 3 40 0 4 0 2.0 1 52.0
9/06/2025 vs USC Salkehatchie W 3 29 14 96 .156 28 10 5 6 59 6 3 2 7.5 3 46.5
9/06/2025 Lenior Community Col W 3 24 14 100 .100 20 17 7 0 48 3 2 0 4.0 1 45.0
9/09/2025 Mary Baldwin W 3 28 8 46 .435 28 13 6 6 15 2 0 0 2.0 0 43.0
9/13/2025 at Christendom W 3 30 14 83 .193 24 5 8 5 16 0 2 0 1.0 0 36.0
9/13/2025 at Hollins University W 3 35 26 114 .079 19 3 10 3 12 0 0 1 0.0 0 38.0
9/18/2025 at Virginia Peninsula Community College W 3 19 17 100 .020 14 0 10 6 35 5 2 2 6.0 1 25.0
9/25/2025 at Patrick & Henry Community College W 4 18 15 107 .028 14 7 10 7 32 4 0 1 4.0 1 29.0
9/27/2025 Christendom W 3 32 20 104 .115 30 13 7 5 52 0 8 0 4.0 0 49.0
9/27/2025 vs Patrick Henry L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/30/2025 at Lenior Community College W 3 26 22 94 .043 19 5 8 6 27 1 2 1 2.0 1 33.0
10/02/2025 at Washington Adventist L 5 33 22 112 .098 26 5 9 15 62 2 0 3 2.0 10 40.0
10/09/2025 Pitt Community College W 3 37 8 83 .349 35 19 5 3 32 1 2 3 2.0 0 58.0
10/11/2025 at Central Carolina Com W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/11/2025 at Trinity Washington L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2025 Regent W 3 32 11 93 .226 27 11 6 4 58 3 2 0 4 0 47.0
10/25/2025 Toccoa Falls W 3 39 9 94 .319 36 13 6 0 47 0 2 0 1.0 2 53.0
10/25/2025 Clinton College (SC) W 3 44 7 81 .457 34 16 1 1 40 1 4 0 3.0 1 63.0
Opponents 68 558 255 1605 .189 463 171 120 102 652 36 37 20 54.5 24 783.5
Mid Atlantic Christi 68 401 365 1905 .019 309 127 155 286 835 51 24 53 63.0 37 591.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 8.21
Assists Per Set 6.81
Service Aces Per Set 2.51
Reception Errors Per Set 1.50
Digs Per Set 9.59
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.35
Points Per Set 11.52

Leaders

Team Leaders: Kills
Player High
Kills
James, Carly 90
Brewer, Braelyne 80
Branscome, Katie 61
Dodson, Tessa 43
Delosreyes, Madelyn 26
Team Leaders: Assists
Player High
Assists
Delosreyes, Madelyn 248
Delosreyes, Madelyn 17
Daniels, Marylou 11
LaPoe, Isabel 11
Brewer, Braelyne 6
Team Leaders: Service Aces
Player High
Service Aces
Daniels, Marylou 30
Brewer, Braelyne 28
Delosreyes, Madelyn 22
Beans, Selena 10
Dodson, Tessa 7
Team Leaders: Digs
Player High
Digs
Delosreyes, Madelyn 187
Daniels, Marylou 176
Brewer, Braelyne 81
Dodson, Tessa 72
Beans, Selena 66
Team Leaders: Blocks
Player High
Blocks
James, Carly 25.0
Haislip, Emilie 24.0
Brewer, Braelyne 11.0
Brewer, Braelyne 6.0
Branscome, Katie 3.0