Skip To Main Content

Mid-Atlantic Christian University

2026 Women's Volleyball Cumulative Statistics

Team (2-8)

Overall Team Statistics
Statistic Mid Atlantic Christian Opponents
Attack
Kills 273 272
Errors 195 145
Attempts 1121 844
Percent .070 .150
Kills Per Set 7.0 7.0
Set
Assists 214 239
Assists Per Set 5.5 6.1
Ball Handling Errors 16 5
Serve
Aces 118 123
Errors 121 88
Aces Per Set 3.0 3.2
Receptions
Errors 143 105
Errors Per Set 3.7 2.7
Defense
Digs 513 390
Digs Per Set 13.2 10.0
Blocking
Solo 4 11
Assists 28 20
Errors 16 9
Blocks 18.0 21.0
Blocks Per Set .5 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Scholla, Blair 39 10 3 50.5 1.29 42 1.08 27 139 .108 0 0.00 2 0.05 1
3 Cornette, Rachel 36 10 0 12.0 0.33 2 0.06 4 6 -.333 2 0.06 10 0.28 13
4 Branscome, Katie 19 7 0 6.0 0.32 4 0.21 8 40 -.100 22 1.16 2 0.11 3
6 Martin, Cayleigh 15 6 0 5.0 0.33 2 0.13 6 18 -.222 3 0.20 3 0.20 1
8 Delosreyes, Maddy 33 8 1 30.0 0.91 13 0.39 3 55 .182 124 3.76 17 0.52 3  
8 Delosreyes, Madelyn 6 2 2 1.0 0.17 1 0.17 4 9 -.333 16 2.67 0 0.00 0
9 Bewer, Braelyne 3 1 1 6.0 2.00 3 1.00 2 11 .091 4 1.33 3 1.00 3  
9 Brewer, Braelyne 36 9 2 103.0 2.86 81 2.25 59 291 .076 3 0.08 20 0.56 30
12 Porter, Tessa 39 10 3 47.0 1.21 42 1.08 22 201 .100 1 0.03 4 0.10 9
13 Haislip, Emilie 39 10 2 46.5 1.19 25 0.64 14 108 .102 2 0.05 17 0.44 10
15 Silverthorne, Annalynn 21 8 0 9.0 0.43 5 0.24 5 28 .000 11 0.52 4 0.19 11
22 LaPoe, Isabel 17 8 0 10.5 0.62 7 0.41 5 27 .074 11 0.65 3 0.18 4
23 McLean, Lily 39 10 3 43.0 1.10 34 0.87 18 112 .143 2 0.05 6 0.15 9
24 Dodson, Tessa 35 10 1 37.5 1.07 12 0.34 17 62 -.081 13 0.37 25 0.71 22
26 Lane, Annabelle 6 4 0 1.0 0.17 0 0.00 0 12 .000 0 0.00 1 0.17 2
Total 39 10 409.0 10.49 273 7.00 195 1121 .070 214 5.49 118 3.03 121
Opponents 39 10 416.0 10.67 272 6.97 145 844 .150 239 6.13 123 3.15 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Scholla, Blair 39 4 0.10 0 0 .000 0.00 3 7 10.0 0.26 6 0
3 Cornette, Rachel 36 59 1.64 21 121 .826 0.58 0 0 0 0.00 0 0
4 Branscome, Katie 19 12 0.63 3 13 .769 0.16 0 0 0 0.00 0 1
6 Martin, Cayleigh 15 6 0.40 8 22 .636 0.53 0 0 0 0.00 0 0
8 Delosreyes, Maddy 33 90 2.73 0 1 1.000 0.00 0 0 0 0.00 0 3  
8 Delosreyes, Madelyn 6 8 1.33 2 2 .000 0.33 0 0 0 0.00 0 0
9 Bewer, Braelyne 3 0 0.00 5 12 .583 1.67 0 0 0 0.00 0 0  
9 Brewer, Braelyne 36 82 2.28 17 164 .896 0.47 0 4 4.0 0.11 2 0
12 Porter, Tessa 39 13 0.33 11 37 .703 0.28 0 2 2.0 0.05 0 0
13 Haislip, Emilie 39 17 0.44 1 5 .800 0.03 1 7 8.0 0.21 0 1
15 Silverthorne, Annalynn 21 21 1.00 9 31 .710 0.43 0 0 0 0.00 0 2
22 LaPoe, Isabel 17 8 0.47 3 8 .625 0.18 0 1 1.0 0.06 0 4
23 McLean, Lily 39 39 1.00 19 103 .816 0.49 0 6 6.0 0.15 6 0
24 Dodson, Tessa 35 153 4.37 25 219 .886 0.71 0 1 1.0 0.03 0 5
26 Lane, Annabelle 6 1 0.17 1 7 .857 0.17 0 0 0 0.00 2 0
Total 39 513 13.15 143 759 .812 3.67 4 28 18.0 0.46 16 16
Opponents 39 390 10.00 105 563 .813 2.69 11 20 21.0 0.54 9 5

Match-By-Match

Mid Atlantic Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 Lenior Community College L 3 7 23 72 -.222 7 3 7 17 21 0 0 0 0.0 2 10.0
8/29/2026 Anne Arundel Community College W 4 39 16 157 .146 33 18 14 10 82 0 6 0 3.0 4 60.0
8/29/2026 Central Carolina Community College L 5 52 20 163 .196 40 9 17 16 80 0 8 2 4.0 3 65.0
9/05/2026 at Barber-Scotia L 5 26 24 145 .014 15 17 16 12 83 0 4 1 2.0 1 45.0
9/08/2026 at Virginia Peninsula Community College L 4 24 18 98 .061 17 7 13 12 32 0 2 0 1.0 0 32.0
9/12/2026 Rockingham County CC W 4 39 25 124 .113 31 21 11 10 60 0 0 2 0.0 0 60.0
9/12/2026 Christendom L 5 38 26 152 .079 27 17 15 13 73 2 4 9 4.0 2 59.0
9/15/2026 Regent L 3 18 17 92 .011 15 4 14 9 43 1 0 2 1 0 23.0
9/20/2026 at Washington Adventist (MD) L 3 15 11 40 .100 15 16 9 26 3 1 0 0 1.0 0 32.0
9/26/2026 at Christendom L 3 15 15 78 .000 14 6 5 18 36 0 4 0 2.0 4 23.0
Mid Atlantic Christian 39 273 195 1121 .070 214 118 121 143 513 4 28 16 18.0 16 409.0
Opponents 39 272 145 844 .150 239 123 88 105 390 11 20 9 21.0 5 416.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 7.00
Assists Per Set 5.49
Service Aces Per Set 3.03
Reception Errors Per Set 3.67
Digs Per Set 13.15
Blocks Per Set 0.46
Ball Handling Errors Per Set 0.41
Points Per Set 10.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2026 at Lenior Community College W 3 21 9 50 .240 20 17 7 3 29 0 4 1 2.0 0 40.0
8/29/2026 at Anne Arundel Community College L 4 31 19 126 .095 28 9 5 22 71 0 2 2 1.0 0 41.0
8/29/2026 at Central Carolina Community College W 5 42 17 147 .170 33 15 11 10 81 2 6 1 5.0 1 62.0
9/05/2026 Barber-Scotia W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/08/2026 Virginia Peninsula Community College W 4 34 26 97 .082 31 11 13 7 20 3 4 1 5.0 0 50.0
9/12/2026 at Rockingham County CC L 4 18 9 73 .123 16 6 14 17 55 0 2 3 1.0 3 25.0
9/12/2026 at Christendom W 5 36 24 126 .095 28 11 9 20 24 1 2 0 2.0 0 49.0
9/15/2026 at Regent W 3 31 18 93 .140 27 9 11 4 56 2 0 0 2 0 42.0
9/20/2026 Washington Adventist (MD) W 3 29 7 45 .489 27 26 9 16 10 3 0 1 3.0 0 58.0
9/26/2026 Christendom W 3 30 16 87 .161 29 19 9 6 44 0 0 0 0.0 1 49.0
Opponents 39 272 145 844 .150 239 123 88 105 390 11 20 9 21.0 5 416.0
Mid Atlantic Christian 39 273 195 1121 .070 214 118 121 143 513 4 28 16 18.0 16 409.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 6.97
Assists Per Set 6.13
Service Aces Per Set 3.15
Reception Errors Per Set 2.69
Digs Per Set 10.00
Blocks Per Set 0.54
Ball Handling Errors Per Set 0.13
Points Per Set 10.67

Leaders

Team Leaders: Kills
Player High
Kills
Brewer, Braelyne 81
Porter, Tessa 42
Scholla, Blair 42
McLean, Lily 34
Haislip, Emilie 25
Team Leaders: Assists
Player High
Assists
Delosreyes, Maddy 124
Branscome, Katie 22
Delosreyes, Madelyn 16
Dodson, Tessa 13
LaPoe, Isabel 11
Team Leaders: Service Aces
Player High
Service Aces
Dodson, Tessa 25
Brewer, Braelyne 20
Delosreyes, Maddy 17
Haislip, Emilie 17
Cornette, Rachel 10
Team Leaders: Digs
Player High
Digs
Dodson, Tessa 153
Delosreyes, Maddy 90
Brewer, Braelyne 82
Cornette, Rachel 59
McLean, Lily 39
Team Leaders: Blocks
Player High
Blocks
Scholla, Blair 10.0
Haislip, Emilie 8.0
McLean, Lily 6.0
Brewer, Braelyne 4.0
Porter, Tessa 2.0