Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Mid Atlantic Christi () -VS- Christendom ()

Box Score

Mid Atlantic Christi logo
0
vs
Christendom logo
3

Mid Atlantic Christi ()
-VS-
Christendom ()

Team Score By Period
Team 1 2 3
Mid Atlantic Christi MID ATLA 11 23 21
Winner Christendom CHRISTEN 25 25 25
Date:
10/3/2015
Time:
12:00 PM
Site:
Christendom ()
Attendance:
0
VIEW
Match History vs Christendom

Match Details

Game Statistics By Set
Set Mid Atlantic Christi Christendom
K E TA % K E TA %
Set #1 4 7 32 -.094 13 4 36 .250
Set #2 7 5 32 .062 12 8 41 .098
Set #3 10 5 35 .143 11 4 38 .184
Total 21 17 99 .040 36 16 115 .174
Team Statistical Comparison
Statistic Team Comparison
MID ATLA - CHRISTEN
Points
46.0
46.0
Kills
40
35
Aces
4
10
Blocks
2
1
Assists
17
33
Digs
58
59

Game Leaders

MID ATLA - Leaders
Statistic Leaders
Kills Team (21), Gray, Abby (7), Roberson, Paige (5)
Aces Maclin, Leah (1), Roberson, Paige (1), Gray, Abby (1)
Blocks Parker, Destini (2.0), Bowles, Sarah (1.0), Zugg, Hannah (0.0)
Assists Bowles, Sarah (10), Maclin, Leah (6), Gray, Abby (1)
Digs Gray, Abby (16), Maclin, Leah (11), Brown, Ashley (10)
CHRISTEN - Leaders
Statistic Leaders
Kills Bridget McMahon (11), Lindsay Harman (7), Johna Fackler (6)
Aces Celina Albisu (3), Helena Briggs (2), Gemma McMahon (2)
Blocks Gemma McMahon (1.0), Mary Heisler (1.0), Anna Cook (0.0)
Assists Johna Fackler (26), Bridget McMahon (2), Gemma McMahon (2)
Digs Bridget McMahon (19), Celina Albisu (12), Anna Cook (8)

Individual Statistics

Mid Atlantic Christi

MID ATLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Parker, Destini 3 2 2 7 .000 0 0 0 0 0-0 1 1 0 9 0 1 3.5
3 3 Bowles, Sarah 3 1 2 3 -.333 10 0 0 1 0-1 0 1 0 3 5 0 1.5
7 7 Maclin, Leah 3 4 3 16 .063 6 0 1 0 1-0 0 0 0 11 2 2 5.0
10 10 Roberson, Paige 3 5 6 22 -.045 0 0 1 2 1-2 0 0 0 9 0 2 6.0
11 11 Gray, Abby 3 7 5 34 .059 1 0 1 0 1-0 0 0 0 16 0 2 8.0
23 23 Brown, Ashley 3 0 1 3 -.333 0 0 1 1 1-1 0 0 1 10 0 2 1.0
5 5 Zugg, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Giffin, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Chapman, Lea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
21 21 Allen, Melody 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Hipply, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 21 17 99 .040 0 0 0 0 0-0 0 0 0 0 0 0 21.0
Totals 40 36 184 .022 17 0 4 4 4-4 1 2 1 58 7 12 46
MID ATLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Parker, Destini 3 1 1 0 9 0 1 3.5
3 3 Bowles, Sarah 3 0 1 0 3 5 0 1.5
7 7 Maclin, Leah 3 0 0 0 11 2 2 5.0
10 10 Roberson, Paige 3 0 0 0 9 0 2 6.0
11 11 Gray, Abby 3 0 0 0 16 0 2 8.0
23 23 Brown, Ashley 3 0 0 1 10 0 2 1.0
5 5 Zugg, Hannah 1 0 0 0 0 0 0 0.0
8 8 Giffin, Haley 1 0 0 0 0 0 0 0.0
13 13 Chapman, Lea 1 0 0 0 0 0 3 0.0
21 21 Allen, Melody 1 0 0 0 0 0 0 0.0
24 24 Hipply, Lindsey 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 21.0
Totals 1 2 1 58 7 12 46

Christendom

CHRISTEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Anna Cook 3 0 1 2 -.500 1 0 0 1 0-1 0 0 0 8 0 0 0.0
5 5 Helena Briggs 3 0 1 7 -.143 0 0 2 0 2-0 0 0 0 8 0 1 2.0
9 9 Celina Albisu 3 4 6 32 -.063 0 0 3 4 3-4 0 0 0 12 1 0 7.0
10 10 Bridget McMahon 3 11 1 20 .500 2 0 0 0 0-0 0 0 0 19 0 1 11.0
11 11 Gemma McMahon 3 2 0 4 .500 2 0 2 3 2-3 0 1 0 1 0 0 4.5
13 13 Johna Fackler 3 6 2 12 .333 26 0 2 3 2-3 0 0 1 3 0 0 8.0
14 14 Mary Heisler 3 4 1 11 .273 0 0 0 0 0-0 0 1 0 3 0 0 4.5
16 16 Lindsay Harman 3 7 3 26 .154 1 0 0 0 0-0 0 0 0 4 0 2 7.0
7 7 Sylvia Messing 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Georgie Messing 1 1 0 1 1.000 1 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 35 15 115 .174 33 0 10 12 10-12 0 2 1 59 1 4 46
CHRISTEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Anna Cook 3 0 0 0 8 0 0 0.0
5 5 Helena Briggs 3 0 0 0 8 0 1 2.0
9 9 Celina Albisu 3 0 0 0 12 1 0 7.0
10 10 Bridget McMahon 3 0 0 0 19 0 1 11.0
11 11 Gemma McMahon 3 0 1 0 1 0 0 4.5
13 13 Johna Fackler 3 0 0 1 3 0 0 8.0
14 14 Mary Heisler 3 0 1 0 3 0 0 4.5
16 16 Lindsay Harman 3 0 0 0 4 0 2 7.0
7 7 Sylvia Messing 1 0 0 0 1 0 0 0.0
15 15 Georgie Messing 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 2 1 59 1 4 46