Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Mid Atlantic Christi () -VS- Central Penn ()

Box Score

Mid Atlantic Christi logo
2
vs
Central Penn logo
3

Mid Atlantic Christi ()
-VS-
Central Penn ()

Team Score By Period
Team 1 2 3 4 5
Mid Atlantic Christi MID ATLA 25 16 25 17 13
Winner Central Penn CENTRAL 23 25 20 25 15
Date:
10/3/2015
Time:
2:00 PM
Site:
Front Royal, VA ()
Attendance:
0
VIEW
Match History vs Central Penn

Match Details

Game Statistics By Set
Set Mid Atlantic Christi Central Penn
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
MID ATLA - CENTRAL
Points
54.0
52.0
Kills
40
36
Aces
10
3
Blocks
4
13
Assists
39
27
Digs
90
111

Game Leaders

MID ATLA - Leaders
Statistic Leaders
Kills Roberson, Paige (13), Gray, Abby (11), Parker, Destini (5)
Aces Maclin, Leah (3), Brown, Ashley (3), Gray, Abby (2)
Blocks Maclin, Leah (4.0), Giffin, Haley (2.0), Parker, Destini (1.0)
Assists Maclin, Leah (24), Bowles, Sarah (11), Giffin, Haley (2)
Digs Roberson, Paige (30), Gray, Abby (16), Bowles, Sarah (14)
CENTRAL - Leaders
Statistic Leaders
Kills Lauree Weigand (15), Tytianna Mobley (13), Morgan Brubacker (2)
Aces Bachelle Upshur (2), Lauree Weigand (1)
Blocks Tytianna Mobley (6.0), Lauree Weigand (5.0), Bachelle Upshur (3.0)
Assists Morgan Brubacker (25), Alexa Christman (1), Lauree Weigand (1)
Digs Alexa Christman (31), Lauree Weigand (27), Tytianna Mobley (20)

Individual Statistics

Mid Atlantic Christi

MID ATLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Parker, Destini 5 5 4 16 .063 1 0 0 2 0-2 0 1 1 9 0 1 5.5
3 3 Bowles, Sarah 5 1 4 11 -.273 11 0 1 4 1-4 0 0 0 14 0 0 2.0
7 7 Maclin, Leah 5 4 2 24 .083 24 0 3 0 3-0 1 3 0 10 2 1 9.5
8 8 Giffin, Haley 5 3 2 17 .059 2 0 0 0 0-0 0 2 0 2 0 0 4.0
10 10 Roberson, Paige 5 13 6 39 .179 0 0 1 2 1-2 0 0 0 30 0 0 14.0
11 11 Gray, Abby 5 11 8 44 .068 1 0 2 3 2-3 0 0 0 16 0 2 13.0
23 23 Brown, Ashley 5 1 1 4 .000 0 0 3 1 3-1 0 0 0 6 0 0 4.0
13 13 Chapman, Lea 3 2 0 3 .667 0 0 0 0 0-0 0 0 0 3 0 0 2.0
5 5 Zugg, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Allen, Melody 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Hipply, Lindsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 27 158 .082 39 0 10 12 10-12 1 6 1 90 2 4 54
MID ATLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Parker, Destini 5 0 1 1 9 0 1 5.5
3 3 Bowles, Sarah 5 0 0 0 14 0 0 2.0
7 7 Maclin, Leah 5 1 3 0 10 2 1 9.5
8 8 Giffin, Haley 5 0 2 0 2 0 0 4.0
10 10 Roberson, Paige 5 0 0 0 30 0 0 14.0
11 11 Gray, Abby 5 0 0 0 16 0 2 13.0
23 23 Brown, Ashley 5 0 0 0 6 0 0 4.0
13 13 Chapman, Lea 3 0 0 0 3 0 0 2.0
5 5 Zugg, Hannah 1 0 0 0 0 0 0 0.0
21 21 Allen, Melody 1 0 0 0 0 0 0 0.0
24 24 Hipply, Lindsey 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 1 6 1 90 2 4 54

Central Penn

CENTRAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tytianna Mobley 5 13 6 45 .156 0 0 0 2 0-2 5 1 1 20 1 3 18.5
4 4 Morgan Brubacker 5 2 0 12 .167 25 0 0 2 0-2 0 0 0 9 4 0 2.0
5 5 Janay Nelson 5 2 3 20 -.050 0 0 0 0 0-0 1 0 1 12 0 1 3.0
7 7 Samantha Wagner 5 2 3 22 -.045 0 0 0 0 0-0 0 0 0 4 0 0 2.0
12 12 Bachelle Upshur 5 2 1 17 .059 0 0 2 1 2-1 1 2 1 8 1 0 6.0
20 20 Alexa Christman 5 0 0 1 .000 1 0 0 2 0-2 0 0 0 31 0 1 0.0
23 23 Lauree Weigand 5 15 2 36 .361 1 0 1 3 1-3 4 1 0 27 0 2 20.5
TM TM Team 0 0 -
Totals 36 15 153 .137 27 0 3 10 3-10 11 4 3 111 6 7 52
CENTRAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tytianna Mobley 5 5 1 1 20 1 3 18.5
4 4 Morgan Brubacker 5 0 0 0 9 4 0 2.0
5 5 Janay Nelson 5 1 0 1 12 0 1 3.0
7 7 Samantha Wagner 5 0 0 0 4 0 0 2.0
12 12 Bachelle Upshur 5 1 2 1 8 1 0 6.0
20 20 Alexa Christman 5 0 0 0 31 0 1 0.0
23 23 Lauree Weigand 5 4 1 0 27 0 2 20.5
TM TM Team 0
Totals 11 4 3 111 6 7 52