Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Johnson & Wales (2-0) -VS- Guilford Tech (0-2)

Box Score

Johnson & Wales logo
3
vs
Guilford Tech logo
0

Johnson & Wales (2-0)
-VS-
Guilford Tech (0-2)

Team Score By Period
Team 1 2 3
Winner Johnson & Wales JOHNSON 26 25 25
Guilford Tech GUILFORD 24 10 7
Date:
8/27/2019
Time:
6:00 PM
Site:
Jamestown, NC (Ragsdale YMCA)
Attendance:
50
VIEW
Match History vs Guilford Tech

Match Details

Game Statistics By Set
Set Johnson & Wales Guilford Tech
K E TA % K E TA %
Set #1 16 8 39 .205 8 5 21 .143
Set #2 6 4 19 .105 3 9 16 -.375
Set #3 11 1 19 .526 4 3 18 .056
Total 33 13 77 .260 15 17 55 -.036
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - GUILFORD
Points
50.0
26.0
Kills
32
15
Aces
11
8
Blocks
7
3
Assists
26
15
Digs
27
7

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Turner, Maddison (8), Demya Scott (7), Iyana Favor (6)
Aces Turner, Maddison (3), Hardison, Emily (2), Teyana Eason (2)
Blocks Smith, Sarita (4.0), Isabelle LeMaster (2.0), Turner, Maddison (2.0)
Assists Turner, Maddison (20), Smith, Sarita (3), Gallegos, Kathy (1)
Digs Demya Scott (11), Turner, Maddison (6), Edmonds, Judea (4)
GUILFORD - Leaders
Statistic Leaders
Kills Avery McElvey (9), Sophie Nemerov (4), Sylvia Foster (1)
Aces Zia Hamilton (4), Avery McElvey (2), Brooklyn Mallory (2)
Blocks Avery McElvey (2.0), Sophie Nemerov (2.0), Sylvia Foster (1.0)
Assists Zia Hamilton (14), Sophie Nemerov (1)
Digs Brooklyn Mallory (3), Avery McElvey (2), Sylvia Foster (1)

Individual Statistics

Johnson & Wales (2-0)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Sarita 3 5 2 11 .273 3 0 0 0 0-0 3 1 0 1 0 3 8.5
3 3 Isabelle LeMaster 3 4 1 9 .333 0 0 0 0 0-0 1 1 1 0 0 0 5.5
6 6 Modlin, Michaela 3 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
7 7 Demya Scott 3 7 3 17 .235 0 0 0 0 0-0 0 0 0 11 0 4 7.0
8 8 Turner, Maddison 3 8 2 14 .429 20 0 3 2 3-2 0 2 0 6 0 0 12.0
10 10 Hardison, Emily 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 3 2.0
13 13 Iyana Favor 3 6 1 16 .313 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Taylor Walker 3 2 4 10 -.200 0 0 0 0 0-0 1 0 1 0 0 0 3.0
18 18 Teyana Eason 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
1 1 Gallegos, Kathy 2 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
5 5 Riles, Aleah 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Edmonds, Judea 2 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
12 12 Howlett, Gabrielle 2 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 32 13 77 .247 26 0 11 4 11-4 5 4 3 27 0 11 50
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Sarita 3 3 1 0 1 0 3 8.5
3 3 Isabelle LeMaster 3 1 1 1 0 0 0 5.5
6 6 Modlin, Michaela 3 0 0 0 3 0 1 1.0
7 7 Demya Scott 3 0 0 0 11 0 4 7.0
8 8 Turner, Maddison 3 0 2 0 6 0 0 12.0
10 10 Hardison, Emily 3 0 0 0 1 0 3 2.0
13 13 Iyana Favor 3 0 0 0 0 0 0 6.0
16 16 Taylor Walker 3 1 0 1 0 0 0 3.0
18 18 Teyana Eason 3 0 0 0 1 0 0 2.0
1 1 Gallegos, Kathy 2 0 0 0 0 0 0 1.0
5 5 Riles, Aleah 2 0 0 0 0 0 0 1.0
11 11 Edmonds, Judea 2 0 0 0 4 0 0 1.0
12 12 Howlett, Gabrielle 2 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 5 4 3 27 0 11 50

Guilford Tech (0-2)

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Avery McElvey 3 9 8 25 .040 0 0 2 1 2-1 1 1 0 2 0 4 12.5
3 3 Sylvia Foster 3 1 1 2 .000 0 0 0 1 0-1 0 1 1 1 0 0 1.5
4 4 Grecia Terrell 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Sophie Nemerov 3 4 8 15 -.267 1 0 0 0 0-0 0 2 0 0 0 1 5.0
10 10 Zia Hamilton 3 1 2 3 -.333 14 0 4 1 4-1 0 0 0 0 0 0 5.0
12 12 Brooklyn Mallory 3 0 2 6 -.333 0 0 2 0 2-0 0 0 0 3 2 5 2.0
15 15 Frida Perez-Domingue 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 1 1 1 0.0
14 14 Katherine Risinger 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 1 2 0.0
TM TM Team 0 0 -
Totals 15 23 57 -.140 15 0 8 4 8-4 1 4 1 7 4 13 26
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Avery McElvey 3 1 1 0 2 0 4 12.5
3 3 Sylvia Foster 3 0 1 1 1 0 0 1.5
4 4 Grecia Terrell 3 0 0 0 0 0 0 0.0
7 7 Sophie Nemerov 3 0 2 0 0 0 1 5.0
10 10 Zia Hamilton 3 0 0 0 0 0 0 5.0
12 12 Brooklyn Mallory 3 0 0 0 3 2 5 2.0
15 15 Frida Perez-Domingue 2 0 0 0 1 1 1 0.0
14 14 Katherine Risinger 1 0 0 0 0 1 2 0.0
TM TM Team 0
Totals 1 4 1 7 4 13 26