Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Johnson & Wales (9-3) -VS- Christendom (2-9)

Box Score

Johnson & Wales logo
3
vs
Christendom logo
0

Johnson & Wales (9-3)
-VS-
Christendom (2-9)

Team Score By Period
Team 1 2 3
Winner Johnson & Wales JOHNSON 25 25 25
Christendom CHRISTEN 22 16 19
Date:
9/21/2019
Time:
1:00 PM
Site:
Elizabeth City, NC (Chesson Gymnasium)
Attendance:
35
VIEW
Match History vs Johnson & Wales

Match Details

Game Statistics By Set
Set Johnson & Wales Christendom
K E TA % K E TA %
Set #1 12 3 28 .321 0 0 0 .000
Set #2 13 6 36 .194 0 0 0 .000
Set #3 8 4 27 .148 0 0 0 .000
Total 33 13 91 .220 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - CHRISTEN
Points
47.0
32.0
Kills
33
26
Aces
6
3
Blocks
8
3
Assists
39
23
Digs
47
59

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Iyana Favor (8), Demya Scott (7), Toniya Scott (6)
Aces Emily Arends (2), Natalie Carpenter (1), Demya Scott (1)
Blocks Moana Reid (7.0), Isabelle LeMaster (4.0), Toniya Scott (1.0)
Assists Moana Reid (27), Taylor Walker (4), Toniya Scott (3)
Digs Demya Scott (12), Moana Reid (10), Lynasia Felder (8)
CHRISTEN - Leaders
Statistic Leaders
Kills Smith, Clairese (12), Mary Heisler (8), White, Brealle (3)
Aces Nina Francis (1), White, Brealle (1), Claire Guernsey (1)
Blocks White, Brealle (2.0), Howlett, Gabrielle (1.0), Smith, Clairese (1.0)
Assists White, Brealle (20), Claire Guernsey (2), Fiona Briggs (1)
Digs Fiona Briggs (23), White, Brealle (15), Mary Heisler (11)

Individual Statistics

Johnson & Wales (9-3)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Toniya Scott 3 6 4 19 .105 3 0 0 0 0-0 0 1 1 6 0 0 6.5
3 3 Isabelle LeMaster 3 5 0 11 .455 1 0 0 0 0-0 1 3 2 0 0 0 7.5
5 5 Riley Oros 3 0 1 3 -.333 1 0 0 1 0-1 0 0 0 4 0 1 0.0
6 6 Emily Arends 3 0 0 2 .000 1 0 2 0 2-0 0 0 0 4 0 0 2.0
7 7 Demya Scott 3 7 5 26 .077 1 0 1 0 1-0 1 0 0 12 0 2 9.0
8 8 Moana Reid 3 3 1 10 .200 27 0 1 1 1-1 0 7 0 10 1 5 7.5
11 11 Lynasia Felder 3 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 3 1.0
13 13 Iyana Favor 3 8 1 13 .538 1 0 0 0 0-0 0 0 1 0 0 0 8.0
18 18 Teyana Eason 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Taylor Walker 2 3 0 3 1.000 4 0 0 0 0-0 0 1 1 0 0 1 3.5
1 1 Natalie Carpenter 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
12 12 Kaitlyn Jaromin 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 33 13 91 .220 39 0 6 3 6-3 2 12 5 47 1 12 47
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Toniya Scott 3 0 1 1 6 0 0 6.5
3 3 Isabelle LeMaster 3 1 3 2 0 0 0 7.5
5 5 Riley Oros 3 0 0 0 4 0 1 0.0
6 6 Emily Arends 3 0 0 0 4 0 0 2.0
7 7 Demya Scott 3 1 0 0 12 0 2 9.0
8 8 Moana Reid 3 0 7 0 10 1 5 7.5
11 11 Lynasia Felder 3 0 0 0 8 0 3 1.0
13 13 Iyana Favor 3 0 0 1 0 0 0 8.0
18 18 Teyana Eason 3 0 0 0 3 0 0 0.0
16 16 Taylor Walker 2 0 1 1 0 0 1 3.5
1 1 Natalie Carpenter 1 0 0 0 0 0 0 1.0
12 12 Kaitlyn Jaromin 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 12 5 47 1 12 47

Christendom (2-9)

CHRISTEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nina Francis 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
4 4 White, Brealle 3 3 2 14 .071 20 0 1 1 1-1 2 0 0 15 0 2 6.0
5 5 Riles, Aleah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Claire Guernsey 3 1 1 12 .000 2 0 1 1 1-1 0 0 0 2 0 0 2.0
12 12 Howlett, Gabrielle 3 0 5 7 -.714 0 0 0 2 0-2 0 1 0 0 0 0 0.5
14 14 Smith, Clairese 3 12 3 41 .220 0 0 0 1 0-1 0 1 0 5 0 0 12.5
16 16 Mary Heisler 3 8 6 35 .057 0 0 0 0 0-0 0 0 0 11 0 1 8.0
21 21 Fiona Briggs 3 1 0 3 .333 1 0 0 1 0-1 0 0 0 23 0 2 1.0
24 24 Brogden, Mallary 3 1 4 7 -.429 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Hardison, Emily 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 26 21 122 .041 23 0 3 7 3-7 2 2 0 59 0 6 32
CHRISTEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nina Francis 3 0 0 0 0 0 0 1.0
4 4 White, Brealle 3 2 0 0 15 0 2 6.0
5 5 Riles, Aleah 3 0 0 0 3 0 1 0.0
7 7 Claire Guernsey 3 0 0 0 2 0 0 2.0
12 12 Howlett, Gabrielle 3 0 1 0 0 0 0 0.5
14 14 Smith, Clairese 3 0 1 0 5 0 0 12.5
16 16 Mary Heisler 3 0 0 0 11 0 1 8.0
21 21 Fiona Briggs 3 0 0 0 23 0 2 1.0
24 24 Brogden, Mallary 3 0 0 0 0 0 0 1.0
10 10 Hardison, Emily 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 2 0 59 0 6 32