Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Guilford Tech (3-13) -VS- Johnson & Wales (15-4)

Box Score

Guilford Tech logo
0
vs
Johnson & Wales logo
3

Guilford Tech (3-13)
-VS-
Johnson & Wales (15-4)

Team Score By Period
Team 1 2 3
Guilford Tech GUILFORD 11 13 11
Winner Johnson & Wales JOHNSON 25 25 25
Date:
10/8/2019
Time:
7:00 PM
Site:
Charlotte, NC (Wildcat Center)
Attendance:
107
VIEW
Match History vs Johnson & Wales

Match Details

Game Statistics By Set
Set Guilford Tech Johnson & Wales
K E TA % K E TA %
Set #1 3 4 11 -.091 12 1 17 .647
Set #2 2 6 17 -.235 13 4 29 .310
Set #3 2 6 13 -.308 6 4 15 .133
Total 7 16 41 -.220 31 9 61 .361
Team Statistical Comparison
Statistic Team Comparison
GUILFORD - JOHNSON
Points
11.0
43.0
Kills
7
31
Aces
2
10
Blocks
2
2
Assists
2
29
Digs
1
23

Game Leaders

GUILFORD - Leaders
Statistic Leaders
Kills Smith, Sarita (6), Sophie Nemerov (1)
Aces Smith, Sarita (1), Howlett, Gabrielle (1)
Blocks Smith, Sarita (1.0), Sylvia Foster (1.0), White, Brealle (0.0)
Assists White, Brealle (1), Sophie Nemerov (1)
Digs Sophie Nemerov (1)
JOHNSON - Leaders
Statistic Leaders
Kills Iyana Favor (7), Toniya Scott (6), Isabelle LeMaster (5)
Aces Moana Reid (3), Natalie Carpenter (2), Demya Scott (2)
Blocks Toniya Scott (1.0), Moana Reid (1.0), Natalie Carpenter (0.0)
Assists Moana Reid (23), Demya Scott (3), Emily Arends (2)
Digs Iyana Favor (6), Demya Scott (5), Riley Oros (4)

Individual Statistics

Guilford Tech (3-13)

GUILFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Sarita 3 6 3 17 .176 0 0 1 1 1-1 1 0 1 0 0 6 8.0
3 3 Sylvia Foster 3 0 1 6 -.167 0 0 0 0 0-0 1 0 5 0 0 0 1.0
4 4 White, Brealle 3 0 3 3 -1.000 1 0 0 1 0-1 0 0 0 0 4 1 0.0
7 7 Sophie Nemerov 3 1 5 10 -.400 1 0 0 0 0-0 0 0 1 1 0 7 1.0
12 12 Howlett, Gabrielle 3 0 3 3 -1.000 0 0 1 2 1-2 0 0 2 0 0 8 1.0
21 21 Marquasia Smith 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 11 0.0
15 15 Frida Perez-Domingue 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 3 0.0
23 23 Alexis Hargrove 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
25 25 Allie Mathai 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM Team 0 0 -
Totals 7 16 41 -.220 2 0 2 6 2-6 2 0 9 1 4 40 11
GUILFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Sarita 3 1 0 1 0 0 6 8.0
3 3 Sylvia Foster 3 1 0 5 0 0 0 1.0
4 4 White, Brealle 3 0 0 0 0 4 1 0.0
7 7 Sophie Nemerov 3 0 0 1 1 0 7 1.0
12 12 Howlett, Gabrielle 3 0 0 2 0 0 8 1.0
21 21 Marquasia Smith 3 0 0 0 0 0 11 0.0
15 15 Frida Perez-Domingue 2 0 0 0 0 0 3 0.0
23 23 Alexis Hargrove 2 0 0 0 0 0 2 0.0
25 25 Allie Mathai 2 0 0 0 0 0 2 0.0
TM TM Team 0
Totals 2 0 9 1 4 40 11

Johnson & Wales (15-4)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Natalie Carpenter 3 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2.0
2 2 Toniya Scott 3 6 1 13 .385 0 0 0 0 0-0 1 0 1 3 0 1 7.0
3 3 Isabelle LeMaster 3 5 1 7 .571 1 0 0 0 0-0 0 0 1 0 0 0 5.0
5 5 Riley Oros 3 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
6 6 Emily Arends 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 4 0 1 0.0
7 7 Demya Scott 3 3 2 11 .091 3 0 2 1 2-1 0 0 0 5 0 1 5.0
8 8 Moana Reid 3 5 1 7 .571 23 0 3 0 3-0 1 0 0 0 1 0 9.0
13 13 Iyana Favor 3 7 1 9 .667 0 0 2 0 2-0 0 0 0 6 0 1 9.0
16 16 Taylor Walker 3 4 3 11 .091 0 0 0 0 0-0 0 0 1 0 0 0 4.0
18 18 Teyana Eason 3 0 1 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
12 12 Kaitlyn Jaromin 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 31 10 60 .350 29 0 10 10 10-10 2 0 3 23 1 4 43
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Natalie Carpenter 3 0 0 0 1 0 0 2.0
2 2 Toniya Scott 3 1 0 1 3 0 1 7.0
3 3 Isabelle LeMaster 3 0 0 1 0 0 0 5.0
5 5 Riley Oros 3 0 0 0 4 0 0 1.0
6 6 Emily Arends 3 0 0 0 4 0 1 0.0
7 7 Demya Scott 3 0 0 0 5 0 1 5.0
8 8 Moana Reid 3 1 0 0 0 1 0 9.0
13 13 Iyana Favor 3 0 0 0 6 0 1 9.0
16 16 Taylor Walker 3 0 0 1 0 0 0 4.0
18 18 Teyana Eason 3 0 0 0 0 0 0 0.0
12 12 Kaitlyn Jaromin 2 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 2 0 3 23 1 4 43