Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Mid-Atlantic Christian () -VS- Appalachian Bible ()

Box Score

Mid-Atlantic Christian logo
0
vs
Appalachian Bible logo
3

Mid-Atlantic Christian ()
-VS-
Appalachian Bible ()

Team Score By Period
Team 1 2 3
Mid-Atlantic Christian MID-ATLA 28 13 11
Winner Appalachian Bible APPALACH 30 25 25
Date:
10/21/2022
Time:
8:00 PM
Site:
Beckley, WV ()
Attendance:
0
VIEW
Match History vs Appalachian Bible

Match Details

Game Statistics By Set
Set Mid-Atlantic Christian Appalachian Bible
K E TA % K E TA %
Set #1 7 7 31 .000 13 10 38 .079
Set #2 2 4 20 -.100 16 2 27 .519
Set #3 3 1 22 .091 14 3 35 .314
Total 12 12 73 .000 43 15 100 .280
Team Statistical Comparison
Statistic Team Comparison
MID-ATLA - APPALACH
Points
18.0
54.0
Kills
12
43
Aces
6
11
Blocks
0
0
Assists
5
38
Digs
16
54

Game Leaders

MID-ATLA - Leaders
Statistic Leaders
Kills Griffin, McKenna (7), Edmonds, Judea (3), Powell, Reign (1)
Aces Griffin, McKenna (2), Lanie Russell (1), Edmonds, Judea (1)
Blocks Powell, Reign (0.0), Lanie Russell (0.0), Edmonds, Judea (0.0)
Assists Hill, Emily (3), Lanie Russell (2)
Digs Lanie Russell (4), Griffin, McKenna (4), Powell, Reign (3)
APPALACH - Leaders
Statistic Leaders
Kills Courtney Green (15), Elaina O'Neill (11), Grace Meece (10)
Aces Jordan Joyce (4), Grace Meece (2), Mallory Mack (2)
Blocks Jordan Joyce (0.0), Grace Meece (0.0), Shaley Wertz (0.0)
Assists Shaley Wertz (25), Mallory Mack (12), Allie Smith (1)
Digs Grace Meece (11), Shaley Wertz (9), Courtney Green (8)

Individual Statistics

Mid-Atlantic Christian

MID-ATLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Powell, Reign 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 3 0 6 1.0
6 6 Lanie Russell 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 4 0 0 1.0
11 11 Edmonds, Judea 3 3 2 22 .045 0 0 1 1 1-1 0 0 0 1 0 3 4.0
14 14 Turner, Maddison 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 1 0 0 1.0
15 15 Hansley, Kolleen 3 1 3 13 -.154 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Carlyle, Sydney 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
17 17 Hill, Emily 3 0 0 1 .000 3 0 1 0 1-0 0 0 0 3 0 0 1.0
18 18 Griffin, McKenna 3 7 5 25 .080 0 0 2 0 2-0 0 0 0 4 0 1 9.0
TM TM Team 0 0 -
Totals 12 11 71 .014 5 0 6 3 6-3 0 0 0 16 0 11 18
MID-ATLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Powell, Reign 3 0 0 0 3 0 6 1.0
6 6 Lanie Russell 3 0 0 0 4 0 0 1.0
11 11 Edmonds, Judea 3 0 0 0 1 0 3 4.0
14 14 Turner, Maddison 3 0 0 0 1 0 0 1.0
15 15 Hansley, Kolleen 3 0 0 0 0 0 0 1.0
16 16 Carlyle, Sydney 3 0 0 0 0 0 1 0.0
17 17 Hill, Emily 3 0 0 0 3 0 0 1.0
18 18 Griffin, McKenna 3 0 0 0 4 0 1 9.0
TM TM Team 0
Totals 0 0 0 16 0 11 18

Appalachian Bible

APPALACH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Joyce 3 0 0 1 .000 0 0 4 2 4-2 0 0 0 6 0 1 4.0
3 3 Grace Meece 3 10 6 27 .148 0 0 2 0 2-0 0 0 0 11 0 0 12.0
4 4 Shaley Wertz 3 2 0 4 .500 25 0 0 2 0-2 0 0 0 9 0 0 2.0
5 5 Allie Smith 3 5 2 16 .188 1 0 0 1 0-1 0 0 0 1 0 1 5.0
10 10 Mallory Mack 3 0 0 0 0 12 0 2 1 2-1 0 0 0 7 0 1 2.0
11 11 Courtney Green 3 15 4 25 .440 0 0 0 1 0-1 0 0 0 8 0 1 15.0
13 13 Elaina O'Neill 3 11 3 27 .296 0 0 1 2 1-2 0 0 0 7 0 0 12.0
14 14 Eileen Snowden 3 0 0 0 0 0 0 2 2 2-2 0 0 0 4 0 0 2.0
7 7 Anna Van Koevering 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Michaela Kruchkow 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
16 16 Josie Bills 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 43 15 100 .280 38 0 11 11 11-11 0 0 0 54 0 6 54
APPALACH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Joyce 3 0 0 0 6 0 1 4.0
3 3 Grace Meece 3 0 0 0 11 0 0 12.0
4 4 Shaley Wertz 3 0 0 0 9 0 0 2.0
5 5 Allie Smith 3 0 0 0 1 0 1 5.0
10 10 Mallory Mack 3 0 0 0 7 0 1 2.0
11 11 Courtney Green 3 0 0 0 8 0 1 15.0
13 13 Elaina O'Neill 3 0 0 0 7 0 0 12.0
14 14 Eileen Snowden 3 0 0 0 4 0 0 2.0
7 7 Anna Van Koevering 1 0 0 0 1 0 0 0.0
12 12 Michaela Kruchkow 1 0 0 0 0 0 2 0.0
16 16 Josie Bills 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 54 0 6 54