Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Mid-Atlantic Christian () -VS- Boyce ()

Box Score

Mid-Atlantic Christian logo
0
vs
Boyce logo
3

Mid-Atlantic Christian ()
-VS-
Boyce ()

Team Score By Period
Team 1 2 3
Mid-Atlantic Christian MID-ATLA 24 14 20
Winner Boyce BOYCE 26 25 25
Date:
10/21/2022
Time:
5:30 PM
Site:
Beckley, WV ()
Attendance:
0
VIEW
Match History vs Boyce

Match Details

Game Statistics By Set
Set Mid-Atlantic Christian Boyce
K E TA % K E TA %
Set #1 4 1 20 .150 15 7 49 .163
Set #2 3 6 15 -.200 12 4 32 .250
Set #3 6 1 19 .263 14 10 43 .093
Total 13 8 54 .093 41 21 124 .161
Team Statistical Comparison
Statistic Team Comparison
MID-ATLA - BOYCE
Points
21.0
49.0
Kills
13
41
Aces
5
4
Blocks
3
4
Assists
12
34
Digs
58
47

Game Leaders

MID-ATLA - Leaders
Statistic Leaders
Kills Griffin, McKenna (7), Edmonds, Judea (4), Hansley, Kolleen (1)
Aces Russell, Lainie (2), Turner, Maddison (2), Griffin, McKenna (1)
Blocks James, Carly (2.0), Turner, Maddison (1.0), Hansley, Kolleen (1.0)
Assists Hill, Emily (6), Russell, Lainie (4), Carlyle, Sydney (2)
Digs Russell, Lainie (11), Edmonds, Judea (11), Griffin, McKenna (10)
BOYCE - Leaders
Statistic Leaders
Kills Olivia Rau (21), Madeline Molyneux (7), Chloe Herrold (5)
Aces Madeline Molyneux (2), Avery Green (1), Adeline Marcum (1)
Blocks Lily Hess (2.0), Madeline Molyneux (2.0), Chloe Herrold (1.0)
Assists Vivian Visconti (13), Avery Green (13), Chloe Herrold (7)
Digs Olivia Rau (12), Vivian Visconti (11), Chloe Herrold (7)

Individual Statistics

Mid-Atlantic Christian

MID-ATLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Powell, Reign 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 Russell, Lainie 3 0 0 2 .000 4 0 2 3 2-3 0 0 0 11 0 0 2.0
11 11 Edmonds, Judea 3 4 2 10 .200 0 0 0 1 0-1 0 0 0 11 0 1 4.0
12 12 James, Carly 3 0 1 3 -.333 0 0 0 0 0-0 1 1 0 1 1 0 1.5
14 14 Turner, Maddison 3 0 0 1 .000 0 0 2 2 2-2 0 1 0 2 0 0 2.5
15 15 Hansley, Kolleen 3 1 0 8 .125 0 0 0 0 0-0 0 1 0 3 0 0 1.5
16 16 Carlyle, Sydney 3 1 0 5 .200 2 0 0 0 0-0 0 1 0 4 0 1 1.5
17 17 Hill, Emily 3 0 0 1 .000 6 0 0 0 0-0 0 0 0 8 0 0 0.0
18 18 Griffin, McKenna 3 7 5 24 .083 0 0 1 0 1-0 0 0 0 10 0 0 8.0
TM TM Team 0 0 -
Totals 13 8 54 .093 12 0 5 6 5-6 1 4 0 58 1 3 21
MID-ATLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Powell, Reign 3 0 0 0 8 0 1 0.0
6 6 Russell, Lainie 3 0 0 0 11 0 0 2.0
11 11 Edmonds, Judea 3 0 0 0 11 0 1 4.0
12 12 James, Carly 3 1 1 0 1 1 0 1.5
14 14 Turner, Maddison 3 0 1 0 2 0 0 2.5
15 15 Hansley, Kolleen 3 0 1 0 3 0 0 1.5
16 16 Carlyle, Sydney 3 0 1 0 4 0 1 1.5
17 17 Hill, Emily 3 0 0 0 8 0 0 0.0
18 18 Griffin, McKenna 3 0 0 0 10 0 0 8.0
TM TM Team 0
Totals 1 4 0 58 1 3 21

Boyce

BOYCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vivian Visconti 3 0 1 1 -1.000 13 0 0 0 0-0 0 0 0 11 1 0 0.0
3 3 Kara McAlister 3 3 3 16 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
4 4 Avery Green 3 0 1 2 -.500 13 0 1 1 1-1 0 0 0 6 0 0 1.0
5 5 Olivia Rau 3 21 5 41 .390 1 0 0 3 0-3 0 0 0 12 0 3 21.0
7 7 Lily Hess 3 2 1 7 .143 0 0 0 0 0-0 1 1 0 0 0 0 3.5
8 8 Adeline Marcum 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 1 1.0
9 9 Chloe Herrold 3 5 4 17 .059 7 0 0 0 0-0 0 1 0 7 0 0 5.5
10 10 Ellie Ridder 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Madeline Molyneux 3 7 4 18 .167 0 0 2 2 2-2 1 1 1 6 0 2 10.5
16 16 Megan Wood 3 3 2 17 .059 0 0 0 0 0-0 0 1 0 1 0 0 3.5
13 13 Elena Manon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 41 21 122 .164 34 0 4 7 4-7 2 4 1 47 1 6 49
BOYCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vivian Visconti 3 0 0 0 11 1 0 0.0
3 3 Kara McAlister 3 0 0 0 2 0 0 3.0
4 4 Avery Green 3 0 0 0 6 0 0 1.0
5 5 Olivia Rau 3 0 0 0 12 0 3 21.0
7 7 Lily Hess 3 1 1 0 0 0 0 3.5
8 8 Adeline Marcum 3 0 0 0 2 0 1 1.0
9 9 Chloe Herrold 3 0 1 0 7 0 0 5.5
10 10 Ellie Ridder 3 0 0 0 0 0 0 0.0
12 12 Madeline Molyneux 3 1 1 1 6 0 2 10.5
16 16 Megan Wood 3 0 1 0 1 0 0 3.5
13 13 Elena Manon 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 4 1 47 1 6 49