Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Simmons, Markell 22 Simmons, Markell .426 1.181 53-10 162 24 69 22 0 6 51 109 .673 22 8 17 1 .508 3 1 7-9
2 Berlin, Wyatt 2 Berlin, Wyatt .380 .934 50-7 129 36 49 4 3 0 24 59 .457 14 11 7 1 .477 1 1 11-12
3 Burke, Julius 3 Burke, Julius .351 .970 60-11 171 58 60 11 0 5 35 86 .503 37 3 28 4 .467 3 1 23-24
20 Colwell, Nolan 20 Colwell, Nolan .333 .898 57-17 162 29 54 10 0 2 32 70 .432 31 12 34 3 .466 3 0 3-3
1 Cabrera, RJ 1 Cabrera, RJ .327 .906 66-18 205 54 67 17 1 3 50 95 .463 32 13 26 6 .443 3 0 7-7
27 Miller, Landen 27 Miller, Landen .322 .899 56-15 174 21 56 16 1 5 54 89 .511 11 9 30 2 .388 2 1 0-1
24 Bleckley, Titus 24 Bleckley, Titus .293 .815 66-19 205 46 60 16 0 4 33 88 .429 30 3 51 2 .386 3 1 7-9
7 Smith, Chase 7 Smith, Chase .667 1.750 4-0 3 2 2 1 0 0 2 3 1.000 0 1 0 0 .750 0 0 0-0
9 Price, Evan 9 Price, Evan .327 .834 48-9 147 38 48 6 1 0 32 56 .381 26 12 19 2 .453 5 1 12-15
6 Marcum, Justin 6 Marcum, Justin .307 .885 47-8 114 32 35 8 0 4 35 55 .482 19 2 17 2 .403 4 2 3-4
11 Johnson, Luke 11 Johnson, Luke .279 .796 33-2 68 11 19 4 0 1 13 26 .382 12 5 11 0 .414 2 0 3-3
26 Sanchez, Brian 26 Sanchez, Brian .273 .657 31-12 66 7 18 2 1 0 4 22 .333 5 0 20 3 .324 0 0 1-2
21 Roberts, Cayden 21 Roberts, Cayden .273 .637 4-1 11 0 3 1 0 0 3 4 .364 0 0 1 0 .273 0 0 0-0
23 Bailey, AJ 23 Bailey, AJ .263 .699 18-12 57 7 15 3 1 0 8 20 .351 4 4 19 1 .348 1 0 0-0
19 Benjamin, Hunter 19 Benjamin, Hunter .257 .573 21-12 35 2 9 0 0 0 2 9 .257 3 0 3 0 .316 0 0 0-0
29 Willoughby, Jack 29 Willoughby, Jack .243 .777 27-0 37 10 9 1 0 1 9 13 .351 8 6 10 1 .426 3 0 1-1
13 Capela, Trevin 13 Capela, Trevin .222 .639 26-4 9 17 2 0 0 0 0 2 .222 2 1 4 0 .417 0 0 12-14
14 Wecht, Jack 14 Wecht, Jack .200 .492 23-12 35 5 7 1 0 0 2 8 .229 1 2 6 0 .263 0 1 2-2
30 Brown, Jayhlen 30 Brown, Jayhlen .133 .368 23-9 15 2 2 0 0 0 0 2 .133 1 1 8 0 .235 0 0 0-0
17 Inman, Dakota 17 Inman, Dakota .130 .460 30-4 23 13 3 1 0 0 2 4 .174 5 0 9 1 .286 0 2 2-4
15 Alford, Logan 15 Alford, Logan .100 .624 17-3 10 0 1 0 0 0 3 1 .100 9 1 5 0 .524 1 0 1-1
12 Stinson, Tristan 12 Stinson, Tristan .091 .422 18-5 22 6 2 1 0 0 0 3 .136 4 2 4 0 .286 0 0 2-2
8 Miller, Jamison 8 Miller, Jamison .071 .495 47-2 28 35 2 0 0 1 4 5 .179 8 2 15 0 .316 0 0 8-9
4 Guise, Aidan 4 Guise, Aidan .000 .000 9-0 5 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
25 Roth, Zach 25 Roth, Zach .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Cabrera, Jeremiah 28 Cabrera, Jeremiah .000 .000 16-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Mullis, Andrew 10 Mullis, Andrew .000 1.000 18-3 0 2 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
5 Williams, Cutter 5 Williams, Cutter .000 .000 26-12 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .312 .859 66-66 1895 458 592 125 8 32 400 829 .437 284 99 346 29 .422 34 11 105-122
Opponents .306 .858 66-66 1922 467 589 134 8 45 395 874 .455 233 92 368 19 .403 19 24 119-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Cabrera, Jeremiah 28Cabrera, Jeremiah 5.14 1.64 6-3 15-12 0 0-0 1 68.1 78 53 39 34 62 3 1 5 261 .299 8 17 0 0 2
18 Langley, Colin 18Langley, Colin 5.20 1.40 8-4 21-15 2 1-0 0 90.0 104 61 52 22 104 8 1 4 370 .281 2 17 0 1 1
5 Williams, Cutter 5Williams, Cutter 7.11 1.69 6-5 22-12 0 0-0 3 87.1 129 91 69 19 51 16 1 7 393 .328 2 14 0 1 2
23 Bailey, AJ 23Bailey, AJ 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 4 0 0 0 5 .000 0 0 0 0 0
11 Johnson, Luke 11Johnson, Luke 3.38 2.06 0-0 5-0 0 0-0 0 5.1 4 5 2 7 3 0 0 0 15 .267 3 1 0 0 1
30 Brown, Jayhlen 30Brown, Jayhlen 4.25 1.55 3-4 18-6 0 0-0 1 53.0 68 46 25 14 26 1 0 8 229 .297 0 5 0 1 1
26 Sanchez, Brian 26Sanchez, Brian 6.75 2.75 0-0 4-0 0 0-0 0 4.0 8 3 3 3 5 0 0 1 17 .471 0 2 0 0 0
10 Mullis, Andrew 10Mullis, Andrew 7.02 2.16 4-3 17-3 0 0-0 1 33.1 40 41 26 32 28 1 0 5 140 .286 7 7 1 1 0
22 Simmons, Markell 22Simmons, Markell 8.22 2.87 0-2 4-3 0 0-0 0 7.2 9 8 7 13 7 0 0 0 29 .310 5 1 0 0 0
14 Wecht, Jack 14Wecht, Jack 8.37 1.79 3-2 12-6 1 0-0 0 43.0 55 48 40 22 30 3 0 4 181 .304 3 7 0 0 0
19 Benjamin, Hunter 19Benjamin, Hunter 9.82 2.07 1-3 9-4 0 0-0 0 18.1 18 27 20 20 18 2 0 2 75 .240 4 6 0 0 1
29 Willoughby, Jack 29Willoughby, Jack 11.25 2.75 0-1 6-0 0 0-0 0 8.0 18 16 10 4 8 1 0 1 35 .514 2 0 0 0 0
13 Capela, Trevin 13Capela, Trevin 13.50 2.40 0-1 2-2 0 0-0 0 10.0 14 15 15 10 8 3 1 1 40 .350 5 3 0 1 1
16 Stallings, Owen 16Stallings, Owen 19.41 3.38 0-1 9-0 0 0-0 0 10.2 23 24 23 13 6 1 0 3 55 .418 2 5 0 1 0
25 Roth, Zach 25Roth, Zach 22.50 4.25 0-0 4-0 0 0-0 0 4.0 12 14 10 5 4 1 0 2 25 .480 1 5 0 0 0
4 Guise, Aidan 4Guise, Aidan 31.50 5.75 0-0 2-0 0 0-0 0 4.0 9 15 14 14 4 2 0 2 20 .450 3 2 0 1 0
Totals 7.12 1.83 31-29 152-63 3 1 6 448.2 589 467 355 233 368 42 4 45 1890 .312 47 92 1 7 9
Opponents 7.98 1.93 29-31 180-62 1 3 6 454.1 591 458 403 284 347 27 3 32 1861 .318 45 98 5 2 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Stinson, Tristan 12 Stinson, Tristan 17 15 2 0 1.000 0 0 0 0 0
21 Roberts, Cayden 21 Roberts, Cayden 15 15 0 0 1.000 0 0 1 1 0
14 Wecht, Jack 14 Wecht, Jack 14 12 2 0 1.000 0 7 0 0 0
18 Langley, Colin 18 Langley, Colin 8 2 6 0 1.000 0 16 2 0 0
4 Guise, Aidan 4 Guise, Aidan 1 1 0 0 1.000 0 1 0 0 0
6 Marcum, Justin 6 Marcum, Justin 78 69 8 1 .987 5 0 0 0 0
29 Willoughby, Jack 29 Willoughby, Jack 60 57 2 1 .983 5 4 2 0 0
20 Colwell, Nolan 20 Colwell, Nolan 167 160 4 3 .982 7 0 0 0 0
11 Johnson, Luke 11 Johnson, Luke 113 101 10 2 .982 10 2 1 0 0
3 Burke, Julius 3 Burke, Julius 94 91 1 2 .979 1 0 0 0 0
22 Simmons, Markell 22 Simmons, Markell 197 177 14 6 .970 2 18 0 12 0
27 Miller, Landen 27 Miller, Landen 187 171 10 6 .968 0 14 2 24 0
13 Capela, Trevin 13 Capela, Trevin 22 19 2 1 .955 0 9 1 2 0
30 Brown, Jayhlen 30 Brown, Jayhlen 20 6 13 1 .950 0 5 2 0 0
15 Alford, Logan 15 Alford, Logan 17 12 4 1 .941 1 0 0 0 0
24 Bleckley, Titus 24 Bleckley, Titus 128 89 31 8 .938 2 0 0 0 0
5 Williams, Cutter 5 Williams, Cutter 15 8 6 1 .933 0 25 1 0 0
2 Berlin, Wyatt 2 Berlin, Wyatt 136 76 50 10 .926 11 0 0 0 0
1 Cabrera, RJ 1 Cabrera, RJ 221 81 119 21 .905 18 0 0 0 0
26 Sanchez, Brian 26 Sanchez, Brian 40 17 19 4 .900 2 3 0 0 0
10 Mullis, Andrew 10 Mullis, Andrew 9 5 3 1 .889 0 9 0 0 0
9 Price, Evan 9 Price, Evan 110 50 45 15 .864 2 0 0 0 0
23 Bailey, AJ 23 Bailey, AJ 24 5 15 4 .833 1 1 0 0 0
19 Benjamin, Hunter 19 Benjamin, Hunter 17 14 0 3 .824 0 7 0 0 0
17 Inman, Dakota 17 Inman, Dakota 31 12 13 6 .806 1 0 0 0 0
28 Cabrera, Jeremiah 28 Cabrera, Jeremiah 15 6 6 3 .800 2 23 1 0 0
8 Miller, Jamison 8 Miller, Jamison 13 10 0 3 .769 0 0 0 0 0
16 Stallings, Owen 16 Stallings, Owen 2 0 1 1 .500 0 6 0 0 1
25 Roth, Zach 25 Roth, Zach 1 0 0 1 .000 0 2 0 0 0
7 Smith, Chase 7 Smith, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 1772 1281 386 105 .941 31 152 13 39 1
Opponents 1711 1290 341 80 .953 35 116 15 46 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Capela, Trevin 13Capela, Trevin .500 1.167 3-2 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
26 Sanchez, Brian 26Sanchez, Brian .462 1.071 4-4 13 3 6 1 0 0 2 7 .538 2 0 2 1 .533 0 0 1-1
27 Miller, Landen 27Miller, Landen .462 1.231 4-3 13 2 6 4 0 0 4 10 .769 0 0 1 0 .462 0 1 0-0
20 Colwell, Nolan 20Colwell, Nolan .429 1.074 6-6 21 4 9 1 0 1 5 13 .619 1 0 4 0 .455 0 0 0-0
24 Bleckley, Titus 24Bleckley, Titus .304 .695 6-6 23 2 7 2 0 0 2 9 .391 0 0 4 1 .304 0 0 0-0
1 Cabrera, RJ 1Cabrera, RJ .250 .568 6-6 20 1 5 0 0 0 2 5 .250 1 1 2 0 .318 0 0 0-0
3 Burke, Julius 3Burke, Julius .222 .522 5-3 9 1 2 0 0 0 0 2 .222 1 0 1 0 .300 0 0 1-1
19 Benjamin, Hunter 19Benjamin, Hunter .214 .428 5-5 14 0 3 0 0 0 2 3 .214 0 0 1 0 .214 0 0 0-0
11 Johnson, Luke 11Johnson, Luke .200 .533 4-2 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
17 Inman, Dakota 17Inman, Dakota .167 .334 3-2 6 1 1 0 0 0 2 1 .167 0 0 0 1 .167 0 1 0-0
30 Brown, Jayhlen 30Brown, Jayhlen .167 .453 2-2 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
23 Bailey, AJ 23Bailey, AJ .143 .536 4-4 14 1 2 0 1 0 2 4 .286 2 0 4 0 .250 0 0 0-0
9 Price, Evan 9Price, Evan .000 .111 3-3 8 0 0 0 0 0 0 0 .000 0 1 2 0 .111 0 0 0-0
12 Stinson, Tristan 12Stinson, Tristan .000 .143 2-2 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
6 Marcum, Justin 6Marcum, Justin .000 .167 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
14 Wecht, Jack 14Wecht, Jack .000 .250 2-2 3 1 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
2 Berlin, Wyatt 2Berlin, Wyatt .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Simmons, Markell 22Simmons, Markell .000 .500 2-2 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
15 Alford, Logan 15Alford, Logan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Miller, Jamison 8Miller, Jamison .000 .000 4-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .256 .657 6-6 172 24 44 8 1 1 22 57 .331 14 4 27 3 .326 0 2 2-2
Opponents .287 .774 6-6 164 44 47 11 1 1 34 63 .384 24 5 23 4 .390 2 1 7-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Johnson, Luke 11Johnson, Luke 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 1 0 3 1 0 0 0 7 .000 3 0 0 0 0
18 Langley, Colin 18Langley, Colin 2.35 1.39 1-0 2-1 1 0-0 0 7.2 9 2 2 1 4 1 1 0 31 .290 0 1 0 1 0
14 Wecht, Jack 14Wecht, Jack 5.06 1.37 0-1 1-1 0 0-0 0 5.1 4 4 3 3 2 2 0 0 20 .200 1 1 0 0 0
13 Capela, Trevin 13Capela, Trevin 7.20 2.20 0-1 1-1 0 0-0 0 5.0 5 4 4 6 3 2 0 0 17 .294 4 1 0 0 0
5 Williams, Cutter 5Williams, Cutter 7.62 1.77 0-1 3-2 0 0-0 0 13.0 20 17 11 3 7 5 0 0 63 .317 0 1 0 1 0
19 Benjamin, Hunter 19Benjamin, Hunter 18.00 3.50 0-1 1-1 0 0-0 0 2.0 1 5 4 6 3 0 0 0 7 .143 0 0 0 0 1
25 Roth, Zach 25Roth, Zach 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 2 2 2 0 0 0 8 .375 0 1 0 0 0
29 Willoughby, Jack 29Willoughby, Jack 27.00 4.55 0-1 1-0 0 0-0 0 1.1 5 6 4 0 1 1 0 1 11 .455 0 0 0 0 0
Totals 7.23 1.91 1-5 12-6 1 0 0 37.1 47 44 30 24 23 11 1 1 164 .287 8 5 0 2 1
Opponents 4.29 1.38 5-1 14-6 0 1 2 42.0 44 24 20 14 27 8 1 1 172 .256 1 4 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Colwell, Nolan 20 Colwell, Nolan 32 29 3 0 1.000 3 0 0 0 0
26 Sanchez, Brian 26 Sanchez, Brian 13 5 8 0 1.000 1 0 0 0 0
11 Johnson, Luke 11 Johnson, Luke 12 11 1 0 1.000 1 1 0 0 0
22 Simmons, Markell 22 Simmons, Markell 9 7 2 0 1.000 0 1 0 0 0
2 Berlin, Wyatt 2 Berlin, Wyatt 4 2 2 0 1.000 1 0 0 0 0
3 Burke, Julius 3 Burke, Julius 3 3 0 0 1.000 0 0 0 0 0
6 Marcum, Justin 6 Marcum, Justin 3 3 0 0 1.000 0 0 0 0 0
5 Williams, Cutter 5 Williams, Cutter 2 2 0 0 1.000 0 2 0 0 0
14 Wecht, Jack 14 Wecht, Jack 1 1 0 0 1.000 0 0 0 0 0
1 Cabrera, RJ 1 Cabrera, RJ 25 11 13 1 .960 4 0 0 0 0
27 Miller, Landen 27 Miller, Landen 15 12 2 1 .933 0 4 1 0 0
23 Bailey, AJ 23 Bailey, AJ 13 4 8 1 .923 1 0 0 0 0
19 Benjamin, Hunter 19 Benjamin, Hunter 7 6 0 1 .857 0 1 0 0 0
30 Brown, Jayhlen 30 Brown, Jayhlen 7 2 4 1 .857 0 0 0 0 0
24 Bleckley, Titus 24 Bleckley, Titus 10 8 0 2 .800 0 0 0 0 0
13 Capela, Trevin 13 Capela, Trevin 4 2 1 1 .750 0 5 1 0 0
9 Price, Evan 9 Price, Evan 7 2 2 3 .571 0 0 0 0 0
17 Inman, Dakota 17 Inman, Dakota 6 2 1 3 .500 0 0 0 0 0
25 Roth, Zach 25 Roth, Zach 1 0 0 1 .000 0 0 0 0 0
12 Stinson, Tristan 12 Stinson, Tristan 0 0 0 0 .000 0 0 0 0 0
15 Alford, Logan 15 Alford, Logan 0 0 0 0 .000 0 0 0 0 0
18 Langley, Colin 18 Langley, Colin 0 0 0 0 .000 0 0 0 0 0
29 Willoughby, Jack 29 Willoughby, Jack 0 0 0 0 .000 0 0 0 0 0
8 Miller, Jamison 8 Miller, Jamison 0 0 0 0 .000 0 0 0 0 0
Totals 174 112 47 15 .914 11 14 2 0 0
Opponents 187 126 50 11 .941 9 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Central Penn Knights L 4-6 35 4 7 4 1 0 0 4 0 0 0 1 0 0 0 7 27 14 1 .200
2/15/2025 Southern Virginia University L 3-5 28 3 7 3 1 0 1 0 0 0 0 0 0 0 0 3 21 5 0 .250
2/15/2025 Southern Virginia University L 5-8 32 5 8 3 2 0 0 6 0 3 1 1 0 0 0 7 24 12 1 .250
2/18/2025 at Apprentice L 0-10 25 0 3 0 0 0 0 2 0 0 0 3 0 0 1 6 18 6 2 .120
2/18/2025 at Apprentice L 2-4 23 2 4 2 1 0 0 3 0 0 0 0 0 0 0 2 18 7 3 .174
2/26/2025 VPCC Gators W 7-6 27 7 11 6 2 0 1 3 0 2 1 0 0 1 0 5 21 2 1 .407
2/26/2025 VPCC Gators W 15-2 28 15 16 15 5 0 1 4 0 2 0 3 0 0 0 5 15 0 3 .571
2/28/2025 Virginia State Trojans W 18-11 42 18 17 18 4 0 4 7 0 5 0 2 0 1 0 8 27 8 3 .405
3/1/2025 Virginia State Trojans L 8-23 29 8 11 7 1 0 2 8 0 3 1 1 0 1 0 5 21 5 1 .379
3/1/2025 Virginia State Trojans W 24-14 34 24 15 23 3 0 2 12 0 9 0 5 0 0 0 5 21 0 3 .441
3/7/2025 at Screaming Eagles W 3-0 26 3 6 3 2 0 0 2 0 4 0 1 0 1 0 2 21 0 0 .231
3/7/2025 Defiance University W 12-3 27 12 10 12 2 0 1 7 0 0 1 2 0 2 0 9 21 0 1 .370
3/8/2025 at Screaming Eagles L 2-10 25 2 4 2 2 0 0 3 0 1 1 2 0 0 1 7 18 2 0 .160
3/8/2025 at Defiance University L 3-4 31 3 9 1 0 0 0 3 0 1 0 0 0 0 0 4 19 2 0 .290
3/10/2025 at Lighthouse Christian W 8-0 34 8 10 5 2 0 0 7 0 8 0 4 0 1 2 3 27 0 1 .294
3/11/2025 at Lighthouse Christian L 2-4 26 2 7 2 2 0 0 4 0 3 0 0 0 0 1 7 18 0 1 .269
3/11/2025 at Lighthouse Christian W 10-4 38 10 17 8 4 0 0 3 0 3 1 5 0 0 0 2 21 1 0 .447
3/12/2025 at John Melvin Christian W 7-1 25 7 9 6 2 0 0 5 0 2 1 1 2 1 0 3 21 3 0 .360
3/12/2025 at John Melvin Christian W 9-6 29 9 11 8 3 0 0 1 0 2 0 2 1 0 1 6 21 3 3 .379
3/13/2025 at John Melvin Christian L 1-2 34 1 7 0 2 0 0 0 0 0 0 0 0 0 0 4 24 8 2 .206
3/19/2025 VPCC Gators W 11-7 24 11 8 7 1 0 1 8 0 6 1 5 0 2 0 6 21 10 1 .333
3/19/2025 VPCC Gators W 8-1 22 8 5 5 2 0 0 7 0 3 0 4 0 0 2 3 21 5 2 .227
3/21/2025 Bryant & Stratton (Albany) L 13-15 34 13 14 9 3 0 2 4 0 2 1 5 1 0 1 6 21 4 4 .412
3/21/2025 Bryant & Stratton (Albany) L 7-9 31 7 4 4 0 0 0 10 0 1 1 6 1 0 1 16 29 15 0 .129
3/22/2025 Bryant & Stratton (Albany) W 8-6 26 8 7 7 3 0 1 6 0 2 0 0 0 0 0 6 21 12 3 .269
3/22/2025 Bryant & Stratton (Albany) W 19-5 27 19 16 16 3 0 5 12 0 5 0 0 0 1 0 5 15 2 2 .593
3/26/2025 Apprentice School W 11-10 33 11 15 9 2 0 0 8 0 1 0 2 0 0 1 3 21 5 4 .455
3/26/2025 Apprentice School W 7-6 33 7 15 6 2 1 0 1 0 2 0 2 0 1 2 2 24 10 3 .455
3/28/2025 at Apprentice School L 3-20 26 3 6 3 1 0 0 5 0 1 0 0 0 1 0 5 18 11 4 .231
3/29/2025 at VPCC Gators L 4-10 29 4 10 4 4 0 0 1 0 0 0 1 1 1 0 3 18 6 1 .345
3/29/2025 at VPCC Gators W 11-6 28 11 9 11 1 0 0 4 0 2 1 4 0 2 0 5 21 11 4 .321
4/9/2025 at Carolina university W 11-7 31 11 13 10 1 0 0 7 0 5 0 0 0 2 0 5 21 7 1 .419
4/9/2025 at Carolina university L 5-6 29 5 9 4 2 0 0 5 0 1 1 1 0 0 1 7 18 7 3 .310
4/12/2025 Bucks County Community College W 10-0 20 10 10 8 4 0 0 8 0 4 1 0 0 1 0 4 15 3 0 .500
4/12/2025 Bucks County Community College W 5-4 27 5 8 4 5 0 0 3 0 4 0 2 0 2 0 5 24 7 1 .296
4/15/2025 at St Andrews University L 2-5 25 2 4 1 1 0 0 1 0 0 0 0 0 0 0 3 18 6 3 .160
4/15/2025 at St Andrews University L 3-12 25 3 6 2 3 0 0 2 0 1 0 0 0 1 0 2 18 8 1 .240
4/18/2025 at Virginia State Trojans W 8-6 48 8 15 7 2 1 0 3 0 0 1 2 1 2 1 5 36 16 2 .313
4/19/2025 at Virginia State Trojans W 5-4 30 5 10 5 1 1 0 2 0 1 0 1 0 0 0 5 21 7 0 .333
4/19/2025 at Virginia State Trojans W 5-3 26 5 6 5 2 0 0 6 0 0 0 0 1 3 0 3 21 4 0 .231
4/26/2025 Christendom Crusaders W 16-3 22 16 12 15 3 1 1 9 0 1 0 3 0 0 1 3 15 9 1 .545
4/26/2025 Christendom Crusaders L 3-11 26 3 5 3 1 0 1 3 0 1 0 2 0 1 0 5 21 11 4 .192
4/27/2025 Christendom Crusaders W 13-3 23 13 12 11 4 0 0 7 0 1 1 3 0 0 0 1 15 4 0 .522
4/27/2025 Christendom Crusaders W 15-5 26 15 11 15 1 1 1 7 0 1 0 3 0 2 0 4 18 7 2 .423
5/12/2025 vs Salem University L 6-10 28 6 9 5 2 0 0 3 0 0 0 1 0 1 1 3 21 9 1 .321
5/13/2025 vs Miami-Middletown W 5-4 29 5 8 5 3 0 1 2 0 0 0 1 0 0 0 3 21 4 2 .276
5/13/2025 Central Penn W 18-2 22 18 10 18 4 1 1 10 0 1 0 2 0 0 0 1 15 6 1 .455
5/14/2025 vs Apprentice W 8-7 31 8 11 8 0 0 4 3 0 0 0 0 0 0 1 8 21 9 1 .355
5/14/2025 vs Penn State Mont Alto L 6-10 26 6 9 5 2 0 0 2 0 1 0 2 0 0 3 3 21 4 2 .346
2/13/2026 at Bob Jones L 5-7 35 5 8 3 1 0 0 3 0 0 2 1 0 1 0 5 0 0 0 .229
2/14/2026 at Bob Jones W 1-0 25 1 4 1 1 0 0 4 0 0 0 0 0 0 1 6 21 4 2 .160
2/14/2026 at Bob Jones L 13-18 34 13 12 12 1 1 0 7 0 2 0 2 0 0 0 7 17 5 2 .353
2/18/2026 at Apprentice L 7-10 33 7 12 7 1 1 0 2 0 1 0 1 1 0 0 3 19 9 3 .364
2/18/2026 at Apprentice L 3-4 27 3 6 3 2 0 0 4 0 0 0 0 0 0 0 10 18 9 0 .222
2/20/2026 Carolina University L 1-27 28 1 7 1 2 0 0 2 0 0 0 0 0 0 0 11 21 3 3 .250
2/21/2026 Carolina University L 6-8 29 6 7 6 0 0 1 8 0 1 0 2 0 0 0 9 21 6 3 .241
2/21/2026 Carolina University L 0-8 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 11 21 8 2 .130
2/25/2026 at Apprentice L 6-14 32 6 11 6 2 0 1 1 0 0 0 0 0 0 2 2 18 8 7 .344
2/25/2026 at Apprentice W 6-2 32 6 8 4 2 0 0 2 0 1 0 0 1 0 0 4 21 8 0 .250
3/6/2026 vs Florida National (FL) L 1-9 23 1 3 1 0 0 0 7 0 0 0 1 0 1 0 5 0 0 1 .130
3/6/2026 at Paine College Baseball L 3-7 28 3 6 2 1 0 0 0 0 1 0 0 0 0 1 9 18 1 1 .214
3/7/2026 vs Florida National (FL) L 0-3 25 0 4 0 3 0 0 1 0 0 0 1 0 0 0 6 0 0 0 .160
3/9/2026 at Baptist University of Florida L 8-11 32 8 12 8 2 0 0 1 0 1 0 3 0 1 1 9 18 9 3 .375
3/9/2026 at Baptist University of Florida L 2-6 25 2 5 1 0 0 0 3 0 1 0 1 1 0 0 4 18 5 0 .200
3/10/2026 at Grace Christian Baseball L 5-10 32 5 13 3 1 0 0 5 0 0 0 1 0 0 2 6 18 7 0 .406
3/11/2026 at Baptist University of Florida L 2-4 27 2 5 2 2 0 0 0 0 2 0 1 0 0 0 9 18 7 0 .185
Total 458-468 1895 458 592 400 125 8 32 284 0 105 17 99 11 34 29 346 1281 386 106

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Central Penn Knights L 4-6 9.0 13 6 5 5 6 0 0 1 0 0 0 0 0 1 0 5.00
2/15/2025 Southern Virginia University L 3-5 7.0 8 5 5 2 5 0 0 1 0 0 2 0 0 2 0 6.43
2/15/2025 Southern Virginia University L 5-8 8.0 12 8 7 1 6 0 0 1 0 0 3 0 0 3 0 7.88
2/18/2025 at Apprentice L 0-10 6.0 5 10 6 7 5 1 0 0 0 0 1 0 0 4 0 9.00
2/18/2025 at Apprentice L 2-4 6.0 5 4 3 3 3 2 0 0 1 0 1 0 0 5 0 4.50
2/26/2025 VPCC Gators W 7-6 7.0 10 6 6 0 8 0 0 0 0 0 4 0 1 5 0 7.71
2/26/2025 VPCC Gators W 15-2 5.0 3 2 0 0 7 0 0 0 0 0 1 0 2 5 0 0.00
2/28/2025 Virginia State Trojans W 18-11 9.0 12 11 5 1 13 0 0 3 0 0 2 0 3 5 0 5.00
3/1/2025 Virginia State Trojans L 8-23 7.0 22 23 20 7 14 0 0 5 1 0 5 0 3 6 0 25.71
3/1/2025 Virginia State Trojans W 24-14 7.0 8 14 12 9 6 0 0 1 0 0 1 0 4 6 0 15.43
3/7/2025 at Screaming Eagles W 3-0 7.0 3 0 0 1 9 0 0 0 0 0 1 0 5 6 0 0.00
3/7/2025 Defiance University W 12-3 7.0 5 3 2 2 6 0 0 1 0 0 4 0 6 6 0 2.57
3/8/2025 at Screaming Eagles L 2-10 6.0 7 10 10 7 3 0 0 1 1 0 2 0 6 7 0 15.00
3/8/2025 at Defiance University L 3-4 6.1 8 4 4 2 3 0 0 0 0 0 3 0 6 8 0 5.68
3/10/2025 at Lighthouse Christian W 8-0 9.0 6 0 0 0 7 0 0 0 0 0 0 0 7 8 0 0.00
