Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Burke, Julius .338 .927 70-13 195 64 66 12 0 5 37 93 .477 39 3 38 5 .450 3 1 31-32
1 Cabrera, RJ .332 .911 78-20 244 64 81 18 2 4 57 115 .471 37 13 31 6 .440 4 0 10-11
20 Colwell, Nolan .332 .904 69-19 199 38 66 12 0 3 44 87 .437 35 18 44 3 .467 3 0 3-4
27 Miller, Landen .310 .882 68-17 203 22 63 17 1 5 60 97 .478 21 13 31 2 .404 3 1 0-1
24 Bleckley, Titus .296 .831 75-21 233 53 69 19 0 5 35 103 .442 35 3 57 2 .389 4 1 10-12
28 Cabrera, Jeremiah .500 1.500 17-12 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
22 Simmons, Markell .426 1.181 56-11 162 24 69 22 0 6 51 109 .673 22 8 17 1 .508 3 1 7-9
7 Smith, Chase .400 1.171 5-0 5 2 2 1 0 0 2 3 .600 1 1 1 0 .571 0 0 0-0
2 Berlin, Wyatt .377 .928 51-7 130 36 49 4 3 0 24 59 .454 14 11 8 1 .474 1 1 11-12
9 Price, Evan .324 .828 49-9 148 38 48 6 1 0 32 56 .378 26 12 20 2 .450 5 1 12-15
6 Marcum, Justin .302 .871 49-8 116 32 35 8 0 4 35 55 .474 19 2 19 2 .397 4 2 3-4
26 Sanchez, Brian .283 .751 43-14 99 11 28 4 2 1 16 39 .394 11 1 30 3 .357 1 0 1-3
11 Johnson, Luke .279 .796 35-2 68 11 19 4 0 1 13 26 .382 12 5 11 0 .414 2 0 3-3
23 Bailey, AJ .260 .722 30-14 96 17 25 8 1 0 11 35 .365 9 6 32 3 .357 1 0 1-1
29 Willoughby, Jack .243 .777 30-0 37 10 9 1 0 1 9 13 .351 8 6 10 1 .426 3 0 1-1
19 Benjamin, Hunter .237 .555 24-12 38 3 9 0 0 0 3 9 .237 5 0 5 0 .318 1 0 0-0
14 Wecht, Jack .233 .605 35-14 73 14 17 4 0 0 5 21 .288 7 2 12 0 .317 0 2 3-4
21 Roberts, Cayden .231 .594 6-1 13 0 3 1 0 0 3 4 .308 1 0 2 0 .286 0 0 0-0
13 Capela, Trevin .222 .639 28-6 9 17 2 0 0 0 0 2 .222 2 1 4 0 .417 0 0 12-14
17 Inman, Dakota .163 .494 40-6 43 16 7 1 0 0 2 8 .186 8 1 16 1 .308 0 2 3-6
15 Alford, Logan .154 .674 19-3 13 0 2 0 0 0 3 2 .154 10 1 7 0 .520 1 0 1-1
30 Brown, Jayhlen .133 .368 24-9 15 2 2 0 0 0 0 2 .133 1 1 8 0 .235 0 0 0-0
8 Miller, Jamison .128 .628 55-2 39 40 5 0 0 2 6 11 .282 11 2 18 0 .346 0 0 10-13
12 Stinson, Tristan .103 .388 21-5 29 6 3 1 0 0 2 4 .138 4 2 7 0 .250 1 0 2-2
4 Guise, Aidan .000 .000 10-0 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
25 Roth, Zach .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Mullis, Andrew .000 1.000 21-5 0 2 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
5 Williams, Cutter .000 .000 30-15 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .849 78-78 2216 524 680 144 10 37 452 955 .431 338 113 430 32 .418 40 12 124-148
Opponents .299 .841 78-78 2251 542 673 150 10 49 456 990 .440 291 106 458 24 .401 22 27 137-151

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Langley, Colin 4.54 1.30 10-4 24-18 3 1-0 0 109.0 116 66 55 26 131 8 1 5 437 .265 2 20 0 1 1
5 Williams, Cutter 6.11 1.60 6-5 26-15 0 0-0 3 106.0 142 102 72 28 71 16 1 7 463 .307 3 16 0 1 4
23 Bailey, AJ 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 4 0 0 0 5 .000 0 0 0 0 0
30 Brown, Jayhlen 4.17 1.56 3-4 19-6 0 0-0 1 54.0 69 46 25 15 27 1 0 8 232 .297 0 5 1 1 1
28 Cabrera, Jeremiah 5.14 1.64 6-3 15-12 0 0-0 1 68.1 78 53 39 34 62 3 1 5 261 .299 8 17 0 0 2
22 Simmons, Markell 5.65 2.58 0-3 7-4 0 0-0 0 14.1 16 17 9 21 17 0 0 1 56 .286 5 2 0 0 0
26 Sanchez, Brian 6.75 2.75 0-0 4-0 0 0-0 0 4.0 8 3 3 3 5 0 0 1 17 .471 0 2 0 0 0
10 Mullis, Andrew 7.11 2.12 5-3 20-5 0 0-0 1 44.1 55 51 35 39 33 1 0 5 190 .289 9 8 1 1 0
14 Wecht, Jack 8.37 1.79 3-2 12-6 1 0-0 0 43.0 55 48 40 22 30 3 0 4 181 .304 3 7 0 0 0
11 Johnson, Luke 8.71 2.61 0-0 7-0 0 0-0 0 10.1 13 14 10 14 7 0 0 0 38 .342 3 3 0 0 1
19 Benjamin, Hunter 9.82 2.07 1-3 9-4 0 0-0 0 18.1 18 27 20 20 18 2 0 2 75 .240 4 6 0 0 1
29 Willoughby, Jack 10.54 2.49 0-1 9-0 0 0-0 0 13.2 25 22 16 9 13 1 0 2 58 .431 4 2 1 0 0
13 Capela, Trevin 11.57 2.57 1-2 4-4 0 0-0 0 16.1 23 26 21 19 15 3 1 1 70 .329 5 6 1 1 1
16 Stallings, Owen 14.24 3.00 1-1 14-1 0 0-0 0 18.1 34 38 29 21 17 1 0 4 91 .374 2 5 0 1 0
25 Roth, Zach 22.50 4.25 0-0 4-0 0 0-0 0 4.0 12 14 10 5 4 1 0 2 25 .480 1 5 0 0 0
4 Guise, Aidan 31.50 5.75 0-0 2-0 0 0-0 0 4.0 9 15 14 14 4 2 0 2 20 .450 3 2 0 1 0
Totals 6.76 1.82 36-31 178-75 4 2 6 529.2 673 542 398 291 458 42 4 49 2219 .303 52 106 4 7 11
Opponents 7.58 1.90 32-36 207-74 3 3 7 534.0 679 524 450 338 431 28 4 37 2182 .311 62 112 6 2 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Roberts, Cayden 21 21 0 0 1.000 0 0 1 1 0
12 Stinson, Tristan 18 16 2 0 1.000 0 0 0 0 0
18 Langley, Colin 8 2 6 0 1.000 0 23 3 0 0
4 Guise, Aidan 1 1 0 0 1.000 0 1 0 0 0
6 Marcum, Justin 78 69 8 1 .987 5 0 0 0 0
29 Willoughby, Jack 60 57 2 1 .983 5 4 2 0 0
3 Burke, Julius 105 102 1 2 .981 1 0 0 0 0
20 Colwell, Nolan 239 227 7 5 .979 12 0 0 0 0
27 Miller, Landen 267 249 11 7 .974 0 17 2 26 0
11 Johnson, Luke 114 101 10 3 .974 10 3 1 0 0
22 Simmons, Markell 202 180 16 6 .970 2 18 0 12 0
14 Wecht, Jack 28 25 2 1 .964 0 7 0 0 0
30 Brown, Jayhlen 21 7 13 1 .952 0 5 3 0 0
24 Bleckley, Titus 145 106 31 8 .945 3 0 0 1 0
15 Alford, Logan 17 12 4 1 .941 1 0 0 0 0
10 Mullis, Andrew 14 7 6 1 .929 0 11 0 0 0
2 Berlin, Wyatt 136 76 50 10 .926 11 0 0 0 0
26 Sanchez, Brian 65 28 32 5 .923 5 3 0 0 0
13 Capela, Trevin 23 19 2 2 .913 0 10 2 2 0
5 Williams, Cutter 21 9 10 2 .905 0 28 1 0 0
1 Cabrera, RJ 266 92 143 31 .883 23 0 0 0 0
9 Price, Evan 110 50 45 15 .864 2 0 0 0 0
17 Inman, Dakota 55 21 26 8 .855 3 0 0 0 0
28 Cabrera, Jeremiah 19 6 10 3 .842 2 23 1 0 0
19 Benjamin, Hunter 17 14 0 3 .824 0 7 0 0 0
23 Bailey, AJ 44 14 22 8 .818 2 1 0 0 0
8 Miller, Jamison 15 12 0 3 .800 0 0 0 0 0
16 Stallings, Owen 2 0 1 1 .500 0 10 1 0 1
25 Roth, Zach 1 0 0 1 .000 0 2 0 0 0
7 Smith, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 2112 1523 460 129 .939 37 173 17 42 1
Opponents 2020 1522 400 98 .951 39 137 24 56 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Capela, Trevin .500 1.167 3-2 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
26 Sanchez, Brian .368 .955 6-6 19 3 7 1 1 0 4 10 .526 2 0 6 1 .429 0 0 1-1
27 Miller, Landen .350 .900 6-5 20 2 7 4 0 0 4 11 .550 0 0 1 0 .350 0 1 0-0
20 Colwell, Nolan .333 .860 8-8 27 5 9 1 0 1 5 13 .481 1 1 6 0 .379 0 0 0-0
3 Burke, Julius .313 .728 7-5 16 2 5 1 0 0 1 6 .375 1 0 3 0 .353 0 0 2-2
17 Inman, Dakota .300 .664 5-4 10 1 3 0 0 0 2 3 .300 0 1 1 1 .364 0 1 0-1
24 Bleckley, Titus .267 .600 8-8 30 2 8 2 0 0 2 10 .333 0 0 6 1 .267 0 0 0-0
1 Cabrera, RJ .259 .569 8-8 27 1 7 0 0 0 2 7 .259 1 1 2 0 .310 0 0 0-1
19 Benjamin, Hunter .214 .428 5-5 14 0 3 0 0 0 2 3 .214 0 0 1 0 .214 0 0 0-0
11 Johnson, Luke .200 .533 4-2 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
30 Brown, Jayhlen .167 .453 2-2 6 2 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
23 Bailey, AJ .095 .364 6-6 21 1 2 0 1 0 2 4 .190 2 0 9 0 .174 0 0 0-0
9 Price, Evan .000 .111 3-3 8 0 0 0 0 0 0 0 .000 0 1 2 0 .111 0 0 0-0
14 Wecht, Jack .000 .222 4-4 7 1 0 0 0 0 0 0 .000 1 1 1 0 .222 0 0 1-1
12 Stinson, Tristan .000 .143 2-2 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
6 Marcum, Justin .000 .167 2-2 5 0 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
2 Berlin, Wyatt .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Simmons, Markell .000 .500 3-2 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
15 Alford, Logan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Miller, Jamison .000 .000 5-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .238 .610 8-8 227 27 54 9 2 1 25 70 .308 15 6 44 3 .302 0 2 4-6
Opponents .244 .681 8-8 217 45 53 11 1 2 35 72 .332 29 7 42 4 .349 2 3 10-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Johnson, Luke 0.00 1.50 0-0 2-0 0 0-0 0 2.0 0 1 0 3 1 0 0 0 7 .000 3 0 0 0 0
16 Stallings, Owen 0.00 .00 1-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
22 Simmons, Markell 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
18 Langley, Colin 1.84 .99 2-0 3-2 2 0-0 0 14.2 13 3 3 1 13 1 1 1 56 .232 0 3 0 1 0
5 Williams, Cutter 4.79 1.39 0-1 4-3 0 0-0 0 20.2 22 17 11 6 15 5 0 0 88 .250 0 1 0 1 2
14 Wecht, Jack 5.06 1.37 0-1 1-1 0 0-0 0 5.1 4 4 3 3 2 2 0 0 20 .200 1 1 0 0 0
13 Capela, Trevin 7.20 2.20 0-1 1-1 0 0-0 0 5.0 5 4 4 6 3 2 0 0 17 .294 4 1 0 0 0
19 Benjamin, Hunter 18.00 3.50 0-1 1-1 0 0-0 0 2.0 1 5 4 6 3 0 0 0 7 .143 0 0 0 0 1
25 Roth, Zach 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 2 2 2 0 0 0 8 .375 0 1 0 0 0
29 Willoughby, Jack 27.00 4.55 0-1 1-0 0 0-0 0 1.1 5 6 4 0 1 1 0 1 11 .455 0 0 0 0 0
Totals 5.23 1.54 3-5 16-8 2 1 0 53.1 53 45 31 29 42 11 1 2 217 .244 8 7 0 2 3
Opponents 3.16 1.21 5-3 16-8 2 1 2 57.0 54 27 20 15 44 9 2 1 227 .238 1 6 0 0 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Colwell, Nolan 50 47 3 0 1.000 3 0 0 0 0
26 Sanchez, Brian 13 5 8 0 1.000 1 0 0 0 0
11 Johnson, Luke 12 11 1 0 1.000 1 1 0 0 0
22 Simmons, Markell 9 7 2 0 1.000 0 1 0 0 0
2 Berlin, Wyatt 4 2 2 0 1.000 1 0 0 0 0
3 Burke, Julius 4 4 0 0 1.000 0 0 0 0 0
5 Williams, Cutter 4 2 2 0 1.000 0 4 0 0 0
6 Marcum, Justin 3 3 0 0 1.000 0 0 0 0 0
14 Wecht, Jack 2 2 0 0 1.000 0 0 0 0 0
27 Miller, Landen 35 32 2 1 .971 0 7 1 0 0
1 Cabrera, RJ 37 11 24 2 .946 4 0 0 0 0
23 Bailey, AJ 16 6 8 2 .875 1 0 0 0 0
24 Bleckley, Titus 15 13 0 2 .867 0 0 0 0 0
19 Benjamin, Hunter 7 6 0 1 .857 0 1 0 0 0
30 Brown, Jayhlen 7 2 4 1 .857 0 0 0 0 0
13 Capela, Trevin 4 2 1 1 .750 0 5 1 0 0
17 Inman, Dakota 11 3 5 3 .727 0 0 0 0 0
9 Price, Evan 7 2 2 3 .571 0 0 0 0 0
25 Roth, Zach 1 0 0 1 .000 0 0 0 0 0
12 Stinson, Tristan 0 0 0 0 .000 0 0 0 0 0
15 Alford, Logan 0 0 0 0 .000 0 0 0 0 0
16 Stallings, Owen 0 0 0 0 .000 0 0 0 0 0
18 Langley, Colin 0 0 0 0 .000 0 1 0 0 0
29 Willoughby, Jack 0 0 0 0 .000 0 0 0 0 0
8 Miller, Jamison 0 0 0 0 .000 0 0 0 0 0
Totals 241 160 64 17 .929 11 20 2 0 0
Opponents 247 171 61 15 .939 9 8 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Central Penn Knights L 4-6 35 4 7 4 1 0 0 4 0 0 0 1 0 0 0 7 27 14 1 .200
2/15/2025 Southern Virginia University L 3-5 28 3 7 3 1 0 1 0 0 0 0 0 0 0 0 3 21 5 0 .250
2/15/2025 Southern Virginia University L 5-8 32 5 8 3 2 0 0 6 0 3 1 1 0 0 0 7 24 12 1 .250
2/18/2025 at Apprentice L 0-10 25 0 3 0 0 0 0 2 0 0 0 3 0 0 1 6 18 6 2 .120
2/18/2025 at Apprentice L 2-4 23 2 4 2 1 0 0 3 0 0 0 0 0 0 0 2 18 7 3 .174
2/26/2025 VPCC Gators W 7-6 27 7 11 6 2 0 1 3 0 2 1 0 0 1 0 5 21 2 1 .407
2/26/2025 VPCC Gators W 15-2 28 15 16 15 5 0 1 4 0 2 0 3 0 0 0 5 15 0 3 .571
2/28/2025 Virginia State Trojans W 18-11 42 18 17 18 4 0 4 7 0 5 0 2 0 1 0 8 27 8 3 .405
3/1/2025 Virginia State Trojans L 8-23 29 8 11 7 1 0 2 8 0 3 1 1 0 1 0 5 21 5 1 .379
3/1/2025 Virginia State Trojans W 24-14 34 24 15 23 3 0 2 12 0 9 0 5 0 0 0 5 21 0 3 .441
3/7/2025 at Screaming Eagles W 3-0 26 3 6 3 2 0 0 2 0 4 0 1 0 1 0 2 21 0 0 .231
3/7/2025 Defiance University W 12-3 27 12 10 12 2 0 1 7 0 0 1 2 0 2 0 9 21 0 1 .370
3/8/2025 at Screaming Eagles L 2-10 25 2 4 2 2 0 0 3 0 1 1 2 0 0 1 7 18 2 0 .160
3/8/2025 at Defiance University L 3-4 31 3 9 1 0 0 0 3 0 1 0 0 0 0 0 4 19 2 0 .290
3/10/2025 at Lighthouse Christian W 8-0 34 8 10 5 2 0 0 7 0 8 0 4 0 1 2 3 27 0 1 .294
3/11/2025 at Lighthouse Christian L 2-4 26 2 7 2 2 0 0 4 0 3 0 0 0 0 1 7 18 0 1 .269
3/11/2025 at Lighthouse Christian W 10-4 38 10 17 8 4 0 0 3 0 3 1 5 0 0 0 2 21 1 0 .447
3/12/2025 at John Melvin Christian W 7-1 25 7 9 6 2 0 0 5 0 2 1 1 2 1 0 3 21 3 0 .360
3/12/2025 at John Melvin Christian W 9-6 29 9 11 8 3 0 0 1 0 2 0 2 1 0 1 6 21 3 3 .379
3/13/2025 at John Melvin Christian L 1-2 34 1 7 0 2 0 0 0 0 0 0 0 0 0 0 4 24 8 2 .206
3/19/2025 VPCC Gators W 11-7 24 11 8 7 1 0 1 8 0 6 1 5 0 2 0 6 21 10 1 .333
3/19/2025 VPCC Gators W 8-1 22 8 5 5 2 0 0 7 0 3 0 4 0 0 2 3 21 5 2 .227
3/21/2025 Bryant & Stratton (Albany) L 13-15 34 13 14 9 3 0 2 4 0 2 1 5 1 0 1 6 21 4 4 .412
3/21/2025 Bryant & Stratton (Albany) L 7-9 31 7 4 4 0 0 0 10 0 1 1 6 1 0 1 16 29 15 0 .129
3/22/2025 Bryant & Stratton (Albany) W 8-6 26 8 7 7 3 0 1 6 0 2 0 0 0 0 0 6 21 12 3 .269
3/22/2025 Bryant & Stratton (Albany) W 19-5 27 19 16 16 3 0 5 12 0 5 0 0 0 1 0 5 15 2 2 .593
3/26/2025 Apprentice School W 11-10 33 11 15 9 2 0 0 8 0 1 0 2 0 0 1 3 21 5 4 .455
3/26/2025 Apprentice School W 7-6 33 7 15 6 2 1 0 1 0 2 0 2 0 1 2 2 24 10 3 .455
3/28/2025 at Apprentice School L 3-20 26 3 6 3 1 0 0 5 0 1 0 0 0 1 0 5 18 11 4 .231
3/29/2025 at VPCC Gators L 4-10 29 4 10 4 4 0 0 1 0 0 0 1 1 1 0 3 18 6 1 .345
3/29/2025 at VPCC Gators W 11-6 28 11 9 11 1 0 0 4 0 2 1 4 0 2 0 5 21 11 4 .321
4/9/2025 at Carolina university W 11-7 31 11 13 10 1 0 0 7 0 5 0 0 0 2 0 5 21 7 1 .419
4/9/2025 at Carolina university L 5-6 29 5 9 4 2 0 0 5 0 1 1 1 0 0 1 7 18 7 3 .310
4/12/2025 Bucks County Community College W 10-0 20 10 10 8 4 0 0 8 0 4 1 0 0 1 0 4 15 3 0 .500
4/12/2025 Bucks County Community College W 5-4 27 5 8 4 5 0 0 3 0 4 0 2 0 2 0 5 24 7 1 .296
4/15/2025 at St Andrews University L 2-5 25 2 4 1 1 0 0 1 0 0 0 0 0 0 0 3 18 6 3 .160
4/15/2025 at St Andrews University L 3-12 25 3 6 2 3 0 0 2 0 1 0 0 0 1 0 2 18 8 1 .240
4/18/2025 at Virginia State Trojans W 8-6 48 8 15 7 2 1 0 3 0 0 1 2 1 2 1 5 36 16 2 .313
4/19/2025 at Virginia State Trojans W 5-4 30 5 10 5 1 1 0 2 0 1 0 1 0 0 0 5 21 7 0 .333
4/19/2025 at Virginia State Trojans W 5-3 26 5 6 5 2 0 0 6 0 0 0 0 1 3 0 3 21 4 0 .231
4/26/2025 Christendom Crusaders W 16-3 22 16 12 15 3 1 1 9 0 1 0 3 0 0 1 3 15 9 1 .545
4/26/2025 Christendom Crusaders L 3-11 26 3 5 3 1 0 1 3 0 1 0 2 0 1 0 5 21 11 4 .192
4/27/2025 Christendom Crusaders W 13-3 23 13 12 11 4 0 0 7 0 1 1 3 0 0 0 1 15 4 0 .522
4/27/2025 Christendom Crusaders W 15-5 26 15 11 15 1 1 1 7 0 1 0 3 0 2 0 4 18 7 2 .423
5/12/2025 vs Salem University L 6-10 28 6 9 5 2 0 0 3 0 0 0 1 0 1 1 3 21 9 1 .321
5/13/2025 vs Miami-Middletown W 5-4 29 5 8 5 3 0 1 2 0 0 0 1 0 0 0 3 21 4 2 .276
5/13/2025 Central Penn W 18-2 22 18 10 18 4 1 1 10 0 1 0 2 0 0 0 1 15 6 1 .455
5/14/2025 vs Apprentice W 8-7 31 8 11 8 0 0 4 3 0 0 0 0 0 0 1 8 21 9 1 .355
5/14/2025 vs Penn State Mont Alto L 6-10 26 6 9 5 2 0 0 2 0 1 0 2 0 0 3 3 21 4 2 .346
2/13/2026 at Bob Jones L 5-7 35 5 8 3 1 0 0 3 0 0 2 1 0 1 0 5 0 0 0 .229
2/14/2026 at Bob Jones W 1-0 25 1 4 1 1 0 0 4 0 0 0 0 0 0 1 6 21 4 2 .160
2/14/2026 at Bob Jones L 13-18 34 13 12 12 1 1 0 7 0 2 0 2 0 0 0 7 17 5 2 .353
2/18/2026 at Apprentice L 7-10 33 7 12 7 1 1 0 2 0 1 0 1 1 0 0 3 19 9 3 .364
2/18/2026 at Apprentice L 3-4 27 3 6 3 2 0 0 4 0 0 0 0 0 0 0 10 18 9 0 .222
2/20/2026 Carolina University L 1-27 28 1 7 1 2 0 0 2 0 0 0 0 0 0 0 11 21 3 3 .250
2/21/2026 Carolina University L 6-8 29 6 7 6 0 0 1 8 0 1 0 2 0 0 0 9 21 6 3 .241
2/21/2026 Carolina University L 0-8 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 11 21 8 2 .130
2/25/2026 at Apprentice L 6-14 32 6 11 6 2 0 1 1 0 0 0 0 0 0 2 2 18 8 7 .344
2/25/2026 at Apprentice W 6-2 32 6 8 4 2 0 0 2 0 1 0 0 1 0 0 4 21 8 0 .250
3/6/2026 vs Florida National (FL) L 1-9 23 1 3 1 0 0 0 7 0 0 0 1 0 1 0 5 0 0 1 .130
3/6/2026 at Paine College Baseball L 3-7 28 3 6 2 1 0 0 0 0 1 0 0 0 0 1 9 18 1 1 .214
3/7/2026 vs Florida National (FL) L 0-3 25 0 4 0 3 0 0 1 0 0 0 1 0 0 0 6 0 0 0 .160
3/9/2026 at Baptist University of Florida L 8-11 32 8 12 8 2 0 0 1 0 1 0 3 0 1 1 9 18 9 3 .375
3/9/2026 at Baptist University of Florida L 2-6 25 2 5 1 0 0 0 3 0 1 0 1 1 0 0 4 18 5 0 .200
3/10/2026 at Grace Christian Baseball L 5-10 32 5 13 3 1 0 0 5 0 0 0 1 0 0 2 6 18 7 0 .406
3/11/2026 at Baptist University of Florida L 2-4 27 2 5 2 2 0 0 0 0 2 0 1 0 0 0 9 18 7 0 .185
3/11/2026 at John Melvin Christian College V L 5-6 28 5 7 4 0 0 0 4 0 2 0 1 0 0 1 6 18 11 2 .250
3/20/2026 Bryant and stratton albany W 11-1 24 11 10 10 2 0 3 7 0 3 0 3 0 0 0 8 15 0 0 .417
3/20/2026 Bryant and stratton albany L 9-17 28 9 11 9 2 1 1 9 0 0 0 1 0 2 0 7 20 11 4 .393
3/21/2026 Bryant and stratton albany L 7-10 28 7 9 6 5 0 0 6 0 2 1 0 0 1 0 5 21 8 4 .321
3/21/2026 Bryant and stratton albany W 15-4 29 15 14 11 3 0 1 7 0 1 1 4 0 0 1 3 18 6 1 .483
3/23/2026 Apprentice school L 0-10 19 0 2 0 0 0 0 1 0 1 1 0 0 0 0 7 18 3 1 .105
3/23/2026 Apprentice school L 1-16 18 1 3 0 1 0 0 3 0 0 1 1 1 0 0 8 15 0 3 .167
3/28/2026 at Christendom Crusaders W 4-3 29 4 7 2 2 0 0 7 0 5 1 0 0 1 0 6 21 5 2 .241
3/28/2026 at Christendom Crusaders W 6-5 28 6 7 3 2 0 0 5 0 0 0 0 0 1 0 6 21 6 5 .250
3/29/2026 at Christendom Crusaders W 5-2 35 5 8 4 1 0 0 4 0 3 0 2 0 1 1 11 27 7 2 .229
4/8/2026 Virginia State W 2-1 23 2 3 2 0 0 0 1 0 1 1 1 0 0 0 10 21 7 0 .130
4/8/2026 Virginia State W 1-0 32 1 7 1 1 1 0 0 0 1 1 1 0 0 0 7 27 10 2 .219
Total 524-543 2216 524 680 452 144 10 37 338 0 124 24 113 12 40 32 430 1523 460 132

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Central Penn Knights L 4-6 9.0 13 6 5 5 6 0 0 1 0 0 0 0 0 1 0 5.00
2/15/2025 Southern Virginia University L 3-5 7.0 8 5 5 2 5 0 0 1 0 0 2 0 0 2 0 6.43
2/15/2025 Southern Virginia University L 5-8 8.0 12 8 7 1 6 0 0 1 0 0 3 0 0 3 0 7.88
2/18/2025 at Apprentice L 0-10 6.0 5 10 6 7 5 1 0 0 0 0 1 0 0 4 0 9.00
2/18/2025 at Apprentice L 2-4 6.0 5 4 3 3 3 2 0 0 1 0 1 0 0 5 0 4.50
2/26/2025 VPCC Gators W 7-6 7.0 10 6 6 0 8 0 0 0 0 0 4 0 1 5 0 7.71
2/26/2025 VPCC Gators W 15-2 5.0 3 2 0 0 7 0 0 0 0 0 1 0 2 5 0 0.00
2/28/2025 Virginia State Trojans W 18-11 9.0 12 11 5 1 13 0 0 3 0 0 2 0 3 5 0 5.00
3/1/2025 Virginia State Trojans L 8-23 7.0 22 23 20 7 14 0 0 5 1 0 5 0 3 6 0 25.71
3/1/2025 Virginia State Trojans W 24-14 7.0 8 14 12 9 6 0 0 1 0 0 1 0 4 6 0 15.43
3/7/2025 at Screaming Eagles W 3-0 7.0 3 0 0 1 9 0 0 0 0 0 1 0 5 6 0 0.00
3/7/2025 Defiance University W 12-3 7.0 5 3 2 2 6 0 0 1 0 0 4 0 6 6 0 2.57
3/8/2025 at Screaming Eagles L 2-10 6.0 7 10 10 7 3 0 0 1 1 0 2 0 6 7 0 15.00
3/8/2025 at Defiance University L 3-4 6.1 8 4 4 2 3 0 0 0 0 0 3 0 6 8 0 5.68
3/10/2025 at Lighthouse Christian W 8-0 9.0 6 0 0 0 7 0 0 0 0 0 0 0 7 8 0 0.00
3/11/2025 at Lighthouse Christian L 2-4 6.0 7 4 2 3 6 0 0 0 0 0 1 0 7 9 0 3.00
3/11/2025 at Lighthouse Christian W 10-4 7.0 14 4 4 2 7 0 0 0 0 0 0 0 8 9 0 5.14
3/12/2025 at John Melvin Christian W 7-1 7.0 4 1 1 0 4 0 0 0 0 0 1 0 9 9 0 1.29
3/12/2025 at John Melvin Christian W 9-6 7.0 6 6 3 0 4 0 0 1 0 0 2 0 10 9 0 3.86
3/13/2025 at John Melvin Christian L 1-2 8.0 10 2 0 1 2 0 0 0 0 0 0 0 10 10 0 0.00
3/19/2025 VPCC Gators W 11-7 7.0 11 7 7 4 3 0 0 1 0 0 2 0 11 10 0 9.00
3/19/2025 VPCC Gators W 8-1 7.0 3 1 0 4 10 0 0 0 0 0 1 0 12 10 0 0.00
3/21/2025 Bryant & Stratton (Albany) L 13-15 7.0 14 15 7 3 5 0 0 2 2 0 2 0 12 11 0 9.00
3/21/2025 Bryant & Stratton (Albany) L 7-9 10.0 14 9 8 5 1 0 0 2 0 0 1 0 12 12 0 7.20
