Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Colwell, Nolan .338 .909 75-22 210 46 71 12 0 3 47 92 .438 37 20 48 3 .471 5 0 3-4
1 Cabrera, RJ .331 .912 88-26 275 76 91 20 2 5 63 130 .473 39 17 34 6 .439 4 1 11-12
3 Burke, Julius .317 .864 80-19 224 66 71 12 0 5 37 98 .438 41 4 50 5 .426 3 1 36-38
24 Bleckley, Titus .309 .851 79-21 246 58 76 20 0 5 38 111 .451 37 3 58 2 .400 4 1 12-15
27 Miller, Landen .300 .858 77-22 230 24 69 21 1 5 68 107 .465 23 14 34 2 .393 3 2 0-1
28 Cabrera, Jeremiah .500 1.500 17-12 2 1 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
22 Simmons, Markell .426 1.181 57-11 162 24 69 22 0 6 51 109 .673 22 8 17 1 .508 3 1 7-9
7 Smith, Chase .400 1.171 5-0 5 2 2 1 0 0 2 3 .600 1 1 1 0 .571 0 0 0-0
2 Berlin, Wyatt .371 .915 53-7 132 37 49 4 3 0 24 59 .447 14 11 8 1 .468 1 1 11-12
9 Price, Evan .324 .828 50-9 148 38 48 6 1 0 32 56 .378 26 12 20 2 .450 5 1 12-15
6 Marcum, Justin .302 .871 51-8 116 33 35 8 0 4 35 55 .474 19 2 19 2 .397 4 2 3-4
11 Johnson, Luke .279 .796 37-3 68 11 19 4 0 1 13 26 .382 12 5 11 0 .414 2 0 3-3
26 Sanchez, Brian .276 .743 53-20 127 16 35 4 3 1 23 48 .378 16 3 36 3 .365 2 0 3-7
23 Bailey, AJ .260 .716 40-20 127 19 33 11 1 0 20 46 .362 12 7 41 3 .354 1 0 1-1
14 Wecht, Jack .247 .648 41-20 89 17 22 4 0 0 6 26 .292 13 2 15 0 .356 0 3 3-4
29 Willoughby, Jack .243 .777 33-0 37 10 9 1 0 1 9 13 .351 8 6 10 1 .426 3 0 1-1
19 Benjamin, Hunter .227 .541 27-13 44 4 10 0 0 0 3 10 .227 6 0 6 0 .314 1 0 0-0
21 Roberts, Cayden .222 .541 8-2 18 0 4 1 0 0 4 5 .278 1 0 3 0 .263 0 0 1-1
13 Capela, Trevin .222 .639 32-8 9 17 2 0 0 0 0 2 .222 2 1 4 0 .417 0 0 12-14
17 Inman, Dakota .192 .582 50-12 73 23 14 5 0 0 5 19 .260 12 2 22 1 .322 0 2 4-7
15 Alford, Logan .160 .663 23-7 25 1 4 1 0 0 3 5 .200 13 2 11 0 .463 1 0 1-1
30 Brown, Jayhlen .150 .442 27-9 20 3 3 0 0 0 2 3 .150 3 1 11 0 .292 0 0 0-1
4 Guise, Aidan .150 .442 17-4 20 3 3 0 0 0 5 3 .150 1 3 5 0 .292 0 0 0-0
8 Miller, Jamison .143 .655 58-2 42 43 6 1 0 2 6 13 .310 11 2 19 0 .345 0 0 10-13
12 Stinson, Tristan .121 .420 24-5 33 6 4 1 0 0 2 5 .152 4 3 8 0 .268 1 0 2-2
25 Roth, Zach .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
10 Mullis, Andrew .000 1.000 24-6 0 2 0 0 0 0 1 0 .000 0 1 0 0 1.000 0 0 0-0
5 Williams, Cutter .000 .000 33-18 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .302 .835 88-88 2484 581 750 160 11 38 499 1046 .421 373 130 493 32 .414 43 15 136-165
Opponents .297 .834 88-88 2529 595 752 168 11 49 497 1089 .431 343 124 534 25 .403 27 33 160-176

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Langley, Colin 4.45 1.29 11-6 29-21 4 1-0 0 129.1 135 76 64 32 159 10 1 5 514 .263 5 22 1 2 2
5 Williams, Cutter 5.18 1.55 7-5 29-18 1 1-0 3 125.0 157 104 72 37 92 17 1 7 533 .295 4 17 0 1 6
23 Bailey, AJ 0.00 .60 0-0 2-0 0 0-0 0 1.2 0 0 0 1 4 0 0 0 5 .000 0 0 0 0 0
30 Brown, Jayhlen 4.17 1.56 3-4 19-6 0 0-0 1 54.0 69 46 25 15 27 1 0 8 232 .297 0 5 1 1 1
28 Cabrera, Jeremiah 5.14 1.64 6-3 15-12 0 0-0 1 68.1 78 53 39 34 62 3 1 5 261 .299 8 17 0 0 2
22 Simmons, Markell 5.40 2.40 0-3 8-4 0 0-0 0 16.2 18 20 10 22 22 0 0 1 66 .273 5 4 0 0 0
26 Sanchez, Brian 6.75 2.75 0-0 4-0 0 0-0 0 4.0 8 3 3 3 5 0 0 1 17 .471 0 2 0 0 0
10 Mullis, Andrew 7.59 2.18 5-4 23-6 0 0-0 1 51.0 62 60 43 49 38 3 0 5 217 .286 11 13 1 2 0
14 Wecht, Jack 8.37 1.79 3-2 12-6 1 0-0 0 43.0 55 48 40 22 30 3 0 4 181 .304 3 7 0 0 0
19 Benjamin, Hunter 9.82 2.07 1-3 9-4 0 0-0 0 18.1 18 27 20 20 18 2 0 2 75 .240 4 6 0 0 1
11 Johnson, Luke 9.88 2.78 0-0 9-1 0 0-0 0 13.2 18 20 15 20 9 0 1 0 52 .346 4 7 0 0 1
29 Willoughby, Jack 10.42 2.58 0-2 12-0 0 0-0 0 19.0 31 29 22 18 17 3 0 2 80 .388 6 5 1 0 1
13 Capela, Trevin 11.62 2.85 1-2 8-6 0 0-0 0 26.1 46 42 34 29 24 7 1 1 120 .383 5 7 1 2 3
16 Stallings, Owen 12.84 2.85 1-1 17-1 0 0-0 0 20.1 36 38 29 22 19 1 0 4 99 .364 3 5 0 2 0
25 Roth, Zach 22.50 4.25 0-0 4-0 0 0-0 0 4.0 12 14 10 5 4 1 0 2 25 .480 1 5 0 0 0
4 Guise, Aidan 31.50 5.75 0-0 2-0 0 0-0 0 4.0 9 15 14 14 4 2 0 2 20 .450 3 2 0 1 0
Totals 6.61 1.83 38-35 202-85 6 3 6 598.2 752 595 440 343 534 53 5 49 2497 .301 62 124 5 11 17
Opponents 7.37 1.86 36-38 228-84 5 4 7 602.0 749 581 493 373 494 35 4 38 2450 .306 67 129 9 2 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Roberts, Cayden 28 28 0 0 1.000 0 4 1 1 0
12 Stinson, Tristan 19 17 2 0 1.000 0 0 0 0 0
18 Langley, Colin 10 2 8 0 1.000 0 30 4 0 0
4 Guise, Aidan 7 7 0 0 1.000 0 1 0 0 0
6 Marcum, Justin 78 69 8 1 .987 5 0 0 0 0
3 Burke, Julius 131 128 1 2 .985 1 0 0 0 0
20 Colwell, Nolan 254 239 10 5 .980 12 0 0 0 0
15 Alford, Logan 44 39 4 1 .977 3 0 0 0 0
14 Wecht, Jack 36 33 2 1 .972 0 7 0 0 0
22 Simmons, Markell 202 180 16 6 .970 2 21 0 12 0
27 Miller, Landen 343 319 13 11 .968 0 27 3 28 0
29 Willoughby, Jack 63 57 4 2 .968 5 6 2 0 0
11 Johnson, Luke 115 101 10 4 .965 10 5 1 0 0
30 Brown, Jayhlen 21 7 13 1 .952 0 5 3 0 0
24 Bleckley, Titus 152 112 31 9 .941 3 0 0 1 0
10 Mullis, Andrew 17 9 7 1 .941 0 13 0 0 0
2 Berlin, Wyatt 137 77 50 10 .927 11 0 0 0 0
13 Capela, Trevin 26 19 5 2 .923 0 12 2 2 0
26 Sanchez, Brian 83 41 35 7 .916 5 3 0 0 0
5 Williams, Cutter 23 9 12 2 .913 0 32 2 0 0
1 Cabrera, RJ 294 103 158 33 .888 25 0 0 0 0
17 Inman, Dakota 82 31 41 10 .878 5 0 0 0 0
9 Price, Evan 113 53 45 15 .867 2 0 0 0 0
28 Cabrera, Jeremiah 19 6 10 3 .842 2 23 1 0 0
23 Bailey, AJ 49 17 24 8 .837 2 1 0 0 0
19 Benjamin, Hunter 17 14 0 3 .824 0 7 0 0 0
8 Miller, Jamison 17 13 0 4 .765 0 0 0 0 0
16 Stallings, Owen 2 0 1 1 .500 0 11 1 0 1
25 Roth, Zach 1 0 0 1 .000 0 2 0 0 0
32 32 0 0 0 0 .000 0 0 0 0 0  
7 Smith, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 2383 1730 510 143 .940 39 210 20 44 1
Opponents 2294 1726 454 114 .950 40 152 29 59 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Guise, Aidan .500 1.100 2-2 4 0 2 0 0 0 2 2 .500 0 1 1 0 .600 0 0 0-0
13 Capela, Trevin .500 1.167 4-2 2 0 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
20 Colwell, Nolan .364 .885 11-11 33 7 12 1 0 1 5 16 .485 1 1 7 0 .400 0 0 0-0
27 Miller, Landen .296 .740 9-8 27 2 8 4 0 0 4 12 .444 0 0 2 0 .296 0 2 0-0
26 Sanchez, Brian .286 .726 9-9 28 4 8 1 1 0 4 11 .393 2 0 9 1 .333 0 0 1-1
24 Bleckley, Titus .267 .600 8-8 30 2 8 2 0 0 2 10 .333 0 0 6 1 .267 0 0 0-0
3 Burke, Julius .261 .650 10-8 23 2 6 1 0 0 1 7 .304 2 1 6 0 .346 0 0 2-2
1 Cabrera, RJ .250 .539 11-11 36 1 9 0 0 0 2 9 .250 1 1 4 0 .289 0 1 0-1
17 Inman, Dakota .222 .522 8-7 18 1 4 0 0 0 2 4 .222 1 1 4 1 .300 0 1 0-1
19 Benjamin, Hunter .214 .428 5-5 14 0 3 0 0 0 2 3 .214 0 0 1 0 .214 0 0 0-0
23 Bailey, AJ .207 .568 9-9 29 1 6 1 1 0 5 9 .310 2 0 11 0 .258 0 0 0-0
11 Johnson, Luke .200 .533 5-2 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
30 Brown, Jayhlen .125 .425 3-2 8 2 1 0 0 0 0 1 .125 2 0 5 0 .300 0 0 0-0
14 Wecht, Jack .067 .243 7-7 15 2 1 0 0 0 0 1 .067 1 1 3 0 .176 0 1 1-1
9 Price, Evan .000 .111 3-3 8 0 0 0 0 0 0 0 .000 0 1 2 0 .111 0 0 0-0
12 Stinson, Tristan .000 .143 2-2 6 1 0 0 0 0 0 0 .000 1 0 0 0 .143 0 0 0-0
6 Marcum, Justin .000 .167 3-2 5 1 0 0 0 0 0 0 .000 1 0 1 0 .167 0 0 0-0
15 Alford, Logan .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
2 Berlin, Wyatt .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Simmons, Markell .000 .500 3-2 2 0 0 0 0 0 0 0 .000 1 1 0 0 .500 0 0 0-0
8 Miller, Jamison .000 .000 5-0 0 6 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .235 .588 11-11 298 32 70 10 2 1 30 87 .292 18 8 64 3 .296 0 5 4-6
Opponents .261 .728 11-11 295 65 77 15 2 2 49 102 .346 49 11 69 4 .382 4 6 20-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stallings, Owen 0.00 2.00 1-0 2-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 3 .333 1 0 0 1 0
22 Simmons, Markell 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 2 .000 0 0 0 0 0
5 Williams, Cutter 3.03 1.43 1-1 6-5 1 1-0 0 32.2 32 19 11 14 30 6 0 0 131 .244 1 2 0 1 4
11 Johnson, Luke 3.37 2.27 0-0 3-0 0 0-0 0 2.2 1 2 1 4 2 0 1 0 10 .100 3 1 0 0 0
18 Langley, Colin 3.72 1.15 2-1 4-3 2 0-0 0 19.1 18 9 8 4 21 1 1 1 75 .240 2 4 1 1 0
14 Wecht, Jack 5.06 1.37 0-1 1-1 0 0-0 0 5.1 4 4 3 3 2 2 0 0 20 .200 1 1 0 0 0
13 Capela, Trevin 12.71 2.88 0-1 2-1 0 0-0 0 5.2 8 8 8 7 4 4 0 0 22 .364 4 2 0 0 0
19 Benjamin, Hunter 18.00 3.50 0-1 1-1 0 0-0 0 2.0 1 5 4 6 3 0 0 0 7 .143 0 0 0 0 1
25 Roth, Zach 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 5 2 2 2 0 0 0 8 .375 0 1 0 0 0
29 Willoughby, Jack 23.14 4.29 0-1 2-0 0 0-0 0 2.1 6 8 6 3 2 1 0 1 14 .429 2 0 0 0 1
10 Mullis, Andrew 135.00 60.00 0-1 1-0 0 0-0 0 0.1 3 5 5 3 0 1 0 0 3 1.000 0 0 0 1 0
Totals 5.89 1.72 4-7 24-11 3 2 0 73.1 77 65 48 49 69 15 2 2 295 .261 14 11 1 4 6
Opponents 2.81 1.14 7-4 22-11 3 2 2 77.0 70 32 24 18 64 10 2 1 298 .235 2 8 0 0 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Colwell, Nolan 55 50 5 0 1.000 3 0 0 0 0
26 Sanchez, Brian 19 9 10 0 1.000 1 0 0 0 0
3 Burke, Julius 15 15 0 0 1.000 0 0 0 0 0
11 Johnson, Luke 12 11 1 0 1.000 1 1 0 0 0
22 Simmons, Markell 9 7 2 0 1.000 0 1 0 0 0
5 Williams, Cutter 6 2 4 0 1.000 0 8 1 0 0
15 Alford, Logan 5 5 0 0 1.000 0 0 0 0 0
14 Wecht, Jack 4 4 0 0 1.000 0 0 0 0 0
2 Berlin, Wyatt 4 2 2 0 1.000 1 0 0 0 0
4 Guise, Aidan 3 3 0 0 1.000 0 0 0 0 0
6 Marcum, Justin 3 3 0 0 1.000 0 0 0 0 0
18 Langley, Colin 1 0 1 0 1.000 0 6 0 0 0
29 Willoughby, Jack 1 0 1 0 1.000 0 0 0 0 0
1 Cabrera, RJ 40 13 25 2 .950 4 0 0 0 0
27 Miller, Landen 67 59 3 5 .925 0 17 2 0 0
23 Bailey, AJ 16 6 8 2 .875 1 0 0 0 0
24 Bleckley, Titus 15 13 0 2 .867 0 0 0 0 0
19 Benjamin, Hunter 7 6 0 1 .857 0 1 0 0 0
30 Brown, Jayhlen 7 2 4 1 .857 0 0 0 0 0
17 Inman, Dakota 17 6 7 4 .765 0 0 0 0 0
13 Capela, Trevin 4 2 1 1 .750 0 5 1 0 0
9 Price, Evan 7 2 2 3 .571 0 0 0 0 0
25 Roth, Zach 1 0 0 1 .000 0 0 0 0 0
10 Mullis, Andrew 0 0 0 0 .000 0 0 0 0 0
12 Stinson, Tristan 0 0 0 0 .000 0 0 0 0 0
16 Stallings, Owen 0 0 0 0 .000 0 1 0 0 0
8 Miller, Jamison 0 0 0 0 .000 0 0 0 0 0
Totals 318 220 76 22 .931 11 40 4 0 0
Opponents 329 231 82 16 .951 9 8 4 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 Central Penn Knights L 4-6 35 4 7 4 1 0 0 4 0 0 0 1 0 0 0 7 27 14 1 .200
2/15/2025 Southern Virginia University L 3-5 28 3 7 3 1 0 1 0 0 0 0 0 0 0 0 3 21 5 0 .250
2/15/2025 Southern Virginia University L 5-8 32 5 8 3 2 0 0 6 0 3 1 1 0 0 0 7 24 12 1 .250
2/18/2025 at Apprentice L 0-10 25 0 3 0 0 0 0 2 0 0 0 3 0 0 1 6 18 6 2 .120
2/18/2025 at Apprentice L 2-4 23 2 4 2 1 0 0 3 0 0 0 0 0 0 0 2 18 7 3 .174
2/26/2025 VPCC Gators W 7-6 27 7 11 6 2 0 1 3 0 2 1 0 0 1 0 5 21 2 1 .407
2/26/2025 VPCC Gators W 15-2 28 15 16 15 5 0 1 4 0 2 0 3 0 0 0 5 15 0 3 .571
2/28/2025 Virginia State Trojans W 18-11 42 18 17 18 4 0 4 7 0 5 0 2 0 1 0 8 27 8 3 .405
3/1/2025 Virginia State Trojans L 8-23 29 8 11 7 1 0 2 8 0 3 1 1 0 1 0 5 21 5 1 .379
3/1/2025 Virginia State Trojans W 24-14 34 24 15 23 3 0 2 12 0 9 0 5 0 0 0 5 21 0 3 .441
3/7/2025 at Screaming Eagles W 3-0 26 3 6 3 2 0 0 2 0 4 0 1 0 1 0 2 21 0 0 .231
3/7/2025 Defiance University W 12-3 27 12 10 12 2 0 1 7 0 0 1 2 0 2 0 9 21 0 1 .370
3/8/2025 at Screaming Eagles L 2-10 25 2 4 2 2 0 0 3 0 1 1 2 0 0 1 7 18 2 0 .160
3/8/2025 at Defiance University L 3-4 31 3 9 1 0 0 0 3 0 1 0 0 0 0 0 4 19 2 0 .290
3/10/2025 at Lighthouse Christian W 8-0 34 8 10 5 2 0 0 7 0 8 0 4 0 1 2 3 27 0 1 .294
3/11/2025 at Lighthouse Christian L 2-4 26 2 7 2 2 0 0 4 0 3 0 0 0 0 1 7 18 0 1 .269
3/11/2025 at Lighthouse Christian W 10-4 38 10 17 8 4 0 0 3 0 3 1 5 0 0 0 2 21 1 0 .447
3/12/2025 at John Melvin Christian W 7-1 25 7 9 6 2 0 0 5 0 2 1 1 2 1 0 3 21 3 0 .360
3/12/2025 at John Melvin Christian W 9-6 29 9 11 8 3 0 0 1 0 2 0 2 1 0 1 6 21 3 3 .379
3/13/2025 at John Melvin Christian L 1-2 34 1 7 0 2 0 0 0 0 0 0 0 0 0 0 4 24 8 2 .206
3/19/2025 VPCC Gators W 11-7 24 11 8 7 1 0 1 8 0 6 1 5 0 2 0 6 21 10 1 .333
3/19/2025 VPCC Gators W 8-1 22 8 5 5 2 0 0 7 0 3 0 4 0 0 2 3 21 5 2 .227
3/21/2025 Bryant & Stratton (Albany) L 13-15 34 13 14 9 3 0 2 4 0 2 1 5 1 0 1 6 21 4 4 .412
3/21/2025 Bryant & Stratton (Albany) L 7-9 31 7 4 4 0 0 0 10 0 1 1 6 1 0 1 16 29 15 0 .129
3/22/2025 Bryant & Stratton (Albany) W 8-6 26 8 7 7 3 0 1 6 0 2 0 0 0 0 0 6 21 12 3 .269
3/22/2025 Bryant & Stratton (Albany) W 19-5 27 19 16 16 3 0 5 12 0 5 0 0 0 1 0 5 15 2 2 .593
3/26/2025 Apprentice School W 11-10 33 11 15 9 2 0 0 8 0 1 0 2 0 0 1 3 21 5 4 .455
3/26/2025 Apprentice School W 7-6 33 7 15 6 2 1 0 1 0 2 0 2 0 1 2 2 24 10 3 .455
3/28/2025 at Apprentice School L 3-20 26 3 6 3 1 0 0 5 0 1 0 0 0 1 0 5 18 11 4 .231
3/29/2025 at VPCC Gators L 4-10 29 4 10 4 4 0 0 1 0 0 0 1 1 1 0 3 18 6 1 .345
3/29/2025 at VPCC Gators W 11-6 28 11 9 11 1 0 0 4 0 2 1 4 0 2 0 5 21 11 4 .321
4/9/2025 at Carolina university W 11-7 31 11 13 10 1 0 0 7 0 5 0 0 0 2 0 5 21 7 1 .419
4/9/2025 at Carolina university L 5-6 29 5 9 4 2 0 0 5 0 1 1 1 0 0 1 7 18 7 3 .310
4/12/2025 Bucks County Community College W 10-0 20 10 10 8 4 0 0 8 0 4 1 0 0 1 0 4 15 3 0 .500
4/12/2025 Bucks County Community College W 5-4 27 5 8 4 5 0 0 3 0 4 0 2 0 2 0 5 24 7 1 .296
4/15/2025 at St Andrews University L 2-5 25 2 4 1 1 0 0 1 0 0 0 0 0 0 0 3 18 6 3 .160
4/15/2025 at St Andrews University L 3-12 25 3 6 2 3 0 0 2 0 1 0 0 0 1 0 2 18 8 1 .240
4/18/2025 at Virginia State Trojans W 8-6 48 8 15 7 2 1 0 3 0 0 1 2 1 2 1 5 36 16 2 .313
4/19/2025 at Virginia State Trojans W 5-4 30 5 10 5 1 1 0 2 0 1 0 1 0 0 0 5 21 7 0 .333
4/19/2025 at Virginia State Trojans W 5-3 26 5 6 5 2 0 0 6 0 0 0 0 1 3 0 3 21 4 0 .231
4/26/2025 Christendom Crusaders W 16-3 22 16 12 15 3 1 1 9 0 1 0 3 0 0 1 3 15 9 1 .545
4/26/2025 Christendom Crusaders L 3-11 26 3 5 3 1 0 1 3 0 1 0 2 0 1 0 5 21 11 4 .192
4/27/2025 Christendom Crusaders W 13-3 23 13 12 11 4 0 0 7 0 1 1 3 0 0 0 1 15 4 0 .522
4/27/2025 Christendom Crusaders W 15-5 26 15 11 15 1 1 1 7 0 1 0 3 0 2 0 4 18 7 2 .423
5/12/2025 vs Salem University L 6-10 28 6 9 5 2 0 0 3 0 0 0 1 0 1 1 3 21 9 1 .321
5/13/2025 vs Miami-Middletown W 5-4 29 5 8 5 3 0 1 2 0 0 0 1 0 0 0 3 21 4 2 .276
5/13/2025 Central Penn W 18-2 22 18 10 18 4 1 1 10 0 1 0 2 0 0 0 1 15 6 1 .455
5/14/2025 vs Apprentice W 8-7 31 8 11 8 0 0 4 3 0 0 0 0 0 0 1 8 21 9 1 .355
5/14/2025 vs Penn State Mont Alto L 6-10 26 6 9 5 2 0 0 2 0 1 0 2 0 0 3 3 21 4 2 .346
2/13/2026 at Bob Jones L 5-7 35 5 8 3 1 0 0 3 0 0 2 1 0 1 0 5 0 0 0 .229
2/14/2026 at Bob Jones W 1-0 25 1 4 1 1 0 0 4 0 0 0 0 0 0 1 6 21 4 2 .160
2/14/2026 at Bob Jones L 13-18 34 13 12 12 1 1 0 7 0 2 0 2 0 0 0 7 17 5 2 .353
2/18/2026 at Apprentice L 7-10 33 7 12 7 1 1 0 2 0 1 0 1 1 0 0 3 19 9 3 .364
2/18/2026 at Apprentice L 3-4 27 3 6 3 2 0 0 4 0 0 0 0 0 0 0 10 18 9 0 .222
2/20/2026 Carolina University L 1-27 28 1 7 1 2 0 0 2 0 0 0 0 0 0 0 11 21 3 3 .250
2/21/2026 Carolina University L 6-8 29 6 7 6 0 0 1 8 0 1 0 2 0 0 0 9 21 6 3 .241
2/21/2026 Carolina University L 0-8 23 0 3 0 0 0 0 1 0 0 0 0 0 0 1 11 21 8 2 .130
2/25/2026 at Apprentice L 6-14 32 6 11 6 2 0 1 1 0 0 0 0 0 0 2 2 18 8 7 .344
2/25/2026 at Apprentice W 6-2 32 6 8 4 2 0 0 2 0 1 0 0 1 0 0 4 21 8 0 .250
3/6/2026 vs Florida National (FL) L 1-9 23 1 3 1 0 0 0 7 0 0 0 1 0 1 0 5 0 0 1 .130
3/6/2026 at Paine College Baseball L 3-7 28 3 6 2 1 0 0 0 0 1 0 0 0 0 1 9 18 1 1 .214
3/7/2026 vs Florida National (FL) L 0-3 25 0 4 0 3 0 0 1 0 0 0 1 0 0 0 6 0 0 0 .160
3/9/2026 at Baptist University of Florida L 8-11 32 8 12 8 2 0 0 1 0 1 0 3 0 1 1 9 18 9 3 .375
3/9/2026 at Baptist University of Florida L 2-6 25 2 5 1 0 0 0 3 0 1 0 1 1 0 0 4 18 5 0 .200
3/10/2026 at Grace Christian Baseball L 5-10 32 5 13 3 1 0 0 5 0 0 0 1 0 0 2 6 18 7 0 .406
3/11/2026 at Baptist University of Florida L 2-4 27 2 5 2 2 0 0 0 0 2 0 1 0 0 0 9 18 7 0 .185
3/11/2026 at John Melvin Christian College V L 5-6 28 5 7 4 0 0 0 4 0 2 0 1 0 0 1 6 18 11 2 .250
3/20/2026 Bryant and stratton albany W 11-1 24 11 10 10 2 0 3 7 0 3 0 3 0 0 0 8 15 0 0 .417
3/20/2026 Bryant and stratton albany L 9-17 28 9 11 9 2 1 1 9 0 0 0 1 0 2 0 7 20 11 4 .393
3/21/2026 Bryant and stratton albany L 7-10 28 7 9 6 5 0 0 6 0 2 1 0 0 1 0 5 21 8 4 .321
3/21/2026 Bryant and stratton albany W 15-4 29 15 14 11 3 0 1 7 0 1 1 4 0 0 1 3 18 6 1 .483
3/23/2026 Apprentice school L 0-10 19 0 2 0 0 0 0 1 0 1 1 0 0 0 0 7 18 3 1 .105
3/23/2026 Apprentice school L 1-16 18 1 3 0 1 0 0 3 0 0 1 1 1 0 0 8 15 0 3 .167
3/28/2026 at Christendom Crusaders W 4-3 29 4 7 2 2 0 0 7 0 5 1 0 0 1 0 6 21 5 2 .241
3/28/2026 at Christendom Crusaders W 6-5 28 6 7 3 2 0 0 5 0 0 0 0 0 1 0 6 21 6 5 .250
3/29/2026 at Christendom Crusaders W 5-2 35 5 8 4 1 0 0 4 0 3 0 2 0 1 1 11 27 7 2 .229
4/8/2026 Virginia State W 2-1 23 2 3 2 0 0 0 1 0 1 1 1 0 0 0 10 21 7 0 .130
4/8/2026 Virginia State W 1-0 32 1 7 1 1 1 0 0 0 1 1 1 0 0 0 7 27 10 2 .219
4/11/2026 Bucks County Community College W 17-12 31 17 14 14 2 0 0 8 0 7 1 2 0 1 0 5 21 0 1 .452
4/11/2026 Bucks County Community College W 15-2 22 15 12 13 4 1 0 6 0 1 0 3 0 1 0 3 15 2 1 .545
4/17/2026 at Virginia St. L 2-3 27 2 3 1 0 0 1 1 0 0 0 2 0 0 0 5 18 5 0 .111
4/17/2026 at Virginia St. W 1-0 25 1 6 1 1 0 0 1 0 0 0 0 1 0 0 7 21 5 0 .240
4/18/2026 at Virginia State L 5-6 45 5 9 5 3 0 0 6 0 1 0 3 0 0 0 9 33 17 2 .200
4/18/2026 at Virginia St. L 5-7 28 5 6 3 3 0 0 6 0 2 0 2 0 0 0 10 18 4 2 .214
4/21/2026 Apprentice L 0-11 18 0 1 0 0 0 0 0 0 0 0 0 1 0 0 7 18 2 3 .056
4/21/2026 Apprentice L 4-9 28 4 9 4 0 0 0 2 0 0 0 2 1 0 0 6 21 5 2 .321
4/25/2026 Christendom Crusaders W 4-3 22 4 6 3 1 0 0 3 0 1 3 1 0 0 0 6 21 4 2 .273
4/25/2026 Christendom Crusaders W 4-0 22 4 4 3 2 0 0 2 0 0 1 2 0 1 0 5 21 6 1 .182
Total 581-596 2484 581 750 499 160 11 38 373 0 136 29 130 15 43 32 493 1730 510 146

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 Central Penn Knights L 4-6 9.0 13 6 5 5 6 0 0 1 0 0 0 0 0 1 0 5.00
2/15/2025 Southern Virginia University L 3-5 7.0 8 5 5 2 5 0 0 1 0 0 2 0 0 2 0 6.43
2/15/2025 Southern Virginia University L 5-8 8.0 12 8 7 1 6 0 0 1 0 0 3 0 0 3 0 7.88
2/18/2025 at Apprentice L 0-10 6.0 5 10 6 7 5 1 0 0 0 0 1 0 0 4 0 9.00
2/18/2025 at Apprentice L 2-4 6.0 5 4 3 3 3 2 0 0 1 0 1 0 0 5 0 4.50
2/26/2025 VPCC Gators W 7-6 7.0 10 6 6 0 8 0 0 0 0 0 4 0 1 5 0 7.71
2/26/2025 VPCC Gators W 15-2 5.0 3 2 0 0 7 0 0 0 0 0 1 0 2 5 0 0.00
2/28/2025 Virginia State Trojans W 18-11 9.0 12 11 5 1 13 0 0 3 0 0 2 0 3 5 0 5.00
