Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025 Men's Soccer Cumulative Statistics

Team (5-9)

Overall Team Statistics
Statistic Mid-Atlantic Christian Opponents
Shots
Goals 29 64
Goals Per Game 2.07 4.57
Shots 122 217
Shots Per Game 8.7 15.5
Shots Percentage 0.238 0.295
Shots On Goal 68-122 89-217
Shots On Goal Percentage 0.557 0.410
Penalties
Yellow Cards 2 10
Red Cards 0 2
Miscellaneous
Assists 13 30
Saves 47 41
Fouls 63 99
Corner Kicks 35 72
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Rose, Daniel 4Rose, Daniel 13 6 360 10 1 21 24 0.417 17 0.708 0-0 1 0-0
8 Blow, Dedrick 8Blow, Dedrick 14 6 352 8 1 17 12 0.667 10 0.833 0-0 1 1-1
7 Miller, Isaac 7Miller, Isaac 14 6 357 6 2 14 18 0.333 13 0.722 0-0 2 0-0
3 Fernandez, Alex 3Fernandez, Alex 14 6 360 1 5 7 4 0.250 2 0.500 1-0 0 0-0
20 Enamorado, Erick 20Enamorado, Erick 11 3 90 1 3 5 9 0.111 6 0.667 0-0 0 0-0
17 Nixon, Jacob 17Nixon, Jacob 14 6 360 2 0 4 11 0.182 5 0.455 1-0 1 0-0
11 West, Kaleb 11West, Kaleb 14 6 359 1 1 3 11 0.091 7 0.636 0-0 0 0-0
00 Bryant, Mattox 00Bryant, Mattox 14 6 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Chappin, Luke 16Chappin, Luke 10 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Deaton, Alex 2Deaton, Alex 14 6 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Enamorado, Erick 20Enamorado, Erick 2 2 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Peacock, Joshua 6Peacock, Joshua 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Peacock, Joshua 6Peacock, Joshua 2 1 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Quijada, Esteban 10Quijada, Esteban 14 6 303 0 0 0 7 0.000 2 0.286 0-0 0 0-0
9 Roth, Zach 9Roth, Zach 8 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Simmons, Markell 14Simmons, Markell 14 6 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 0 0 12 0.000 6 0.500 0-0 0 0-0  
Total 14 - 3961 29 13 71 108 0.269 68 0.630 2-0 5 1-1
Opponent 14 - 3999 63 29 155 185 0.341 87 0.470 10-2 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bryant, Mattox 00Bryant, Mattox 13 6 1170:00 53 4.08 65 0.551 5 6 0 3 133
Total 14 - 1170:00 53 4.08 65 0.551 5 6 0 3 133
Opponents 14 - 1171:10 27 2.07 47 0.635 3 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Regent L 0-5 (0-1) 38
08/31/2025 at Gallaudet W 5-0 (1-0-0, 0-0-0) 0-0-0 157 Isaac Miller (2) (Alex Fernandez)
Daniel Rose (1)
Isaac Miller (2)
Dedrick Blow (1)
Jacob Nixon (1)
9/10/2025 at NCWC JV L 0-7 () 0
9/13/2025 vs Greensboro College L 2-11 () 0 Dedrick Blow () (Erick Enamorado)
Isaac Miller ()
9/19/2025 at Patrick Henry L 2-4 () 0 Daniel Rose () (Isaac Miller)
Daniel Rose ()
9/20/2025 at Appalachian Bible W 3-0 () 0 Dedrick Blow () (Alexander Fernandez-Peralta)
Dedrick Blow () (Erick Enamorado)
Daniel Rose () (Alexander Fernandez-Peralta)
9/27/2025 vs The Crown College W 3-2 () 0 Daniel Rose ()
Dedrick Blow ()
Jacob Nixon () (Alexander Fernandez-Peralta)
10/5/2025 vs Washington Adventist L 2-9 () 0 Daniel Rose ()
Dedrick Blow ()
10/11/2025 at Virginia St. L 1-9 (3-6-0) 0 Miller, Isaac (0)
10/18/2025 at The Crown College W 1-0 () 0 Daniel Rose ()
10/21/2025 at Virginia Peninsula C L 2-3 () 0 Daniel Rose () (Erick Enamorado)
Erick Enamorado () (Alexander Fernandez-)
10/25/2025 at Regent L 0-5 (4-7-0) 200
10/30/2025 vs NCWC JV L 2-8 () 0 Dedrick Blow () (Daniel Rose)
Dedrick Blow () (Isaac Miller)
11/1/2025 vs Appalachian Bible W 6-1 () 0 Isaac Miller () (Dedrick Blow)
Isaac Miller ()
Daniel Rose ()
Daniel Rose () (Kaleb West)
Kaleb West ()
Alexander Fernandez-Peralta ()

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Regent 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/31/2025 at Gallaudet 5-0 5 1 11 16 0.313 7 0.438 0-0 1 0-0 990
9/10/2025 at NCWC JV 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/13/2025 vs Greensboro College 2-11 2 1 5 6 0.333 0 0.000 0-0 0 0-0 0
9/19/2025 at Patrick Henry 2-4 2 1 5 12 0.167 6 0.500 0-0 0 0-0 0
9/20/2025 at Appalachian Bible 3-0 3 3 9 23 0.130 21 0.913 0-0 1 0-0 0
9/27/2025 vs The Crown College 3-2 3 1 7 15 0.200 3 0.200 1-0 1 1-1 0
10/5/2025 vs Washington Adventist 2-9 2 0 4 7 0.286 2 0.286 1-0 0 0-0 0
10/11/2025 at Virginia St. 1-9 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
10/18/2025 at The Crown College 1-0 1 0 2 1 1.000 1 1.000 0-0 1 0-0 0
10/21/2025 at Virginia Peninsula C 2-3 2 2 6 14 0.143 8 0.571 0-0 0 0-0 0
10/25/2025 at Regent 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0 991
10/30/2025 vs NCWC JV 2-8 2 2 6 6 0.333 2 0.333 0-0 0 0-0 0
11/1/2025 vs Appalachian Bible 6-1 6 2 14 16 0.375 15 0.938 0-0 1 0-0 0
Total 29-64 29 13 71 122 0.238 68 0.557 2-0 5 1-1 3961
Opponent - 64 30 158 217 0.295 89 0.410 10-2 9 - 3999

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Regent 0-5 90:00 5 5.00 8 0.615 0 1 0 0 22
08/31/2025 Gallaudet 5-0 90:00 0 2.50 5 1.000 1 0 0 1 10
9/10/2025 NCWC JV 0-7 0:00 0 2.50 0 0.00 0 1 0 1 0
9/13/2025 Greensboro College 2-11 90:00 11 5.33 19 0.633 0 1 0 0 30
9/19/2025 Patrick Henry 2-4 90:00 0 4.00 0 0.00 0 1 0 1 0
9/20/2025 Appalachian Bible 3-0 90:00 0 3.20 1 1.000 1 0 0 1 1
9/27/2025 The Crown College 3-2 90:00 2 3.00 3 0.600 1 0 0 0 5
10/5/2025 Washington Adventist 2-9 90:00 9 3.86 10 0.526 0 1 0 0 19
10/11/2025 Virginia St. 1-9 90:00 9 4.50 4 0.308 0 1 0 0 13
10/18/2025 The Crown College 1-0 90:00 0 4.00 0 0.00 1 0 0 1 0
10/21/2025 Virginia Peninsula C 2-3 90:00 3 3.90 3 0.500 0 1 0 0 6
10/25/2025 Regent 0-5 90:00 5 4.00 9 0.643 0 1 0 0 14
10/30/2025 NCWC JV 2-8 90:00 8 4.33 1 0.111 0 1 0 0 9
11/1/2025 Appalachian Bible 6-1 90:00 1 4.08 3 0.750 1 0 0 0 4
Totals - 1170 53 4.08 66 0.555 5 9 0 5 133
Opponent - 1171:10 27 2.07 47 0.635 9 5 0 3 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Regent 5-0 5 4 14 23 0.217 13 0.565 0-0 1 0-0 989
08/31/2025 Gallaudet 0-5 0 0 0 10 0.000 5 0.500 3-1 0 0-1 982
9/10/2025 NCWC JV 7-0 7 4 18 7 1.000 0 0.000 0-0 1 0-0 0
9/13/2025 Greensboro College 11-2 11 8 30 34 0.324 0 0.000 3-1 1 0-0 0
9/19/2025 Patrick Henry 4-2 4 3 11 18 0.222 11 0.611 0-0 1 0-0 0
9/20/2025 Appalachian Bible 0-3 0 0 0 10 0.000 12 1.200 0-0 0 0-0 0
9/27/2025 The Crown College 2-3 2 1 5 15 0.133 2 0.133 3-0 0 0-0 0
10/5/2025 Washington Adventist 9-2 9 3 21 20 0.450 9 0.450 1-0 1 0-0 0
10/11/2025 Virginia St. 9-1 9 4 22 22 0.409 13 0.591 0-0 1 0-0 1044
10/18/2025 The Crown College 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 0
10/21/2025 Virginia Peninsula C 3-2 3 0 6 7 0.429 0 0.000 0-0 1 0-0 0
10/25/2025 Regent 5-0 5 2 12 32 0.156 14 0.438 0-0 1 0-0 984
10/30/2025 NCWC JV 8-2 8 1 17 16 0.500 7 0.438 0-0 1 1-1 0
11/1/2025 Appalachian Bible 1-6 1 0 2 3 0.333 3 1.000 0-0 0 0-0 0
Total 64-29 64 30 158 217 0.295 89 0.410 10-2 9 1-2 3999
Mid-Atlantic Christian - 29 13 71 122 0.238 68 0.557 2-0 5 - 3961

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Regent 5-0 90:00 0 0.00 2 1.000 1 0 0 1 2
08/31/2025 Gallaudet 0-5 90:00 5 2.50 2 0.286 0 1 0 0 16
9/10/2025 NCWC JV 7-0 0:00 0 2.50 0 0.00 1 0 0 1 0
9/13/2025 Greensboro College 11-2 90:00 2 2.33 7 0.778 1 0 0 0 9
9/19/2025 Patrick Henry 4-2 90:00 0 1.75 0 0.00 1 0 0 1 0
9/20/2025 Appalachian Bible 0-3 90:00 3 2.00 14 0.824 0 1 0 0 17
9/27/2025 The Crown College 2-3 90:00 3 2.17 6 0.667 0 1 0 0 9
10/5/2025 Washington Adventist 9-2 90:00 2 2.14 3 0.600 1 0 0 0 5
10/11/2025 Virginia St. 9-1 91:10 1 2.00 0 0.000 1 0 0 0 1
10/18/2025 The Crown College 0-1 90:00 1 1.89 0 0.000 0 1 0 0 1
10/21/2025 Virginia Peninsula C 3-2 90:00 2 1.90 6 0.750 1 0 0 0 8
10/25/2025 Regent 5-0 90:00 0 1.73 0 0.00 1 0 0 1 0
10/30/2025 NCWC JV 8-2 90:00 2 1.75 0 0.000 1 0 0 0 2
11/1/2025 Appalachian Bible 1-6 90:00 6 2.07 7 0.538 0 1 0 0 13
Totals - 1171 27 2.07 47 0.635 9 5 0 4 83
Mid-Atlantic Christian - 1170:00 53 4.08 66 0.555 5 9 0 3 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Regent 0-5 0/5 0/4 2/23 2/13 2/13 0/0 0/0
08/31/2025 at Gallaudet 5-0 5/0 1/0 16/10 7/5 7/2 0/3 0/1
9/10/2025 at NCWC JV 0-7 0/7 0/4 3/7 0/0 0/0 0/0 0/0
9/13/2025 vs Greensboro College 2-11 2/11 1/8 6/34 0/0 2/6 0/3 0/1
9/19/2025 at Patrick Henry 2-4 2/4 1/3 12/18 6/11 0/0 0/0 0/0
9/20/2025 at Appalachian Bible 3-0 3/0 3/0 23/10 21/12 10/3 0/0 0/0
9/27/2025 vs The Crown College 3-2 3/2 1/1 15/15 3/2 3/5 1/3 0/0
10/5/2025 vs Washington Adventist 2-9 2/9 0/3 7/20 2/9 3/14 1/1 0/0
10/11/2025 at Virginia St. 1-9 1/9 0/4 1/22 1/13 0/15 0/0 0/0
10/18/2025 at The Crown College 1-0 1/0 0/0 1/0 1/0 0/0 0/0 0/0
10/21/2025 at Virginia Peninsula C 2-3 2/3 2/0 14/7 8/0 0/0 0/0 0/0
10/25/2025 at Regent 0-5 0/5 0/2 0/32 0/14 4/9 0/0 0/0
10/30/2025 vs NCWC JV 2-8 2/8 2/1 6/16 2/7 2/4 0/0 0/0
11/1/2025 vs Appalachian Bible 6-1 6/1 2/0 16/3 15/3 2/1 0/0 0/0
Totals 29/64 13/30 122/217 68/89 35/72 2/10 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Appalachian Bible (11/1/2025)
GOALS 6 Appalachian Bible (11/1/2025)
ASSISTS 3 Appalachian Bible (9/20/2025)
SHOTS 23 Appalachian Bible (9/20/2025)
SHOTS ON GOAL 21 Appalachian Bible (9/20/2025)
SAVES 19 Greensboro College (9/13/2025)
FOULS 14 The Crown College (9/27/2025)
CORNER KICKS 10 Appalachian Bible (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 30 Greensboro College (9/13/2025)
GOALS 11 Greensboro College (9/13/2025)
ASSISTS 8 Greensboro College (9/13/2025)
SHOTS 34 Greensboro College (9/13/2025)
SHOTS ON GOAL 14 Regent (10/25/2025)
SAVES 14 Appalachian Bible (9/20/2025)
FOULS 16 Regent (8/30/2025)
CORNER KICKS 15 Virginia St. (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Virginia St. (10/11/2025)
The Crown College (10/18/2025)
GOALS 1 Virginia St. (10/11/2025)
The Crown College (10/18/2025)
ASSISTS 1 Gallaudet (08/31/2025)
Greensboro College (9/13/2025)
Patrick Henry (9/19/2025)
The Crown College (9/27/2025)
SHOTS 1 Virginia St. (10/11/2025)
The Crown College (10/18/2025)
SHOTS ON GOAL 1 Virginia St. (10/11/2025)
The Crown College (10/18/2025)
SAVES 1 Appalachian Bible (9/20/2025)
NCWC JV (10/30/2025)
FOULS 2 Virginia St. (10/11/2025)
CORNER KICKS 2 Regent (8/30/2025)
Greensboro College (9/13/2025)
NCWC JV (10/30/2025)
Appalachian Bible (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Appalachian Bible (11/1/2025)
GOALS 1 Appalachian Bible (11/1/2025)
ASSISTS 1 The Crown College (9/27/2025)
NCWC JV (10/30/2025)
SHOTS 3 Appalachian Bible (11/1/2025)
SHOTS ON GOAL 2 The Crown College (9/27/2025)
SAVES 2 Regent (8/30/2025)
Gallaudet (08/31/2025)
FOULS 3 NCWC JV (10/30/2025)
CORNER KICKS 1 Appalachian Bible (11/1/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Gallaudet (08/31/2025)
Patrick Henry (9/19/2025)
Appalachian Bible (9/20/2025)
NCWC JV (10/30/2025)
Appalachian Bible (11/1/2025)
GOALS 2 Gallaudet (08/31/2025)
Patrick Henry (9/19/2025)
Appalachian Bible (9/20/2025)
NCWC JV (10/30/2025)
Appalachian Bible (11/1/2025)
ASSISTS 2 Appalachian Bible (9/20/2025)
SHOTS 12 Virginia Peninsula C (10/21/2025)
SHOTS ON GOAL 6 Appalachian Bible (9/20/2025)
Virginia Peninsula C (10/21/2025)
SAVES 19 Greensboro College (9/13/2025)
FOULS 4 Regent (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Appalachian Bible (11/1/2025)
GOALS 6 Appalachian Bible (11/1/2025)
ASSISTS 3 Appalachian Bible (9/20/2025)
SHOTS 23 Appalachian Bible (9/20/2025)
SHOTS ON GOAL 21 Appalachian Bible (9/20/2025)
SAVES 19 Greensboro College (9/13/2025)
FOULS 14 The Crown College (9/27/2025)
CORNER KICKS 10 Appalachian Bible (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Miller, Isaac
Daniel Rose
Dedrick Blow
Dedrick Blow
Daniel Rose
Gallaudet (08/31/2025)
Patrick Henry (9/19/2025)
Appalachian Bible (9/20/2025)
NCWC JV (10/30/2025)
Appalachian Bible (11/1/2025)
GOALS 2 Miller, Isaac
Daniel Rose
Dedrick Blow
Dedrick Blow
Daniel Rose
Gallaudet (08/31/2025)
Patrick Henry (9/19/2025)
Appalachian Bible (9/20/2025)
NCWC JV (10/30/2025)
Appalachian Bible (11/1/2025)
ASSISTS 2 Alexander Fernandez-Peralta
Appalachian Bible (9/20/2025)
SHOTS 12 Team
Virginia Peninsula C (10/21/2025)
SHOTS ON GOAL 6 Isaac Miller
Team
Appalachian Bible (9/20/2025)
Virginia Peninsula C (10/21/2025)
SAVES 19 Mattox Bryant
Greensboro College (9/13/2025)
FOULS 4 Jacob Nixon
Regent (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Rose, Daniel 21
Blow, Dedrick 17
Miller, Isaac 14
Fernandez, Alex 7
Enamorado, Erick 5
Team Leaders: Goals
Player High
Goals
Rose, Daniel 10
Blow, Dedrick 8
Miller, Isaac 6
Nixon, Jacob 2
Fernandez, Alex 1
Team Leaders: Assists
Player High
Assists
Fernandez, Alex 5
Enamorado, Erick 3
Miller, Isaac 2
Rose, Daniel 1
Blow, Dedrick 1
Team Leaders: Shots
Player High
Shots
Rose, Daniel 24
Miller, Isaac 18
Blow, Dedrick 12
Team 12
Nixon, Jacob 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rose, Daniel 17
Miller, Isaac 13
Blow, Dedrick 10
West, Kaleb 7
Enamorado, Erick 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Miller, Isaac 2
Rose, Daniel 1
Blow, Dedrick 1
Nixon, Jacob 1