Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-9, 0-2)

Overall Team Statistics
Statistic Mid-Atlantic Christ. Opponents
Scoring
Total Points 248 466
Points Per Game 41.3 77.7
Scoring Margin -36.3 --
Shooting
FG: Made-Attempted 99-331 178-455
FG: Percentage .299 .391
FG: Per Game 16.5 29.7
3PT: Made-Attempted 13-66 27-131
3PT: Percentage .197 .206
3PT: Per Game 2.2 4.5
FT: Made-Attempted 37-73 83-136
FT: Percentage .507 .610
FT: Per Game 6.2 13.8
Rebounding
Total 196 278
Per Game 32.7 46.3
Margin -13.7 --
Assists
Total 34 77
Per Game 5.7 12.8
Turnovers
Total 152 84
Per Game 25.3 14.0
Margin -11.3 --
Assist/Turnover Ratio 0.2 0.9
Points Off Turnovers 4.2 18.7
Steals
Total 35 86
Per Game 5.8 14.3
Blocks
Total 9 15
Per Game 1.5 2.5
Attendance
Total 0 205
Per Game 0-0 5-41

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 James, Carly 6 6 148 24.7 24 70 .343 3 21 .143 5 12 .417 56 9.3 12 17 29 4.8 14 9 18 8 3
23 Bologna, Angelina 5 3 111 22.2 16 50 .320 8 24 .333 5 9 .556 45 9.0 0 10 10 2.0 7 5 20 3 0
33 McLean, Lily 6 3 106 17.7 12 42 .286 1 5 .200 10 14 .714 35 5.8 15 18 33 5.5 13 4 18 7 0
01 Delosreyes, Madelyn 6 5 128 21.3 11 36 .306 1 5 .200 5 7 .714 28 4.7 5 13 18 3.0 14 4 17 7 1
24 Thompson, Sashay 6 0 95 15.8 11 34 .324 0 1 .000 1 9 .111 23 3.8 8 7 15 2.5 15 1 7 5 0
11 Reich, Kaytee 5 4 100 20.0 7 26 .269 0 1 .000 4 6 .667 18 3.6 8 17 25 5.0 15 4 10 1 2
12 Andrews, Hope 6 2 113 18.8 6 19 .316 0 0 .000 5 8 .625 17 2.8 4 9 13 2.2 0 0 13 1 1
34 LaPoe, Isabel 5 4 84 16.8 6 21 .286 0 6 .000 0 2 .000 12 2.4 3 5 8 1.6 5 3 15 1 1
03 Dangerfield, Emily 6 2 98 16.3 6 27 .222 0 1 .000 1 4 .250 13 2.2 6 17 23 3.8 13 4 17 2 1
23 Bologna, Angelina 1 1 24 24.0 0 6 .000 0 2 .000 1 2 .500 1 1.0 0 2 2 2.0 0 0 3 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 3.3 0 0 14 0 0  
Total 6 1007 167.8 99 331 .299 13 66 .197 37 73 .507 248 41.33 67 129 196 32.7 96 34 152 35 9
Opponents 6 1008 168.0 178 455 .391 27 131 .206 83 136 .610 466 77.67 115 163 278 46.3 79 77 84 86 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 James, Carly 6 6 148 24 70 .343 3 21 .143 5 12 .417 56 9.3
23 Bologna, Angelina 5 3 111 16 50 .320 8 24 .333 5 9 .556 45 9.0
33 McLean, Lily 6 3 106 12 42 .286 1 5 .200 10 14 .714 35 5.8
01 Delosreyes, Madelyn 6 5 128 11 36 .306 1 5 .200 5 7 .714 28 4.7
11 Reich, Kaytee 5 4 100 7 26 .269 0 1 .000 4 6 .667 18 3.6
24 Thompson, Sashay 6 0 95 11 34 .324 0 1 .000 1 9 .111 23 3.8
34 LaPoe, Isabel 5 4 84 6 21 .286 0 6 .000 0 2 .000 12 2.4
12 Andrews, Hope 6 2 113 6 19 .316 0 0 .000 5 8 .625 17 2.8
03 Dangerfield, Emily 6 2 98 6 27 .222 0 1 .000 1 4 .250 13 2.2
23 Bologna, Angelina 1 1 24 0 6 .000 0 2 .000 1 2 .500 1 1.0
Total 6 1007 99 331 .299 13 66 .197 37 73 .507 248 41.33
Opponents 6 1008 178 455 .391 27 131 .206 83 136 .610 466 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 James, Carly 6 24.7 .343 .143 .417 2.0 2.8 4.8 1.5 1.3 0.5 9.3
23 Bologna, Angelina 5 22.2 .320 .333 .556 0.0 2.0 2.0 1.0 0.6 0.0 9.0
33 McLean, Lily 6 17.7 .286 .200 .714 2.5 3.0 5.5 0.7 1.2 0.0 5.8
01 Delosreyes, Madelyn 6 21.3 .306 .200 .714 0.8 2.2 3.0 0.7 1.2 0.2 4.7
11 Reich, Kaytee 5 20.0 .269 .000 .667 1.6 3.4 5.0 0.8 0.2 0.4 3.6
24 Thompson, Sashay 6 15.8 .324 .000 .111 1.3 1.2 2.5 0.2 0.8 0.0 3.8
34 LaPoe, Isabel 5 16.8 .286 .000 .000 0.6 1.0 1.6 0.6 0.2 0.2 2.4
12 Andrews, Hope 6 18.8 .316 .000 .625 0.7 1.5 2.2 0.0 0.2 0.2 2.8
03 Dangerfield, Emily 6 16.3 .222 .000 .250 1.0 2.8 3.8 0.7 0.3 0.2 2.2
23 Bologna, Angelina 1 24.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
Total 6 167.8 .299 .197 .507 11.2 21.5 32.7 5.7 5.8 1.5 41.33
Opponents 6 168.0 .391 .206 .610 19.2 27.2 46.3 12.8 14.3 2.5 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greensboro 11/16/25 32-106 L 12-61 .197 0-8 .000 8-12 .667 14 28 42 42.0 11 8 44 2 9 32 32.0
at Salem (NC) 12/02/25 22-87 L 6-42 .143 0-9 .000 10-17 .588 5 24 29 35.5 21 5 28 0 2 22 27.0
at Appalachian Bible 12/06/25 58-53 W 26-65 .400 2-17 .118 4-15 .267 18 19 37 36.0 18 3 17 3 11 58 37.3
at Tidewater Community College 12/14/25 40-65 L 16-59 .271 5-15 .333 3-8 .375 18 30 48 39.0 16 6 28 1 2 40 38.0
at Central Penn 12/16/25 53-77 L 25-71 .352 2-9 .222 1-7 .143 12 21 33 37.8 17 12 21 3 11 53 41.0
at South Carolina Central Christian University 01/10/26 43-78 L 14-33 .424 4-8 .500 11-14 .786 0 7 7 32.7 13 0 14 0 0 43 41.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/16/25 106-32 W 42-112 .375 12-51 .235 10-16 .625 41 37 78 78.0 13 28 21 5 36 106 106.0
Salem (NC) 12/02/25 87-22 W 31-80 .388 4-16 .250 21-32 .656 27 31 58 68.0 17 11 9 2 15 87 96.5
Appalachian Bible 12/06/25 53-58 L 20-64 .313 3-17 .176 10-24 .417 8 25 33 56.3 16 11 20 3 5 53 82.0
Tidewater Community College 12/14/25 65-40 W 24-70 .343 3-14 .214 14-18 .778 17 28 45 53.5 13 11 13 4 15 65 77.8
Central Penn 12/16/25 77-53 W 27-70 .386 3-16 .188 20-26 .769 16 30 46 52.0 10 16 18 1 15 77 77.6
South Carolina Central Christian University 01/10/26 78-43 W 34-59 .576 2-17 .118 8-20 .400 6 12 18 46.3 10 0 3 0 0 78 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/16/25 32-106 -74 12-61/42-112 .197/.375 0-8/12-51 .000/.235 8-12/10-16 .667-.625 42/78 -36 8/28 44/21 2/5 9/36 11/13
Salem (NC) 12/02/25 22-87 -65 6-42/31-80 .143/.388 0-9/4-16 .000/.250 10-17/21-32 .588-.656 29/58 -29 5/11 28/9 0/2 2/15 21/17
Appalachian Bible 12/06/25 58-53 5 26-65/20-64 .400/.313 2-17/3-17 .118/.176 4-15/10-24 .267-.417 37/33 4 3/11 17/20 3/3 11/5 18/16
Tidewater Community College 12/14/25 40-65 -25 16-59/24-70 .271/.343 5-15/3-14 .333/.214 3-8/14-18 .375-.778 48/45 3 6/11 28/13 1/4 2/15 16/13
Central Penn 12/16/25 53-77 -24 25-71/27-70 .352/.386 2-9/3-16 .222/.188 1-7/20-26 .143-.769 33/46 -13 12/16 21/18 3/1 11/15 17/10
South Carolina Central Christian University 01/10/26 43-78 -35 14-33/34-59 .424/.576 4-8/2-17 .500/.118 11-14/8-20 .786-.400 7/18 -11 0/0 14/3 0/0 0/0 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Appalachian Bible (12/06/25)
FIELD GOALS MADE 26 Appalachian Bible (12/06/25)
FIELD GOAL ATTEMPTS 71 Central Penn (12/16/25)
3 PT FIELD GOALS MADE 5 Tidewater Community College (12/14/25)
3 PT FG ATTEMPTS 17 Appalachian Bible (12/06/25)
FREE THROWS MADE 11 South Carolina Central Christian University (01/10/26)
FREE THROW ATTEMPTS 17 Salem (NC) (12/02/25)
REBOUNDS 48 Tidewater Community College (12/14/25)
ASSISTS 12 Central Penn (12/16/25)
STEALS 11 Appalachian Bible (12/06/25); Central Penn (12/16/25)
BLOCKED SHOTS 3 Appalachian Bible (12/06/25); Central Penn (12/16/25)
TURNOVERS 44 Greensboro (11/16/25)
FOULS 21 Salem (NC) (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Madelyn Delosreyes; Angelina Bologna Appalachian Bible (12/06/25); South Carolina Central Christian University (01/10/26)
FIELD GOALS MADE 7 Madelyn Delosreyes Appalachian Bible (12/06/25)
FIELD GOAL ATTEMPTS 15 James,Carly; Carly James Greensboro (11/16/25); Central Penn (12/16/25)
3 PT FIELD GOALS MADE 3 Angelina Bologna Tidewater Community College (12/14/25); South Carolina Central Christian University (01/10/26)
3 PT FG ATTEMPTS 9 Carly James Appalachian Bible (12/06/25)
FREE THROWS MADE 4 Andrews,Hope; Lily McLean Salem (NC) (12/02/25); South Carolina Central Christian University (01/10/26)
FREE THROW ATTEMPTS 5 Lily McLean South Carolina Central Christian University (01/10/26)
REBOUNDS 12 Team Tidewater Community College (12/14/25)
ASSISTS 5 Carly James Central Penn (12/16/25)
STEALS 5 Carly James Central Penn (12/16/25)
BLOCKED SHOTS 2 Kaytee Reich Central Penn (12/16/25)
TURNOVERS 10 Team South Carolina Central Christian University (01/10/26)
FOULS 5 Angelina Bologna Appalachian Bible (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 James, Carly 6 56 9.3
#23 Bologna, Angelina 5 45 9.0
#33 McLean, Lily 6 35 5.8
#01 Delosreyes, Madelyn 6 28 4.7
#24 Thompson, Sashay 6 23 3.8
#11 Reich, Kaytee 5 18 3.6
#12 Andrews, Hope 6 17 2.8
#03 Dangerfield, Emily 6 13 2.2
#34 LaPoe, Isabel 5 12 2.4
#23 Bologna, Angelina 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 James, Carly 6 24 70 .343 4.0 11.7
#23 Bologna, Angelina 5 16 50 .320 3.2 10.0
#33 McLean, Lily 6 12 42 .286 2.0 7.0
#01 Delosreyes, Madelyn 6 11 36 .306 1.8 6.0
#24 Thompson, Sashay 6 11 34 .324 1.8 5.7
#11 Reich, Kaytee 5 7 26 .269 1.4 5.2
#12 Andrews, Hope 6 6 19 .316 1.0 3.2
#03 Dangerfield, Emily 6 6 27 .222 1.0 4.5
#34 LaPoe, Isabel 5 6 21 .286 1.2 4.2
#23 Bologna, Angelina 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Bologna, Angelina 5 8 24 .333 1.6 4.8
#22 James, Carly 6 3 21 .143 0.5 3.5
#01 Delosreyes, Madelyn 6 1 5 .200 0.2 0.8
#33 McLean, Lily 6 1 5 .200 0.2 0.8
#03 Dangerfield, Emily 6 0 1 .000 0.0 0.2
#23 Bologna, Angelina 1 0 2 .000 0.0 2.0
#34 LaPoe, Isabel 5 0 6 .000 0.0 1.2
#11 Reich, Kaytee 5 0 1 .000 0.0 0.2
#24 Thompson, Sashay 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 McLean, Lily 6 10 14 .714 1.7 2.3
#12 Andrews, Hope 6 5 8 .625 0.8 1.3
#23 Bologna, Angelina 5 5 9 .556 1.0 1.8
#01 Delosreyes, Madelyn 6 5 7 .714 0.8 1.2
#22 James, Carly 6 5 12 .417 0.8 2.0
#11 Reich, Kaytee 5 4 6 .667 0.8 1.2
#03 Dangerfield, Emily 6 1 4 .250 0.2 0.7
#23 Bologna, Angelina 1 1 2 .500 1.0 2.0
#24 Thompson, Sashay 6 1 9 .111 0.2 1.5
#34 LaPoe, Isabel 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 McLean, Lily 6 33 5.5 15 2.5 18 3.0
#22 James, Carly 6 29 4.8 12 2.0 17 2.8
#11 Reich, Kaytee 5 25 5.0 8 1.6 17 3.4
#03 Dangerfield, Emily 6 23 3.8 6 1.0 17 2.8
#TM Team 6 20 3.3 6 1.0 14 2.3
#01 Delosreyes, Madelyn 6 18 3.0 5 0.8 13 2.2
#24 Thompson, Sashay 6 15 2.5 8 1.3 7 1.2
#12 Andrews, Hope 6 13 2.2 4 0.7 9 1.5
#23 Bologna, Angelina 5 10 2.0 0 0.0 10 2.0
#34 LaPoe, Isabel 5 8 1.6 3 0.6 5 1.0
#23 Bologna, Angelina 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 James, Carly 6 9 1.5
#23 Bologna, Angelina 5 5 1.0
#03 Dangerfield, Emily 6 4 0.7
#01 Delosreyes, Madelyn 6 4 0.7
#33 McLean, Lily 6 4 0.7
#11 Reich, Kaytee 5 4 0.8
#34 LaPoe, Isabel 5 3 0.6
#24 Thompson, Sashay 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 James, Carly 6 3 0.5
#11 Reich, Kaytee 5 2 0.4
#12 Andrews, Hope 6 1 0.2
#03 Dangerfield, Emily 6 1 0.2
#01 Delosreyes, Madelyn 6 1 0.2
#34 LaPoe, Isabel 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 James, Carly 6 8 1.3
#01 Delosreyes, Madelyn 6 7 1.2
#33 McLean, Lily 6 7 1.2
#24 Thompson, Sashay 6 5 0.8
#23 Bologna, Angelina 5 3 0.6
#03 Dangerfield, Emily 6 2 0.3
#12 Andrews, Hope 6 1 0.2
#34 LaPoe, Isabel 5 1 0.2
#11 Reich, Kaytee 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Bologna, Angelina 5 20 4.0
#22 James, Carly 6 18 3.0
#33 McLean, Lily 6 18 3.0
#03 Dangerfield, Emily 6 17 2.8
#01 Delosreyes, Madelyn 6 17 2.8
#34 LaPoe, Isabel 5 15 3.0
#TM Team 6 14 2.3
#12 Andrews, Hope 6 13 2.2
#11 Reich, Kaytee 5 10 2.0
#24 Thompson, Sashay 6 7 1.2
#23 Bologna, Angelina 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Reich, Kaytee 5 15 3.0
#24 Thompson, Sashay 6 15 2.5
#01 Delosreyes, Madelyn 6 14 2.3
#22 James, Carly 6 14 2.3
#03 Dangerfield, Emily 6 13 2.2
#33 McLean, Lily 6 13 2.2
#23 Bologna, Angelina 5 7 1.4
#34 LaPoe, Isabel 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 James, Carly 6 148 24.7
#01 Delosreyes, Madelyn 6 128 21.3
#12 Andrews, Hope 6 113 18.8
#23 Bologna, Angelina 5 111 22.2
#33 McLean, Lily 6 106 17.7
#11 Reich, Kaytee 5 100 20.0
#03 Dangerfield, Emily 6 98 16.3
#24 Thompson, Sashay 6 95 15.8
#34 LaPoe, Isabel 5 84 16.8
#23 Bologna, Angelina 1 24 24.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio