Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Mid-Atlantic Christ. Opponents
Scoring
Total Points 147 335
Points Per Game 36.8 83.8
Scoring Margin -47.0 --
Shooting
FG: Made-Attempted 59-233 124-332
FG: Percentage .253 .373
FG: Per Game 14.8 31.0
3PT: Made-Attempted 7-41 22-97
3PT: Percentage .171 .227
3PT: Per Game 1.8 5.5
FT: Made-Attempted 22-44 65-92
FT: Percentage .500 .707
FT: Per Game 5.5 16.3
Rebounding
Total 152 227
Per Game 38.0 56.8
Margin -18.8 --
Assists
Total 31 66
Per Game 7.8 16.5
Turnovers
Total 121 61
Per Game 30.3 15.3
Margin -15.0 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 6.3 28.0
Steals
Total 24 81
Per Game 6.0 20.3
Blocks
Total 6 12
Per Game 1.5 3.0
Attendance
Total 0 205
Per Game 0-0 3-68

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Bologna, Angelina 3 2 80 26.7 9 34 .265 5 16 .313 2 6 .333 25 8.3 0 6 6 2.0 1 5 17 0 0
22 James, Carly 4 4 117 29.3 15 51 .294 0 10 .000 2 5 .400 32 8.0 6 11 17 4.3 11 8 13 7 2
33 McLean, LIly 2 1 42 21.0 5 16 .313 1 1 1.000 2 2 1.000 13 6.5 6 7 13 6.5 7 2 7 3 0
24 Thompson, Sashay 4 0 69 17.3 9 25 .360 0 1 .000 1 5 .200 19 4.8 6 6 12 3.0 10 1 7 4 0
11 Reich, Kaytee 4 3 99 24.8 5 18 .278 0 0 .000 4 6 .667 14 3.5 7 14 21 5.3 12 3 10 1 2
12 Andrews, Hope 4 1 82 20.5 4 13 .308 0 0 .000 5 8 .625 13 3.3 4 8 12 3.0 0 0 13 1 1
34 LaPoe, Isabel 4 3 83 20.8 5 18 .278 0 3 .000 0 0 .000 10 2.5 2 5 7 1.8 4 3 13 1 0
33 McLean, LIly 2 0 33 16.5 1 13 .077 0 3 .000 3 4 .750 5 2.5 3 5 8 4.0 2 2 8 3 0
01 Delosreyes, Madelyn 4 3 97 24.3 3 19 .158 1 4 .250 1 2 .500 8 2.0 5 12 17 4.3 8 3 13 4 1
03 Dangerfield, Emily 4 2 72 18.0 3 20 .150 0 1 .000 1 4 .250 7 1.8 4 13 17 4.3 10 4 13 0 0
23 Bologna, Angelina 1 1 24 24.0 0 6 .000 0 2 .000 1 2 .500 1 1.0 0 2 2 2.0 0 0 3 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 5.0 0 0 4 0 0  
Total 4 798 199.5 59 233 .253 7 41 .171 22 44 .500 147 36.75 49 103 152 38.0 65 31 121 24 6
Opponents 4 800 200.0 124 332 .373 22 97 .227 65 92 .707 335 83.75 101 126 227 56.8 53 66 61 81 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 James, Carly 4 4 117 15 51 .294 0 10 .000 2 5 .400 32 8.0
23 Bologna, Angelina 3 2 80 9 34 .265 5 16 .313 2 6 .333 25 8.3
33 McLean, LIly 2 1 42 5 16 .313 1 1 1.000 2 2 1.000 13 6.5
24 Thompson, Sashay 4 0 69 9 25 .360 0 1 .000 1 5 .200 19 4.8
11 Reich, Kaytee 4 3 99 5 18 .278 0 0 .000 4 6 .667 14 3.5
12 Andrews, Hope 4 1 82 4 13 .308 0 0 .000 5 8 .625 13 3.3
01 Delosreyes, Madelyn 4 3 97 3 19 .158 1 4 .250 1 2 .500 8 2.0
34 LaPoe, Isabel 4 3 83 5 18 .278 0 3 .000 0 0 .000 10 2.5
33 McLean, LIly 2 0 33 1 13 .077 0 3 .000 3 4 .750 5 2.5
03 Dangerfield, Emily 4 2 72 3 20 .150 0 1 .000 1 4 .250 7 1.8
23 Bologna, Angelina 1 1 24 0 6 .000 0 2 .000 1 2 .500 1 1.0
Total 4 798 59 233 .253 7 41 .171 22 44 .500 147 36.75
Opponents 4 800 124 332 .373 22 97 .227 65 92 .707 335 83.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 James, Carly 4 29.3 .294 .000 .400 1.5 2.8 4.3 2.0 1.8 0.5 8.0
23 Bologna, Angelina 3 26.7 .265 .313 .333 0.0 2.0 2.0 1.7 0.0 0.0 8.3
33 McLean, LIly 2 21.0 .313 1.000 1.000 3.0 3.5 6.5 1.0 1.5 0.0 6.5
24 Thompson, Sashay 4 17.3 .360 .000 .200 1.5 1.5 3.0 0.3 1.0 0.0 4.8
11 Reich, Kaytee 4 24.8 .278 .000 .667 1.8 3.5 5.3 0.8 0.3 0.5 3.5
12 Andrews, Hope 4 20.5 .308 .000 .625 1.0 2.0 3.0 0.0 0.3 0.3 3.3
01 Delosreyes, Madelyn 4 24.3 .158 .250 .500 1.3 3.0 4.3 0.8 1.0 0.3 2.0
34 LaPoe, Isabel 4 20.8 .278 .000 .000 0.5 1.3 1.8 0.8 0.3 0.0 2.5
33 McLean, LIly 2 16.5 .077 .000 .750 1.5 2.5 4.0 1.0 1.5 0.0 2.5
03 Dangerfield, Emily 4 18.0 .150 .000 .250 1.0 3.3 4.3 1.0 0.0 0.0 1.8
23 Bologna, Angelina 1 24.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
Total 4 199.5 .253 .171 .500 12.3 25.8 38.0 7.8 6.0 1.5 36.75
Opponents 4 200.0 .373 .227 .707 25.3 31.5 56.8 16.5 20.3 3.0 83.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greensboro 11/16/25 32-106 L 12-61 .197 0-8 .000 8-12 .667 14 28 42 42.0 11 8 44 2 9 32 32.0
at Salem (NC) 12/02/25 22-87 L 6-42 .143 0-9 .000 10-17 .588 5 24 29 35.5 21 5 28 0 2 22 27.0
at Tidewater Community College 12/14/25 40-65 L 16-59 .271 5-15 .333 3-8 .375 18 30 48 39.7 16 6 28 1 2 40 31.3
at Central Penn 12/16/25 53-77 L 25-71 .352 2-9 .222 1-7 .143 12 21 33 38.0 17 12 21 3 11 53 36.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/16/25 106-32 W 42-112 .375 12-51 .235 10-16 .625 41 37 78 78.0 13 28 21 5 36 106 106.0
Salem (NC) 12/02/25 87-22 W 31-80 .388 4-16 .250 21-32 .656 27 31 58 68.0 17 11 9 2 15 87 96.5
Tidewater Community College 12/14/25 65-40 W 24-70 .343 3-14 .214 14-18 .778 17 28 45 60.3 13 11 13 4 15 65 86.0
Central Penn 12/16/25 77-53 W 27-70 .386 3-16 .188 20-26 .769 16 30 46 56.8 10 16 18 1 15 77 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/16/25 32-106 -74 12-61/42-112 .197/.375 0-8/12-51 .000/.235 8-12/10-16 .667-.625 42/78 -36 8/28 44/21 2/5 9/36 11/13
Salem (NC) 12/02/25 22-87 -65 6-42/31-80 .143/.388 0-9/4-16 .000/.250 10-17/21-32 .588-.656 29/58 -29 5/11 28/9 0/2 2/15 21/17
Tidewater Community College 12/14/25 40-65 -25 16-59/24-70 .271/.343 5-15/3-14 .333/.214 3-8/14-18 .375-.778 48/45 3 6/11 28/13 1/4 2/15 16/13
Central Penn 12/16/25 53-77 -24 25-71/27-70 .352/.386 2-9/3-16 .222/.188 1-7/20-26 .143-.769 33/46 -13 12/16 21/18 3/1 11/15 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 53 Central Penn (12/16/25)
FIELD GOALS MADE 25 Central Penn (12/16/25)
FIELD GOAL ATTEMPTS 71 Central Penn (12/16/25)
3 PT FIELD GOALS MADE 5 Tidewater Community College (12/14/25)
3 PT FG ATTEMPTS 15 Tidewater Community College (12/14/25)
FREE THROWS MADE 10 Salem (NC) (12/02/25)
FREE THROW ATTEMPTS 17 Salem (NC) (12/02/25)
REBOUNDS 48 Tidewater Community College (12/14/25)
ASSISTS 12 Central Penn (12/16/25)
STEALS 11 Central Penn (12/16/25)
BLOCKED SHOTS 3 Central Penn (12/16/25)
TURNOVERS 44 Greensboro (11/16/25)
FOULS 21 Salem (NC) (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Angelina Bologna Tidewater Community College (12/14/25)
FIELD GOALS MADE 6 Carly James Central Penn (12/16/25)
FIELD GOAL ATTEMPTS 15 James,Carly; Carly James Greensboro (11/16/25); Central Penn (12/16/25)
3 PT FIELD GOALS MADE 3 Angelina Bologna Tidewater Community College (12/14/25)
3 PT FG ATTEMPTS 8 Angelina Bologna Tidewater Community College (12/14/25)
FREE THROWS MADE 4 Andrews,Hope Salem (NC) (12/02/25)
FREE THROW ATTEMPTS 4 Bologna,Angelina; Andrews,Hope Greensboro (11/16/25); Salem (NC) (12/02/25)
REBOUNDS 12 Team Tidewater Community College (12/14/25)
ASSISTS 5 Carly James Central Penn (12/16/25)
STEALS 5 Carly James Central Penn (12/16/25)
BLOCKED SHOTS 2 Kaytee Reich Central Penn (12/16/25)
TURNOVERS 9 Bologna,Angelina Greensboro (11/16/25)
FOULS 4 Reich,Kaytee; Delosreyes,Madelyn; Carly James Greensboro (11/16/25); Salem (NC) (12/02/25); Central Penn (12/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 James, Carly 4 32 8.0
#23 Bologna, Angelina 3 25 8.3
#24 Thompson, Sashay 4 19 4.8
#11 Reich, Kaytee 4 14 3.5
#12 Andrews, Hope 4 13 3.3
#33 McLean, LIly 2 13 6.5
#34 LaPoe, Isabel 4 10 2.5
#01 Delosreyes, Madelyn 4 8 2.0
#03 Dangerfield, Emily 4 7 1.8
#33 McLean, LIly 2 5 2.5
#23 Bologna, Angelina 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 James, Carly 4 15 51 .294 3.8 12.8
#23 Bologna, Angelina 3 9 34 .265 3.0 11.3
#24 Thompson, Sashay 4 9 25 .360 2.3 6.3
#34 LaPoe, Isabel 4 5 18 .278 1.3 4.5
#33 McLean, LIly 2 5 16 .313 2.5 8.0
#11 Reich, Kaytee 4 5 18 .278 1.3 4.5
#12 Andrews, Hope 4 4 13 .308 1.0 3.3
#03 Dangerfield, Emily 4 3 20 .150 0.8 5.0
#01 Delosreyes, Madelyn 4 3 19 .158 0.8 4.8
#33 McLean, LIly 2 1 13 .077 0.5 6.5
#23 Bologna, Angelina 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Bologna, Angelina 3 5 16 .313 1.7 5.3
#01 Delosreyes, Madelyn 4 1 4 .250 0.3 1.0
#33 McLean, LIly 2 1 1 1.000 0.5 0.5
#03 Dangerfield, Emily 4 0 1 .000 0.0 0.3
#23 Bologna, Angelina 1 0 2 .000 0.0 2.0
#22 James, Carly 4 0 10 .000 0.0 2.5
#34 LaPoe, Isabel 4 0 3 .000 0.0 0.8
#33 McLean, LIly 2 0 3 .000 0.0 1.5
#24 Thompson, Sashay 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Andrews, Hope 4 5 8 .625 1.3 2.0
#11 Reich, Kaytee 4 4 6 .667 1.0 1.5
#33 McLean, LIly 2 3 4 .750 1.5 2.0
#23 Bologna, Angelina 3 2 6 .333 0.7 2.0
#22 James, Carly 4 2 5 .400 0.5 1.3
#33 McLean, LIly 2 2 2 1.000 1.0 1.0
#03 Dangerfield, Emily 4 1 4 .250 0.3 1.0
#01 Delosreyes, Madelyn 4 1 2 .500 0.3 0.5
#23 Bologna, Angelina 1 1 2 .500 1.0 2.0
#24 Thompson, Sashay 4 1 5 .200 0.3 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Reich, Kaytee 4 21 5.3 7 1.8 14 3.5
#TM Team 4 20 5.0 6 1.5 14 3.5
#03 Dangerfield, Emily 4 17 4.3 4 1.0 13 3.3
#01 Delosreyes, Madelyn 4 17 4.3 5 1.3 12 3.0
#22 James, Carly 4 17 4.3 6 1.5 11 2.8
#33 McLean, LIly 2 13 6.5 6 3.0 7 3.5
#12 Andrews, Hope 4 12 3.0 4 1.0 8 2.0
#24 Thompson, Sashay 4 12 3.0 6 1.5 6 1.5
#33 McLean, LIly 2 8 4.0 3 1.5 5 2.5
#34 LaPoe, Isabel 4 7 1.8 2 0.5 5 1.3
#23 Bologna, Angelina 3 6 2.0 0 0.0 6 2.0
#23 Bologna, Angelina 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 James, Carly 4 8 2.0
#23 Bologna, Angelina 3 5 1.7
#03 Dangerfield, Emily 4 4 1.0
#01 Delosreyes, Madelyn 4 3 0.8
#34 LaPoe, Isabel 4 3 0.8
#11 Reich, Kaytee 4 3 0.8
#33 McLean, LIly 2 2 1.0
#33 McLean, LIly 2 2 1.0
#24 Thompson, Sashay 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 James, Carly 4 2 0.5
#11 Reich, Kaytee 4 2 0.5
#12 Andrews, Hope 4 1 0.3
#01 Delosreyes, Madelyn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 James, Carly 4 7 1.8
#01 Delosreyes, Madelyn 4 4 1.0
#24 Thompson, Sashay 4 4 1.0
#33 McLean, LIly 2 3 1.5
#33 McLean, LIly 2 3 1.5
#12 Andrews, Hope 4 1 0.3
#34 LaPoe, Isabel 4 1 0.3
#11 Reich, Kaytee 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Bologna, Angelina 3 17 5.7
#12 Andrews, Hope 4 13 3.3
#03 Dangerfield, Emily 4 13 3.3
#01 Delosreyes, Madelyn 4 13 3.3
#22 James, Carly 4 13 3.3
#34 LaPoe, Isabel 4 13 3.3
#11 Reich, Kaytee 4 10 2.5
#33 McLean, LIly 2 8 4.0
#33 McLean, LIly 2 7 3.5
#24 Thompson, Sashay 4 7 1.8
#TM Team 4 4 1.0
#23 Bologna, Angelina 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Reich, Kaytee 4 12 3.0
#22 James, Carly 4 11 2.8
#03 Dangerfield, Emily 4 10 2.5
#24 Thompson, Sashay 4 10 2.5
#01 Delosreyes, Madelyn 4 8 2.0
#33 McLean, LIly 2 7 3.5
#34 LaPoe, Isabel 4 4 1.0
#33 McLean, LIly 2 2 1.0
#23 Bologna, Angelina 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 James, Carly 4 117 29.3
#11 Reich, Kaytee 4 99 24.8
#01 Delosreyes, Madelyn 4 97 24.3
#34 LaPoe, Isabel 4 83 20.8
#12 Andrews, Hope 4 82 20.5
#23 Bologna, Angelina 3 80 26.7
#03 Dangerfield, Emily 4 72 18.0
#24 Thompson, Sashay 4 69 17.3
#33 McLean, LIly 2 42 21.0
#33 McLean, LIly 2 33 16.5
#23 Bologna, Angelina 1 24 24.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio