Skip To Main Content

Mid-Atlantic Christian University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Mid-Atlantic Christ. Opponents
Scoring
Total Points 63 198
Points Per Game 31.5 99.0
Scoring Margin -67.5 --
Shooting
FG: Made-Attempted 18-83 82-169
FG: Percentage .217 .485
FG: Per Game 9.0 41.0
3PT: Made-Attempted 3-22 19-57
3PT: Percentage .136 .333
3PT: Per Game 1.5 9.5
FT: Made-Attempted 24-36 15-28
FT: Percentage .667 .536
FT: Per Game 12.0 7.5
Rebounding
Total 55 107
Per Game 27.5 53.5
Margin -26.0 --
Assists
Total 7 55
Per Game 3.5 27.5
Turnovers
Total 70 26
Per Game 35.0 13.0
Margin -22.0 --
Assist/Turnover Ratio 0.1 2.1
Points Off Turnovers 9.0 41.0
Steals
Total 11 54
Per Game 5.5 27.0
Blocks
Total 1 4
Per Game 0.5 2.0
Attendance
Total 0 281
Per Game 0-0 2-141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Trujillo, Alyssa 2 1 60 30.0 6 15 .400 1 3 .333 10 12 .833 23 11.5 1 4 5 2.5 3 1 5 8 0
33 McLean, Lily 2 2 56 28.0 5 14 .357 0 0 .000 5 9 .556 15 7.5 6 9 15 7.5 6 1 16 1 0
23 Bologna, Angelina 2 2 68 34.0 3 27 .111 1 11 .091 5 5 1.000 12 6.0 0 7 7 3.5 3 1 14 0 0
45 Rodgers, Amirah 2 2 62 31.0 2 14 .143 1 6 .167 2 4 .500 7 3.5 2 10 12 6.0 5 3 18 1 1
22 Scholla, Blair 2 1 63 31.5 1 4 .250 0 0 .000 2 2 1.000 4 2.0 0 7 7 3.5 2 0 5 1 0
34 LaPoe, Isabel 2 2 62 31.0 1 8 .125 0 2 .000 0 0 .000 2 1.0 1 4 5 2.5 2 1 5 0 0
00 Hall, Samarrah 2 0 29 14.5 0 1 .000 0 0 .000 0 4 .000 0 0.0 0 1 1 0.5 3 0 4 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 0 0 3 0 0  
Total 2 400 200.0 18 83 .217 3 22 .136 24 36 .667 63 31.50 10 45 55 27.5 24 7 70 11 1
Opponents 2 400 200.0 82 169 .485 19 57 .333 15 28 .536 198 99.00 46 61 107 53.5 36 55 26 54 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Trujillo, Alyssa 2 1 60 6 15 .400 1 3 .333 10 12 .833 23 11.5
33 McLean, Lily 2 2 56 5 14 .357 0 0 .000 5 9 .556 15 7.5
23 Bologna, Angelina 2 2 68 3 27 .111 1 11 .091 5 5 1.000 12 6.0
45 Rodgers, Amirah 2 2 62 2 14 .143 1 6 .167 2 4 .500 7 3.5
22 Scholla, Blair 2 1 63 1 4 .250 0 0 .000 2 2 1.000 4 2.0
34 LaPoe, Isabel 2 2 62 1 8 .125 0 2 .000 0 0 .000 2 1.0
00 Hall, Samarrah 2 0 29 0 1 .000 0 0 .000 0 4 .000 0 0.0
Total 2 400 18 83 .217 3 22 .136 24 36 .667 63 31.50
Opponents 2 400 82 169 .485 19 57 .333 15 28 .536 198 99.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Trujillo, Alyssa 2 30.0 .400 .333 .833 0.5 2.0 2.5 0.5 4.0 0.0 11.5
33 McLean, Lily 2 28.0 .357 .000 .556 3.0 4.5 7.5 0.5 0.5 0.0 7.5
23 Bologna, Angelina 2 34.0 .111 .091 1.000 0.0 3.5 3.5 0.5 0.0 0.0 6.0
45 Rodgers, Amirah 2 31.0 .143 .167 .500 1.0 5.0 6.0 1.5 0.5 0.5 3.5
22 Scholla, Blair 2 31.5 .250 .000 1.000 0.0 3.5 3.5 0.0 0.5 0.0 2.0
34 LaPoe, Isabel 2 31.0 .125 .000 .000 0.5 2.0 2.5 0.5 0.0 0.0 1.0
00 Hall, Samarrah 2 14.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 2 200.0 .217 .136 .667 5.0 22.5 27.5 3.5 5.5 0.5 31.50
Opponents 2 200.0 .485 .333 .536 23.0 30.5 53.5 27.5 27.0 2.0 99.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Meredith 11/11/26 32-81 L 10-42 .238 0-11 .000 12-19 .632 6 25 31 31.0 10 5 32 1 7 32 32.0
at East. Mennonite 11/15/26 31-117 L 8-41 .195 3-11 .273 12-17 .706 4 20 24 27.5 14 2 38 0 4 31 31.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Meredith 11/11/26 81-32 W 34-80 .425 9-28 .321 4-12 .333 25 29 54 54.0 18 24 17 1 25 81 81.0
East. Mennonite 11/15/26 117-31 W 48-89 .539 10-29 .345 11-16 .688 21 32 53 53.5 18 31 9 3 29 117 99.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Meredith 11/11/26 32-81 -49 10-42/34-80 .238/.425 0-11/9-28 .000/.321 12-19/4-12 .632-.333 31/54 -23 5/24 32/17 1/1 7/25 10/18
East. Mennonite 11/15/26 31-117 -86 8-41/48-89 .195/.539 3-11/10-29 .273/.345 12-17/11-16 .706-.688 24/53 -29 2/31 38/9 0/3 4/29 14/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Meredith (11/11/26)
FIELD GOALS MADE 10 Meredith (11/11/26)
FIELD GOAL ATTEMPTS 42 Meredith (11/11/26)
3 PT FIELD GOALS MADE 3 East. Mennonite (11/15/26)
3 PT FG ATTEMPTS 11 Meredith (11/11/26); East. Mennonite (11/15/26)
FREE THROWS MADE 12 Meredith (11/11/26); East. Mennonite (11/15/26)
FREE THROW ATTEMPTS 19 Meredith (11/11/26)
REBOUNDS 31 Meredith (11/11/26)
ASSISTS 5 Meredith (11/11/26)
STEALS 7 Meredith (11/11/26)
BLOCKED SHOTS 1 Meredith (11/11/26)
TURNOVERS 38 East. Mennonite (11/15/26)
FOULS 14 East. Mennonite (11/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Trujillo,Alyssa Meredith (11/11/26)
FIELD GOALS MADE 4 Trujillo,Alyssa Meredith (11/11/26)
FIELD GOAL ATTEMPTS 17 Bologna,Angelina East. Mennonite (11/15/26)
3 PT FIELD GOALS MADE 1 Trujillo,Alyssa East. Mennonite (11/15/26)
3 PT FG ATTEMPTS 6 Bologna,Angelina East. Mennonite (11/15/26)
FREE THROWS MADE 6 Trujillo,Alyssa Meredith (11/11/26)
FREE THROW ATTEMPTS 6 Trujillo,Alyssa Meredith (11/11/26); East. Mennonite (11/15/26)
REBOUNDS 9 McLean,Lily Meredith (11/11/26)
ASSISTS 3 Rodgers,Amirah Meredith (11/11/26)
STEALS 4 Trujillo,Alyssa Meredith (11/11/26); East. Mennonite (11/15/26)
BLOCKED SHOTS 1 Rodgers,Amirah Meredith (11/11/26)
TURNOVERS 11 Rodgers,Amirah Meredith (11/11/26)
FOULS 4 Rodgers,Amirah; McLean,Lily Meredith (11/11/26); East. Mennonite (11/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Trujillo, Alyssa 2 23 11.5
#33 McLean, Lily 2 15 7.5
#23 Bologna, Angelina 2 12 6.0
#45 Rodgers, Amirah 2 7 3.5
#22 Scholla, Blair 2 4 2.0
#34 LaPoe, Isabel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Trujillo, Alyssa 2 6 15 .400 3.0 7.5
#33 McLean, Lily 2 5 14 .357 2.5 7.0
#23 Bologna, Angelina 2 3 27 .111 1.5 13.5
#45 Rodgers, Amirah 2 2 14 .143 1.0 7.0
#34 LaPoe, Isabel 2 1 8 .125 0.5 4.0
#22 Scholla, Blair 2 1 4 .250 0.5 2.0
#00 Hall, Samarrah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Bologna, Angelina 2 1 11 .091 0.5 5.5
#45 Rodgers, Amirah 2 1 6 .167 0.5 3.0
#01 Trujillo, Alyssa 2 1 3 .333 0.5 1.5
#34 LaPoe, Isabel 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Trujillo, Alyssa 2 10 12 .833 5.0 6.0
#23 Bologna, Angelina 2 5 5 1.000 2.5 2.5
#33 McLean, Lily 2 5 9 .556 2.5 4.5
#45 Rodgers, Amirah 2 2 4 .500 1.0 2.0
#22 Scholla, Blair 2 2 2 1.000 1.0 1.0
#00 Hall, Samarrah 2 0 4 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 McLean, Lily 2 15 7.5 6 3.0 9 4.5
#45 Rodgers, Amirah 2 12 6.0 2 1.0 10 5.0
#23 Bologna, Angelina 2 7 3.5 0 0.0 7 3.5
#22 Scholla, Blair 2 7 3.5 0 0.0 7 3.5
#34 LaPoe, Isabel 2 5 2.5 1 0.5 4 2.0
#01 Trujillo, Alyssa 2 5 2.5 1 0.5 4 2.0
#TM Team 2 3 1.5 0 0.0 3 1.5
#00 Hall, Samarrah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#45 Rodgers, Amirah 2 3 1.5
#23 Bologna, Angelina 2 1 0.5
#34 LaPoe, Isabel 2 1 0.5
#33 McLean, Lily 2 1 0.5
#01 Trujillo, Alyssa 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Rodgers, Amirah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Trujillo, Alyssa 2 8 4.0
#33 McLean, Lily 2 1 0.5
#45 Rodgers, Amirah 2 1 0.5
#22 Scholla, Blair 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#45 Rodgers, Amirah 2 18 9.0
#33 McLean, Lily 2 16 8.0
#23 Bologna, Angelina 2 14 7.0
#34 LaPoe, Isabel 2 5 2.5
#22 Scholla, Blair 2 5 2.5
#01 Trujillo, Alyssa 2 5 2.5
#00 Hall, Samarrah 2 4 2.0
#TM Team 2 3 1.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 McLean, Lily 2 6 3.0
#45 Rodgers, Amirah 2 5 2.5
#23 Bologna, Angelina 2 3 1.5
#00 Hall, Samarrah 2 3 1.5
#01 Trujillo, Alyssa 2 3 1.5
#34 LaPoe, Isabel 2 2 1.0
#22 Scholla, Blair 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Bologna, Angelina 2 68 34.0
#22 Scholla, Blair 2 63 31.5
#34 LaPoe, Isabel 2 62 31.0
#45 Rodgers, Amirah 2 62 31.0
#01 Trujillo, Alyssa 2 60 30.0
#33 McLean, Lily 2 56 28.0
#00 Hall, Samarrah 2 29 14.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio