Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Mid-Atlantic Christ. Opponents
Scoring
Total Points 205 388
Points Per Game 41.0 77.6
Scoring Margin -36.6 --
Shooting
FG: Made-Attempted 85-298 144-396
FG: Percentage .285 .364
FG: Per Game 17.0 28.8
3PT: Made-Attempted 9-58 25-114
3PT: Percentage .155 .219
3PT: Per Game 1.8 5.0
FT: Made-Attempted 26-59 75-116
FT: Percentage .441 .647
FT: Per Game 5.2 15.0
Rebounding
Total 189 260
Per Game 37.8 52.0
Margin -14.2 --
Assists
Total 34 77
Per Game 6.8 15.4
Turnovers
Total 138 81
Per Game 27.6 16.2
Margin -11.4 --
Assist/Turnover Ratio 0.2 1.0
Points Off Turnovers 5.0 22.4
Steals
Total 35 86
Per Game 7.0 17.2
Blocks
Total 9 15
Per Game 1.8 3.0
Attendance
Total 0 205
Per Game 0-0 4-51

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 James, Carly 5 5 118 23.6 21 63 .333 2 19 .105 3 8 .375 47 9.4 12 15 27 5.4 13 9 18 8 3
23 Bologna, Angelina 4 2 81 20.3 11 40 .275 5 19 .263 2 6 .333 29 7.3 0 7 7 1.8 6 5 18 3 0
33 McLean, Lily 5 2 76 15.2 10 38 .263 1 5 .200 6 9 .667 27 5.4 15 17 32 6.4 10 4 18 7 0
01 Delosreyes, Madelyn 5 4 98 19.6 10 33 .303 1 4 .250 3 5 .600 24 4.8 5 13 18 3.6 10 4 15 7 1
24 Thompson, Sashay 5 0 70 14.0 9 30 .300 0 1 .000 1 9 .111 19 3.8 8 6 14 2.8 14 1 7 5 0
11 Reich, Kaytee 5 4 100 20.0 7 26 .269 0 1 .000 4 6 .667 18 3.6 8 17 25 5.0 15 4 10 1 2
12 Andrews, Hope 5 1 83 16.6 5 16 .313 0 0 .000 5 8 .625 15 3.0 4 9 13 2.6 0 0 13 1 1
03 Dangerfield, Emily 5 2 73 14.6 6 25 .240 0 1 .000 1 4 .250 13 2.6 6 17 23 4.6 10 4 17 2 1
34 LaPoe, Isabel 5 4 84 16.8 6 21 .286 0 6 .000 0 2 .000 12 2.4 3 5 8 1.6 5 3 15 1 1
23 Bologna, Angelina 1 1 24 24.0 0 6 .000 0 2 .000 1 2 .500 1 1.0 0 2 2 2.0 0 0 3 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 14 20 4.0 0 0 4 0 0  
Total 5 807 161.4 85 298 .285 9 58 .155 26 59 .441 205 41.00 67 122 189 37.8 83 34 138 35 9
Opponents 5 808 161.6 144 396 .364 25 114 .219 75 116 .647 388 77.60 109 151 260 52.0 69 77 81 86 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 James, Carly 5 5 118 21 63 .333 2 19 .105 3 8 .375 47 9.4
23 Bologna, Angelina 4 2 81 11 40 .275 5 19 .263 2 6 .333 29 7.3
33 McLean, Lily 5 2 76 10 38 .263 1 5 .200 6 9 .667 27 5.4
01 Delosreyes, Madelyn 5 4 98 10 33 .303 1 4 .250 3 5 .600 24 4.8
11 Reich, Kaytee 5 4 100 7 26 .269 0 1 .000 4 6 .667 18 3.6
12 Andrews, Hope 5 1 83 5 16 .313 0 0 .000 5 8 .625 15 3.0
24 Thompson, Sashay 5 0 70 9 30 .300 0 1 .000 1 9 .111 19 3.8
34 LaPoe, Isabel 5 4 84 6 21 .286 0 6 .000 0 2 .000 12 2.4
03 Dangerfield, Emily 5 2 73 6 25 .240 0 1 .000 1 4 .250 13 2.6
23 Bologna, Angelina 1 1 24 0 6 .000 0 2 .000 1 2 .500 1 1.0
Total 5 807 85 298 .285 9 58 .155 26 59 .441 205 41.00
Opponents 5 808 144 396 .364 25 114 .219 75 116 .647 388 77.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 James, Carly 5 23.6 .333 .105 .375 2.4 3.0 5.4 1.8 1.6 0.6 9.4
23 Bologna, Angelina 4 20.3 .275 .263 .333 0.0 1.8 1.8 1.3 0.8 0.0 7.3
33 McLean, Lily 5 15.2 .263 .200 .667 3.0 3.4 6.4 0.8 1.4 0.0 5.4
01 Delosreyes, Madelyn 5 19.6 .303 .250 .600 1.0 2.6 3.6 0.8 1.4 0.2 4.8
11 Reich, Kaytee 5 20.0 .269 .000 .667 1.6 3.4 5.0 0.8 0.2 0.4 3.6
12 Andrews, Hope 5 16.6 .313 .000 .625 0.8 1.8 2.6 0.0 0.2 0.2 3.0
24 Thompson, Sashay 5 14.0 .300 .000 .111 1.6 1.2 2.8 0.2 1.0 0.0 3.8
34 LaPoe, Isabel 5 16.8 .286 .000 .000 0.6 1.0 1.6 0.6 0.2 0.2 2.4
03 Dangerfield, Emily 5 14.6 .240 .000 .250 1.2 3.4 4.6 0.8 0.4 0.2 2.6
23 Bologna, Angelina 1 24.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
Total 5 161.4 .285 .155 .441 13.4 24.4 37.8 6.8 7.0 1.8 41.00
Opponents 5 161.6 .364 .219 .647 21.8 30.2 52.0 15.4 17.2 3.0 77.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greensboro 11/16/25 32-106 L 12-61 .197 0-8 .000 8-12 .667 14 28 42 42.0 11 8 44 2 9 32 32.0
at Salem (NC) 12/02/25 22-87 L 6-42 .143 0-9 .000 10-17 .588 5 24 29 35.5 21 5 28 0 2 22 27.0
at Appalachian Bible 12/06/25 58-53 W 26-65 .400 2-17 .118 4-15 .267 18 19 37 36.0 18 3 17 3 11 58 37.3
at Tidewater Community College 12/14/25 40-65 L 16-59 .271 5-15 .333 3-8 .375 18 30 48 39.0 16 6 28 1 2 40 38.0
at Central Penn 12/16/25 53-77 L 25-71 .352 2-9 .222 1-7 .143 12 21 33 37.8 17 12 21 3 11 53 41.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/16/25 106-32 W 42-112 .375 12-51 .235 10-16 .625 41 37 78 78.0 13 28 21 5 36 106 106.0
Salem (NC) 12/02/25 87-22 W 31-80 .388 4-16 .250 21-32 .656 27 31 58 68.0 17 11 9 2 15 87 96.5
Appalachian Bible 12/06/25 53-58 L 20-64 .313 3-17 .176 10-24 .417 8 25 33 56.3 16 11 20 3 5 53 82.0
Tidewater Community College 12/14/25 65-40 W 24-70 .343 3-14 .214 14-18 .778 17 28 45 53.5 13 11 13 4 15 65 77.8
Central Penn 12/16/25 77-53 W 27-70 .386 3-16 .188 20-26 .769 16 30 46 52.0 10 16 18 1 15 77 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/16/25 32-106 -74 12-61/42-112 .197/.375 0-8/12-51 .000/.235 8-12/10-16 .667-.625 42/78 -36 8/28 44/21 2/5 9/36 11/13
Salem (NC) 12/02/25 22-87 -65 6-42/31-80 .143/.388 0-9/4-16 .000/.250 10-17/21-32 .588-.656 29/58 -29 5/11 28/9 0/2 2/15 21/17
Appalachian Bible 12/06/25 58-53 5 26-65/20-64 .400/.313 2-17/3-17 .118/.176 4-15/10-24 .267-.417 37/33 4 3/11 17/20 3/3 11/5 18/16
Tidewater Community College 12/14/25 40-65 -25 16-59/24-70 .271/.343 5-15/3-14 .333/.214 3-8/14-18 .375-.778 48/45 3 6/11 28/13 1/4 2/15 16/13
Central Penn 12/16/25 53-77 -24 25-71/27-70 .352/.386 2-9/3-16 .222/.188 1-7/20-26 .143-.769 33/46 -13 12/16 21/18 3/1 11/15 17/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 58 Appalachian Bible (12/06/25)
FIELD GOALS MADE 26 Appalachian Bible (12/06/25)
FIELD GOAL ATTEMPTS 71 Central Penn (12/16/25)
3 PT FIELD GOALS MADE 5 Tidewater Community College (12/14/25)
3 PT FG ATTEMPTS 17 Appalachian Bible (12/06/25)
FREE THROWS MADE 10 Salem (NC) (12/02/25)
FREE THROW ATTEMPTS 17 Salem (NC) (12/02/25)
REBOUNDS 48 Tidewater Community College (12/14/25)
ASSISTS 12 Central Penn (12/16/25)
STEALS 11 Appalachian Bible (12/06/25); Central Penn (12/16/25)
BLOCKED SHOTS 3 Appalachian Bible (12/06/25); Central Penn (12/16/25)
TURNOVERS 44 Greensboro (11/16/25)
FOULS 21 Salem (NC) (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Madelyn Delosreyes Appalachian Bible (12/06/25)
FIELD GOALS MADE 7 Madelyn Delosreyes Appalachian Bible (12/06/25)
FIELD GOAL ATTEMPTS 15 James,Carly; Carly James Greensboro (11/16/25); Central Penn (12/16/25)
3 PT FIELD GOALS MADE 3 Angelina Bologna Tidewater Community College (12/14/25)
3 PT FG ATTEMPTS 9 Carly James Appalachian Bible (12/06/25)
FREE THROWS MADE 4 Andrews,Hope Salem (NC) (12/02/25)
FREE THROW ATTEMPTS 4 Bologna,Angelina; Andrews,Hope; Sashay Thompson Greensboro (11/16/25); Salem (NC) (12/02/25); Appalachian Bible (12/06/25)
REBOUNDS 12 Team Tidewater Community College (12/14/25)
ASSISTS 5 Carly James Central Penn (12/16/25)
STEALS 5 Carly James Central Penn (12/16/25)
BLOCKED SHOTS 2 Kaytee Reich Central Penn (12/16/25)
TURNOVERS 9 Bologna,Angelina Greensboro (11/16/25)
FOULS 5 Angelina Bologna Appalachian Bible (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 James, Carly 5 47 9.4
#23 Bologna, Angelina 4 29 7.3
#33 McLean, Lily 5 27 5.4
#01 Delosreyes, Madelyn 5 24 4.8
#24 Thompson, Sashay 5 19 3.8
#11 Reich, Kaytee 5 18 3.6
#12 Andrews, Hope 5 15 3.0
#03 Dangerfield, Emily 5 13 2.6
#34 LaPoe, Isabel 5 12 2.4
#23 Bologna, Angelina 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 James, Carly 5 21 63 .333 4.2 12.6
#23 Bologna, Angelina 4 11 40 .275 2.8 10.0
#01 Delosreyes, Madelyn 5 10 33 .303 2.0 6.6
#33 McLean, Lily 5 10 38 .263 2.0 7.6
#24 Thompson, Sashay 5 9 30 .300 1.8 6.0
#11 Reich, Kaytee 5 7 26 .269 1.4 5.2
#03 Dangerfield, Emily 5 6 25 .240 1.2 5.0
#34 LaPoe, Isabel 5 6 21 .286 1.2 4.2
#12 Andrews, Hope 5 5 16 .313 1.0 3.2
#23 Bologna, Angelina 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Bologna, Angelina 4 5 19 .263 1.3 4.8
#22 James, Carly 5 2 19 .105 0.4 3.8
#01 Delosreyes, Madelyn 5 1 4 .250 0.2 0.8
#33 McLean, Lily 5 1 5 .200 0.2 1.0
#03 Dangerfield, Emily 5 0 1 .000 0.0 0.2
#23 Bologna, Angelina 1 0 2 .000 0.0 2.0
#34 LaPoe, Isabel 5 0 6 .000 0.0 1.2
#11 Reich, Kaytee 5 0 1 .000 0.0 0.2
#24 Thompson, Sashay 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 McLean, Lily 5 6 9 .667 1.2 1.8
#12 Andrews, Hope 5 5 8 .625 1.0 1.6
#11 Reich, Kaytee 5 4 6 .667 0.8 1.2
#01 Delosreyes, Madelyn 5 3 5 .600 0.6 1.0
#22 James, Carly 5 3 8 .375 0.6 1.6
#23 Bologna, Angelina 4 2 6 .333 0.5 1.5
#03 Dangerfield, Emily 5 1 4 .250 0.2 0.8
#23 Bologna, Angelina 1 1 2 .500 1.0 2.0
#24 Thompson, Sashay 5 1 9 .111 0.2 1.8
#34 LaPoe, Isabel 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 McLean, Lily 5 32 6.4 15 3.0 17 3.4
#22 James, Carly 5 27 5.4 12 2.4 15 3.0
#11 Reich, Kaytee 5 25 5.0 8 1.6 17 3.4
#03 Dangerfield, Emily 5 23 4.6 6 1.2 17 3.4
#TM Team 5 20 4.0 6 1.2 14 2.8
#01 Delosreyes, Madelyn 5 18 3.6 5 1.0 13 2.6
#24 Thompson, Sashay 5 14 2.8 8 1.6 6 1.2
#12 Andrews, Hope 5 13 2.6 4 0.8 9 1.8
#34 LaPoe, Isabel 5 8 1.6 3 0.6 5 1.0
#23 Bologna, Angelina 4 7 1.8 0 0.0 7 1.8
#23 Bologna, Angelina 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 James, Carly 5 9 1.8
#23 Bologna, Angelina 4 5 1.3
#03 Dangerfield, Emily 5 4 0.8
#01 Delosreyes, Madelyn 5 4 0.8
#33 McLean, Lily 5 4 0.8
#11 Reich, Kaytee 5 4 0.8
#34 LaPoe, Isabel 5 3 0.6
#24 Thompson, Sashay 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 James, Carly 5 3 0.6
#11 Reich, Kaytee 5 2 0.4
#12 Andrews, Hope 5 1 0.2
#03 Dangerfield, Emily 5 1 0.2
#01 Delosreyes, Madelyn 5 1 0.2
#34 LaPoe, Isabel 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 James, Carly 5 8 1.6
#01 Delosreyes, Madelyn 5 7 1.4
#33 McLean, Lily 5 7 1.4
#24 Thompson, Sashay 5 5 1.0
#23 Bologna, Angelina 4 3 0.8
#03 Dangerfield, Emily 5 2 0.4
#12 Andrews, Hope 5 1 0.2
#34 LaPoe, Isabel 5 1 0.2
#11 Reich, Kaytee 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Bologna, Angelina 4 18 4.5
#22 James, Carly 5 18 3.6
#33 McLean, Lily 5 18 3.6
#03 Dangerfield, Emily 5 17 3.4
#01 Delosreyes, Madelyn 5 15 3.0
#34 LaPoe, Isabel 5 15 3.0
#12 Andrews, Hope 5 13 2.6
#11 Reich, Kaytee 5 10 2.0
#24 Thompson, Sashay 5 7 1.4
#TM Team 5 4 0.8
#23 Bologna, Angelina 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Reich, Kaytee 5 15 3.0
#24 Thompson, Sashay 5 14 2.8
#22 James, Carly 5 13 2.6
#03 Dangerfield, Emily 5 10 2.0
#01 Delosreyes, Madelyn 5 10 2.0
#33 McLean, Lily 5 10 2.0
#23 Bologna, Angelina 4 6 1.5
#34 LaPoe, Isabel 5 5 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 James, Carly 5 118 23.6
#11 Reich, Kaytee 5 100 20.0
#01 Delosreyes, Madelyn 5 98 19.6
#34 LaPoe, Isabel 5 84 16.8
#12 Andrews, Hope 5 83 16.6
#23 Bologna, Angelina 4 81 20.3
#33 McLean, Lily 5 76 15.2
#03 Dangerfield, Emily 5 73 14.6
#24 Thompson, Sashay 5 70 14.0
#23 Bologna, Angelina 1 24 24.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio