Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (0-11)

Overall Team Statistics
Statistic Mustangs Opponents
Scoring
Total Points 317 922
Points Per Game 28.8 83.8
Scoring Margin -55.0 --
Shooting
FG: Made-Attempted 120-587 379-894
FG: Percentage .204 .424
FG: Per Game 10.9 34.5
3PT: Made-Attempted 34-213 83-305
3PT: Percentage .160 .272
3PT: Per Game 3.1 7.5
FT: Made-Attempted 43-79 81-140
FT: Percentage .544 .579
FT: Per Game 3.9 7.4
Rebounding
Total 362 605
Per Game 32.9 55.0
Margin -22.1 --
Assists
Total 51 197
Per Game 4.6 17.9
Turnovers
Total 302 125
Per Game 27.5 11.4
Margin -16.1 --
Assist/Turnover Ratio 0.2 1.6
Points Off Turnovers 4.7 29.0
Steals
Total 50 195
Per Game 4.5 17.7
Blocks
Total 6 18
Per Game 0.5 1.6
Attendance
Total 0 944
Per Game 4-0 7-135

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 James, Carly 11 11 394 35.8 46 162 .284 20 74 .270 5 12 .417 117 10.6 25 66 91 8.3 15 11 67 14 0
1 Delosreyes, Madelyn 1 1 31 31.0 3 11 .273 0 2 .000 0 2 .000 6 6.0 0 4 4 4.0 1 1 7 1 0
1 Delosreyes, Madelyn 10 9 350 35.0 21 80 .263 3 17 .176 11 16 .688 56 5.6 7 33 40 4.0 14 10 33 11 0
3 Dangerfield, Emily 11 10 355 32.3 16 60 .267 2 19 .105 9 17 .529 43 3.9 5 38 43 3.9 23 13 83 6 1
11 Reich, Kaytee 11 11 374 34.0 17 110 .155 0 4 .000 6 10 .600 40 3.6 19 39 58 5.3 18 10 40 5 5
23 Dodson, Tessa 11 9 297 27.0 12 110 .109 8 85 .094 6 12 .500 38 3.5 6 38 44 4.0 26 5 28 10 0
34 LaPoe, Isabel 11 3 269 24.5 4 48 .083 1 12 .083 6 10 .600 15 1.4 5 15 20 1.8 18 1 28 1 0
14 Givens, Ashleigh 5 1 87 17.4 1 6 .167 0 0 .000 0 0 .000 2 0.4 3 5 8 1.6 2 0 7 2 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 1.3 0 0 7 0 0  
Total 11 2157 196.1 120 587 .204 34 213 .160 43 79 .544 317 28.82 74 243 317 28.8 117 51 300 50 6
Opponents 11 2161 196.5 379 894 .424 83 305 .272 81 140 .579 922 83.82 228 334 562 51.1 112 197 125 195 18

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 James, Carly 4 4 143 35.8 21 65 .323 8 29 .276 3 6 .500 53 13.3 10 20 30 7.5 5 4 1.0 23 5 0
1 Delosreyes, Madelyn 4 4 139 34.8 9 33 .273 1 5 .200 6 8 .750 25 6.3 4 18 22 5.5 6 5 1.3 11 4 0
3 Dangerfield, Emily 4 4 138 34.5 9 23 .391 0 6 .000 2 9 .222 20 5.0 0 23 23 5.8 8 6 1.5 21 3 0
23 Dodson, Tessa 4 4 103 25.8 7 51 .137 6 42 .143 2 4 .500 22 5.5 1 12 13 3.3 12 1 0.3 14 4 0
11 Reich, Kaytee 4 4 136 34.0 6 38 .158 0 2 .000 5 6 .833 17 4.3 9 18 27 6.8 9 3 0.8 13 2 0
14 Givens, Ashleigh 1 0 20 20.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 0 0 0.0 1 0 0
34 LaPoe, Isabel 4 0 109 27.3 0 19 .000 0 6 .000 2 2 1.000 2 0.5 1 6 7 1.8 8 0 0.0 14 1 0
Total 4 788 197.0 52 233 .223 15 90 .167 20 35 .571 139 34.75 27 97 124 31.0 48 19 4.8 97 19 0
Opponents 4 787 196.8 114 317 .360 31 110 .282 31 56 .554 290 72.50 77 120 197 49.3 46 30 7.5 54 50 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 James, Carly 11 11 394 46 162 .284 20 74 .270 5 12 .417 117 10.6
1 Delosreyes, Madelyn 1 1 31 3 11 .273 0 2 .000 0 2 .000 6 6.0
1 Delosreyes, Madelyn 10 9 350 21 80 .263 3 17 .176 11 16 .688 56 5.6
11 Reich, Kaytee 11 11 374 17 110 .155 0 4 .000 6 10 .600 40 3.6
3 Dangerfield, Emily 11 10 355 16 60 .267 2 19 .105 9 17 .529 43 3.9
23 Dodson, Tessa 11 9 297 12 110 .109 8 85 .094 6 12 .500 38 3.5
34 LaPoe, Isabel 11 3 269 4 48 .083 1 12 .083 6 10 .600 15 1.4
14 Givens, Ashleigh 5 1 87 1 6 .167 0 0 .000 0 0 .000 2 0.4
Total 11 2157 120 587 .204 34 213 .160 43 79 .544 317 28.82
Opponents 11 2161 379 894 .424 83 305 .272 81 140 .579 922 83.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 James, Carly 11 35.8 .284 .270 .417 2.3 6.0 8.3 1.0 1.3 0.0 10.6
1 Delosreyes, Madelyn 1 31.0 .273 .000 .000 0.0 4.0 4.0 1.0 1.0 0.0 6.0
1 Delosreyes, Madelyn 10 35.0 .263 .176 .688 0.7 3.3 4.0 1.0 1.1 0.0 5.6
11 Reich, Kaytee 11 34.0 .155 .000 .600 1.7 3.5 5.3 0.9 0.5 0.5 3.6
3 Dangerfield, Emily 11 32.3 .267 .105 .529 0.5 3.5 3.9 1.2 0.5 0.1 3.9
23 Dodson, Tessa 11 27.0 .109 .094 .500 0.5 3.5 4.0 0.5 0.9 0.0 3.5
34 LaPoe, Isabel 11 24.5 .083 .083 .600 0.5 1.4 1.8 0.1 0.1 0.0 1.4
14 Givens, Ashleigh 5 17.4 .167 .000 .000 0.6 1.0 1.6 0.0 0.4 0.0 0.4
Total 11 196.1 .204 .160 .544 6.7 22.1 28.8 4.6 4.5 0.5 28.82
Opponents 11 196.5 .424 .272 .579 20.7 30.4 51.1 17.9 17.7 1.6 83.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greensboro 11/17/24 27-86 L 8-55 .145 5-21 .238 6-10 .600 11 22 33 33.0 16 3 33 0 7 27 27.0
vs University of Mount Olive Trojans 11/24/24 40-76 L 14-63 .222 4-22 .182 8-14 .571 12 27 39 36.0 13 3 28 0 2 40 33.5
at Elizabeth City St. 11/26/24 18-113 L 8-43 .186 2-24 .083 0-5 .000 3 10 13 28.3 7 6 33 0 5 18 28.3
at Trinity Washington 12/07/24 46-70 L 17-57 .298 5-15 .333 7-13 .538 14 36 50 33.8 22 11 31 2 7 46 32.8
at Chowan 12/12/24 13-124 L 5-29 .172 1-7 .143 2-2 1.000 0 9 9 28.8 6 2 36 0 0 13 28.8
at Toccoa Falls 01/18/25 28-97 L 10-48 .208 3-14 .214 5-8 .625 6 26 32 29.3 6 3 32 0 2 28 28.7
at Regent 01/23/25 33-73 L 15-67 .224 1-16 .063 2-4 .500 8 23 31 29.6 7 3 18 2 7 33 29.3
vs Christendom Crusaders 01/25/25 22-80 L 9-44 .205 3-23 .130 1-3 .333 1 12 13 27.5 4 1 22 0 9 22 28.4
vs Trinity Washington Tigers 01/27/25 31-62 L 12-61 .197 1-16 .063 6-8 .750 6 33 39 28.8 14 5 24 0 4 31 28.7
vs Regent University Royals 02/05/25 46-72 L 17-65 .262 7-29 .241 5-10 .500 8 25 33 29.2 17 10 23 0 4 46 30.4
at Bob Jones 02/08/25 13-69 L 5-55 .091 2-26 .077 1-2 .500 5 20 25 28.8 5 4 20 2 3 13 28.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greensboro 11/17/24 86-27 W 36-76 .474 4-20 .200 10-16 .625 21 37 58 58.0 14 17 18 3 20 86 86.0
University of Mount Olive Trojans 11/24/24 76-40 W 30-82 .366 10-37 .270 6-14 .429 16 31 47 52.5 17 7 15 1 14 76 81.0
Elizabeth City St. 11/26/24 113-18 W 50-88 .568 6-23 .261 7-9 .778 27 28 55 53.3 7 37 11 1 26 113 91.7
Trinity Washington 12/07/24 70-46 W 28-81 .346 4-24 .167 10-26 .385 27 29 56 54.0 14 10 14 2 20 70 86.3
Chowan 12/12/24 124-13 W 56-85 .659 5-19 .263 7-8 .875 18 22 40 51.2 3 31 2 0 26 124 93.8
Toccoa Falls 01/18/25 97-28 W 38-95 .400 16-46 .348 5-9 .556 23 25 48 50.7 14 25 5 3 24 97 94.3
Regent 01/23/25 73-33 W 30-76 .395 6-21 .286 7-10 .700 17 37 54 51.1 9 24 12 4 15 73 91.3
Christendom Crusaders 01/25/25 80-22 W 34-72 .472 8-28 .286 4-4 1.000 21 24 45 50.4 6 6 14 2 11 80 89.9
Trinity Washington Tigers 01/27/25 62-31 W 25-81 .309 6-23 .261 6-15 .400 17 35 52 50.6 13 8 11 0 14 62 86.8
Regent University Royals 02/05/25 72-46 W 25-82 .305 7-22 .318 15-23 .652 23 30 53 50.8 10 9 14 0 11 72 85.3
Bob Jones 02/08/25 69-13 W 27-76 .355 11-42 .262 4-6 .667 18 36 54 51.1 5 23 9 2 14 69 83.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greensboro 11/17/24 27-86 -59 8-55/36-76 .145/.474 5-21/4-20 .238/.200 6-10/10-16 .600-.625 33/58 -25 3/17 33/18 0/3 7/20 16/14
University of Mount Olive Trojans 11/24/24 40-76 -36 14-63/30-82 .222/.366 4-22/10-37 .182/.270 8-14/6-14 .571-.429 39/47 -8 3/7 28/15 0/1 2/14 13/17
Elizabeth City St. 11/26/24 18-113 -95 8-43/50-88 .186/.568 2-24/6-23 .083/.261 0-5/7-9 .000-.778 13/55 -42 6/37 33/11 0/1 5/26 7/7
Trinity Washington 12/07/24 46-70 -24 17-57/28-81 .298/.346 5-15/4-24 .333/.167 7-13/10-26 .538-.385 50/56 -6 11/10 31/14 2/2 7/20 22/14
Chowan 12/12/24 13-124 -111 5-29/56-85 .172/.659 1-7/5-19 .143/.263 2-2/7-8 1.000-.875 9/40 -31 2/31 36/2 0/0 0/26 6/3
Toccoa Falls 01/18/25 28-97 -69 10-48/38-95 .208/.400 3-14/16-46 .214/.348 5-8/5-9 .625-.556 32/48 -16 3/25 32/5 0/3 2/24 6/14
Regent 01/23/25 33-73 -40 15-67/30-76 .224/.395 1-16/6-21 .063/.286 2-4/7-10 .500-.700 31/54 -23 3/24 18/12 2/4 7/15 7/9
Christendom Crusaders 01/25/25 22-80 -58 9-44/34-72 .205/.472 3-23/8-28 .130/.286 1-3/4-4 .333-1.000 13/45 -32 1/6 22/14 0/2 9/11 4/6
Trinity Washington Tigers 01/27/25 31-62 -31 12-61/25-81 .197/.309 1-16/6-23 .063/.261 6-8/6-15 .750-.400 39/52 -13 5/8 24/11 0/0 4/14 14/13
Regent University Royals 02/05/25 46-72 -26 17-65/25-82 .262/.305 7-29/7-22 .241/.318 5-10/15-23 .500-.652 33/53 -20 10/9 23/14 0/0 4/11 17/10
Bob Jones 02/08/25 13-69 -56 5-55/27-76 .091/.355 2-26/11-42 .077/.262 1-2/4-6 .500-.667 25/54 -29 4/23 20/9 2/2 3/14 5/5

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Regent University Royals (02/05/25); Trinity Washington (12/07/24)
FIELD GOALS MADE 17 Regent University Royals (02/05/25); Trinity Washington (12/07/24)
FIELD GOAL ATTEMPTS 67 Regent (01/23/25)
3 PT FIELD GOALS MADE 7 Regent University Royals (02/05/25)
3 PT FG ATTEMPTS 29 Regent University Royals (02/05/25)
FREE THROWS MADE 8 University of Mount Olive Trojans (11/24/24)
FREE THROW ATTEMPTS 14 University of Mount Olive Trojans (11/24/24)
REBOUNDS 51 Trinity Washington Tigers (01/27/25); Regent University Royals (02/05/25)
ASSISTS 11 Trinity Washington (12/07/24)
STEALS 9 Christendom Crusaders (01/25/25)
BLOCKED SHOTS 2 Trinity Washington (12/07/24); Regent (01/23/25); Bob Jones (02/08/25)
TURNOVERS 36 Chowan (12/12/24)
FOULS 22 Trinity Washington (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Carly James Regent University Royals (02/05/25)
FIELD GOALS MADE 8 Carly James Regent University Royals (02/05/25)
FIELD GOAL ATTEMPTS 21 Carly James Trinity Washington Tigers (01/27/25)
3 PT FIELD GOALS MADE 4 James,Carly Greensboro (11/17/24)
3 PT FG ATTEMPTS 18 Tessa Dodson Regent University Royals (02/05/25)
FREE THROWS MADE 4 Madelyn Delosreyes; DANGERFIELD,Emily Regent University Royals (02/05/25); Trinity Washington (12/07/24)
FREE THROW ATTEMPTS 6 Emily Dangerfield; Madelyn Delosreyes University of Mount Olive Trojans (11/24/24); Regent University Royals (02/05/25)
REBOUNDS 16 JAMES,Carly Trinity Washington (12/07/24)
ASSISTS 5 REICH,Kaytee Trinity Washington (12/07/24)
STEALS 3 Tessa Dodson; Delosreyes,Madelyn; Dodson, Tessa Christendom Crusaders (01/25/25); Greensboro (11/17/24); Regent (01/23/25)
BLOCKED SHOTS 2 Reich, Kaytee; Kaytee Reich Regent (01/23/25); Bob Jones (02/08/25)
TURNOVERS 15 Dangerfield,Emily Greensboro (11/17/24)
FOULS 5 Tessa Dodson; DODSON,Tessa Trinity Washington Tigers (01/27/25); Trinity Washington (12/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 James, Carly 11 117 10.6
#1 Delosreyes, Madelyn 10 56 5.6
#3 Dangerfield, Emily 11 43 3.9
#11 Reich, Kaytee 11 40 3.6
#23 Dodson, Tessa 11 38 3.5
#34 LaPoe, Isabel 11 15 1.4
#1 Delosreyes, Madelyn 1 6 6.0
#14 Givens, Ashleigh 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 James, Carly 11 46 162 .284 4.2 14.7
#1 Delosreyes, Madelyn 10 21 80 .263 2.1 8.0
#11 Reich, Kaytee 11 17 110 .155 1.5 10.0
#3 Dangerfield, Emily 11 16 60 .267 1.5 5.5
#23 Dodson, Tessa 11 12 110 .109 1.1 10.0
#34 LaPoe, Isabel 11 4 48 .083 0.4 4.4
#1 Delosreyes, Madelyn 1 3 11 .273 3.0 11.0
#14 Givens, Ashleigh 5 1 6 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 James, Carly 11 20 74 .270 1.8 6.7
#23 Dodson, Tessa 11 8 85 .094 0.7 7.7
#1 Delosreyes, Madelyn 10 3 17 .176 0.3 1.7
#3 Dangerfield, Emily 11 2 19 .105 0.2 1.7
#34 LaPoe, Isabel 11 1 12 .083 0.1 1.1
#1 Delosreyes, Madelyn 1 0 2 .000 0.0 2.0
#11 Reich, Kaytee 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#1 Delosreyes, Madelyn 10 11 16 .688 1.1 1.6
#3 Dangerfield, Emily 11 9 17 .529 0.8 1.5
#23 Dodson, Tessa 11 6 12 .500 0.5 1.1
#34 LaPoe, Isabel 11 6 10 .600 0.5 0.9
#11 Reich, Kaytee 11 6 10 .600 0.5 0.9
#22 James, Carly 11 5 12 .417 0.5 1.1
#1 Delosreyes, Madelyn 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 James, Carly 11 91 8.3 25 2.3 66 6.0
#11 Reich, Kaytee 11 58 5.3 19 1.7 39 3.5
#23 Dodson, Tessa 11 44 4.0 6 0.5 38 3.5
#3 Dangerfield, Emily 11 43 3.9 5 0.5 38 3.5
#1 Delosreyes, Madelyn 10 40 4.0 7 0.7 33 3.3
#34 LaPoe, Isabel 11 20 1.8 5 0.5 15 1.4
#TM Team 7 9 1.3 4 0.6 5 0.7
#14 Givens, Ashleigh 5 8 1.6 3 0.6 5 1.0
#1 Delosreyes, Madelyn 1 4 4.0 0 0.0 4 4.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Dangerfield, Emily 11 13 1.2
#22 James, Carly 11 11 1.0
#1 Delosreyes, Madelyn 10 10 1.0
#11 Reich, Kaytee 11 10 0.9
#23 Dodson, Tessa 11 5 0.5
#1 Delosreyes, Madelyn 1 1 1.0
#34 LaPoe, Isabel 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Reich, Kaytee 11 5 0.5
#3 Dangerfield, Emily 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 James, Carly 11 14 1.3
#1 Delosreyes, Madelyn 10 11 1.1
#23 Dodson, Tessa 11 10 0.9
#3 Dangerfield, Emily 11 6 0.5
#11 Reich, Kaytee 11 5 0.5
#14 Givens, Ashleigh 5 2 0.4
#1 Delosreyes, Madelyn 1 1 1.0
#34 LaPoe, Isabel 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Dangerfield, Emily 11 83 7.5
#22 James, Carly 11 67 6.1
#11 Reich, Kaytee 11 40 3.6
#1 Delosreyes, Madelyn 10 33 3.3
#23 Dodson, Tessa 11 28 2.5
#34 LaPoe, Isabel 11 28 2.5
#1 Delosreyes, Madelyn 1 7 7.0
#14 Givens, Ashleigh 5 7 1.4
#TM Team 7 7 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Dodson, Tessa 11 26 2.4
#3 Dangerfield, Emily 11 23 2.1
#34 LaPoe, Isabel 11 18 1.6
#11 Reich, Kaytee 11 18 1.6
#22 James, Carly 11 15 1.4
#1 Delosreyes, Madelyn 10 14 1.4
#14 Givens, Ashleigh 5 2 0.4
#1 Delosreyes, Madelyn 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 James, Carly 11 394 35.8
#11 Reich, Kaytee 11 374 34.0
#3 Dangerfield, Emily 11 355 32.3
#1 Delosreyes, Madelyn 10 350 35.0
#23 Dodson, Tessa 11 297 27.0
#34 LaPoe, Isabel 11 269 24.5
#14 Givens, Ashleigh 5 87 17.4
#1 Delosreyes, Madelyn 1 31 31.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio