Skip To Main Content
Skip To Main Content

Mid-Atlantic Christian University

Johnson & Wales (NC) () -VS- Bob Jones ()

Box Score

Johnson & Wales (NC) logo
0
vs
Bob Jones logo
3

Johnson & Wales (NC) ()
-VS-
Bob Jones ()

Team Score By Period
Team 1 2 3
Johnson & Wales (NC) JOHNSON 15 23 21
Winner Bob Jones BOB JONE 25 25 25
Date:
10/12/2018
Time:
7:00 PM
Site:
Greenville, SC ()
Attendance:
0
VIEW
Match History vs Johnson & Wales (NC)

Match Details

Game Statistics By Set
Set Johnson & Wales (NC) Bob Jones
K E TA % K E TA %
Set #1 8 10 43 -.047 0 0 0 .000
Set #2 13 5 35 .229 0 0 0 .000
Set #3 7 3 30 .133 0 0 0 .000
Total 28 18 108 .093 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
JOHNSON - BOB JONE
Points
31.5
0
Kills
28
0
Aces
1
0
Blocks
2
0
Assists
28
0
Digs
75
0

Game Leaders

JOHNSON - Leaders
Statistic Leaders
Kills Toniya Scott (9), Demya Scott (6), Tiy Gonzalez (3)
Aces Moana Reid (1)
Blocks Tiy Gonzalez (3.0), Moana Reid (1.0), Team (1.0)
Assists Moana Reid (23), Toniya Scott (2), Kendall Watson (2)
Digs Kendall Watson (20), Moana Reid (16), Halle Franklin (11)
BOB JONE - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Johnson & Wales (NC)

JOHNSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Toniya Scott 3 9 4 26 .192 2 0 0 0 0-0 0 0 0 10 0 2 9.0
5 5 Tiy Gonzalez 3 3 2 17 .059 0 0 0 0 0-0 1 2 2 1 0 1 5.0
6 6 Kendall Watson 3 0 1 4 -.250 2 0 0 2 0-2 0 0 0 20 0 1 0.0
7 7 Demya Scott 3 6 2 14 .286 0 0 0 1 0-1 0 0 0 3 0 2 6.0
8 8 Moana Reid 3 2 0 8 .250 23 0 1 0 1-0 0 1 1 16 6 1 3.5
11 11 Lynasia Felder 3 0 0 0 0 0 0 0 0 0-0 0 0 0 9 0 0 0.0
14 14 Halle Franklin 3 1 0 2 .500 1 0 0 1 0-1 0 0 0 11 0 3 1.0
17 17 Jamie Hay 3 3 4 11 -.091 0 0 0 0 0-0 0 0 0 1 0 2 3.0
3 3 Victoria Hicklin 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Taylor Walker 2 3 2 16 .063 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Iyana Favor 1 1 3 10 -.200 0 0 0 0 0-0 0 0 1 1 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 28 18 108 .093 28 0 1 4 1-4 1 3 4 75 6 12 31.5
JOHNSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Toniya Scott 3 0 0 0 10 0 2 9.0
5 5 Tiy Gonzalez 3 1 2 2 1 0 1 5.0
6 6 Kendall Watson 3 0 0 0 20 0 1 0.0
7 7 Demya Scott 3 0 0 0 3 0 2 6.0
8 8 Moana Reid 3 0 1 1 16 6 1 3.5
11 11 Lynasia Felder 3 0 0 0 9 0 0 0.0
14 14 Halle Franklin 3 0 0 0 11 0 3 1.0
17 17 Jamie Hay 3 0 0 0 1 0 2 3.0
3 3 Victoria Hicklin 2 0 0 0 2 0 0 0.0
16 16 Taylor Walker 2 0 0 0 1 0 0 3.0
13 13 Iyana Favor 1 0 0 1 1 0 0 1.0
TM TM Team 0 0 1 0 0 0 0 0.5
Totals 1 3 4 75 6 12 31.5

Bob Jones

BOB JONE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM Team 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
BOB JONE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM Team 0
Totals 0 0 0 0 0 0 0