Skip To Main Content

Mid-Atlantic Christian University

Christendom () -VS- Mid Atlantic Christian ()

Box Score

Christendom logo
3
vs
Mid Atlantic Christian logo
2

Christendom ()
-VS-
Mid Atlantic Christian ()

Team Score By Period
Team 1 2 3 4 5
Winner Christendom CHRISTEN 25 25 20 22 15
Mid Atlantic Christian MID ATLA 12 22 25 25 13
Date:
9/12/2026
Time:
4:00 PM
Site:
Chesson Gym ()
Attendance:
0
VIEW
Match History vs Christendom

Match Details

Game Statistics By Set
Set Christendom Mid Atlantic Christian
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CHRISTEN - MID ATLA
Points
0
59.0
Kills
0
38
Aces
0
17
Blocks
0
4
Assists
0
27
Digs
0
73

Game Leaders

CHRISTEN - Leaders
Statistic Leaders
Kills Team (36)
Aces Team (11)
Blocks Team (3.0), Aimee Simpson (0.0), Maggie Sullivan (0.0)
Assists Team (28)
Digs Team (24)
MID ATLA - Leaders
Statistic Leaders
Kills Brewer, Braelyne (10), Scholla, Blair (6), Porter, Tessa (6)
Aces Brewer, Braelyne (6), Dodson, Tessa (4), Porter, Tessa (3)
Blocks Scholla, Blair (3.0), McLean, Lily (2.0), Dodson, Tessa (1.0)
Assists Delosreyes, Madelyn (25), LaPoe, Isabel (2)
Digs Delosreyes, Madelyn (18), Dodson, Tessa (18), Brewer, Braelyne (16)

Individual Statistics

Christendom

CHRISTEN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Aimee Simpson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Maggie Sullivan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Monica Townsend 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Kate Reese 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Kateri Speier 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Laura Hill 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Rachael Tansky 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Ivy Akers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Nadia Henry 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Lucy Stahl 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Monica Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Serenity Fedoryka 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Emma Coffey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 36 24 126 .095 28 0 11 9 11-9 1 2 0 24 0 20 49.0
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CHRISTEN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Aimee Simpson 1 0 0 0 0 0 0 0.0
2 2 Maggie Sullivan 1 0 0 0 0 0 0 0.0
3 3 Monica Townsend 1 0 0 0 0 0 0 0.0
5 5 Kate Reese 1 0 0 0 0 0 0 0.0
7 7 Kateri Speier 1 0 0 0 0 0 0 0.0
8 8 Laura Hill 1 0 0 0 0 0 0 0.0
9 9 Rachael Tansky 1 0 0 0 0 0 0 0.0
10 10 Ivy Akers 1 0 0 0 0 0 0 0.0
12 12 Nadia Henry 1 0 0 0 0 0 0 0.0
13 13 Lucy Stahl 1 0 0 0 0 0 0 0.0
17 17 Monica Smith 1 0 0 0 0 0 0 0.0
20 20 Serenity Fedoryka 1 0 0 0 0 0 0 0.0
22 22 Emma Coffey 1 0 0 0 0 0 0 0.0
TM TM Team 0 1 2 0 24 0 20 49.0
Totals 0 0 0 0 0 0 0

Mid Atlantic Christian

MID ATLA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Scholla, Blair 5 6 5 26 .038 0 0 0 0 0-0 2 1 2 0 0 0 8.5
8 8 Delosreyes, Madelyn 5 3 0 7 .429 25 0 1 0 1-0 0 0 0 18 1 0 4.0
9 9 Brewer, Braelyne 5 10 9 45 .022 0 0 6 3 6-3 0 0 1 16 0 2 16.0
12 12 Porter, Tessa 5 6 3 22 .136 0 0 3 4 3-4 0 0 0 0 0 0 9.0
13 13 Haislip, Emilie 5 3 2 15 .067 0 0 2 1 2-1 0 0 0 5 1 0 5.0
23 23 McLean, Lily 5 6 0 18 .333 0 0 0 0 0-0 0 2 4 2 0 6 7.0
24 24 Dodson, Tessa 5 3 5 12 -.167 0 0 4 3 4-3 0 1 0 18 0 3 7.5
3 3 Cornette, Rachel 4 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
15 15 Silverthorne, Annalynn 4 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 1 1.0
22 22 LaPoe, Isabel 2 1 1 2 .000 2 0 0 1 0-1 0 0 0 3 0 0 1.0
26 26 Lane, Annabelle 2 0 0 4 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 26 152 .079 27 0 17 15 17-15 2 4 9 73 2 13 59
MID ATLA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Scholla, Blair 5 2 1 2 0 0 0 8.5
8 8 Delosreyes, Madelyn 5 0 0 0 18 1 0 4.0
9 9 Brewer, Braelyne 5 0 0 1 16 0 2 16.0
12 12 Porter, Tessa 5 0 0 0 0 0 0 9.0
13 13 Haislip, Emilie 5 0 0 0 5 1 0 5.0
23 23 McLean, Lily 5 0 2 4 2 0 6 7.0
24 24 Dodson, Tessa 5 0 1 0 18 0 3 7.5
3 3 Cornette, Rachel 4 0 0 0 6 0 1 0.0
15 15 Silverthorne, Annalynn 4 0 0 0 5 0 1 1.0
22 22 LaPoe, Isabel 2 0 0 0 3 0 0 1.0
26 26 Lane, Annabelle 2 0 0 2 0 0 0 0.0
TM TM Team 0
Totals 2 4 9 73 2 13 59